Wizz Air at Bari Karol Wojtyła Airport - BRI
Which locations does Wizz Air fly to and from Bari Karol Wojtyła Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 12 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 10 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 6 | View Flights |
Timisoara International (TSR) | Romania | Timisoara | 4 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 25 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 4 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 4 | View Flights |
Weekly Scheduled Flights To Bari Karol Wojtyła Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Bari Karol Wojtyła Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 3 | 1 | 2 | 1 | 2 | 2 | 2 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest rental vehicle at BRI
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now