Volotea at Bari Karol Wojtyła Airport - BRI
Which locations does Volotea fly to and from Bari Karol Wojtyła Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 6 | View Flights |
Sondica (BIO) | Spain | Bilbao | 4 | View Flights |
Mérignac (BOD) | France | Bordeaux | 4 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 8 | View Flights |
Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 6 | View Flights |
Kefalonia Island International Airport (EFL) | Greece | Kefalonia | 2 | View Flights |
St-Exupéry (LYS) | France | Lyon | 7 | View Flights |
Mikonos (JMK) | Greece | Mikonos | 10 | View Flights |
Capodichino (NAP) | Italy | Naples | 1 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 6 | View Flights |
Aktion (PVK) | Greece | Preveza Lefkas | 2 | View Flights |
Santorini (JTR) | Greece | Santorini | 11 | View Flights |
Split (SPU) | Croatia | Split | 6 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 12 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Mikonos | Mikonos (JMK) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Santorini | Santorini (JTR) | 1 | 2 | 1 | 1 | 0 | 0 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Croatia | Split | Split (SPU) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Mikonos | Mikonos (JMK) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Santorini | Santorini (JTR) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Croatia | Split | Split (SPU) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap vehicle rentals at Bari Karol Wojtyła Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now