Destinations with connections to Bari Karol Wojtyła Airport (BRI)
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Bari Karol Wojtyła Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tirana (TIA) | Wizz Air | W45041 | 07:00 | Scheduled | |
| Venice (VCE) | Ryanair | FR810 | 07:05 | Scheduled | |
| Milan (MXP) | Ryanair | FR278 | 07:25 | Scheduled | |
| Rome (FCO) | Ryanair | FR5816 | 07:30 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR9004 | 07:45 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61339 | 07:45 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR8727 | 07:50 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2850 | 07:50 | Scheduled | |
| Wroclaw (WRO) | Wizz Air | W61859 | 08:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS591 expand_more(1) | 08:05 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7547 | 08:05 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR7524 | 08:30 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2722 | 08:40 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU490 | 09:00 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4667 | 09:15 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR1187 | 09:35 | Scheduled | |
| London (STN) | Ryanair | FR1905 | 10:05 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1649 | 10:10 | Scheduled | |
| Gudja (MLA) | Ryanair | FR9875 | 10:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1617 expand_more(13) | 10:35 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7186 | 10:35 | Scheduled | |
| Rome (FCO) | Air Canada | AC9891 | 09:35 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7360 | 10:35 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6625 | 10:35 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1639 | 09:35 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4018 | 10:35 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2823 | 10:35 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2218 | 09:35 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5062 | 09:35 | Scheduled | |
| Rome (FCO) | Luxair | LG1305 | 09:35 | Scheduled | |
| Rome (FCO) | Saudia | SV6322 | 10:35 | Scheduled | |
| Rome (FCO) | Swiss | LX3412 | 09:35 | Scheduled | |
| Rome (FCO) | United Airlines | UA7737 | 10:35 | Scheduled | |
| Prague (PRG) | Ryanair | FR3975 | 10:35 | Scheduled | |
| London (LGW) | British Airways | BA2602 expand_more(1) | 10:45 | Scheduled | |
| London (LGW) | Qatar Airways | QR6258 | 10:45 | Scheduled | |
| Manises (VLC) | Ryanair | FR1610 | 11:15 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR549 | 11:35 | Scheduled | |
| Budapest (BUD) | Ryanair | FR5190 | 11:35 | Scheduled | |
| London (LGW) | easyJet | U28281 | 12:10 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8218 expand_more(4) | 12:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC7350 | 12:15 | Scheduled | |
| Munich (MUC) | Air China | CA6454 | 12:15 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6860 | 12:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9468 | 12:15 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3653 | 12:25 | Scheduled | |
| Paris (ORY) | Transavia | TO3884 | 12:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM813 expand_more(1) | 13:10 | Delayed | |
| Sharm El Sheikh (SSH) | Egyptair | MS8213 | 13:10 | Delayed | |
| Turin (TRN) | Ryanair | FR264 | 13:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6612 expand_more(5) | 13:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5631 | 12:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5580 | 13:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5786 | 13:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5550 | 13:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3557 | 13:35 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR4248 | 13:35 | Scheduled | |
| Katowice (KTW) | Ryanair | FR3942 | 13:55 | Scheduled | |
| Verona (VRN) | Ryanair | FR3981 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5821 expand_more(2) | 14:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7508 | 14:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2666 | 14:20 | Scheduled | |
| Athens (ATH) | Ryanair | FR1498 | 14:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1613 expand_more(17) | 14:45 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7211 | 14:45 | Scheduled | |
| Rome (FCO) | Air Canada | AC9894 | 14:45 | Scheduled | |
| Rome (FCO) | Air Europa | UX3218 | 14:45 | Scheduled | |
| Rome (FCO) | Air France | AF9768 | 14:45 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4151 | 14:45 | Scheduled | |
| Rome (FCO) | China Airlines | CI8287 | 13:45 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5326 | 14:45 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4042 | 14:45 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2859 | 14:45 | Scheduled | |
| Rome (FCO) | KLM | KL3406 | 14:45 | Scheduled | |
| Rome (FCO) | LOT | LO4016 | 14:45 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5072 | 14:45 | Scheduled | |
| Rome (FCO) | Luxair | LG1245 | 14:45 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9130 | 13:45 | Scheduled | |
| Rome (FCO) | Saudia | SV6237 | 14:45 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7234 | 14:45 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8209 | 14:45 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1655 expand_more(2) | 14:45 | Scheduled | |
| Milan (LIN) | Air France | AF9770 | 14:45 | Scheduled | |
| Milan (LIN) | KLM | KL3402 | 14:45 | Scheduled | |
| Paris (BVA) | Ryanair | FR3979 | 15:00 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR7937 | 15:00 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR9066 | 15:05 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43167 | 15:10 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62361 | 15:25 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1671 expand_more(2) | 15:50 | Scheduled | |
| Milan (LIN) | Air France | AF9876 | 15:50 | Scheduled | |
| Milan (LIN) | KLM | KL3210 | 15:50 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4100 | 16:05 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64361 | 16:05 | Scheduled | |
| Catania (CTA) | Ryanair | FR6201 | 16:10 | Scheduled | |
| Sharm El Sheikh (SSH) | Neos | NO7523 | 16:15 | Scheduled | |
| Paris (CDG) | Air France | AF1288 expand_more(2) | 16:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8408 | 16:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3351 | 16:35 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR2007 | 17:00 | Scheduled | |
| Trieste (TRS) | Ryanair | FR3582 | 17:10 | Scheduled | |
| Venice (VCE) | Ryanair | FR4740 | 17:20 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR9627 | 17:45 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK394 expand_more(2) | 18:10 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6014 | 18:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8394 | 18:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1607 expand_more(18) | 18:40 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7192 | 18:40 | Scheduled | |
| Rome (FCO) | Air Europa | UX3199 | 18:40 | Scheduled | |
| Rome (FCO) | Air France | AF9820 | 18:40 | Scheduled | |
| Rome (FCO) | airBaltic | BT5597 | 18:40 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6627 | 17:40 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1657 | 18:40 | Scheduled | |
| Rome (FCO) | Emirates | EK4203 | 18:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2822 | 18:40 | Scheduled | |
| Rome (FCO) | Icelandair | FI6702 | 18:40 | Scheduled | |
| Rome (FCO) | KLM | KL3416 | 18:40 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6244 | 18:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5074 | 18:40 | Scheduled | |
| Rome (FCO) | Luxair | LG1257 | 18:40 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9168 | 17:40 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3559 | 17:40 | Scheduled | |
| Rome (FCO) | Swiss | LX3410 | 18:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7236 | 18:40 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8205 | 18:40 | Scheduled | |
| Munich (MUC) | Air Dolomiti | LH1898 expand_more(1) | 18:40 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7191 | 18:40 | Scheduled | |
| Milan (MXP) | Ryanair | FR6182 | 18:55 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8773 | 19:10 | Delayed | |
| Lyon (LYS) | easyJet | U24403 | 19:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1465 | 19:40 | Scheduled | |
| Genova (GOA) | Ryanair | FR4040 | 20:00 | Scheduled | |
| Sofia (SOF) | Ryanair | FR5453 | 20:00 | Scheduled | |
| Rome (FCO) | Ryanair | FR7075 | 20:20 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4658 | 20:50 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1639 expand_more(2) | 20:50 | Scheduled | |
| Milan (LIN) | Air France | AF9761 | 20:50 | Scheduled | |
| Milan (LIN) | KLM | KL3209 | 20:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7358 | 21:05 | Scheduled | |
| Brussels (CRL) | Ryanair | FR79 | 21:15 | Scheduled | |
| Timisoara (TSR) | Wizz Air | W43549 | 21:25 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7108 | 21:35 | Scheduled | |
| Poznan (POZ) | Ryanair | FR1217 | 22:00 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4135 | 22:05 | Scheduled | |
| Pisa (PSA) | Ryanair | FR9713 | 22:10 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM801 | 22:20 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2966 | 22:45 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3894 | 22:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1603 expand_more(20) | 22:55 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7290 | 22:55 | Scheduled | |
| Rome (FCO) | Air Europa | UX3111 | 22:55 | Scheduled | |
| Rome (FCO) | Air France | AF9822 | 22:55 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7304 | 22:55 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6623 | 22:55 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4147 | 22:55 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4442 | 21:55 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5324 | 22:55 | Scheduled | |
| Rome (FCO) | Emirates | EK4205 | 22:55 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4029 | 21:55 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4316 | 21:55 | Scheduled | |
| Rome (FCO) | KLM | KL3415 | 22:55 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2216 | 22:55 | Scheduled | |
| Rome (FCO) | LOT | LO4017 | 22:55 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5076 | 22:55 | Scheduled | |
| Rome (FCO) | Luxair | LG1267 | 22:55 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9167 | 21:55 | Scheduled | |
| Rome (FCO) | Swiss | LX3408 | 22:55 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7240 | 22:55 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8207 | 22:55 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45043 | 23:05 | Scheduled | |
| Catania (CTA) | Ryanair | FR7996 | 23:15 | Scheduled | |
| Bucharest (BBU) | Ryanair | FR9536 | 23:25 | Scheduled | |
| Milan (MXP) | easyJet | U23531 | 23:35 | Scheduled | |
| Verona (VRN) | Ryanair | FR4030 | 23:55 | Scheduled | |
| Dubrovnik (DBV) | Ryanair | FR4900 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (BGY) | Ryanair | FR4668 | 05:50 | Scheduled | |
| Prague (PRG) | Ryanair | FR3974 | 06:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1602 expand_more(22) | 06:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:30 | Scheduled | |
| Rome (FCO) | Air Canada | AC9887 | 06:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3108 | 06:30 | Scheduled | |
| Rome (FCO) | Air France | AF9836 | 06:30 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7303 | 06:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6624 | 06:30 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4140 | 06:30 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1636 | 05:30 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5327 | 06:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2818 | 06:30 | Scheduled | |
| Rome (FCO) | KLM | KL3418 | 06:30 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2217 | 06:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6278 | 06:30 | Scheduled | |
| Rome (FCO) | LOT | LO4006 | 06:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5075 | 06:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1258 | 06:30 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9165 | 05:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6323 | 06:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3413 | 06:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7235 | 06:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8206 | 06:30 | Scheduled | |
| Rome (FCO) | United Airlines | UA7725 | 06:30 | Scheduled | |
| Malta (MLA) | Ryanair | FR9874 | 06:30 | Scheduled | |
| Venice (VCE) | Ryanair | FR811 | 07:30 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45042 | 07:35 | Scheduled | |
| Milan (MXP) | Ryanair | FR277 | 07:50 | Scheduled | |
| Rome (FCO) | Ryanair | FR5817 | 07:55 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR9005 | 08:10 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR8726 | 08:15 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61340 | 08:20 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2851 | 08:30 | Scheduled | |
| Wroclaw (WRO) | Wizz Air | W61860 | 08:35 | Scheduled | |
| Weeze (NRN) | Ryanair | FR7525 | 08:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS592 expand_more(1) | 08:55 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7546 | 08:55 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2723 | 09:05 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU491 expand_more(1) | 09:35 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4870 | 09:35 | Scheduled | |
| Paris (BVA) | Ryanair | FR3978 | 09:40 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR1186 | 10:25 | Scheduled | |
| Nuremberg (NUE) | Ryanair | FR7938 | 10:45 | Scheduled | |
| London (STN) | Ryanair | FR1906 | 10:55 | Scheduled | |
| Verona (VRN) | Ryanair | FR3980 | 11:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1612 expand_more(18) | 11:20 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:20 | Scheduled | |
| Rome (FCO) | Air Europa | UX3110 | 11:20 | Scheduled | |
| Rome (FCO) | Air France | AF9837 | 11:20 | Scheduled | |
| Rome (FCO) | airBaltic | BT5503 | 11:20 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1642 | 11:20 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4429 | 10:20 | Scheduled | |
| Rome (FCO) | Emirates | EK4202 | 11:20 | Scheduled | |
| Rome (FCO) | Icelandair | FI6705 | 11:20 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4324 | 10:20 | Scheduled | |
| Rome (FCO) | KLM | KL3204 | 11:20 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6202 | 11:20 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5063 | 11:20 | Scheduled | |
| Rome (FCO) | Luxair | LG1260 | 11:20 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9164 | 10:20 | Scheduled | |
| Rome (FCO) | Saudia | SV6238 | 11:20 | Scheduled | |
| Rome (FCO) | Swiss | LX3415 | 11:20 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7241 | 11:20 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8208 | 11:20 | Scheduled | |
| London (LGW) | British Airways | BA2603 expand_more(1) | 11:35 | Scheduled | |
| London (LGW) | Qatar Airways | QR8294 | 11:35 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1648 expand_more(2) | 11:40 | Scheduled | |
| Milan (LIN) | Air France | AF9881 | 11:40 | Scheduled | |
| Milan (LIN) | KLM | KL3400 | 11:40 | Scheduled | |
| Valencia (VLC) | Ryanair | FR1611 | 11:40 | Scheduled | |
| Budapest (BUD) | Ryanair | FR5191 | 12:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR548 | 12:05 | Scheduled | |
| London (LGW) | easyJet | U28282 | 12:45 | Scheduled | |
| Milan (BGY) | Ryanair | FR3654 | 12:50 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8219 expand_more(3) | 13:00 | Scheduled | |
| Munich (MUC) | Air China | CA6463 | 13:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6861 | 13:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9469 | 13:00 | Scheduled | |
| Paris (ORY) | Transavia | TO3885 | 13:25 | Scheduled | |
| Turin (TRN) | Ryanair | FR263 | 13:55 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR4247 | 14:00 | Scheduled | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM814 expand_more(1) | 14:15 | Scheduled | |
| Sharm el-Sheikh (SSH) | Egyptair | MS8214 | 14:15 | Scheduled | |
| Katowice (KTW) | Ryanair | FR3943 | 14:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6613 expand_more(6) | 14:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5632 | 13:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5581 | 14:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5551 | 14:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3656 | 13:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3637 | 14:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3612 | 14:20 | Scheduled | |
| Athens (ATH) | Ryanair | FR1499 | 14:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5822 expand_more(1) | 15:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2665 | 15:05 | Scheduled | |
| Milan (MXP) | Ryanair | FR6183 | 15:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1616 expand_more(15) | 15:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7191 | 15:30 | Scheduled | |
| Rome (FCO) | Air France | AF9803 | 15:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6628 | 15:30 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4138 | 15:30 | Scheduled | |
| Rome (FCO) | China Airlines | CI8286 | 14:30 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4443 | 14:30 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5325 | 15:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4023 | 15:30 | Scheduled | |
| Rome (FCO) | KLM | KL3495 | 15:30 | Scheduled | |
| Rome (FCO) | LOT | LO4005 | 15:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5079 | 15:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1253 | 15:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3417 | 15:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7245 | 15:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8210 | 15:30 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1654 expand_more(1) | 15:30 | Scheduled | |
| Milan (LIN) | KLM | KL3401 | 15:30 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR9067 | 15:30 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43168 | 15:45 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62362 | 16:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR78 | 16:05 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4099 | 16:30 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1672 expand_more(2) | 16:35 | Scheduled | |
| Milan (LIN) | Air France | AF9752 | 16:35 | Scheduled | |
| Milan (LIN) | KLM | KL3207 | 16:35 | Scheduled | |
| Genoa (GOA) | Ryanair | FR4039 | 16:35 | Scheduled | |
| Catania (CTA) | Ryanair | FR6200 | 16:35 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64362 | 16:40 | Scheduled | |
| Sharm el-Sheikh (SSH) | Neos | NO7524 | 17:05 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR2008 | 17:25 | Scheduled | |
| Paris (CDG) | Air France | AF1289 expand_more(1) | 17:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3350 | 17:30 | Scheduled | |
| Trieste (TRS) | Ryanair | FR3581 | 17:35 | Scheduled | |
| Venice (VCE) | Ryanair | FR4739 | 17:50 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR9628 | 18:10 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK395 expand_more(1) | 18:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8395 | 18:55 | Scheduled | |
| Munich (MUC) | Air Dolomiti | LH1899 expand_more(1) | 19:15 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7190 | 19:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1606 expand_more(4) | 19:25 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7249 | 19:25 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6626 | 19:25 | Scheduled | |
| Rome (FCO) | Emirates | EK4204 | 19:25 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4019 | 19:25 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8772 | 19:35 | Scheduled | |
| Bucharest (BBU) | Ryanair | FR9537 | 20:10 | Scheduled | |
| Lyon (LYS) | easyJet | U24404 | 20:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1466 | 20:35 | Scheduled | |
| Sofia (SOF) | Ryanair | FR5454 | 20:40 | Scheduled | |
| Rome (FCO) | Ryanair | FR7076 | 20:45 | Scheduled | |
| Milan (BGY) | Ryanair | FR4659 | 21:20 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1650 expand_more(1) | 21:35 | Scheduled | |
| Milan (LIN) | Air France | AF9771 | 21:35 | Scheduled | |
| Dubrovnik (DBV) | Ryanair | FR4899 | 21:35 | Scheduled | |
| Verona (VRN) | Ryanair | FR4029 | 21:45 | Scheduled | |
| Timisoara (TSR) | Wizz Air | W43550 | 21:55 | Scheduled | |
| Malta (MLA) | Ryanair | FR7107 | 22:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7359 | 22:00 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4136 | 22:30 | Scheduled | |
| Pisa (PSA) | Ryanair | FR9714 | 22:35 | Scheduled | |
| Poznan (POZ) | Ryanair | FR1216 | 22:45 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2965 | 23:10 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3895 | 23:15 | Scheduled | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM802 | 23:20 | Scheduled | |
| Milan (MXP) | easyJet | U23530 | 23:20 | Scheduled | |
| Catania (CTA) | Ryanair | FR7997 | 23:40 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45044 | 23:50 | Scheduled | |
Flying To and From Bari Karol Wojtyła Airport
This page provides information about the destinations that can be reached via Bari Karol Wojtyła Airport.
Looking for the best deals on car rental?
Search for cheap hire vehicles in Bari Italy, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLooking at quarterly figures from Q4 2023 to 2019, Bari Airport Sees a 2.89% decrease, surpassing pre-pandemic levels vs Q2 2022.

