Destinations with connections to Bari Karol Wojtyła Airport (BRI)
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Bari Karol Wojtyła Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ibiza (IBZ) | Ryanair | FR8873 | 00:25 | 02:15 | Landed |
Tirana (TIA) | Ryanair | FR9693 | 00:30 | 00:13 | Landed |
Athens (ATH) | Ryanair | FR1498 | 06:20 | 06:03 | Landed |
Tirana (TIA) | Wizz Air | W45041 | 07:00 | 06:38 | Landed |
Venice (VCE) | Ryanair | FR4740 | 07:05 | 06:42 | Landed |
Bergamo (BGY) | Ryanair | FR4132 | 07:35 | 07:19 | Landed |
Kaunas (KUN) | Ryanair | FR1161 | 07:40 | 07:14 | Landed |
Istanbul (IST) | Turkish Airlines | TK1445 | 07:50 | 07:27 | Landed |
Bucharest (OTP) | Wizz Air | W43165 | 07:50 | 07:34 | Landed |
Berlin (BER) | Ryanair | FR3309 | 08:10 | 07:51 | Landed |
Warsaw (WAW) | Wizz Air | W61339 | 08:25 | 08:08 | Landed |
Milan (MXP) | easyJet | U23523 | 08:50 | 08:37 | Landed |
Rome (FCO) | Ryanair | FR5816 | 08:55 | 08:32 | Landed |
Zakinthos (ZTH) | Volotea | V71671 expand_more(1) | 09:35 | 09:16 | Landed |
Zakinthos (ZTH) | Aegean Airlines | A33630 | 09:35 | 09:16 | Landed |
Barcelona (BCN) | Vueling | VY6610 expand_more(4) | 10:15 | 10:23 | Landed |
Barcelona (BCN) | Iberia | IB5578 | 10:15 | 10:23 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5746 | 10:15 | 10:23 | Landed |
Barcelona (BCN) | Qatar Airways | QR3511 | 10:15 | 10:23 | Landed |
Barcelona (BCN) | Qatar Airways | QR3582 | 10:15 | 10:23 | Landed |
Milan (LIN) | ITA Airways | AZ1649 | 10:20 | 10:11 | Landed |
Rome (FCO) | ITA Airways | AZ1617 expand_more(11) | 10:35 | 11:05 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7186 | 10:35 | 11:05 | Landed |
Rome (FCO) | AirSERBIA | JU7360 | 10:35 | 11:05 | Landed |
Rome (FCO) | Austrian Airlines | OS6625 | 10:35 | 11:05 | Landed |
Rome (FCO) | Bulgaria Air | FB1639 | 10:35 | Scheduled | |
Rome (FCO) | China Airlines | CI9267 | 10:35 | 11:05 | Landed |
Rome (FCO) | China Southern Airlines | CZ7350 | 10:35 | 11:05 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4018 | 10:35 | 11:05 | Landed |
Rome (FCO) | Etihad Airways | EY2823 | 10:35 | 11:05 | Landed |
Rome (FCO) | Korean Air | KE5623 | 10:35 | 11:05 | Landed |
Rome (FCO) | Saudia | SV6322 | 10:35 | 11:05 | Landed |
Rome (FCO) | United Airlines | UA7737 | 10:35 | 11:05 | Landed |
Madrid (MAD) | Iberia Regional | YW8211 | 10:50 | 10:41 | Landed |
Marseille (MRS) | Ryanair | FR8152 | 10:55 | 10:57 | Landed |
London (LGW) | British Airways | BA2606 | 11:15 | 11:02 | Landed |
Trieste (TRS) | Ryanair | FR3582 | 11:15 | 10:50 | Landed |
Mulhouse basel (BSL) | easyJet | U21111 | 11:50 | 12:26 | Landed |
Turin (TRN) | Ryanair | FR6180 | 12:00 | 11:58 | Landed |
Katowice (KTW) | Ryanair | FR3942 | 12:10 | 11:50 | Landed |
Munich (MUC) | Air Dolomiti | EN8218 expand_more(4) | 12:15 | 12:05 | Landed |
Munich (MUC) | Air Canada | AC7350 | 12:15 | 12:05 | Landed |
Munich (MUC) | Air China | CA6454 | 12:15 | 12:05 | Landed |
Munich (MUC) | All Nippon Airways | NH6860 | 12:15 | 12:05 | Landed |
Munich (MUC) | Lufthansa | LH9468 | 12:15 | 12:05 | Landed |
Bologna (BLQ) | Ryanair | FR3894 | 12:20 | 12:08 | Landed |
Budapest (BUD) | Ryanair | FR5190 | 12:30 | 12:16 | Landed |
Paris (ORY) | Transavia | TO3880 | 12:35 | 12:21 | Landed |
Mostar (OMO) | Marathon Airlines | BQ1984 | 12:50 | 12:39 | Landed |
Craiova (CRA) | Wizz Air | W43773 | 13:05 | 12:48 | Landed |
Rome (FCO) | Ryanair | FR7077 | 13:10 | 14:49 | Landed |
Krakow (KRK) | Ryanair | FR2722 | 13:10 | 13:31 | Landed |
Linz (LNZ) | Ryanair | FR7839 | 13:20 | 12:50 | Landed |
Lyon (LYS) | easyJet | U24403 | 13:35 | 13:25 | Landed |
Sofia (SOF) | Wizz Air | W64361 | 13:50 | 13:49 | Landed |
Pisa (PSA) | Ryanair | FR6184 | 14:00 | 14:32 | Landed |
Maastricht (MST) | Ryanair | FR3985 | 14:20 | 13:58 | Landed |
Bucharest (OTP) | Wizz Air | W43167 | 14:20 | 15:11 | Landed |
Milan (LIN) | ITA Airways | AZ1655 expand_more(2) | 14:25 | 14:45 | Landed |
Milan (LIN) | Air France | AF9770 | 14:25 | 14:45 | Landed |
Milan (LIN) | KLM | KL3210 | 14:25 | 14:45 | Landed |
Rome (FCO) | ITA Airways | AZ1613 expand_more(16) | 14:35 | 14:57 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7211 | 14:35 | 14:57 | Landed |
Rome (FCO) | Air Canada | AC9894 | 14:35 | 14:57 | Landed |
Rome (FCO) | Air Europa | UX3218 | 14:35 | 14:57 | Landed |
Rome (FCO) | Air France | AF9768 | 14:35 | 14:57 | Landed |
Rome (FCO) | Brussels Airlines | SN4151 | 14:35 | 14:57 | Landed |
Rome (FCO) | Croatia Airlines | OU5326 | 14:35 | 14:57 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4042 | 14:35 | 14:57 | Landed |
Rome (FCO) | Etihad Airways | EY2859 | 14:35 | 14:57 | Landed |
Rome (FCO) | Hainan Airlines | HU8145 | 14:35 | 14:57 | Landed |
Rome (FCO) | KLM | KL3406 | 14:35 | 14:57 | Landed |
Rome (FCO) | LOT | LO4016 | 14:35 | 14:57 | Landed |
Rome (FCO) | Lufthansa | LH5072 | 14:35 | 14:57 | Landed |
Rome (FCO) | Luxair | LG1245 | 14:35 | 14:57 | Landed |
Rome (FCO) | TAP Air Portugal | TP7234 | 14:35 | 14:57 | Landed |
Rome (FCO) | Tarom | RO9681 | 14:35 | 14:57 | Landed |
Rome (FCO) | Turkish Airlines | TK8209 | 14:35 | 14:57 | Landed |
Nürnberg (NUE) | Ryanair | FR7937 | 14:55 | 16:16 | Landed |
Rhodes (RHO) | Ryanair | FR4571 | 15:45 | 15:56 | Landed |
Palermo (PMO) | Ryanair | FR4100 | 16:00 | 15:48 | Landed |
Venice (VCE) | Ryanair | FR810 | 16:05 | 16:00 | Landed |
London (LGW) | easyJet | U28281 | 16:20 | 16:20 | Landed |
Paris (CDG) | Air France | AF1288 expand_more(2) | 16:35 | 16:54 | Landed |
Paris (CDG) | Delta Air Lines | DL8408 | 16:35 | 16:54 | Landed |
Paris (CDG) | Kenya Airways | KQ3351 | 16:35 | 16:54 | Landed |
Budapest (BUD) | Ryanair | FR5212 | 16:50 | 17:14 | Landed |
Zadar (ZAD) | Lauda Europe | FR8966 | 17:10 | 16:43 | Landed |
Munich (MUC) | Air Dolomiti | EN8220 expand_more(1) | 17:20 | 17:22 | Landed |
Munich (MUC) | Lufthansa | LH9470 | 17:20 | 17:22 | Landed |
Milan (LIN) | ITA Airways | AZ1647 expand_more(2) | 17:30 | 17:10 | Landed |
Milan (LIN) | Air France | AF9810 | 17:30 | 17:10 | Landed |
Milan (LIN) | KLM | KL3205 | 17:30 | 17:10 | Landed |
Lyon (LYS) | Volotea | V72576 | 17:45 | 17:28 | Landed |
Hahn (HHN) | Ryanair | FR5214 | 17:55 | 17:53 | Landed |
Barcelona (BCN) | Vueling | VY6612 expand_more(3) | 18:15 | Delayed | |
Barcelona (BCN) | Iberia | IB5580 | 18:15 | Delayed | |
Barcelona (BCN) | LATAM Airlines | LA5786 | 18:15 | Delayed | |
Barcelona (BCN) | Qatar Airways | QR3557 | 18:15 | Delayed | |
Frankfurt (FRA) | Discover Airlines | 4Y802 expand_more(1) | 18:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4294 | 18:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1607 expand_more(21) | 18:40 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7192 | 18:40 | Scheduled | |
Rome (FCO) | Aeromexico | AM8211 | 18:40 | Scheduled | |
Rome (FCO) | Air Baltic | BT5597 | 18:40 | Scheduled | |
Rome (FCO) | Air Europa | UX3199 | 18:40 | Scheduled | |
Rome (FCO) | Air France | AF9820 | 18:40 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6627 | 18:40 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1633 | 18:40 | Scheduled | |
Rome (FCO) | Emirates | EK4203 | 18:40 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2822 | 18:40 | Scheduled | |
Rome (FCO) | Icelandair | FI6702 | 18:40 | Scheduled | |
Rome (FCO) | KLM | KL3416 | 18:40 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2212 | 18:40 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6244 | 18:40 | Scheduled | |
Rome (FCO) | Lufthansa | LH5074 | 18:40 | Scheduled | |
Rome (FCO) | Luxair | LG1257 | 18:40 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3559 | 18:40 | Scheduled | |
Rome (FCO) | Saudia | SV6237 | 18:40 | Scheduled | |
Rome (FCO) | Swiss | LX3410 | 18:40 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7236 | 18:40 | Scheduled | |
Rome (FCO) | Tarom | RO9585 | 18:40 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8205 | 18:40 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR7524 | 18:55 | Delayed | |
Catania (CTA) | Ryanair | FR6190 | 19:25 | Scheduled | |
London (STN) | Ryanair | FR1905 | 19:35 | Delayed | |
Belgrade (BEG) | AirSERBIA | JU494 | 19:50 | Scheduled | |
Sofia (SOF) | Ryanair | FR5460 | 19:50 | Scheduled | |
Luxembourg (LUX) | Luxair | LG537 | 19:50 | Scheduled | |
Geneva (GVA) | easyJet | U21445 | 19:55 | Delayed | |
Vienna (VIE) | Lauda Europe | FR9004 | 20:05 | Delayed | |
Zurich (ZRH) | Edelweiss Air | WK394 expand_more(2) | 20:15 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6014 | 20:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX8394 | 20:15 | Scheduled | |
Milan (MXP) | Ryanair | FR278 | 20:20 | 19:54 | Landed |
Brussels (CRL) | Ryanair | FR79 | 20:25 | Scheduled | |
London (LGW) | British Airways | BA2602 | 20:45 | Scheduled | |
Cagliari (CAG) | Ryanair | FR8727 | 21:10 | Delayed | |
Milan (MXP) | easyJet | U23531 | 21:15 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43397 | 21:25 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5617 expand_more(1) | 21:30 | Delayed | |
Amsterdam (AMS) | KLM | KL2759 | 21:30 | Delayed | |
Manises (VLC) | Ryanair | FR1610 | 21:35 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8222 expand_more(1) | 22:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH7430 | 22:00 | Scheduled | |
Timisoara (TSR) | Wizz Air | W43549 | 22:00 | Scheduled | |
Gudja (MLA) | Ryanair | FR7108 | 22:10 | Delayed | |
Bergamo (BGY) | Ryanair | FR3653 | 22:15 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1645 expand_more(2) | 22:30 | Delayed | |
Milan (LIN) | Air France | AF9812 | 22:30 | Delayed | |
Milan (LIN) | KLM | KL3507 | 22:30 | Delayed | |
Tirana (TIA) | Wizz Air | W45043 | 22:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1603 expand_more(23) | 22:55 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7290 | 22:55 | Scheduled | |
Rome (FCO) | Aeromexico | AM8213 | 22:55 | Scheduled | |
Rome (FCO) | Air Europa | UX3111 | 22:55 | Scheduled | |
Rome (FCO) | Air France | AF9822 | 22:55 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7304 | 22:55 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6623 | 22:55 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4147 | 22:55 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1640 | 22:55 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4442 | 22:55 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5324 | 22:55 | Scheduled | |
Rome (FCO) | Emirates | EK4205 | 22:55 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2974 | 22:55 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4316 | 22:55 | Scheduled | |
Rome (FCO) | KLM | KL3415 | 22:55 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2216 | 22:55 | Scheduled | |
Rome (FCO) | Korean Air | KE5619 | 22:55 | Scheduled | |
Rome (FCO) | LOT | LO4017 | 22:55 | Scheduled | |
Rome (FCO) | Lufthansa | LH5076 | 22:55 | Scheduled | |
Rome (FCO) | Luxair | LG1267 | 22:55 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9167 | 22:55 | Scheduled | |
Rome (FCO) | Swiss | LX3408 | 22:55 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7240 | 22:55 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8207 | 22:55 | Scheduled | |
Rome (FCO) | Ryanair | FR7075 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | Ryanair | FR5817 | 05:50 | 05:48 | En-Route |
Munich (MUC) | Air Dolomiti | EN8223 expand_more(4) | 06:00 | 06:00 | En-Route |
Munich (MUC) | Air Canada | AC7359 | 06:00 | 06:00 | En-Route |
Munich (MUC) | Air China | CA6463 | 06:00 | 06:00 | En-Route |
Munich (MUC) | All Nippon Airways | NH6861 | 06:00 | 06:00 | En-Route |
Munich (MUC) | Lufthansa | LH7431 | 06:00 | 06:00 | En-Route |
Milan (LIN) | ITA Airways | AZ1646 expand_more(2) | 06:15 | 06:16 | En-Route |
Milan (LIN) | Air France | AF9804 | 06:15 | 06:16 | En-Route |
Milan (LIN) | KLM | KL3500 | 06:15 | 06:16 | En-Route |
Tirana (TIA) | Ryanair | FR9692 | 06:20 | 06:22 | En-Route |
Rome (FCO) | ITA Airways | AZ1602 expand_more(25) | 06:30 | 06:35 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:30 | 06:35 | En-Route |
Rome (FCO) | Air Canada | AC9887 | 06:30 | 06:35 | En-Route |
Rome (FCO) | Air Europa | UX3108 | 06:30 | 06:35 | En-Route |
Rome (FCO) | Air France | AF9836 | 06:30 | 06:35 | En-Route |
Rome (FCO) | AirSERBIA | JU7303 | 06:30 | 06:35 | En-Route |
Rome (FCO) | Austrian Airlines | OS6624 | 06:30 | 06:35 | En-Route |
Rome (FCO) | Brussels Airlines | SN4140 | 06:30 | 06:35 | En-Route |
Rome (FCO) | Bulgaria Air | FB1636 | 06:30 | 06:35 | En-Route |
Rome (FCO) | China Airlines | CI9264 | 06:30 | 06:35 | En-Route |
Rome (FCO) | China Southern Airlines | CZ7362 | 06:30 | 06:35 | En-Route |
Rome (FCO) | Croatia Airlines | OU5327 | 06:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2818 | 06:30 | 06:35 | En-Route |
Rome (FCO) | Hainan Airlines | HU8146 | 06:30 | 06:35 | En-Route |
Rome (FCO) | KLM | KL3418 | 06:30 | 06:35 | En-Route |
Rome (FCO) | KM Malta Airlines | KM2217 | 06:30 | 06:35 | En-Route |
Rome (FCO) | Kuwait Airways | KU6278 | 06:30 | Scheduled | |
Rome (FCO) | LOT | LO4007 | 06:30 | 06:35 | En-Route |
Rome (FCO) | Lufthansa | LH5075 | 06:30 | 06:35 | En-Route |
Rome (FCO) | Luxair | LG1258 | 06:30 | Scheduled | |
Rome (FCO) | Saudia | SV6323 | 06:30 | 06:35 | En-Route |
Rome (FCO) | Swiss | LX3413 | 06:30 | 06:35 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7235 | 06:30 | 06:35 | En-Route |
Rome (FCO) | Tarom | RO9680 | 06:30 | 06:35 | En-Route |
Rome (FCO) | Turkish Airlines | TK8206 | 06:30 | 06:35 | En-Route |
Rome (FCO) | United Airlines | UA7725 | 06:30 | 06:35 | En-Route |
Athens (ATH) | Ryanair | FR1499 | 06:45 | 07:02 | En-Route |
Marseille (MRS) | Ryanair | FR8153 | 07:00 | 07:08 | En-Route |
Venice (VCE) | Ryanair | FR4739 | 07:30 | 07:31 | En-Route |
Tirana (TIA) | Wizz Air | W45042 | 07:35 | 07:43 | En-Route |
Kaunas (KUN) | Ryanair | FR1160 | 08:05 | 08:29 | En-Route |
Milan (BGY) | Ryanair | FR4131 | 08:15 | 08:14 | En-Route |
Bucharest (OTP) | Wizz Air | W43166 | 08:25 | 08:34 | En-Route |
Berlin (BER) | Ryanair | FR3310 | 08:35 | 09:01 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1446 | 08:50 | 08:50 | En-Route |
Maastricht (MST) | Ryanair | FR3984 | 09:20 | 09:21 | En-Route |
Milan (MXP) | easyJet | U23524 | 09:25 | 09:33 | En-Route |
Linz (LNZ) | Ryanair | FR7838 | 09:40 | 09:36 | En-Route |
Zakynthos (ZTH) | Volotea | V71670 expand_more(1) | 10:45 | 10:52 | En-Route |
Zakynthos (ZTH) | Aegean Airlines | A33631 | 10:45 | 10:52 | En-Route |
Barcelona (BCN) | Vueling | VY6611 expand_more(3) | 11:00 | 11:16 | En-Route |
Barcelona (BCN) | Iberia | IB5579 | 11:00 | 11:16 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3604 | 11:00 | 11:16 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3583 | 11:00 | 11:16 | En-Route |
Rome (FCO) | ITA Airways | AZ1612 expand_more(25) | 11:20 | 12:01 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:20 | 12:01 | En-Route |
Rome (FCO) | Aeromexico | AM8214 | 11:20 | 12:01 | En-Route |
Rome (FCO) | Air Baltic | BT5503 | 11:20 | 12:01 | En-Route |
Rome (FCO) | Air Canada | AC9888 | 11:20 | 12:01 | En-Route |
Rome (FCO) | Air Europa | UX3110 | 11:20 | 12:01 | En-Route |
Rome (FCO) | Air France | AF9837 | 11:20 | 12:01 | En-Route |
Rome (FCO) | AirSERBIA | JU7184 | 11:20 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6628 | 11:20 | 12:01 | En-Route |
Rome (FCO) | Bulgaria Air | FB1609 | 11:20 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4429 | 11:20 | 12:01 | En-Route |
Rome (FCO) | Emirates | EK4202 | 11:20 | 12:01 | En-Route |
Rome (FCO) | Etihad Airways | EY2816 | 11:20 | 12:01 | En-Route |
Rome (FCO) | Icelandair | FI6705 | 11:20 | 12:01 | En-Route |
Rome (FCO) | Kenya Airways | KQ4324 | 11:20 | 12:01 | En-Route |
Rome (FCO) | KM Malta Airlines | KM2239 | 11:20 | Scheduled | |
Rome (FCO) | Korean Air | KE5624 | 11:20 | 12:01 | En-Route |
Rome (FCO) | Kuwait Airways | KU6202 | 11:20 | Scheduled | |
Rome (FCO) | Lufthansa | LH5063 | 11:20 | 12:01 | En-Route |
Rome (FCO) | Luxair | LG1260 | 11:20 | 12:01 | En-Route |
Rome (FCO) | Royal Air Maroc | AT9164 | 11:20 | 12:01 | En-Route |
Rome (FCO) | Royal Jordanian | RJ3560 | 11:20 | 12:01 | En-Route |
Rome (FCO) | Saudia | SV6238 | 11:20 | 12:01 | En-Route |
Rome (FCO) | Swiss | LX3415 | 11:20 | 12:01 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7241 | 11:20 | 12:01 | En-Route |
Rome (FCO) | Turkish Airlines | TK8208 | 11:20 | 12:01 | En-Route |
Rhodes (RHO) | Ryanair | FR4570 | 11:20 | 11:54 | En-Route |
Zaragoza (ZAZ) | Iberia Regional | YW8212 | 11:30 | 11:30 | En-Route |
Trieste (TRS) | Ryanair | FR3581 | 11:40 | 11:40 | En-Route |
Milan (LIN) | ITA Airways | AZ1648 expand_more(2) | 11:50 | 12:07 | En-Route |
Milan (LIN) | Air France | AF9776 | 11:50 | 12:07 | En-Route |
Milan (LIN) | KLM | KL3206 | 11:50 | 12:07 | En-Route |
London (LGW) | British Airways | BA2607 | 12:05 | 12:29 | En-Route |
Turin (TRN) | Ryanair | FR6181 | 12:25 | 12:52 | En-Route |
Basel (BSL) | easyJet | U21112 | 12:30 | 13:38 | En-Route |
Katowice (KTW) | Ryanair | FR3943 | 12:35 | 12:42 | En-Route |
Warsaw (WAW) | Wizz Air | W61340 | 12:40 | 12:54 | En-Route |
Bologna (BLQ) | Ryanair | FR3895 | 12:45 | 13:01 | En-Route |
Munich (MUC) | Air Dolomiti | EN8219 expand_more(1) | 13:00 | 13:33 | En-Route |
Munich (MUC) | Lufthansa | LH9469 | 13:00 | 13:33 | En-Route |
Budapest (BUD) | Ryanair | FR5191 | 13:00 | 13:18 | En-Route |
Paris (ORY) | Transavia | TO3881 | 13:20 | 13:52 | En-Route |
Mostar (OMO) | Marathon Airlines | BQ1985 | 13:35 | 14:00 | En-Route |
Rome (FCO) | Ryanair | FR7076 | 13:35 | 15:34 | En-Route |
Craiova (CRA) | Wizz Air | W43774 | 13:35 | 13:54 | En-Route |
Krakow (KRK) | Ryanair | FR2723 | 14:00 | 14:20 | En-Route |
Lyon (LYS) | easyJet | U24404 | 14:10 | 14:23 | En-Route |
Sofia (SOF) | Wizz Air | W64362 | 14:20 | 14:41 | En-Route |
Pisa (PSA) | Ryanair | FR6185 | 14:25 | 15:15 | En-Route |
Bucharest (OTP) | Wizz Air | W43168 | 14:55 | 16:08 | En-Route |
Milan (LIN) | ITA Airways | AZ1654 expand_more(1) | 15:10 | 15:46 | En-Route |
Milan (LIN) | KLM | KL3207 | 15:10 | 15:46 | En-Route |
Brussels (CRL) | Ryanair | FR78 | 15:15 | 15:20 | En-Route |
Rome (FCO) | ITA Airways | AZ1616 expand_more(19) | 15:20 | 16:05 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7191 | 15:20 | 16:05 | En-Route |
Rome (FCO) | Aeromexico | AM8210 | 15:20 | 16:05 | En-Route |
Rome (FCO) | Air France | AF9803 | 15:20 | 16:05 | En-Route |
Rome (FCO) | Brussels Airlines | SN4138 | 15:20 | 16:05 | En-Route |
Rome (FCO) | China Eastern Airlines | MU4443 | 15:20 | 16:05 | En-Route |
Rome (FCO) | Croatia Airlines | OU5325 | 15:20 | 16:05 | En-Route |
Rome (FCO) | Emirates | EK4204 | 15:20 | 16:05 | En-Route |
Rome (FCO) | Ethiopian Airlines | ET4023 | 15:20 | 16:05 | En-Route |
Rome (FCO) | Etihad Airways | EY2856 | 15:20 | 16:05 | En-Route |
Rome (FCO) | KLM | KL3495 | 15:20 | 16:05 | En-Route |
Rome (FCO) | Korean Air | KE5620 | 15:20 | 16:05 | En-Route |
Rome (FCO) | LOT | LO4005 | 15:20 | 16:05 | En-Route |
Rome (FCO) | Lufthansa | LH5079 | 15:20 | 16:05 | En-Route |
Rome (FCO) | Luxair | LG1253 | 15:20 | 16:05 | En-Route |
Rome (FCO) | Royal Air Maroc | AT9124 | 15:20 | 16:05 | En-Route |
Rome (FCO) | Royal Jordanian | RJ3588 | 15:20 | 16:05 | En-Route |
Rome (FCO) | Swiss | LX3417 | 15:20 | 16:05 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7245 | 15:20 | 16:05 | En-Route |
Rome (FCO) | Turkish Airlines | TK8210 | 15:20 | 16:05 | En-Route |
Nuremberg (NUE) | Ryanair | FR7938 | 15:25 | 17:01 | En-Route |
Valencia (VLC) | Ryanair | FR1611 | 16:00 | 17:55 | En-Route |
Palermo (PMO) | Ryanair | FR4099 | 16:25 | 16:33 | En-Route |
Venice (VCE) | Ryanair | FR811 | 16:30 | 16:44 | En-Route |
Catania (CTA) | Ryanair | FR6191 | 16:35 | 16:52 | En-Route |
London (LGW) | easyJet | U28282 | 16:55 | 17:16 | En-Route |
Budapest (BUD) | Ryanair | FR5211 | 17:15 | 18:00 | En-Route |
Paris (CDG) | Air France | AF1289 expand_more(1) | 17:20 | 18:02 | En-Route |
Paris (CDG) | Kenya Airways | KQ3350 | 17:20 | 18:02 | En-Route |
Zadar (ZAD) | Lauda Europe | FR8965 | 17:35 | 17:33 | En-Route |
Munich (MUC) | Air Dolomiti | EN8221 expand_more(1) | 18:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH9471 | 18:00 | Scheduled | |
Lyon (LYS) | Volotea | V72577 | 18:15 | Scheduled | |
Frankfurt (HHN) | Ryanair | FR5215 | 18:20 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1672 expand_more(1) | 18:30 | Scheduled | |
Milan (LIN) | Air France | AF9752 | 18:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY6613 expand_more(2) | 19:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5581 | 19:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3656 | 19:00 | Scheduled | |
Weeze (NRN) | Ryanair | FR7525 | 19:20 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y803 expand_more(1) | 19:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4295 | 19:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1606 expand_more(6) | 19:25 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7249 | 19:25 | Scheduled | |
Rome (FCO) | Aeromexico | AM8212 | 19:25 | Scheduled | |
