Destinations with connections to Bari Karol Wojtyła Airport (BRI)
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Bari Karol Wojtyła Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | Ryanair | FR5816 | 00:20 | 00:01 | Landed |
London (STN) | Ryanair | FR1905 | 00:35 | 00:59 | Landed |
Tirana (TIA) | Wizz Air | W45041 | 07:00 | 06:39 | Landed |
Venice (VCE) | Ryanair | FR4740 | 07:10 | 06:53 | Landed |
Milan (MXP) | Ryanair | FR2770 | 07:30 | 07:31 | Landed |
Milan (LIN) | ITA Airways | AZ1637 | 07:40 | 07:36 | Landed |
Krakow (KRK) | Ryanair | FR2722 | 07:50 | 07:17 | Landed |
Istanbul (IST) | Turkish Airlines | TK1445 | 07:50 | 07:27 | Landed |
Hahn (HHN) | Ryanair | FR5214 | 07:55 | 07:23 | Landed |
Manises (VLC) | Ryanair | FR1610 | 08:15 | 08:06 | Landed |
Amsterdam (AMS) | Transavia | HV5821 expand_more(1) | 08:35 | 08:09 | Landed |
Amsterdam (AMS) | KLM | KL2666 | 08:35 | 08:09 | Landed |
Genova (GOA) | Ryanair | FR4040 | 09:20 | 09:21 | Landed |
Turin (TRN) | Ryanair | FR8340 | 09:25 | 09:10 | Landed |
Linz (LNZ) | Ryanair | FR7839 | 09:35 | 09:17 | Landed |
Lyon (LYS) | Volotea | V72576 | 09:40 | 10:30 | Landed |
Milan (LIN) | ITA Airways | AZ1649 | 10:00 | 10:01 | Landed |
Bergamo (BGY) | Ryanair | FR4132 | 10:10 | 10:12 | Landed |
Barcelona (BCN) | Vueling | VY6612 expand_more(3) | 10:15 | 10:08 | Landed |
Barcelona (BCN) | Iberia | IB5580 | 10:15 | 10:08 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5786 | 10:15 | 10:08 | Landed |
Barcelona (BCN) | Qatar Airways | QR3557 | 10:15 | 10:08 | Landed |
London (LGW) | easyJet | U28281 | 10:20 | 13:09 | Landed |
Rome (FCO) | ITA Airways | AZ1617 expand_more(12) | 10:35 | 10:25 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7186 | 10:35 | 10:25 | Landed |
Rome (FCO) | AirSERBIA | JU7360 | 10:35 | 10:25 | Landed |
Rome (FCO) | Austrian Airlines | OS6625 | 10:35 | 10:25 | Landed |
Rome (FCO) | Bulgaria Air | FB1639 | 10:35 | 10:25 | Landed |
Rome (FCO) | China Airlines | CI9267 | 10:35 | 10:25 | Landed |
Rome (FCO) | China Southern Airlines | CZ7350 | 10:35 | 10:25 | Landed |
Rome (FCO) | Delta Air Lines | DL6697 | 10:35 | 10:25 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4018 | 10:35 | 10:25 | Landed |
Rome (FCO) | Etihad Airways | EY2823 | 10:35 | 10:25 | Landed |
Rome (FCO) | Korean Air | KE5623 | 10:35 | 10:25 | Landed |
Rome (FCO) | Luxair | LG1305 | 10:35 | Scheduled | |
Rome (FCO) | Saudia | SV6322 | 10:35 | 10:25 | Landed |
London (LGW) | British Airways | BA2606 | 11:35 | 11:06 | Landed |
Bologna (BLQ) | Ryanair | FR549 | 12:05 | 11:47 | Landed |
Rome (FCO) | Ryanair | FR7077 | 12:10 | 12:13 | Landed |
Poznan (POZ) | Ryanair | FR1217 | 12:10 | 11:51 | Landed |
Prague (PRG) | Ryanair | FR3975 | 12:10 | 12:01 | Landed |
Munich (MUC) | Air Dolomiti | EN8218 expand_more(4) | 12:15 | 12:06 | Landed |
Munich (MUC) | Air Canada | AC7350 | 12:15 | 12:06 | Landed |
Munich (MUC) | Air China | CA6454 | 12:15 | 12:06 | Landed |
Munich (MUC) | All Nippon Airways | NH6860 | 12:15 | 12:06 | Landed |
Munich (MUC) | Lufthansa | LH9468 | 12:15 | 12:06 | Landed |
Budapest (BUD) | Ryanair | FR5190 | 12:35 | 12:32 | Landed |
Milan (LIN) | ITA Airways | AZ1655 expand_more(2) | 12:45 | 12:35 | Landed |
Milan (LIN) | Air France | AF9770 | 12:45 | 12:35 | Landed |
Milan (LIN) | KLM | KL3210 | 12:45 | 12:35 | Landed |
Mostar (OMO) | SkyAlps | BQ1984 | 12:50 | 13:14 | Landed |
Katowice (KTW) | Buzz | FR3942 | 12:55 | 12:52 | Landed |
Verona (VRN) | Ryanair | FR4030 | 13:00 | 13:19 | Landed |
Gudja (MLA) | Ryanair | FR7108 | 13:35 | 13:32 | Landed |
Sofia (SOF) | Wizz Air | W64361 | 13:50 | 13:38 | Landed |
Turin (TRN) | Ryanair | FR8622 | 14:00 | 13:51 | Landed |
Bucharest (OTP) | Wizz Air | W43167 | 14:30 | 14:30 | Landed |
Rome (FCO) | ITA Airways | AZ1613 expand_more(17) | 14:35 | 14:55 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7211 | 14:35 | 14:55 | Landed |
Rome (FCO) | Air Baltic | BT5522 | 14:35 | Scheduled | |
Rome (FCO) | Air Europa | UX3218 | 14:35 | 14:55 | Landed |
Rome (FCO) | Air France | AF9768 | 14:35 | 14:55 | Landed |
Rome (FCO) | Brussels Airlines | SN4151 | 14:35 | 14:55 | Landed |
Rome (FCO) | Delta Air Lines | DL6682 | 14:35 | 14:55 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4042 | 14:35 | 14:55 | Landed |
Rome (FCO) | Etihad Airways | EY2859 | 14:35 | 14:55 | Landed |
Rome (FCO) | Hainan Airlines | HU8145 | 14:35 | 14:55 | Landed |
Rome (FCO) | KLM | KL3406 | 14:35 | 14:55 | Landed |
Rome (FCO) | LOT | LO4016 | 14:35 | 14:55 | Landed |
Rome (FCO) | Lufthansa | LH5072 | 14:35 | 14:55 | Landed |
Rome (FCO) | Luxair | LG1245 | 14:35 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9130 | 14:35 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7234 | 14:35 | 14:55 | Landed |
Rome (FCO) | Tarom | RO9681 | 14:35 | 14:55 | Landed |
Rome (FCO) | Turkish Airlines | TK8209 | 14:35 | 14:55 | Landed |
Venice (VCE) | Ryanair | FR810 | 14:45 | 14:42 | Landed |
Maastricht (MST) | Ryanair | FR3985 | 14:50 | 14:47 | Landed |
Geneva (GVA) | easyJet | U21445 | 15:05 | 15:50 | Landed |
Podgorica (TGD) | Universal Air | VO753 | 15:31 | 16:21 | Landed |
Paris (CDG) | Air France | AF4150 | 15:50 | 15:42 | Landed |
Cagliari (CAG) | Ryanair | FR8727 | 15:55 | 15:38 | Landed |
Paris (ORY) | Transavia France | TO3988 | 15:55 | Unknown | |
Paris (CDG) | Air France | AF1288 expand_more(2) | 16:35 | 16:28 | Landed |
Paris (CDG) | Delta Air Lines | DL8408 | 16:35 | 16:28 | Landed |
Paris (CDG) | Kenya Airways | KQ3351 | 16:35 | 16:28 | Landed |
Catania (CTA) | Ryanair | FR6190 | 16:50 | 17:42 | Landed |
Lyon (LYS) | easyJet | U24403 | 16:50 | 17:09 | Landed |
Milan (LIN) | ITA Airways | AZ1647 expand_more(2) | 17:10 | 16:55 | Landed |
Milan (LIN) | Air France | AF9810 | 17:10 | 16:55 | Landed |
Milan (LIN) | KLM | KL3205 | 17:10 | 16:55 | Landed |
Trieste (TRS) | Ryanair | FR3582 | 17:10 | 17:25 | Landed |
Munich (MUC) | Air Dolomiti | EN8220 expand_more(1) | 17:20 | 17:34 | Landed |
Munich (MUC) | Lufthansa | LH9470 | 17:20 | 17:34 | Landed |
Bergamo (BGY) | Ryanair | FR4658 | 17:25 | 17:20 | Landed |
Milan (MXP) | easyJet | U23527 | 17:40 | 17:49 | Landed |
Vigo (VGO) | VistaJet | H5961 | 17:54 | Scheduled | |
Brussels (BRU) | Viva | HV9275 | 18:05 | Scheduled | |
Palermo (PMO) | Ryanair | FR4100 | 18:20 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK394 expand_more(2) | 18:30 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6014 | 18:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX8394 | 18:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1607 expand_more(18) | 18:40 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7192 | 18:40 | Scheduled | |
Rome (FCO) | Aeromexico | AM8211 | 18:40 | Scheduled | |
Rome (FCO) | Air Baltic | BT5597 | 18:40 | Scheduled | |
Rome (FCO) | Air Europa | UX3199 | 18:40 | Scheduled | |
Rome (FCO) | Air France | AF9820 | 18:40 | Scheduled | |
Rome (FCO) | Emirates | EK4203 | 18:40 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2822 | 18:40 | Scheduled | |
Rome (FCO) | Icelandair | FI6702 | 18:40 | Scheduled | |
Rome (FCO) | KLM | KL3416 | 18:40 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6244 | 18:40 | Scheduled | |
Rome (FCO) | Lufthansa | LH5074 | 18:40 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9168 | 18:40 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3559 | 18:40 | Scheduled | |
Rome (FCO) | Saudia | SV6237 | 18:40 | Scheduled | |
Rome (FCO) | Swiss | LX3410 | 18:40 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7236 | 18:40 | Scheduled | |
Rome (FCO) | Tarom | RO9585 | 18:40 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8205 | 18:40 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR9004 | 18:55 | Scheduled | |
London (LGW) | British Airways | BA2602 | 19:05 | 18:54 | Landed |
Luxembourg (LUX) | Luxair | LG537 | 19:45 | Scheduled | |
Vigo (VGO) | VistaJet | H5624 | 20:05 | Delayed | |
Milan (MXP) | Ryanair | FR278 | 20:10 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21111 | 20:15 | Delayed | |
Sofia (SOF) | Ryanair | FR5453 | 20:20 | Scheduled | |
Turin (TRN) | Ryanair | FR6180 | 20:20 | Scheduled | |
Brussels (CRL) | Ryanair | FR172 | 20:50 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1639 expand_more(2) | 20:50 | Scheduled | |
Milan (LIN) | Air France | AF9866 | 20:50 | Scheduled | |
Milan (LIN) | KLM | KL3204 | 20:50 | Scheduled | |
Milan (MXP) | easyJet | U23531 | 21:00 | Scheduled | |
Budapest (BUD) | Ryanair | FR5212 | 21:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY6610 expand_more(3) | 21:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5578 | 21:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5749 | 21:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3618 | 21:55 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8222 expand_more(1) | 22:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH7430 | 22:00 | Scheduled | |
Zadar (ZAD) | Lauda Europe | FR8966 | 22:00 | Scheduled | |
Timisoara (TSR) | Wizz Air | W43549 | 22:00 | Scheduled | |
Gerona (GRO) | Ryanair | FR4967 | 22:10 | Scheduled | |
Rome (FCO) | Ryanair | FR7075 | 22:20 | Scheduled | |
Dubrovnik (DBV) | Ryanair | FR4900 | 22:45 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1645 expand_more(2) | 22:50 | Scheduled | |
Milan (LIN) | Air France | AF9812 | 22:50 | Scheduled | |
Milan (LIN) | KLM | KL3507 | 22:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1603 expand_more(24) | 22:55 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7290 | 22:55 | Scheduled | |
Rome (FCO) | Aeromexico | AM8213 | 22:55 | Scheduled | |
Rome (FCO) | Air Baltic | BT5516 | 22:55 | Scheduled | |
Rome (FCO) | Air Europa | UX3111 | 22:55 | Scheduled | |
Rome (FCO) | Air France | AF9822 | 22:55 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7304 | 22:55 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6623 | 22:55 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4147 | 22:55 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1640 | 22:55 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4442 | 22:55 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5324 | 22:55 | Scheduled | |
Rome (FCO) | Emirates | EK4205 | 22:55 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2974 | 22:55 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4316 | 22:55 | Scheduled | |
Rome (FCO) | KLM | KL3415 | 22:55 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2216 | 22:55 | Scheduled | |
Rome (FCO) | Korean Air | KE5619 | 22:55 | Scheduled | |
Rome (FCO) | LOT | LO4017 | 22:55 | Scheduled | |
Rome (FCO) | Lufthansa | LH5076 | 22:55 | Scheduled | |
Rome (FCO) | Luxair | LG1267 | 22:55 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9167 | 22:55 | Scheduled | |
Rome (FCO) | Swiss | LX3408 | 22:55 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7240 | 22:55 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8207 | 22:55 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3653 | 23:00 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3894 | 23:00 | Scheduled | |
Tirana (TIA) | Wizz Air | W45043 | 23:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR79 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Turin (TRN) | Ryanair | FR8341 | 05:45 | 05:46 | En-Route |
Linz (LNZ) | Ryanair | FR7838 | 05:55 | 05:55 | En-Route |
Munich (MUC) | Air Dolomiti | EN8223 expand_more(4) | 06:00 | 06:17 | En-Route |
Munich (MUC) | Air Canada | AC7359 | 06:00 | 06:17 | En-Route |
Munich (MUC) | Air China | CA6463 | 06:00 | 06:17 | En-Route |
Munich (MUC) | All Nippon Airways | NH6861 | 06:00 | 06:17 | En-Route |
Munich (MUC) | Lufthansa | LH7431 | 06:00 | 06:17 | En-Route |
Genoa (GOA) | Ryanair | FR4039 | 06:00 | 06:04 | En-Route |
Milan (LIN) | ITA Airways | AZ1646 expand_more(2) | 06:20 | 06:24 | En-Route |
Milan (LIN) | Air France | AF9804 | 06:20 | 06:24 | En-Route |
Milan (LIN) | KLM | KL3500 | 06:20 | 06:24 | En-Route |
Rome (FCO) | ITA Airways | AZ1602 expand_more(25) | 06:30 | 06:49 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:30 | 06:49 | En-Route |
Rome (FCO) | Air Baltic | BT5547 | 06:30 | Scheduled | |
Rome (FCO) | Air Europa | UX3108 | 06:30 | 06:49 | En-Route |
Rome (FCO) | Air France | AF9836 | 06:30 | 06:49 | En-Route |
Rome (FCO) | AirSERBIA | JU7303 | 06:30 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6624 | 06:30 | 06:49 | En-Route |
Rome (FCO) | Brussels Airlines | SN4140 | 06:30 | 06:49 | En-Route |
Rome (FCO) | Bulgaria Air | FB1636 | 06:30 | Scheduled | |
Rome (FCO) | China Airlines | CI9264 | 06:30 | 06:49 | En-Route |
Rome (FCO) | China Southern Airlines | CZ7362 | 06:30 | 06:49 | En-Route |
Rome (FCO) | Delta Air Lines | DL6696 | 06:30 | 06:49 | En-Route |
Rome (FCO) | Etihad Airways | EY2818 | 06:30 | 06:49 | En-Route |
Rome (FCO) | Hainan Airlines | HU8146 | 06:30 | 06:49 | En-Route |
Rome (FCO) | KLM | KL3418 | 06:30 | 06:49 | En-Route |
Rome (FCO) | KM Malta Airlines | KM2217 | 06:30 | 06:49 | En-Route |
Rome (FCO) | Kuwait Airways | KU6278 | 06:30 | 06:49 | En-Route |
Rome (FCO) | LOT | LO4007 | 06:30 | 06:49 | En-Route |
Rome (FCO) | Lufthansa | LH5075 | 06:30 | 06:49 | En-Route |
Rome (FCO) | Luxair | LG1258 | 06:30 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9165 | 06:30 | Scheduled | |
Rome (FCO) | Saudia | SV6323 | 06:30 | 06:49 | En-Route |
Rome (FCO) | Swiss | LX3413 | 06:30 | 06:49 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7235 | 06:30 | 06:49 | En-Route |
Rome (FCO) | Tarom | RO9680 | 06:30 | 06:49 | En-Route |
Rome (FCO) | Turkish Airlines | TK8206 | 06:30 | 06:49 | En-Route |
Venice (VCE) | Ryanair | FR4739 | 07:35 | 07:38 | En-Route |
Tirana (TIA) | Wizz Air | W45042 | 07:35 | 07:44 | En-Route |
Milan (MXP) | Ryanair | FR2771 | 07:55 | 08:34 | En-Route |
Krakow (KRK) | Ryanair | FR2723 | 08:15 | 08:25 | En-Route |
Frankfurt (HHN) | Ryanair | FR5215 | 08:20 | 08:22 | En-Route |
Milan (LIN) | ITA Airways | AZ1638 expand_more(2) | 08:25 | 08:36 | En-Route |
Milan (LIN) | Air France | AF9754 | 08:25 | 08:36 | En-Route |
Milan (LIN) | KLM | KL3501 | 08:25 | 08:36 | En-Route |
Valencia (VLC) | Ryanair | FR1611 | 08:40 | 08:55 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1446 | 08:50 | 08:52 | En-Route |
Rome (FCO) | Ryanair | FR5817 | 09:05 | 09:12 | En-Route |
Amsterdam (AMS) | Transavia | HV5822 expand_more(1) | 09:20 | 09:39 | En-Route |
Amsterdam (AMS) | KLM | KL2665 | 09:20 | 09:39 | En-Route |
Malaga (AGP) | FSH Aviation | LEJ330 | 09:25 | 09:44 | En-Route |
Verona (VRN) | Ryanair | FR4029 | 09:45 | 10:14 | En-Route |
Maastricht (MST) | Ryanair | FR3984 | 09:50 | 09:58 | En-Route |
Lyon (LYS) | Volotea | V72577 | 10:10 | 11:22 | En-Route |
Turin (TRN) | Ryanair | FR8623 | 10:20 | 10:20 | En-Route |
Milan (BGY) | Ryanair | FR4131 | 10:35 | 11:03 | En-Route |
Barcelona (BCN) | Vueling | VY6613 expand_more(2) | 11:00 | 11:09 | En-Route |
Barcelona (BCN) | Iberia | IB5581 | 11:00 | 11:09 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3656 | 11:00 | 11:09 | En-Route |
Abu Dhabi (AZI) | VistaJet | H5763 | 11:00 | 11:17 | En-Route |
London (LGW) | easyJet | U28282 | 11:15 | 14:05 | En-Route |
Rome (FCO) | ITA Airways | AZ1612 expand_more(22) | 11:20 | 11:37 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:20 | 11:37 | En-Route |
Rome (FCO) | Aeromexico | AM8214 | 11:20 | 11:37 | En-Route |
Rome (FCO) | Air Baltic | BT5503 | 11:20 | 11:37 | En-Route |
Rome (FCO) | Air Europa | UX3110 | 11:20 | 11:37 | En-Route |
Rome (FCO) | Air France | AF9837 | 11:20 | 11:37 | En-Route |
Rome (FCO) | AirSERBIA | JU7184 | 11:20 | 11:37 | En-Route |
Rome (FCO) | Bulgaria Air | FB1609 | 11:20 | 11:37 | En-Route |
Rome (FCO) | China Eastern Airlines | MU4429 | 11:20 | 11:37 | En-Route |
Rome (FCO) | Delta Air Lines | DL6614 | 11:20 | 11:37 | En-Route |
Rome (FCO) | Emirates | EK4202 | 11:20 | 11:37 | En-Route |
Rome (FCO) | Etihad Airways | EY2816 | 11:20 | 11:37 | En-Route |
Rome (FCO) | Icelandair | FI6705 | 11:20 | 11:37 | En-Route |
Rome (FCO) | Kenya Airways | KQ4324 | 11:20 | 11:37 | En-Route |
Rome (FCO) | Korean Air | KE5624 | 11:20 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6202 | 11:20 | 11:37 | En-Route |
Rome (FCO) | Lufthansa | LH5063 | 11:20 | 11:37 | En-Route |
Rome (FCO) | Royal Air Maroc | AT9164 | 11:20 | 11:37 | En-Route |
Rome (FCO) | Royal Jordanian | RJ3560 | 11:20 | 11:37 | En-Route |
Rome (FCO) | Saudia | SV6238 | 11:20 | 11:37 | En-Route |
Rome (FCO) | Swiss | LX3415 | 11:20 | 11:37 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7241 | 11:20 | 11:37 | En-Route |
Rome (FCO) | Turkish Airlines | TK8208 | 11:20 | 11:37 | En-Route |
Milan (LIN) | ITA Airways | AZ1648 expand_more(2) | 11:55 | 11:59 | En-Route |
Milan (LIN) | Air France | AF9776 | 11:55 | 11:59 | En-Route |
Milan (LIN) | KLM | KL3206 | 11:55 | 11:59 | En-Route |
London (LGW) | British Airways | BA2607 | 12:25 | 12:37 | En-Route |
Bologna (BLQ) | Ryanair | FR548 | 12:30 | 12:39 | En-Route |
Rome (FCO) | Ryanair | FR7076 | 12:35 | 12:57 | En-Route |
Poznan (POZ) | Ryanair | FR1216 | 12:40 | 12:41 | En-Route |
Prague (PRG) | Ryanair | FR3974 | 12:40 | 12:55 | En-Route |
Munich (MUC) | Air Dolomiti | EN8219 expand_more(1) | 13:00 | 13:00 | En-Route |
Munich (MUC) | Lufthansa | LH9469 | 13:00 | 13:00 | En-Route |
Budapest (BUD) | Ryanair | FR5191 | 13:00 | 13:11 | En-Route |
Katowice (KTW) | Buzz | FR3943 | 13:20 | 13:40 | En-Route |
Milan (LIN) | ITA Airways | AZ1654 expand_more(1) | 13:35 | 13:35 | En-Route |
Milan (LIN) | KLM | KL3207 | 13:35 | 13:35 | En-Route |
Mostar (OMO) | SkyAlps | BQ1985 | 13:35 | 14:11 | En-Route |
Malta (MLA) | Ryanair | FR7107 | 14:00 | 14:24 | En-Route |
Sofia (SOF) | Wizz Air | W64362 | 14:20 | 14:32 | En-Route |
Bucharest (OTP) | Wizz Air | W43168 | 15:05 | 15:23 | En-Route |
Venice (VCE) | Ryanair | FR811 | 15:10 | 15:34 | En-Route |
Rome (FCO) | ITA Airways | AZ1616 expand_more(19) | 15:20 | 15:54 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7191 | 15:20 | 15:54 | En-Route |
Rome (FCO) | Aeromexico | AM8210 | 15:20 | 15:54 | En-Route |
Rome (FCO) | Air Baltic | BT5518 | 15:20 | Scheduled | |
Rome (FCO) | Air France | AF9803 | 15:20 | 15:54 | En-Route |
Rome (FCO) | Brussels Airlines | SN4138 | 15:20 | 15:54 | En-Route |
Rome (FCO) | China Eastern Airlines | MU4443 | 15:20 | 15:54 | En-Route |
Rome (FCO) | Croatia Airlines | OU5325 | 15:20 | 15:54 | En-Route |
Rome (FCO) | Emirates | EK4204 | 15:20 | 15:54 | En-Route |
Rome (FCO) | Ethiopian Airlines | ET4023 | 15:20 | 15:54 | En-Route |
Rome (FCO) | Etihad Airways | EY2856 | 15:20 | 15:54 | En-Route |
Rome (FCO) | KLM | KL3495 | 15:20 | 15:54 | En-Route |
Rome (FCO) | Korean Air | KE5620 | 15:20 | Scheduled | |
Rome (FCO) | LOT | LO4005 | 15:20 | 15:54 | En-Route |
Rome (FCO) | Lufthansa | LH5079 | 15:20 | 15:54 | En-Route |
Rome (FCO) | Luxair | LG1253 | 15:20 | 15:54 | En-Route |
Rome (FCO) | Royal Air Maroc | AT9124 | 15:20 | 15:54 | En-Route |
Rome (FCO) | Swiss | LX3417 | 15:20 | 15:54 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7245 | 15:20 | 15:54 | En-Route |
Rome (FCO) | Turkish Airlines | TK8210 | 15:20 | 15:54 | En-Route |
Brussels (CRL) | Ryanair | FR173 | 15:25 | 15:32 | En-Route |
Palermo (PMO) | Ryanair | FR4099 | 15:40 | 15:44 | En-Route |
Geneva (GVA) | easyJet | U21446 | 15:40 | 16:44 | En-Route |
Podgorica (TGD) | Universal Air | VO754 | 16:10 | 17:10 | En-Route |
Milan (MXP) | Ryanair | FR277 | 16:20 | 16:38 | En-Route |
Cagliari (CAG) | Ryanair | FR8726 | 16:20 | 16:35 | En-Route |
Paris (ORY) | Transavia France | TO3989 | 16:40 | Unknown | |
Paris (CDG) | Air France | AF4151 | 16:55 | 16:57 | En-Route |
Catania (CTA) | Ryanair | FR6191 | 17:15 | Scheduled | |
Paris (CDG) | Air France | AF1289 expand_more(1) | 17:20 | 17:28 | En-Route |
Paris (CDG) | Kenya Airways | KQ3350 | 17:20 | 17:28 | En-Route |
Lyon (LYS) | easyJet | U24404 | 17:25 | 17:54 | En-Route |
Trieste (TRS) | Ryanair | FR3581 | 17:35 | Scheduled | |
Milan (BGY) | Ryanair | FR4659 | 17:50 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1672 expand_more(1) | 17:55 | 17:59 | En-Route |
Milan (LIN) | Air France | AF9752 | 17:55 | 17:59 | En-Route |
Munich (MUC) | Air Dolomiti | EN8221 expand_more(1) | 18:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH9471 | 18:00 | Scheduled | |
Milan (MXP) | easyJet | U23528 | 18:15 | Scheduled | |
Brussels (CRL) | Ryanair | FR78 | 18:45 | Scheduled | |
London (STN) | Ryanair | FR1906 | 18:45 | Scheduled | |
Brussels (BRU) | Viva | HV9276 | 19:00 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK395 expand_more(2) | 19:15 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6013 | 19:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX8395 | 19:15 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR9005 | 19:20 | Scheduled | |
London (LTN) | VistaJet Germany | H5624 | 19:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1606 expand_more(5) | 19:25 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7249 | 19:25 | Scheduled | |
Rome (FCO) | Aeromexico | AM8212 | 19:25 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6626 | 19:25 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4019 | 19:25 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2819 | 19:25 | Scheduled | |
London (LGW) | British Airways | BA2603 | 19:55 | Scheduled | |
