Destinations with connections to Bari Karol Wojtyła Airport (BRI)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Bari Karol Wojtyła Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Yerevan (EVN) | Wizz Air | W67821 | 06:10 | 06:37 | Landed |
| Sofia (SOF) | Wizz Air | W64361 | 07:00 | 07:08 | Landed |
| Bologna (BLQ) | Ryanair | FR3894 | 07:05 | 06:43 | Landed |
| Budapest (BUD) | Ryanair | FR5190 | 07:20 | 06:58 | Landed |
| Milan (MXP) | Ryanair | FR278 | 07:25 | 07:11 | Landed |
| Prague (PRG) | Ryanair | FR7519 | 07:55 | 07:25 | Landed |
| Stuttgart (STR) | Eurowings | EW2850 | 08:10 | 08:00 | Landed |
| Pisa (PSA) | Ryanair | FR6184 | 08:10 | 07:48 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1445 | 08:25 | 08:47 | Landed |
| Dusseldorf (NRN) | Ryanair | FR7760 | 08:30 | 08:03 | Landed |
| Milan (MXP) | easyJet | U23527 | 08:40 | 08:10 | Landed |
| Madrid (MAD) | Ryanair | FR2760 | 08:55 | 08:33 | Landed |
| Tirana (TIA) | Ryanair | FR8605 | 08:55 | 08:29 | Landed |
| Vienna (VIE) | Austrian Airlines | OS591 expand_more(1) | 09:00 | 08:50 | Landed |
| Vienna (VIE) | ITA Airways | AZ7547 | 09:00 | 08:50 | Landed |
| Catania (CTA) | Ryanair | FR6201 | 09:05 | 08:56 | Landed |
| Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6003 | 09:25 | 12:10 | Landed |
| Turin (TRN) | Ryanair | FR264 | 09:35 | 08:59 | Landed |
| Sevilla (SVQ) | Ryanair | FR1210 | 09:50 | 09:14 | Landed |
| Brussels (CRL) | Ryanair | FR79 | 10:00 | 09:28 | Landed |
| Bucharest (BBU) | Ryanair | FR9536 | 10:20 | 10:07 | Landed |
| Milan (LIN) | ITA Airways | AZ1639 expand_more(2) | 10:25 | 10:03 | Landed |
| Milan (LIN) | Air France | AF9866 | 10:25 | 10:03 | Landed |
| Milan (LIN) | KLM | KL3204 | 10:25 | 10:03 | Landed |
| London (LGW) | easyJet | U28281 | 10:30 | 09:57 | Landed |
| Rome (FCO) | ITA Airways | AZ1617 expand_more(14) | 10:35 | 10:24 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7186 | 10:35 | 10:24 | Landed |
| Rome (FCO) | Air Canada | AC9891 | 10:35 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7360 | 10:35 | 10:24 | Landed |
| Rome (FCO) | Bulgaria Air | FB1639 | 10:35 | 10:24 | Landed |
| Rome (FCO) | China Airlines | CI9267 | 10:35 | 10:24 | Landed |
| Rome (FCO) | China Southern Airlines | CZ7350 | 10:35 | 10:24 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4018 | 10:35 | 10:24 | Landed |
| Rome (FCO) | Etihad Airways | EY2823 | 10:35 | 10:24 | Landed |
| Rome (FCO) | KM Malta Airlines | KM2218 | 10:35 | 10:24 | Landed |
| Rome (FCO) | Lufthansa | LH5062 | 10:35 | 10:24 | Landed |
| Rome (FCO) | Luxair | LG1305 | 10:35 | 10:24 | Landed |
| Rome (FCO) | Saudia | SV6322 | 10:35 | 10:24 | Landed |
| Rome (FCO) | Swiss | LX3412 | 10:35 | 10:24 | Landed |
| Rome (FCO) | United Airlines | UA7737 | 10:35 | 10:24 | Landed |
| Venice (VCE) | Ryanair | FR810 | 11:10 | 10:48 | Landed |
| Bergamo (BGY) | Ryanair | FR3653 | 11:30 | 11:13 | Landed |
| Trieste (TRS) | Ryanair | FR3582 | 11:40 | 11:29 | Landed |
| Paris (BVA) | Ryanair | FR3979 | 11:45 | 11:20 | Landed |
| Prague (PRG) | Ryanair | FR3975 | 11:50 | 11:39 | Landed |
| Palermo (PMO) | Ryanair | FR4135 | 12:15 | 12:14 | Landed |
| Nürnberg (NUE) | Ryanair | FR7937 | 12:40 | 13:06 | Landed |
| Rome (FCO) | Ryanair | FR5816 | 13:30 | 13:13 | Landed |
| Trabzon (TZX) | Misconfigured or broken transponder | HMJ225 | 13:32 | 13:45 | Landed |
| Gudja (MLA) | Ryanair | FR7108 | 13:35 | 13:34 | Landed |
| Milan (LIN) | ITA Airways | AZ1653 expand_more(2) | 13:40 | 13:22 | Landed |
| Milan (LIN) | Air France | AF9855 | 13:40 | 13:22 | Landed |
| Milan (LIN) | KLM | KL3196 | 13:40 | 13:22 | Landed |
| Bergamo (BGY) | Ryanair | FR4132 | 13:50 | 13:51 | Landed |
| Amsterdam (AMS) | Transavia | HV5821 expand_more(1) | 14:10 | 14:38 | Landed |
| Amsterdam (AMS) | KLM | KL2666 | 14:10 | 14:38 | Landed |
| Verona (VRN) | Ryanair | FR3981 | 14:15 | 14:12 | Landed |
| Bucharest (OTP) | Wizz Air | W43165 | 14:20 | 14:19 | Landed |
| Rome (FCO) | ITA Airways | AZ1613 expand_more(20) | 14:35 | 14:23 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7211 | 14:35 | 14:23 | Landed |
| Rome (FCO) | Air Baltic | BT5522 | 14:35 | 14:23 | Landed |
| Rome (FCO) | Air Canada | AC9894 | 14:35 | 14:23 | Landed |
| Rome (FCO) | Air Europa | UX3218 | 14:35 | 14:23 | Landed |
| Rome (FCO) | Air France | AF9768 | 14:35 | 14:23 | Landed |
| Rome (FCO) | Austrian Airlines | OS6625 | 14:35 | 14:23 | Landed |
| Rome (FCO) | Brussels Airlines | SN4151 | 14:35 | 14:23 | Landed |
| Rome (FCO) | China Airlines | CI8287 | 14:35 | 14:23 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4042 | 14:35 | 14:23 | Landed |
| Rome (FCO) | Etihad Airways | EY2859 | 14:35 | 14:23 | Landed |
| Rome (FCO) | Hainan Airlines | HU8145 | 14:35 | 14:23 | Landed |
| Rome (FCO) | KLM | KL3406 | 14:35 | 14:23 | Landed |
| Rome (FCO) | Kuwait Airways | KU6237 | 14:35 | 14:23 | Landed |
| Rome (FCO) | LOT | LO4016 | 14:35 | 14:23 | Landed |
| Rome (FCO) | Lufthansa | LH5072 | 14:35 | 14:23 | Landed |
| Rome (FCO) | Luxair | LG1245 | 14:35 | 14:23 | Landed |
| Rome (FCO) | Royal Air Maroc | AT9130 | 14:35 | 14:23 | Landed |
| Rome (FCO) | Saudia | SV6237 | 14:35 | 14:23 | Landed |
| Rome (FCO) | TAP Air Portugal | TP7234 | 14:35 | 14:23 | Landed |
| Rome (FCO) | Turkish Airlines | TK8209 | 14:35 | 14:23 | Landed |
| Milan (LIN) | ITA Airways | AZ1671 expand_more(2) | 14:40 | 14:43 | Landed |
| Milan (LIN) | Air France | AF9876 | 14:40 | 14:43 | Landed |
| Milan (LIN) | KLM | KL3210 | 14:40 | 14:43 | Landed |
| Vienna (VIE) | Lauda Europe | FR9004 | 14:55 | 14:28 | Landed |
| Sofia (SOF) | Ryanair | FR5453 | 15:15 | 15:06 | Landed |
| Bologna (BLQ) | Ryanair | FR549 | 15:30 | 15:17 | Landed |
| Krakow (KRK) | Ryanair | FR2722 | 15:30 | 15:01 | Landed |
| Geneva (GVA) | easyJet | U21499 | 15:30 | 15:46 | Landed |
| Bergamo (BGY) | Ryanair | FR4667 | 15:55 | 15:50 | Landed |
| Pisa (PSA) | Ryanair | FR9713 | 16:15 | 16:07 | Landed |
| Tel Aviv Yafo (TLV) | VistaJet | H5724 | 16:22 | 16:33 | Landed |
| Barcelona (BCN) | Vueling | VY6612 expand_more(5) | 16:45 | 16:55 | Landed |
| Barcelona (BCN) | Iberia | IB5631 | 16:45 | 16:55 | Landed |
| Barcelona (BCN) | Iberia | IB5580 | 16:45 | 16:55 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5786 | 16:45 | 16:55 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3535 | 16:45 | 16:55 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3557 | 16:45 | 16:55 | Landed |
| Sharm El Sheikh (SSH) | Air Cairo | SM813 expand_more(1) | 17:25 | Scheduled | |
| Sharm El Sheikh (SSH) | Egyptair | MS8213 | 17:25 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8218 expand_more(4) | 17:35 | 17:32 | Landed |
| Munich (MUC) | Air Canada | AC7350 | 17:35 | 17:32 | Landed |
| Munich (MUC) | Air China | CA6454 | 17:35 | 17:32 | Landed |
| Munich (MUC) | All Nippon Airways | NH6860 | 17:35 | 17:32 | Landed |
| Munich (MUC) | Lufthansa | LH9468 | 17:35 | 17:32 | Landed |
| Milan (MXP) | Ryanair | FR2770 | 18:00 | 17:38 | Landed |
| Paris (ORY) | Transavia | TO3888 | 18:05 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4700 | 18:10 | 17:47 | Landed |
| Brussels (BRU) | Transavia | HV9275 | 18:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1607 expand_more(19) | 18:40 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7192 | 18:40 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8211 | 18:40 | Scheduled | |
| Rome (FCO) | Air Baltic | BT5597 | 18:40 | Scheduled | |
| Rome (FCO) | Air Europa | UX3199 | 18:40 | Scheduled | |
| Rome (FCO) | Air France | AF9820 | 18:40 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6627 | 18:40 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5326 | 18:40 | Scheduled | |
| Rome (FCO) | Emirates | EK4203 | 18:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2822 | 19:40 | Scheduled | |
| Rome (FCO) | Icelandair | FI6702 | 18:40 | Scheduled | |
| Rome (FCO) | KLM | KL3416 | 18:40 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6244 | 18:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5074 | 18:40 | Scheduled | |
| Rome (FCO) | Luxair | LG1257 | 18:40 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9168 | 18:40 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3559 | 18:40 | Scheduled | |
| Rome (FCO) | Swiss | LX3410 | 18:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7236 | 18:40 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8205 | 18:40 | Scheduled | |
| Genova (GOA) | Ryanair | FR4040 | 18:40 | Scheduled | |
| Paris (CDG) | Air France | AF1288 expand_more(3) | 18:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8408 | 18:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8633 | 18:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3351 | 18:50 | Scheduled | |
| Tirana (TIA) | Ryanair | FR9693 | 19:00 | Scheduled | |
| Berlin (BER) | Ryanair | FR3309 | 19:20 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61339 | 19:35 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR7524 | 19:45 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU494 | 19:50 | Scheduled | |
| Manises (VLC) | Ryanair | FR1610 | 20:00 | Scheduled | |
| Turin (TRN) | Ryanair | FR6180 | 20:10 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8773 | 20:15 | Scheduled | |
| Trieste (TRS) | Ryanair | FR7086 | 20:30 | Scheduled | |
| Venice (VCE) | Ryanair | FR4740 | 20:45 | Scheduled | |
| Rome (FCO) | Ryanair | FR7075 | 20:55 | Scheduled | |
| London (STN) | Ryanair | FR1905 | 20:55 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62361 | 21:05 | Scheduled | |
| Gudja (MLA) | Ryanair | FR9875 | 21:30 | Scheduled | |
| Timisoara (TSR) | Wizz Air | W43549 | 21:30 | Scheduled | |
| Budapest (BUD) | Ryanair | FR5212 | 21:55 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM2813 | 21:55 | Scheduled | |
| Milan (MXP) | easyJet | U23525 | 21:55 | Scheduled | |
| Catania (CTA) | Ryanair | FR6190 | 22:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4100 | 22:20 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45043 | 22:35 | Scheduled | |
| Verona (VRN) | Ryanair | FR4030 | 22:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1603 expand_more(23) | 22:55 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7290 | 22:55 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8213 | 22:55 | Scheduled | |
| Rome (FCO) | Air Europa | UX3111 | 22:55 | Scheduled | |
| Rome (FCO) | Air France | AF9822 | 22:55 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7304 | 22:55 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6623 | 22:55 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4147 | 22:55 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4442 | 22:55 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5324 | 22:55 | Scheduled | |
| Rome (FCO) | Emirates | EK4205 | 22:55 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4029 | 22:55 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2974 | 22:55 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4316 | 22:55 | Scheduled | |
| Rome (FCO) | KLM | KL3415 | 22:55 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2216 | 22:55 | Scheduled | |
| Rome (FCO) | Korean Air | KE5619 | 23:55 | Scheduled | |
| Rome (FCO) | LOT | LO4017 | 22:55 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5076 | 22:55 | Scheduled | |
| Rome (FCO) | Luxair | LG1267 | 22:55 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9167 | 23:55 | Scheduled | |
| Rome (FCO) | Swiss | LX3408 | 22:55 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7240 | 22:55 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8207 | 22:55 | Scheduled | |
| Milan (MXP) | Ryanair | FR6615 | 23:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (BVA) | Ryanair | FR3978 | 06:00 | 06:00 | En-Route |
| Tirana (TIA) | Ryanair | FR8604 | 06:00 | 06:02 | En-Route |
| Rome (FCO) | ITA Airways | AZ1602 expand_more(23) | 06:20 | 06:22 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:20 | 06:22 | En-Route |
| Rome (FCO) | Air Canada | AC9887 | 06:20 | 06:22 | En-Route |
| Rome (FCO) | Air Europa | UX3108 | 06:20 | 06:22 | En-Route |
| Rome (FCO) | Air France | AF9836 | 06:20 | 06:22 | En-Route |
| Rome (FCO) | AirSERBIA | JU7303 | 06:20 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6624 | 06:20 | 06:22 | En-Route |
| Rome (FCO) | Brussels Airlines | SN4140 | 06:20 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1636 | 07:20 | Scheduled | |
| Rome (FCO) | China Airlines | CI9264 | 07:20 | Scheduled | |
| Rome (FCO) | China Southern Airlines | CZ7362 | 07:20 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2818 | 06:20 | 06:22 | En-Route |
| Rome (FCO) | Hainan Airlines | HU8146 | 07:20 | Scheduled | |
| Rome (FCO) | KLM | KL3418 | 06:20 | 06:22 | En-Route |
| Rome (FCO) | KM Malta Airlines | KM2217 | 06:20 | 06:22 | En-Route |
| Rome (FCO) | Kuwait Airways | KU6278 | 06:20 | 06:22 | En-Route |
| Rome (FCO) | Lufthansa | LH5075 | 06:20 | 06:22 | En-Route |
| Rome (FCO) | Luxair | LG1258 | 07:20 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9165 | 07:20 | Scheduled | |
| Rome (FCO) | Saudia | SV6323 | 06:20 | 06:22 | En-Route |
| Rome (FCO) | Swiss | LX3413 | 06:20 | 06:22 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7235 | 06:20 | 06:22 | En-Route |
| Rome (FCO) | Turkish Airlines | TK8206 | 06:20 | 06:22 | En-Route |
| Rome (FCO) | United Airlines | UA7725 | 06:20 | 06:22 | En-Route |
| Bucharest (BBU) | Ryanair | FR9537 | 06:20 | 06:20 | En-Route |
| Yerevan (EVN) | Wizz Air | W67822 | 06:45 | 07:33 | En-Route |
| Bologna (BLQ) | Ryanair | FR3895 | 07:30 | 07:30 | En-Route |
| Sofia (SOF) | Wizz Air | W64362 | 07:35 | 08:04 | En-Route |
| Budapest (BUD) | Ryanair | FR5191 | 07:45 | 07:50 | En-Route |
| Milan (MXP) | Ryanair | FR277 | 07:55 | 08:00 | En-Route |
| Prague (PRG) | Ryanair | FR7520 | 08:20 | 08:24 | En-Route |
| Pisa (PSA) | Ryanair | FR6185 | 08:35 | 08:35 | En-Route |
| Weeze (NRN) | Ryanair | FR7761 | 08:55 | 09:08 | En-Route |
| Stuttgart (STR) | Eurowings | EW2851 | 09:00 | 09:11 | En-Route |
| Milan (MXP) | easyJet | U23528 | 09:15 | 09:15 | En-Route |
| Madrid (MAD) | Ryanair | FR2761 | 09:20 | 09:41 | En-Route |
| Palermo (PMO) | Ryanair | FR4136 | 09:35 | 09:39 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1446 | 09:35 | 09:58 | En-Route |
| Catania (CTA) | Ryanair | FR6200 | 09:50 | 09:47 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS592 expand_more(1) | 09:55 | 10:04 | En-Route |
| Vienna (VIE) | ITA Airways | AZ7546 | 09:55 | 10:04 | En-Route |
| Turin (TRN) | Ryanair | FR263 | 10:00 | 10:08 | En-Route |
| Seville (SVQ) | Ryanair | FR1211 | 10:15 | 10:42 | En-Route |
| Brussels (CRL) | Ryanair | FR78 | 10:25 | 10:29 | En-Route |
| Sharm el-Sheikh (SSH) | Red Sea Airlines | 4S6004 | 10:30 | 13:28 | En-Route |
| Verona (VRN) | Ryanair | FR3980 | 10:55 | 10:59 | En-Route |
| London (LGW) | easyJet | U28282 | 11:05 | 11:09 | En-Route |
| Rome (FCO) | ITA Airways | AZ1612 expand_more(23) | 11:20 | 11:25 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:20 | 11:25 | En-Route |
| Rome (FCO) | Aeromexico | AM8214 | 11:20 | 11:25 | En-Route |
| Rome (FCO) | Air Baltic | BT5503 | 11:20 | 11:25 | En-Route |
| Rome (FCO) | Air Canada | AC9888 | 11:20 | 11:25 | En-Route |
| Rome (FCO) | Air Europa | UX3110 | 11:20 | 11:25 | En-Route |
| Rome (FCO) | Air France | AF9837 | 11:20 | 11:25 | En-Route |
| Rome (FCO) | China Eastern Airlines | MU4429 | 11:20 | 11:25 | En-Route |
| Rome (FCO) | Croatia Airlines | OU5327 | 11:20 | 11:25 | En-Route |
| Rome (FCO) | Emirates | EK4202 | 11:20 | 11:25 | En-Route |
| Rome (FCO) | Etihad Airways | EY2816 | 11:20 | 11:25 | En-Route |
| Rome (FCO) | Icelandair | FI6705 | 11:20 | 11:25 | En-Route |
| Rome (FCO) | Kenya Airways | KQ4324 | 11:20 | 11:25 | En-Route |
| Rome (FCO) | KLM | KL3204 | 11:20 | 11:25 | En-Route |
| Rome (FCO) | Korean Air | KE5624 | 11:20 | 11:25 | En-Route |
| Rome (FCO) | Kuwait Airways | KU6202 | 11:20 | 11:25 | En-Route |
| Rome (FCO) | Lufthansa | LH5063 | 11:20 | 11:25 | En-Route |
| Rome (FCO) | Luxair | LG1260 | 11:20 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9164 | 11:20 | 11:25 | En-Route |
| Rome (FCO) | Royal Jordanian | RJ3560 | 11:20 | 11:25 | En-Route |
| Rome (FCO) | Saudia | SV6238 | 11:20 | 11:25 | En-Route |
| Rome (FCO) | Swiss | LX3415 | 11:20 | 11:25 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7241 | 11:20 | 11:25 | En-Route |
| Rome (FCO) | Turkish Airlines | TK8208 | 11:20 | 11:25 | En-Route |
| Milan (LIN) | ITA Airways | AZ1636 expand_more(2) | 11:25 | 11:27 | En-Route |
| Milan (LIN) | Air France | AF9881 | 11:25 | 11:27 | En-Route |
| Milan (LIN) | KLM | KL3206 | 11:25 | 11:27 | En-Route |
| Venice (VCE) | Ryanair | FR811 | 11:35 | 11:36 | En-Route |
| Milan (BGY) | Ryanair | FR3654 | 11:55 | 12:01 | En-Route |
| Trieste (TRS) | Ryanair | FR3581 | 12:05 | 12:16 | En-Route |
| Sofia (SOF) | Ryanair | FR5454 | 12:10 | 12:11 | En-Route |
| Prague (PRG) | Ryanair | FR3974 | 12:20 | 12:28 | En-Route |
| Nuremberg (NUE) | Ryanair | FR7938 | 13:05 | 13:54 | En-Route |
| Rome (FCO) | Ryanair | FR5817 | 13:55 | 13:57 | En-Route |
| Malta (MLA) | Ryanair | FR7107 | 14:00 | 14:16 | En-Route |
| Madrid (MAD) | Misconfigured or broken transponder | HMJ225 | 14:10 | 14:40 | En-Route |
| Milan (BGY) | Ryanair | FR4131 | 14:15 | 14:47 | En-Route |
| Milan (LIN) | ITA Airways | AZ1652 expand_more(1) | 14:25 | 14:25 | En-Route |
| Milan (LIN) | KLM | KL3208 | 14:25 | 14:25 | En-Route |
| Berlin (BER) | Ryanair | FR3310 | 14:35 | 14:52 | En-Route |
| Amsterdam (AMS) | Transavia | HV5822 expand_more(1) | 14:55 | 15:54 | En-Route |
| Amsterdam (AMS) | KLM | KL2665 | 14:55 | 15:54 | En-Route |
| Bucharest (OTP) | Wizz Air | W43166 | 14:55 | 15:19 | En-Route |
| Genoa (GOA) | Ryanair | FR4039 | 15:05 | 15:06 | En-Route |
| Rome (FCO) | ITA Airways | AZ1616 expand_more(22) | 15:20 | 15:29 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7191 | 15:20 | 15:29 | En-Route |
| Rome (FCO) | Aeromexico | AM8210 | 15:20 | 15:29 | En-Route |
| Rome (FCO) | Air France | AF9803 | 15:20 | 15:29 | En-Route |
| Rome (FCO) | Austrian Airlines | OS6626 | 15:20 | 15:29 | En-Route |
| Rome (FCO) | Austrian Airlines | OS6628 | 15:20 | 15:29 | En-Route |
| Rome (FCO) | Brussels Airlines | SN4138 | 15:20 | 15:29 | En-Route |
| Rome (FCO) | China Airlines | CI8286 | 15:20 | 15:29 | En-Route |
| Rome (FCO) | China Eastern Airlines | MU4443 | 15:20 | 15:29 | En-Route |
| Rome (FCO) | Croatia Airlines | OU5325 | 15:20 | 15:29 | En-Route |
| Rome (FCO) | Emirates | EK4204 | 15:20 | 15:29 | En-Route |
| Rome (FCO) | Ethiopian Airlines | ET4023 | 15:20 | 15:29 | En-Route |
| Rome (FCO) | Etihad Airways | EY2856 | 15:20 | 15:29 | En-Route |
| Rome (FCO) | KLM | KL3495 | 15:20 | 15:29 | En-Route |
| Rome (FCO) | Korean Air | KE5620 | 15:20 | 15:29 | En-Route |
| Rome (FCO) | LOT | LO4005 | 15:20 | 15:29 | En-Route |
| Rome (FCO) | Lufthansa | LH5079 | 15:20 | 15:29 | En-Route |
| Rome (FCO) | Luxair | LG1201 | 15:20 | 15:29 | En-Route |
| Rome (FCO) | Royal Air Maroc | AT9124 | 15:20 | 15:29 | En-Route |
| Rome (FCO) | Royal Jordanian | RJ3588 | 15:20 | 15:29 | En-Route |
| Rome (FCO) | Swiss | LX3417 | 15:20 | 15:29 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7245 | 15:20 | 15:29 | En-Route |
| Rome (FCO) | Turkish Airlines | TK8210 | 15:20 | 15:29 | En-Route |
| Vienna (VIE) | Lauda Europe | FR9005 | 15:20 | 15:27 | En-Route |
| Milan (LIN) | ITA Airways | AZ1672 expand_more(2) | 15:30 | 16:04 | En-Route |
| Milan (LIN) | Air France | AF9752 | 15:30 | 16:04 | En-Route |
| Milan (LIN) | KLM | KL3207 | 15:30 | 16:04 | En-Route |
| Bologna (BLQ) | Ryanair | FR548 | 15:55 | 16:09 | En-Route |
| Krakow (KRK) | Ryanair | FR2723 | 16:05 | 16:03 | En-Route |
| Tirana (TIA) | Ryanair | FR9692 | 16:05 | 16:10 | En-Route |
| Geneva (GVA) | easyJet | U21500 | 16:05 | 16:45 | En-Route |
| Milan (BGY) | Ryanair | FR4668 | 16:20 | 16:49 | En-Route |
| Pisa (PSA) | Ryanair | FR9714 | 16:40 | 16:47 | En-Route |
| Zurich (ZRH) | VistaJet | H5724 | 16:40 | 17:06 | En-Route |
| Barcelona (BCN) | Vueling | VY6613 expand_more(3) | 17:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5632 | 17:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5581 | 17:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3656 | 17:35 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8219 expand_more(3) | 18:15 | Scheduled | |
| Munich (MUC) | Air China | CA6463 | 18:15 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6861 | 18:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9469 | 18:15 | Scheduled | |
| Milan (MXP) | Ryanair | FR2771 | 18:25 | Scheduled | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM814 expand_more(1) | 18:25 | Scheduled | |
| Sharm el-Sheikh (SSH) | Egyptair | MS8214 | 18:25 | Scheduled | |
| Milan (BGY) | Ryanair | FR4701 | 18:35 | Scheduled | |
| Paris (ORY) | Transavia | TO3889 | 18:50 | Scheduled | |
| Verona (VRN) | Ryanair | FR4029 | 19:05 | Scheduled | |
| Brussels (BRU) | Transavia | HV9276 | 19:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1606 expand_more(4) | 19:25 | Scheduled | |
