Destinations with connections to Bari Karol Wojtyła Airport (BRI)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Bari Karol Wojtyła Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bergamo (BGY) | Ryanair | FR4700 | 00:25 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR1161 | 00:55 | Scheduled | |
| Verona (VRN) | Ryanair | FR3981 | 01:05 | 00:59 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y802 expand_more(1) | 06:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4294 | 06:45 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45041 | 07:05 | 06:47 | Landed |
| Venice (VCE) | Ryanair | FR810 | 07:05 | 06:51 | Landed |
| Rome (FCO) | Ryanair | FR5816 | 07:15 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2722 | 07:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1445 | 07:55 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR1187 | 08:05 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61339 | 08:05 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG537 | 08:30 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43165 | 08:30 | Scheduled | |
| Katowice (KTW) | Ryanair | FR3492 | 08:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5821 expand_more(2) | 08:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7508 | 08:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2666 | 08:50 | Scheduled | |
| Marseille (MRS) | Ryanair | FR8152 | 08:55 | Scheduled | |
| Pisa (PSA) | Ryanair | FR9713 | 09:15 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1649 | 09:25 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK394 expand_more(2) | 09:30 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6014 | 09:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8394 | 09:30 | Scheduled | |
| Tirana (TIA) | Ryanair | FR9693 | 09:40 | Scheduled | |
| Bristol (BRS) | Ryanair | FR9626 | 10:10 | 09:42 | Landed |
| Madrid (MAD) | Iberia | IB1451 | 10:33 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1617 expand_more(9) | 10:35 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7186 | 10:35 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7360 | 10:35 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6625 | 10:35 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1639 | 10:35 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4018 | 10:35 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2823 | 10:35 | Scheduled | |
| Rome (FCO) | Luxair | LG1305 | 10:35 | Scheduled | |
| Rome (FCO) | Saudia | SV6322 | 10:35 | Scheduled | |
| Rome (FCO) | United Airlines | UA7737 | 10:35 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4667 | 11:00 | Scheduled | |
| Bristol (BRS) | easyJet | U22849 | 11:00 | Scheduled | |
| London (LGW) | British Airways | BA2602 expand_more(1) | 11:35 | Scheduled | |
| London (LGW) | Qatar Airways | QR6258 | 11:35 | Scheduled | |
| Budapest (BUD) | Ryanair | FR5190 | 11:40 | Scheduled | |
| Athens (ATH) | Ryanair | FR1498 | 11:55 | Scheduled | |
| Milan (MXP) | Ryanair | FR278 | 12:00 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62361 | 12:35 | Scheduled | |
| Turin (TRN) | Ryanair | FR264 | 12:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6612 expand_more(4) | 13:05 | 12:59 | Landed |
| Barcelona (BCN) | Iberia | IB5580 | 13:05 | 12:59 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5786 | 13:05 | 12:59 | Landed |
| Barcelona (BCN) | Level | LL5550 | 13:05 | 12:59 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3557 | 13:05 | 12:59 | Landed |
| Munich (MUC) | Air Dolomiti | EN8218 expand_more(4) | 13:30 | Scheduled | |
| Munich (MUC) | Air Canada | AC7350 | 13:30 | Scheduled | |
| Munich (MUC) | Air China | CA6454 | 13:30 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6860 | 13:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9468 | 13:30 | Scheduled | |
| Milan (MXP) | easyJet | U23527 | 13:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4658 | 13:55 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR8727 | 13:55 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43167 | 14:20 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72662 | 14:30 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43397 | 14:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1613 expand_more(14) | 14:35 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7211 | 14:35 | Scheduled | |
| Rome (FCO) | Air Canada | AC9894 | 14:35 | Scheduled | |
| Rome (FCO) | Air Europa | UX3218 | 14:35 | Scheduled | |
| Rome (FCO) | Air France | AF9768 | 14:35 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4151 | 14:35 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4042 | 14:35 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2859 | 14:35 | Scheduled | |
| Rome (FCO) | KLM | KL3406 | 14:35 | Scheduled | |
| Rome (FCO) | LOT | LO4016 | 14:35 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5072 | 14:35 | Scheduled | |
| Rome (FCO) | Luxair | LG1245 | 14:35 | Scheduled | |
| Rome (FCO) | Saudia | SV6237 | 14:35 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7234 | 14:35 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8209 | 14:35 | Scheduled | |
| Brussels (CRL) | Ryanair | FR79 | 14:45 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64361 | 14:45 | Scheduled | |
| Verona (VRN) | Ryanair | FR4030 | 14:50 | Scheduled | |
| Berlin (BER) | Ryanair | FR3309 | 15:00 | Scheduled | |
| Manises (VLC) | Ryanair | FR1610 | 15:20 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1671 expand_more(2) | 15:30 | Scheduled | |
| Milan (LIN) | Air France | AF9876 | 15:30 | Scheduled | |
| Milan (LIN) | KLM | KL3210 | 15:30 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR7937 | 15:40 | Scheduled | |
| Dubrovnik (DBV) | Ryanair | FR6876 | 15:55 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR9004 | 16:25 | Scheduled | |
| Paris (CDG) | Air France | AF1288 expand_more(2) | 16:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8408 | 16:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3351 | 16:35 | Scheduled | |
| Trieste (TRS) | Ryanair | FR3582 | 16:55 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6184 | 17:30 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4135 | 17:45 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1647 expand_more(2) | 18:00 | Scheduled | |
| Milan (LIN) | Air France | AF9810 | 18:00 | Scheduled | |
| Milan (LIN) | KLM | KL3205 | 18:00 | Scheduled | |
| Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6003 | 18:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1607 expand_more(16) | 18:40 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7192 | 18:40 | Scheduled | |
| Rome (FCO) | Air Europa | UX3199 | 18:40 | Scheduled | |
| Rome (FCO) | Air France | AF9820 | 18:40 | Scheduled | |
| Rome (FCO) | airBaltic | BT5597 | 18:40 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1657 | 18:40 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5326 | 18:40 | Scheduled | |
| Rome (FCO) | Emirates | EK4203 | 18:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2822 | 18:40 | Scheduled | |
| Rome (FCO) | Icelandair | FI6702 | 18:40 | Scheduled | |
| Rome (FCO) | KLM | KL3416 | 18:40 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6244 | 18:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5074 | 18:40 | Scheduled | |
| Rome (FCO) | Luxair | LG1257 | 18:40 | Scheduled | |
| Rome (FCO) | Swiss | LX3410 | 18:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7236 | 18:40 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8205 | 18:40 | Scheduled | |
| Munich (MUC) | Air Dolomiti | LH1898 expand_more(1) | 18:40 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7191 | 18:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3653 | 18:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9872 | 19:10 | 18:55 | Landed |
| Rome (FCO) | Ryanair | FR7077 | 19:10 | 18:47 | Landed |
| Paris (ORY) | Transavia | TO3888 | 19:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6608 expand_more(4) | 19:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5696 | 19:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5757 | 19:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5546 | 19:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3626 | 19:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5819 expand_more(1) | 19:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2555 | 19:50 | Scheduled | |
| Turin (TRN) | Ryanair | FR6180 | 19:55 | Scheduled | |
| Katowice (KTW) | Ryanair | FR3942 | 20:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1639 expand_more(2) | 20:20 | Scheduled | |
| Milan (LIN) | Air France | AF9761 | 20:20 | Scheduled | |
| Milan (LIN) | KLM | KL3209 | 20:20 | Scheduled | |
| Stuttgart (STR) | Viva | EW2850 | 20:20 | Scheduled | |
| Poznan (POZ) | Ryanair | FR1217 | 20:20 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2760 | 21:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3894 | 21:05 | Scheduled | |
| Timisoara (TSR) | Wizz Air | W43549 | 21:25 | Scheduled | |
| Venice (VCE) | Ryanair | FR4740 | 21:40 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR4516 | 21:55 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2966 | 21:55 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7108 | 22:00 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR4237 | 22:15 | Scheduled | |
| London (STN) | Ryanair | FR1905 | 22:30 | Scheduled | |
| Milan (MXP) | Ryanair | FR2770 | 22:35 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR6831 | 22:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1603 expand_more(18) | 22:55 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7290 | 22:55 | Scheduled | |
| Rome (FCO) | Air Europa | UX3111 | 22:55 | Scheduled | |
| Rome (FCO) | Air France | AF9822 | 22:55 | Scheduled | |
| Rome (FCO) | airBaltic | BT5516 | 22:55 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7304 | 22:55 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6623 | 22:55 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4147 | 22:55 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5324 | 22:55 | Scheduled | |
| Rome (FCO) | Emirates | EK4205 | 22:55 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2974 | 22:55 | Scheduled | |
| Rome (FCO) | KLM | KL3415 | 22:55 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2216 | 22:55 | Scheduled | |
| Rome (FCO) | LOT | LO4017 | 22:55 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5076 | 22:55 | Scheduled | |
| Rome (FCO) | Luxair | LG1267 | 22:55 | Scheduled | |
| Rome (FCO) | Swiss | LX3408 | 22:55 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7240 | 22:55 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8207 | 22:55 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4132 | 23:05 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64811 | 23:05 | Scheduled | |
| Rome (FCO) | Ryanair | FR7075 | 23:35 | Scheduled | |
| Prague (PRG) | Ryanair | FR3975 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dubrovnik (DBV) | Ryanair | FR4899 | 00:01 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8558 | 00:10 | Scheduled | |
| Pisa (PSA) | Ryanair | FR9714 | 06:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1602 expand_more(20) | 06:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:30 | Scheduled | |
| Rome (FCO) | Air Canada | AC9887 | 06:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3108 | 06:30 | Scheduled | |
| Rome (FCO) | Air France | AF9836 | 06:30 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7303 | 06:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6624 | 06:30 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4140 | 06:30 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1636 | 06:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2818 | 06:30 | Scheduled | |
| Rome (FCO) | KLM | KL3418 | 06:30 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2217 | 06:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6278 | 06:30 | Scheduled | |
| Rome (FCO) | LOT | LO4006 | 06:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5075 | 06:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1258 | 06:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6323 | 06:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3413 | 06:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7235 | 06:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8206 | 06:30 | Scheduled | |
| Rome (FCO) | United Airlines | UA7725 | 06:30 | Scheduled | |
| Tirana (TIA) | Ryanair | FR9692 | 07:15 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y803 expand_more(1) | 07:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4295 | 07:30 | Scheduled | |
| Venice (VCE) | Ryanair | FR811 | 07:30 | Scheduled | |
| Milan (BGY) | Ryanair | FR4668 | 07:35 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45042 | 07:45 | Scheduled | |
| Rome (FCO) | Ryanair | FR5817 | 07:50 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2723 | 08:15 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR1186 | 08:30 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61340 | 08:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1446 | 08:50 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43166 | 09:05 | Scheduled | |
| Marseille (MRS) | Ryanair | FR8153 | 09:20 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG538 | 09:20 | Scheduled | |
| Katowice (KTW) | Ryanair | FR3493 | 09:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5822 expand_more(2) | 09:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7509 | 09:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2665 | 09:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1648 expand_more(2) | 10:15 | Scheduled | |
| Milan (LIN) | Air France | AF9881 | 10:15 | Scheduled | |
| Milan (LIN) | KLM | KL3400 | 10:15 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK395 expand_more(2) | 10:20 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6013 | 10:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8395 | 10:20 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR8726 | 10:25 | Scheduled | |
| Bristol (BRS) | Ryanair | FR9627 | 10:40 | Scheduled | |
| Nuremberg (NUE) | Ryanair | FR7938 | 11:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1612 expand_more(17) | 11:20 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:20 | Scheduled | |
| Rome (FCO) | Air Europa | UX3110 | 11:20 | Scheduled | |
| Rome (FCO) | Air France | AF9837 | 11:20 | Scheduled | |
| Rome (FCO) | airBaltic | BT5503 | 11:20 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1642 | 11:20 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5327 | 11:20 | Scheduled | |
| Rome (FCO) | Emirates | EK4202 | 11:20 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2816 | 11:20 | Scheduled | |
| Rome (FCO) | Icelandair | FI6705 | 11:20 | Scheduled | |
| Rome (FCO) | KLM | KL3204 | 11:20 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6202 | 11:20 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5063 | 11:20 | Scheduled | |
| Rome (FCO) | Luxair | LG1260 | 11:20 | Scheduled | |
| Rome (FCO) | Saudia | SV6238 | 11:20 | Scheduled | |
| Rome (FCO) | Swiss | LX3415 | 11:20 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7241 | 11:20 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8208 | 11:20 | Scheduled | |
| Verona (VRN) | Ryanair | FR4029 | 11:40 | Scheduled | |
| Bristol (BRS) | easyJet | U22850 | 11:40 | Scheduled | |
| Budapest (BUD) | Ryanair | FR5191 | 12:05 | Scheduled | |
| Athens (ATH) | Ryanair | FR1499 | 12:20 | Scheduled | |
| London (LGW) | British Airways | BA2603 expand_more(1) | 12:25 | Scheduled | |
| London (LGW) | Qatar Airways | QR8294 | 12:25 | Scheduled | |
| Milan (MXP) | Ryanair | FR277 | 12:25 | Scheduled | |
| Turin (TRN) | Ryanair | FR263 | 13:20 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62362 | 13:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6613 expand_more(4) | 13:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5581 | 13:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5551 | 13:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3612 | 13:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3637 | 13:50 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8219 expand_more(3) | 14:10 | Scheduled | |
| Munich (MUC) | Air China | CA6463 | 14:10 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6861 | 14:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9469 | 14:10 | Scheduled | |
| Milan (MXP) | easyJet | U23528 | 14:15 | Scheduled | |
| Milan (BGY) | Ryanair | FR4659 | 14:20 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43168 | 14:55 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72663 | 15:00 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43398 | 15:05 | Scheduled | |
| Brussels (CRL) | Ryanair | FR78 | 15:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1616 expand_more(15) | 15:20 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7191 | 15:20 | Scheduled | |
| Rome (FCO) | Air France | AF9803 | 15:20 | Scheduled | |
| Rome (FCO) | airBaltic | BT5518 | 15:20 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6628 | 15:20 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4138 | 15:20 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5325 | 15:20 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4023 | 15:20 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2856 | 15:20 | Scheduled | |
| Rome (FCO) | KLM | KL3495 | 15:20 | Scheduled | |
| Rome (FCO) | LOT | LO4005 | 15:20 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5079 | 15:20 | Scheduled | |
| Rome (FCO) | Luxair | LG1253 | 15:20 | Scheduled | |
| Rome (FCO) | Swiss | LX3417 | 15:20 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7245 | 15:20 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8210 | 15:20 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64362 | 15:20 | Scheduled | |
| Berlin (BER) | Ryanair | FR3310 | 15:25 | Scheduled | |
| Poznan (POZ) | Ryanair | FR1216 | 15:40 | Scheduled | |
| Valencia (VLC) | Ryanair | FR1611 | 15:55 | Scheduled | |
| Rome (FCO) | Ryanair | FR7076 | 16:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1672 expand_more(2) | 16:15 | Scheduled | |
| Milan (LIN) | Air France | AF9752 | 16:15 | Scheduled | |
| Milan (LIN) | KLM | KL3207 | 16:15 | Scheduled | |
| Dubrovnik (DBV) | Ryanair | FR6877 | 16:20 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR9005 | 16:55 | Scheduled | |
| Trieste (TRS) | Ryanair | FR3581 | 17:20 | Scheduled | |
| Paris (CDG) | Air France | AF1289 expand_more(1) | 17:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3350 | 17:30 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6185 | 18:00 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4136 | 18:10 | Scheduled | |
| Venice (VCE) | Ryanair | FR4739 | 18:35 | Scheduled | |
| Sharm el-Sheikh (SSH) | Red Sea Airlines | 4S6004 | 19:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1632 expand_more(2) | 19:10 | Scheduled | |
| Milan (LIN) | Air France | AF9804 | 19:10 | Scheduled | |
| Milan (LIN) | KLM | KL3203 | 19:10 | Scheduled | |
| Munich (MUC) | Air Dolomiti | LH1899 expand_more(1) | 19:15 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7190 | 19:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1606 expand_more(5) | 19:25 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7249 | 19:25 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6626 | 19:25 | Scheduled | |
| Rome (FCO) | Emirates | EK4204 | 19:25 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4019 | 19:25 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2819 | 19:25 | Scheduled | |
| Milan (BGY) | Ryanair | FR3654 | 19:30 | Scheduled | |
| Prague (PRG) | Ryanair | FR3974 | 19:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9873 | 19:50 | Scheduled | |
| Paris (ORY) | Transavia | TO3889 | 20:05 | Scheduled | |
| Turin (TRN) | Ryanair | FR6181 | 20:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6609 expand_more(3) | 20:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5697 | 20:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5547 | 20:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3776 | 20:20 | Scheduled | |
| Katowice (KTW) | Ryanair | FR3943 | 20:25 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5820 expand_more(1) | 20:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2531 | 20:40 | Scheduled | |
| Stuttgart (STR) | Viva | EW2851 | 21:00 | Scheduled | |
| Tirana (TIA) | Ryanair | FR9700 | 21:15 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1650 expand_more(1) | 21:30 | Scheduled | |
| Milan (LIN) | Air France | AF9771 | 21:30 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2761 | 21:30 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3895 | 21:30 | Scheduled | |
| Timisoara (TSR) | Wizz Air | W43550 | 21:55 | Scheduled | |
| Catania (CTA) | Ryanair | FR6191 | 22:05 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2965 | 22:20 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR4515 | 22:20 | Scheduled | |
| Malta (MLA) | Ryanair | FR7107 | 22:25 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR4238 | 22:40 | Scheduled | |
| London (STN) | Ryanair | FR1906 | 22:55 | Scheduled | |
| Milan (MXP) | Ryanair | FR2771 | 23:00 | Scheduled | |
| Milan (BGY) | Ryanair | FR4131 | 23:30 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR6830 | 23:30 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64812 | 23:40 | Scheduled | |
Flying To and From Bari Karol Wojtyła Airport
This page provides information about the destinations that can be reached via Bari Karol Wojtyła Airport.
Looking for the best deals on car rental?
Search for cheap hire vehicles in Bari Italy, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLooking at quarterly figures from Q4 2023 to 2019, Bari Airport Sees a 2.89% decrease, surpassing pre-pandemic levels vs Q2 2022.

