Destinations with connections to Bari Karol Wojtyła Airport (BRI)
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Bari Karol Wojtyła Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bologna (BLQ) | Ryanair | FR549 | 07:05 | 07:08 | Landed |
Venice (VCE) | Ryanair | FR810 | 07:05 | 06:49 | Landed |
Budapest (BUD) | Buzz | FR5190 | 07:20 | 07:13 | Landed |
Tirana (TIA) | Wizz Air | W45041 | 07:50 | 07:31 | Landed |
Budapest (BUD) | Wizz Air | W62361 | 08:15 | 07:53 | Landed |
Warsaw (WAW) | Wizz Air | W61339 | 08:20 | 08:13 | Landed |
Istanbul (IST) | Turkish Airlines | TK1445 | 08:30 | 08:18 | Landed |
Milan (MXP) | easyJet | U23523 | 08:45 | 08:33 | Landed |
Verona (VRN) | Ryanair | FR3981 | 09:15 | 09:53 | Landed |
Brussels (BRU) | Transavia | HV9275 | 09:20 | 09:04 | Landed |
Milan (LIN) | ITA Airways | AZ1639 | 09:25 | 09:28 | Landed |
Bergamo (BGY) | Ryanair | FR3653 | 09:30 | 09:19 | Landed |
Milan (MXP) | Ryanair | FR2770 | 09:40 | 09:24 | Landed |
Milan (MXP) | Ryanair | FR7188 | 10:15 | 10:11 | Landed |
Rome (FCO) | ITA Airways | AZ1617 expand_more(10) | 10:30 | 10:28 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7186 | 10:30 | 10:28 | Landed |
Rome (FCO) | AirSERBIA | JU7360 | 10:30 | 10:28 | Landed |
Rome (FCO) | China Airlines | CI9267 | 10:30 | 10:28 | Landed |
Rome (FCO) | China Southern Airlines | CZ7350 | 10:30 | 10:28 | Landed |
Rome (FCO) | Delta Air Lines | DL6697 | 10:30 | 10:28 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4018 | 10:30 | 10:28 | Landed |
Rome (FCO) | Etihad Airways | EY2823 | 10:30 | 10:28 | Landed |
Rome (FCO) | Hainan Airlines | HU8145 | 10:30 | 10:28 | Landed |
Rome (FCO) | Kenya Airways | KQ4323 | 10:30 | 10:28 | Landed |
Rome (FCO) | Luxair | LG1259 | 10:30 | 10:28 | Landed |
Poznan (POZ) | Ryanair | FR1217 | 10:30 | 09:32 | Landed |
London (STN) | Ryanair | FR1905 | 10:35 | 10:43 | Landed |
Rome (FCO) | Ryanair | FR5816 | 10:55 | 11:02 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y802 expand_more(1) | 11:20 | 11:18 | Landed |
Frankfurt (FRA) | Lufthansa | LH4294 | 11:20 | 11:18 | Landed |
Munich (MUC) | Air Dolomiti | EN8218 expand_more(4) | 11:25 | 11:28 | Landed |
Munich (MUC) | Air Canada | AC7350 | 11:25 | Scheduled | |
Munich (MUC) | Air China | CA6454 | 11:25 | 11:28 | Landed |
Munich (MUC) | All Nippon Airways | NH6860 | 11:25 | 11:28 | Landed |
Munich (MUC) | Lufthansa | LH9468 | 11:25 | 11:28 | Landed |
Madrid (MAD) | Iberia | IB1451 | 12:32 | Scheduled | |
Taif (TIF) | BAe Systems | BAE102 | 12:43 | Delayed | |
Bergamo (BGY) | Ryanair | FR4132 | 12:55 | Scheduled | |
Pisa (PSA) | Ryanair | FR6184 | 13:25 | Scheduled | |
Turin (TRN) | Ryanair | FR6180 | 13:35 | Scheduled | |
Timisoara (TSR) | Wizz Air | W43549 | 14:00 | Scheduled | |
Palermo (PMO) | Ryanair | FR4100 | 14:05 | Scheduled | |
Milan (MXP) | Ryanair | FR6182 | 14:20 | Scheduled | |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6003 | 14:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1613 expand_more(6) | 14:35 | Scheduled | |
Rome (FCO) | Air Europa | UX3218 | 14:35 | Scheduled | |
Rome (FCO) | Air France | AF9768 | 14:35 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1635 | 14:35 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2859 | 14:35 | Scheduled | |
Rome (FCO) | KLM | KL3406 | 14:35 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7234 | 14:35 | Scheduled | |
London (STN) | Ryanair UK | RK1926 | 15:05 | Scheduled | |
Brussels (CRL) | Ryanair | FR79 | 15:20 | Scheduled | |
Madrid (MAD) | Ryanair | FR2760 | 15:20 | Scheduled | |
Sharm El Sheikh (SSH) | Starlink Aviation | Q46003 | 15:30 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1671 expand_more(2) | 16:05 | Scheduled | |
Milan (LIN) | Air France | AF9770 | 16:05 | Scheduled | |
Milan (LIN) | KLM | KL3437 | 16:05 | Scheduled | |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S5784 | 16:05 | Scheduled | |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S2313 | 16:05 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43165 | 16:15 | Scheduled | |
Manises (VLC) | Ryanair | FR1610 | 16:25 | Scheduled | |
Sharm El Sheikh (SSH) | Nesma Airlines | NE6124 | 16:30 | Scheduled | |
Sharm El Sheikh (SSH) | Starlink Aviation | Q46126 | 16:30 | Scheduled | |
Palermo (PMO) | Ryanair | FR4135 | 16:40 | Scheduled | |
Catania (CTA) | Ryanair | FR6190 | 16:45 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR1210 | 17:00 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4658 | 17:30 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1649 expand_more(2) | 17:30 | Scheduled | |
Milan (LIN) | Air France | AF9810 | 17:30 | Scheduled | |
Milan (LIN) | KLM | KL3499 | 17:30 | Scheduled | |
Tirana (TIA) | Ryanair | FR9693 | 17:50 | Scheduled | |
Cagliari (CAG) | Ryanair | FR8727 | 18:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1607 expand_more(15) | 18:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7192 | 18:30 | Scheduled | |
Rome (FCO) | Aeromexico | AM8211 | 18:30 | Scheduled | |
Rome (FCO) | Air Baltic | BT5597 | 18:30 | Scheduled | |
Rome (FCO) | Air Europa | UX3199 | 18:30 | Scheduled | |
Rome (FCO) | Air France | AF9820 | 18:30 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1633 | 18:30 | Scheduled | |
Rome (FCO) | Emirates | EK4203 | 18:30 | Scheduled | |
Rome (FCO) | KLM | KL3416 | 18:30 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6244 | 18:30 | Scheduled | |
Rome (FCO) | Luxair | LG1257 | 18:30 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9168 | 18:30 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3559 | 18:30 | Scheduled | |
Rome (FCO) | Saudia | SV6237 | 18:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7236 | 18:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK9198 | 18:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY6612 expand_more(2) | 18:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5631 | 18:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3685 | 18:50 | Scheduled | |
Rome (FCO) | Ryanair | FR7075 | 19:00 | Scheduled | |
Verona (VRN) | Ryanair | FR4030 | 19:35 | Scheduled | |
Milan (MXP) | easyJet | U23529 | 19:50 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1647 | 20:35 | Scheduled | |
Sofia (SOF) | Ryanair | FR5453 | 20:50 | Scheduled | |
Vienna (VIE) | Ryanair | FR9482 | 21:00 | Scheduled | |
Milan (MXP) | Ryanair | FR6615 | 21:00 | Scheduled | |
Rome (FCO) | Ryanair | FR7077 | 22:15 | Scheduled | |
Turin (TRN) | Ryanair | FR8340 | 22:30 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4667 | 22:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1603 expand_more(15) | 22:55 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7290 | 22:55 | Scheduled | |
Rome (FCO) | Aeromexico | AM8213 | 22:55 | Scheduled | |
Rome (FCO) | Air Europa | UX3111 | 22:55 | Scheduled | |
Rome (FCO) | Air France | AF9822 | 22:55 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7304 | 22:55 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4442 | 22:55 | Scheduled | |
Rome (FCO) | Emirates | EK4205 | 22:55 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2974 | 22:55 | Scheduled | |
Rome (FCO) | KLM | KL3415 | 22:55 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2216 | 22:55 | Scheduled | |
Rome (FCO) | Korean Air | KE5619 | 22:55 | Scheduled | |
Rome (FCO) | Luxair | LG1267 | 22:55 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9167 | 22:55 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7240 | 22:55 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8118 | 22:55 | Scheduled | |
Tirana (TIA) | Wizz Air | W45043 | 23:00 | Scheduled | |
Paris (BVA) | Ryanair | FR3979 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milan (BGY) | Ryanair | FR3654 | 05:55 | 06:00 | En-Route |
Milan (MXP) | Ryanair | FR2771 | 06:00 | 06:04 | En-Route |
Verona (VRN) | Ryanair | FR3980 | 06:05 | 06:32 | En-Route |
Rome (FCO) | ITA Airways | AZ1602 expand_more(20) | 06:20 | 06:34 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:20 | 06:34 | En-Route |
Rome (FCO) | Air Europa | UX3108 | 06:20 | 06:34 | En-Route |
Rome (FCO) | Air France | AF9836 | 06:20 | 06:34 | En-Route |
Rome (FCO) | AirSERBIA | JU7303 | 06:20 | 06:34 | En-Route |
Rome (FCO) | Bulgaria Air | FB1636 | 06:20 | 06:34 | En-Route |
Rome (FCO) | China Airlines | CI9264 | 06:20 | 06:34 | En-Route |
Rome (FCO) | China Southern Airlines | CZ7362 | 06:20 | 06:34 | En-Route |
Rome (FCO) | Delta Air Lines | DL6696 | 06:20 | 06:34 | En-Route |
Rome (FCO) | Etihad Airways | EY2818 | 06:20 | 06:34 | En-Route |
Rome (FCO) | Hainan Airlines | HU8146 | 06:20 | 06:34 | En-Route |
Rome (FCO) | Kenya Airways | KQ4322 | 06:20 | 06:34 | En-Route |
Rome (FCO) | KLM | KL3418 | 06:20 | 06:34 | En-Route |
Rome (FCO) | KM Malta Airlines | KM2217 | 06:20 | 06:34 | En-Route |
Rome (FCO) | Kuwait Airways | KU6278 | 06:20 | 06:34 | En-Route |
Rome (FCO) | Luxair | LG1258 | 06:20 | 06:34 | En-Route |
Rome (FCO) | Royal Air Maroc | AT9165 | 06:20 | 06:34 | En-Route |
Rome (FCO) | Royal Jordanian | RJ3588 | 06:20 | 06:34 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7235 | 06:20 | 06:34 | En-Route |
Rome (FCO) | Tarom | RO9680 | 06:20 | 06:34 | En-Route |
Rome (FCO) | Turkish Airlines | TK9386 | 06:20 | 06:34 | En-Route |
Bologna (BLQ) | Ryanair | FR548 | 07:30 | 07:55 | En-Route |
Venice (VCE) | Ryanair | FR811 | 07:30 | 07:33 | En-Route |
Budapest (BUD) | Buzz | FR5191 | 07:45 | 08:01 | En-Route |
Tirana (TIA) | Wizz Air | W45042 | 08:30 | 08:47 | En-Route |
Milan (LIN) | ITA Airways | AZ1646 expand_more(2) | 08:55 | 08:57 | En-Route |
Milan (LIN) | Air France | AF9804 | 08:55 | 08:57 | En-Route |
Milan (LIN) | KLM | KL3500 | 08:55 | 08:57 | En-Route |
Warsaw (WAW) | Wizz Air | W61340 | 08:55 | 09:06 | En-Route |
Budapest (BUD) | Wizz Air | W62362 | 09:00 | 08:59 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1446 | 09:30 | 09:45 | En-Route |
Milan (MXP) | easyJet | U23524 | 09:30 | 09:39 | En-Route |
Turin (TRN) | Ryanair | FR6181 | 09:40 | 10:54 | En-Route |
Milan (LIN) | ITA Airways | AZ1636 expand_more(2) | 10:10 | 10:32 | En-Route |
Milan (LIN) | Air France | AF9762 | 10:10 | 10:32 | En-Route |
Milan (LIN) | KLM | KL3422 | 10:10 | 10:32 | En-Route |
Brussels (CRL) | Ryanair | FR78 | 10:10 | 10:21 | En-Route |
Pisa (PSA) | Ryanair | FR6185 | 10:20 | 10:17 | En-Route |
Brussels (BRU) | Transavia | HV9276 | 10:20 | 10:09 | En-Route |
Milan (MXP) | Ryanair | FR7189 | 10:40 | 11:04 | En-Route |
Poznan (POZ) | Ryanair | FR1216 | 10:55 | 10:59 | En-Route |
London (STN) | Ryanair | FR1927 | 11:00 | 11:42 | En-Route |
Rome (FCO) | ITA Airways | AZ1612 expand_more(17) | 11:15 | 11:21 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:15 | 11:21 | En-Route |
Rome (FCO) | Aeromexico | AM8214 | 11:15 | 11:21 | En-Route |
Rome (FCO) | Air Baltic | BT5503 | 11:15 | 11:21 | En-Route |
Rome (FCO) | Air Europa | UX3110 | 11:15 | 11:21 | En-Route |
Rome (FCO) | Air France | AF9837 | 11:15 | 11:21 | En-Route |
Rome (FCO) | AirSERBIA | JU7184 | 11:15 | 11:21 | En-Route |
Rome (FCO) | China Eastern Airlines | MU4429 | 11:15 | 11:21 | En-Route |
Rome (FCO) | Emirates | EK4202 | 11:15 | 11:21 | En-Route |
Rome (FCO) | Kenya Airways | KQ4324 | 11:15 | 11:21 | En-Route |
Rome (FCO) | KLM | KL3417 | 11:15 | 11:21 | En-Route |
Rome (FCO) | Kuwait Airways | KU6202 | 11:15 | 11:21 | En-Route |
Rome (FCO) | Luxair | LG1260 | 11:15 | 11:21 | En-Route |
Rome (FCO) | Royal Air Maroc | AT9164 | 11:15 | 11:21 | En-Route |
Rome (FCO) | Royal Jordanian | RJ3560 | 11:15 | 11:21 | En-Route |
Rome (FCO) | Saudia | SV6238 | 11:15 | 11:21 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7241 | 11:15 | 11:21 | En-Route |
Rome (FCO) | Turkish Airlines | TK9387 | 11:15 | 11:21 | En-Route |
Rome (FCO) | Ryanair | FR5817 | 11:20 | 11:50 | En-Route |
Frankfurt (FRA) | Discover Airlines | 4Y803 expand_more(1) | 12:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4295 | 12:05 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8219 expand_more(4) | 12:05 | Scheduled | |
Munich (MUC) | Air China | CA6462 | 12:05 | Scheduled | |
Munich (MUC) | Air China | CA6463 | 12:05 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6861 | 12:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH9469 | 12:05 | Scheduled | |
Milan (BGY) | Ryanair | FR4131 | 13:20 | Scheduled | |
Madrid (MAD) | Iberia | IB1452 | 13:40 | Scheduled | |
Palermo (PMO) | Ryanair | FR4099 | 14:30 | Scheduled | |
Timisoara (TSR) | Wizz Air | W43550 | 14:30 | Scheduled | |
Cagliari (CAG) | Ryanair | FR8726 | 14:35 | Scheduled | |
Milan (MXP) | Ryanair | FR6183 | 14:45 | Scheduled | |
Tirana (TIA) | Ryanair | FR9692 | 15:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1616 expand_more(8) | 15:20 | Scheduled | |
Rome (FCO) | Aeromexico | AM8210 | 15:20 | Scheduled | |
Rome (FCO) | Air France | AF9803 | 15:20 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4443 | 15:20 | Scheduled | |
Rome (FCO) | Emirates | EK4204 | 15:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2856 | 15:20 | Scheduled | |
Rome (FCO) | KLM | KL3495 | 15:20 | Scheduled | |
Rome (FCO) | Luxair | LG1253 | 15:20 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7245 | 15:20 | Scheduled | |
Sharm el-Sheikh (SSH) | Red Sea Airlines | 4S6004 | 15:30 | Scheduled | |
London (STN) | Ryanair | RK1906 | 15:30 | Scheduled | |
Madrid (MAD) | Ryanair | FR2761 | 15:45 | Scheduled | |
Verona (VRN) | Ryanair | FR4029 | 16:25 | Scheduled | |
Sharm el-Sheikh (SSH) | Starlink Aviation | Q46004 | 16:30 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1672 expand_more(2) | 16:50 | Scheduled | |
Milan (LIN) | Air France | AF9752 | 16:50 | Scheduled | |
Milan (LIN) | KLM | KL3470 | 16:50 | Scheduled | |
Valencia (VLC) | Ryanair | FR1611 | 16:50 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43166 | 16:50 | Scheduled | |
Sharm el-Sheikh (SSH) | Red Sea Airlines | 4S2314 | 17:05 | Scheduled | |
Sharm el-Sheikh (SSH) | Red Sea Airlines | 4S5785 | 17:05 | Scheduled | |
Catania (CTA) | Ryanair | FR6191 | 17:10 | Scheduled | |
Palermo (PMO) | Ryanair | FR4136 | 17:20 | Scheduled | |
Seville (SVQ) | Ryanair | FR1211 | 17:25 | Scheduled | |
Sharm el-Sheikh (SSH) | Jazeera Airways | NE6125 | 17:30 | Scheduled | |
Sharm el-Sheikh (SSH) | Starlink Aviation | Q46127 | 17:30 | Scheduled | |
Sharm el-Sheikh (SSH) | Jazeera Airways | NE6127 | 17:30 | Scheduled | |
Milan (BGY) | Ryanair | FR4659 | 17:55 | Scheduled | |
Paris (BVA) | Ryanair | FR3978 | 18:15 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1648 expand_more(1) | 18:15 | Scheduled | |
Milan (LIN) | Air France | AF9776 | 18:15 | Scheduled | |
Turin (TRN) | Ryanair | FR8341 | 18:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1606 expand_more(5) | 19:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7249 | 19:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8212 | 19:15 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4019 | 19:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2819 | 19:15 | Scheduled | |
Rome (FCO) | Korean Air | KE5620 | 19:15 | Scheduled | |
Rome (FCO) | Ryanair | FR7074 | 19:25 | Scheduled | |
Bolzano (BZO) | SkyAlps | BQ2357 | 19:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY6613 expand_more(2) | 19:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5632 | 19:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3729 | 19:35 | Scheduled | |
Warsaw (WMI) | Ryanair | FR4238 | 20:00 | Scheduled | |
Milan (MXP) | easyJet | U23530 | 20:35 | Scheduled | |
Sofia (SOF) | Ryanair | FR5454 | 21:15 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1632 | 21:20 | Scheduled | |
Milan (MXP) | Ryanair | FR6614 | 21:25 | Scheduled | |
Vienna (VIE) | Ryanair | FR9005 | 21:25 | Scheduled | |
Rome (FCO) | Ryanair | FR7076 | 22:40 | Scheduled | |
Milan (BGY) | Ryanair | FR4701 | 23:05 | Scheduled | |
Tirana (TIA) | Wizz Air | W45044 | 23:35 | Scheduled |
Flying To and From Bari Karol Wojtyła Airport
This page provides information about the destinations that can be reached via Bari Karol Wojtyła Airport.
Looking for the best deals on car rental?
Search for cheap hire vehicles in Bari Italy, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLooking at quarterly figures from Q4 2023 to 2019, Bari Airport Sees a 2.89% decrease, surpassing pre-pandemic levels vs Q2 2022.