Destinations with connections to Bari Karol Wojtyła Airport (BRI)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Bari Karol Wojtyła Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Verona (VRN) | Ryanair | FR3981 | 00:55 | 00:55 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y802 expand_more(1) | 06:45 | 06:38 | Landed |
Frankfurt (FRA) | Lufthansa | LH4294 | 06:45 | 06:38 | Landed |
Venice (VCE) | Ryanair | FR4740 | 07:05 | 06:41 | Landed |
Bologna (BLQ) | Ryanair | FR4261 | 07:10 | 06:46 | Landed |
Tirana (TIA) | Wizz Air | W45041 | 07:10 | 06:35 | Landed |
Sofia (SOF) | Wizz Air | W64361 | 07:20 | 07:08 | Landed |
Turin (TRN) | Ryanair | FR6180 | 07:30 | 07:12 | Landed |
Amsterdam (AMS) | Transavia | HV5821 expand_more(1) | 07:45 | 07:32 | Landed |
Amsterdam (AMS) | KLM | KL2666 | 07:45 | 07:32 | Landed |
Istanbul (IST) | Turkish Airlines | TK1445 | 07:50 | 07:27 | Landed |
Pisa (PSA) | Ryanair | FR9783 | 07:50 | 08:29 | Landed |
Warsaw (WAW) | Wizz Air | W61339 | 08:00 | 08:08 | Landed |
Toulouse (TLS) | Ryanair | FR2007 | 08:10 | 08:01 | Landed |
Bucharest (OTP) | Wizz Air | W43165 | 08:30 | 08:12 | Landed |
Dusseldorf (NRN) | Ryanair | FR7524 | 08:35 | 08:14 | Landed |
Tirana (TIA) | Ryanair | FR9693 | 08:35 | 08:19 | Landed |
Sofia (SOF) | Bul Air | LB6219 | 08:47 | 08:45 | Landed |
Milan (LIN) | ITA Airways | AZ1649 | 09:25 | 09:22 | Landed |
Zurich (ZRH) | Edelweiss Air | WK394 expand_more(2) | 09:30 | 09:27 | Landed |
Zurich (ZRH) | Air Canada | AC6014 | 09:30 | 09:27 | Landed |
Zurich (ZRH) | Swiss | LX8394 | 09:30 | 09:27 | Landed |
Santorini (JTR) | Ryanair | FR8919 | 09:50 | 09:37 | Landed |
Malaga (AGP) | Ryanair | FR1335 | 10:10 | 10:01 | Landed |
Bordeaux (BOD) | Volotea | V72662 | 10:15 | 10:06 | Landed |
Bergamo (BGY) | Ryanair | FR4132 | 10:25 | 10:19 | Landed |
Cologne (CGN) | Eurowings | EW876 | 10:30 | 10:16 | Landed |
Rome (FCO) | ITA Airways | AZ1617 expand_more(12) | 10:35 | 10:46 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7186 | 10:35 | 10:46 | Landed |
Rome (FCO) | AirSERBIA | JU7360 | 10:35 | 10:46 | Landed |
Rome (FCO) | Austrian Airlines | OS6625 | 10:35 | 10:46 | Landed |
Rome (FCO) | Bulgaria Air | FB1639 | 10:35 | 10:46 | Landed |
Rome (FCO) | China Airlines | CI9267 | 10:35 | 10:46 | Landed |
Rome (FCO) | China Southern Airlines | CZ7350 | 10:35 | 10:46 | Landed |
Rome (FCO) | Delta Air Lines | DL6697 | 10:35 | 10:46 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4018 | 10:35 | 10:46 | Landed |
Rome (FCO) | Etihad Airways | EY2823 | 10:35 | 10:46 | Landed |
Rome (FCO) | Korean Air | KE5623 | 10:35 | Scheduled | |
Rome (FCO) | Luxair | LG1305 | 10:35 | 10:46 | Landed |
Rome (FCO) | Saudia | SV6322 | 10:35 | 10:46 | Landed |
Madrid (MAD) | Iberia | IB1451 | 10:35 | 10:27 | Landed |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6003 | 10:50 | Unknown | |
Venice (VCE) | Ryanair | FR4744 | 11:15 | 11:10 | Landed |
London (LGW) | British Airways | BA2602 | 11:35 | 11:28 | Landed |
Rome (FCO) | Ryanair | FR7077 | 12:00 | 11:57 | Landed |
Catania (CTA) | VistaJet | VJT518 | 12:01 | Delayed | |
Budapest (BUD) | Ryanair | FR5190 | 12:30 | Delayed | |
Hurghada (HRG) | Red Sea Airlines | 4S6003 | 12:31 | Delayed | |
Patras (GPA) | Ryanair | FR3605 | 12:35 | Scheduled | |
Dubrovnik (DBV) | Ryanair | FR4900 | 12:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY6612 expand_more(3) | 13:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5580 | 13:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5786 | 13:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3557 | 13:10 | Scheduled | |
Budapest (BUD) | Wizz Air | W62361 | 13:15 | Scheduled | |
Milan (MXP) | easyJet | U23527 | 13:25 | Scheduled | |
Rome (FCO) | Ryanair | FR7075 | 13:35 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8218 expand_more(4) | 13:35 | Scheduled | |
Munich (MUC) | Air Canada | AC7350 | 13:35 | Scheduled | |
Munich (MUC) | Air China | CA6454 | 13:35 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6860 | 13:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH9468 | 13:35 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7870 | 13:40 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5819 expand_more(1) | 13:45 | Delayed | |
Amsterdam (AMS) | KLM | KL2555 | 13:45 | Delayed | |
Bucharest (OTP) | Wizz Air | W43167 | 14:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1613 expand_more(18) | 14:35 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7211 | 14:35 | Scheduled | |
Rome (FCO) | Air Baltic | BT5522 | 14:35 | Scheduled | |
Rome (FCO) | Air Europa | UX3218 | 14:35 | Scheduled | |
Rome (FCO) | Air France | AF9768 | 14:35 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4151 | 14:35 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5326 | 14:35 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6682 | 14:35 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4042 | 14:35 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2859 | 14:35 | Scheduled | |
Rome (FCO) | Hainan Airlines | HU8145 | 14:35 | Scheduled | |
Rome (FCO) | KLM | KL3406 | 14:35 | Scheduled | |
Rome (FCO) | LOT | LO4016 | 14:35 | Scheduled | |
Rome (FCO) | Lufthansa | LH5072 | 14:35 | Scheduled | |
Rome (FCO) | Luxair | LG1245 | 14:35 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9130 | 14:35 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7234 | 14:35 | Scheduled | |
Rome (FCO) | Tarom | RO9681 | 14:35 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8209 | 14:35 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43397 | 14:45 | Scheduled | |
Sofia (SOF) | Ryanair | FR5453 | 14:50 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR4516 | 15:00 | Scheduled | |
Venice (VCE) | Ryanair | FR810 | 15:10 | Scheduled | |
Krakow (KRK) | Ryanair | FR2966 | 15:45 | Scheduled | |
Paris (CDG) | Air France | AF1288 expand_more(2) | 16:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8408 | 16:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3351 | 16:35 | Scheduled | |
London (STN) | Ryanair | FR1905 | 16:35 | Scheduled | |
Turin (TRN) | Ryanair | FR8340 | 16:40 | Scheduled | |
Athens (ATH) | Ryanair | FR1498 | 16:50 | Scheduled | |
Catania (CTA) | Ryanair | FR6190 | 17:10 | Scheduled | |
Trieste (TRS) | Ryanair | FR3582 | 17:15 | Scheduled | |
London (LGW) | Titan Airways | BA2606 | 17:30 | Scheduled | |
Milan (MXP) | Ryanair | FR278 | 17:35 | Scheduled | |
Kos (KGS) | Ryanair | FR7975 | 17:45 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1647 expand_more(2) | 18:00 | Scheduled | |
Milan (LIN) | Air France | AF9810 | 18:00 | Scheduled | |
Milan (LIN) | KLM | KL3205 | 18:00 | Scheduled | |
Bologna (BLQ) | Ryanair | FR549 | 18:10 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8220 expand_more(1) | 18:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH9470 | 18:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1607 expand_more(19) | 18:40 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7192 | 18:40 | Scheduled | |
Rome (FCO) | Aeromexico | AM8211 | 18:40 | Scheduled | |
Rome (FCO) | Air Baltic | BT5597 | 18:40 | Scheduled | |
Rome (FCO) | Air Europa | UX3199 | 18:40 | Scheduled | |
Rome (FCO) | Air France | AF9820 | 18:40 | Scheduled | |
Rome (FCO) | Emirates | EK4203 | 18:40 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2822 | 18:40 | Scheduled | |
Rome (FCO) | Icelandair | FI6702 | 18:40 | Scheduled | |
Rome (FCO) | KLM | KL3416 | 18:40 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2212 | 18:40 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6244 | 18:40 | Scheduled | |
Rome (FCO) | Lufthansa | LH5074 | 18:40 | Scheduled | |
Rome (FCO) | Luxair | LG1257 | 18:40 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9168 | 18:40 | Scheduled | |
Rome (FCO) | Saudia | SV6237 | 18:40 | Scheduled | |
Rome (FCO) | Swiss | LX3410 | 18:40 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7236 | 18:40 | Scheduled | |
Rome (FCO) | Tarom | RO9585 | 18:40 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8205 | 18:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9872 | 19:00 | Scheduled | |
Alghero (AHO) | Ryanair | FR4074 | 19:05 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR9004 | 19:10 | Scheduled | |
Paris (ORY) | Transavia | TO3888 | 19:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY6610 expand_more(7) | 19:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5578 | 19:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5849 | 19:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5871 | 19:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5746 | 19:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3511 | 19:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3759 | 19:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8147 | 19:35 | Scheduled | |
Kaunas (KUN) | Ryanair | FR1161 | 19:40 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1639 expand_more(2) | 20:20 | Scheduled | |
Milan (LIN) | Air France | AF9866 | 20:20 | Scheduled | |
Milan (LIN) | KLM | KL3204 | 20:20 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2850 | 20:25 | Scheduled | |
Gudja (MLA) | Ryanair | FR9875 | 21:15 | Scheduled | |
Hahn (HHN) | Ryanair | FR5214 | 21:40 | Scheduled | |
Dublin (DUB) | Ryanair | FR7358 | 21:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH2678 expand_more(1) | 22:00 | Scheduled | |
Munich (MUC) | Brussels Airlines | SN7189 | 22:00 | Scheduled | |
Pisa (PSA) | Ryanair | FR6184 | 22:10 | Scheduled | |
Rome (FCO) | Ryanair | FR7092 | 22:35 | Scheduled | |
Tirana (TIA) | Wizz Air | W45043 | 22:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1603 expand_more(23) | 22:55 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7290 | 22:55 | Scheduled | |
Rome (FCO) | Aeromexico | AM8213 | 22:55 | Scheduled | |
Rome (FCO) | Air Europa | UX3111 | 22:55 | Scheduled | |
Rome (FCO) | Air France | AF9822 | 22:55 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7304 | 22:55 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6623 | 22:55 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4147 | 22:55 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1640 | 22:55 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4442 | 22:55 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5324 | 22:55 | Scheduled | |
Rome (FCO) | Emirates | EK4205 | 22:55 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2974 | 22:55 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4316 | 22:55 | Scheduled | |
Rome (FCO) | KLM | KL3415 | 22:55 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2216 | 22:55 | Scheduled | |
Rome (FCO) | Korean Air | KE5619 | 22:55 | Scheduled | |
Rome (FCO) | LOT | LO4017 | 22:55 | Scheduled | |
Rome (FCO) | Lufthansa | LH5076 | 22:55 | Scheduled | |
Rome (FCO) | Luxair | LG1267 | 22:55 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9167 | 22:55 | Scheduled | |
Rome (FCO) | Swiss | LX3408 | 22:55 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7240 | 22:55 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8207 | 22:55 | Scheduled | |
Paris (BVA) | Ryanair | FR3979 | 23:35 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3653 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Santorini (JTR) | Ryanair | FR8918 | 06:00 | 06:06 | En-Route |
Munich (MUC) | Lufthansa | LH2679 expand_more(1) | 06:00 | 06:11 | En-Route |
Munich (MUC) | Brussels Airlines | SN7188 | 06:00 | 06:11 | En-Route |
Tirana (TIA) | Ryanair | FR9692 | 06:20 | 06:22 | En-Route |
Rome (FCO) | ITA Airways | AZ1602 expand_more(26) | 06:30 | 06:37 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:30 | 06:37 | En-Route |
Rome (FCO) | Air Baltic | BT5547 | 06:30 | 06:37 | En-Route |
Rome (FCO) | Air Europa | UX3108 | 06:30 | 06:37 | En-Route |
Rome (FCO) | Air France | AF9836 | 06:30 | 06:37 | En-Route |
Rome (FCO) | AirSERBIA | JU7303 | 06:30 | 06:37 | En-Route |
Rome (FCO) | Austrian Airlines | OS6624 | 06:30 | 06:37 | En-Route |
Rome (FCO) | Brussels Airlines | SN4140 | 06:30 | 06:37 | En-Route |
Rome (FCO) | Bulgaria Air | FB1636 | 06:30 | 06:37 | En-Route |
Rome (FCO) | China Airlines | CI9264 | 06:30 | 06:37 | En-Route |
Rome (FCO) | China Southern Airlines | CZ7362 | 06:30 | 06:37 | En-Route |
Rome (FCO) | Croatia Airlines | OU5327 | 06:30 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6696 | 06:30 | 06:37 | En-Route |
Rome (FCO) | Etihad Airways | EY2818 | 06:30 | 06:37 | En-Route |
Rome (FCO) | Hainan Airlines | HU8146 | 06:30 | 06:37 | En-Route |
Rome (FCO) | KLM | KL3418 | 06:30 | 06:37 | En-Route |
Rome (FCO) | KM Malta Airlines | KM2217 | 06:30 | 06:37 | En-Route |
Rome (FCO) | Kuwait Airways | KU6278 | 06:30 | Scheduled | |
Rome (FCO) | LOT | LO4007 | 06:30 | 06:37 | En-Route |
Rome (FCO) | Lufthansa | LH5075 | 06:30 | 06:37 | En-Route |
Rome (FCO) | Luxair | LG1258 | 06:30 | 06:37 | En-Route |
Rome (FCO) | Royal Air Maroc | AT9165 | 06:30 | 06:37 | En-Route |
Rome (FCO) | Saudia | SV6323 | 06:30 | 06:37 | En-Route |
Rome (FCO) | Swiss | LX3413 | 06:30 | 06:37 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7235 | 06:30 | 06:37 | En-Route |
Rome (FCO) | Tarom | RO9680 | 06:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8206 | 06:30 | 06:37 | En-Route |
Edinburgh (EDI) | Ryanair | FR4515 | 07:15 | 07:56 | En-Route |
Frankfurt (FRA) | Discover Airlines | 4Y803 expand_more(1) | 07:30 | 08:03 | En-Route |
Frankfurt (FRA) | Lufthansa | LH4295 | 07:30 | 08:03 | En-Route |
Venice (VCE) | Ryanair | FR4739 | 07:30 | 07:37 | En-Route |
Bologna (BLQ) | Ryanair | FR4262 | 07:35 | 07:35 | En-Route |
Tirana (TIA) | Wizz Air | W45042 | 07:45 | 07:51 | En-Route |
Turin (TRN) | Ryanair | FR6181 | 07:55 | 07:59 | En-Route |
Milan (LIN) | ITA Airways | AZ1646 expand_more(2) | 08:00 | 08:06 | En-Route |
Milan (LIN) | Air France | AF9804 | 08:00 | 08:06 | En-Route |
Milan (LIN) | KLM | KL3500 | 08:00 | 08:06 | En-Route |
Pisa (PSA) | Ryanair | FR9784 | 08:15 | 09:17 | En-Route |
Catania (CTA) | VistaJet | VJT518 | 08:20 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61340 | 08:35 | 09:05 | En-Route |
Toulouse (TLS) | Ryanair | FR2008 | 08:35 | 08:56 | En-Route |
Amsterdam (AMS) | Transavia | HV5822 expand_more(1) | 08:40 | 08:58 | En-Route |
Amsterdam (AMS) | KLM | KL2665 | 08:40 | 08:58 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1446 | 08:50 | 09:02 | En-Route |
Bucharest (OTP) | Wizz Air | W43166 | 09:05 | 09:15 | En-Route |
Sofia (SOF) | Wizz Air | W64362 | 09:15 | 09:23 | En-Route |
Weeze (NRN) | Ryanair | FR7525 | 09:20 | 09:29 | En-Route |
Patras (GPA) | Ryanair | FR3604 | 09:35 | 09:47 | En-Route |
Sofia (SOF) | Bul Air | LB6220 | 09:50 | 10:03 | En-Route |
Milan (LIN) | ITA Airways | AZ1648 expand_more(2) | 10:10 | 10:21 | En-Route |
Milan (LIN) | Air France | AF9776 | 10:10 | 10:21 | En-Route |
Milan (LIN) | KLM | KL3206 | 10:10 | 10:21 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK395 expand_more(2) | 10:20 | 10:57 | En-Route |
Zurich (ZRH) | Air Canada | AC6013 | 10:20 | 10:57 | En-Route |
Zurich (ZRH) | Swiss | LX8395 | 10:20 | 10:57 | En-Route |
Malaga (AGP) | Ryanair | FR1336 | 10:35 | 10:50 | En-Route |
Rome (FCO) | Ryanair | FR7074 | 10:40 | 10:44 | En-Route |
Dubrovnik (DBV) | Aegean Airlines | A3784 | 10:58 | 11:03 | En-Route |
Milan (BGY) | Ryanair | FR4131 | 11:00 | 11:15 | En-Route |
Bordeaux (BOD) | Volotea | V72663 | 11:05 | 11:13 | En-Route |
Cologne (CGN) | Eurowings | EW877 | 11:10 | 11:25 | En-Route |
Rome (FCO) | ITA Airways | AZ1612 expand_more(24) | 11:20 | 11:46 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:20 | 11:46 | En-Route |
Rome (FCO) | Aeromexico | AM8214 | 11:20 | 11:46 | En-Route |
Rome (FCO) | Air Baltic | BT5503 | 11:20 | Scheduled | |
Rome (FCO) | Air Europa | UX3110 | 11:20 | 11:46 | En-Route |
Rome (FCO) | Air France | AF9837 | 11:20 | 11:46 | En-Route |
Rome (FCO) | AirSERBIA | JU7184 | 11:20 | 11:46 | En-Route |
Rome (FCO) | Bulgaria Air | FB1609 | 11:20 | 11:46 | En-Route |
Rome (FCO) | China Eastern Airlines | MU4429 | 11:20 | 11:46 | En-Route |
Rome (FCO) | Delta Air Lines | DL6614 | 11:20 | 11:46 | En-Route |
Rome (FCO) | Emirates | EK4202 | 11:20 | 11:46 | En-Route |
Rome (FCO) | Etihad Airways | EY2816 | 11:20 | 11:46 | En-Route |
Rome (FCO) | Icelandair | FI6705 | 11:20 | 11:46 | En-Route |
Rome (FCO) | Kenya Airways | KQ4324 | 11:20 | 11:46 | En-Route |
Rome (FCO) | KM Malta Airlines | KM2239 | 11:20 | Scheduled | |
Rome (FCO) | Korean Air | KE5624 | 11:20 | 11:46 | En-Route |
Rome (FCO) | Kuwait Airways | KU6202 | 11:20 | 11:46 | En-Route |
Rome (FCO) | Lufthansa | LH5063 | 11:20 | 11:46 | En-Route |
Rome (FCO) | Luxair | LG1260 | 11:20 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9164 | 11:20 | 11:46 | En-Route |
Rome (FCO) | Royal Jordanian | RJ3560 | 11:20 | 11:46 | En-Route |
Rome (FCO) | Saudia | SV6238 | 11:20 | 11:46 | En-Route |
Rome (FCO) | Swiss | LX3415 | 11:20 | 11:46 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7241 | 11:20 | 11:46 | En-Route |
Rome (FCO) | Turkish Airlines | TK8208 | 11:20 | 11:46 | En-Route |
Sharm el-Sheikh (SSH) | Red Sea Airlines | 4S6004 | 11:35 | Scheduled | |
Venice (VCE) | Ryanair | FR4743 | 11:40 | 12:02 | En-Route |
Madrid (MAD) | Iberia | IB1452 | 11:49 | 12:00 | En-Route |
London (LGW) | British Airways | BA2603 | 12:25 | Scheduled | |
Rome (FCO) | Ryanair | FR7076 | 12:25 | Scheduled | |
Budapest (BUD) | Ryanair | FR5191 | 12:55 | Scheduled | |
Dubrovnik (DBV) | Ryanair | FR4899 | 13:20 | Scheduled | |
Kos (KGS) | Ryanair | FR7974 | 13:25 | Scheduled | |
Budapest (BUD) | Wizz Air | W62362 | 13:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY6613 expand_more(2) | 13:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5581 | 13:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3656 | 13:55 | Scheduled | |
Milan (MXP) | easyJet | U23528 | 14:00 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8219 expand_more(1) | 14:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH9469 | 14:15 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7871 | 14:20 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5820 expand_more(1) | 14:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL2531 | 14:35 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43168 | 14:55 | Scheduled | |
Sofia (SOF) | Ryanair | FR5454 | 15:15 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43398 | 15:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1616 expand_more(19) | 15:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7191 | 15:20 | Scheduled | |
Rome (FCO) | Aeromexico | AM8210 | 15:20 | Scheduled | |
Rome (FCO) | Air France | AF9803 | 15:20 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4138 | 15:20 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4443 | 15:20 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5325 | 15:20 | Scheduled | |
Rome (FCO) | Emirates | EK4204 | 15:20 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4023 | 15:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2856 | 15:20 | Scheduled | |
Rome (FCO) | KLM | KL3495 | 15:20 | Scheduled | |
Rome (FCO) | Korean Air | KE5620 | 15:20 | Scheduled | |
Rome (FCO) | LOT | LO4005 | 15:20 | Scheduled | |
Rome (FCO) | Lufthansa | LH5079 | 15:20 | Scheduled | |
Rome (FCO) | Luxair | LG1253 | 15:20 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9124 | 15:20 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3588 | 15:20 | Scheduled | |
Rome (FCO) | Swiss | LX3417 | 15:20 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7245 | 15:20 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8210 | 15:20 | Scheduled | |
Venice (VCE) | Ryanair | FR811 | 15:35 | Scheduled | |
Alghero (AHO) | Ryanair | FR4073 | 15:45 | Scheduled | |
Krakow (KRK) | Ryanair | FR2965 | 16:10 | Scheduled | |
Turin (TRN) | Ryanair | FR8341 | 17:05 | Scheduled | |
London (STN) | Ryanair | FR1906 | 17:15 | Scheduled | |
Paris (CDG) | Air France | AF1289 expand_more(1) | 17:20 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3350 | 17:20 | Scheduled | |
Athens (ATH) | Ryanair | FR1499 | 17:20 | Scheduled | |
Catania (CTA) | Ryanair | FR6191 | 17:35 | Scheduled | |
Trieste (TRS) | Ryanair | FR3581 | 17:40 | Scheduled | |
Milan (MXP) | Ryanair | FR277 | 18:00 | Scheduled | |
Paris (BVA) | Ryanair | FR3978 | 18:15 | Scheduled | |
London (LGW) | Titan Airways | BA2607 | 18:20 | Scheduled | |
Bologna (BLQ) | Ryanair | FR548 | 18:35 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1672 expand_more(1) | 19:10 | Scheduled | |
Milan (LIN) | Air France | AF9752 | 19:10 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8221 expand_more(3) | 19:15 | Scheduled | |
Munich (MUC) | Air China | CA6462 | 19:15 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6862 | 19:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH9471 | 19:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1606 expand_more(5) | 19:25 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7249 | 19:25 | Scheduled | |
Rome (FCO) | Aeromexico | AM8212 | 19:25 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6626 | 19:25 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4019 | 19:25 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2819 | 19:25 | Scheduled | |
