Bari Karol Wojtyła Airport vertrektijden (BRI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Milan (LIN) | ITA Airways | AZ1672 expand_more(2) | 06:00 | Gepland | |
| Milan (LIN) | Air France | AF9752 | 06:00 | Gepland | |
| Milan (LIN) | KLM | KL3207 | 06:00 | Gepland | |
| Bratislava (BTS) | Ryanair | FR9628 | 06:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3685 | 06:20 | Gepland | |
| Sharm el-Sheikh (SSH) | Neos | NO7321 | 06:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY6611 expand_more(4) | 06:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5579 | 06:35 | Gepland | |
| Barcelona (BCN) | Level | LL5549 | 06:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3618 | 06:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3604 | 06:35 | Gepland | |
| Paris (ORY) | easyJet | U24902 | 06:55 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK395 expand_more(1) | 06:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX8395 | 06:55 | Gepland | |
| Brussels (BRU) | Transavia | HV9276 | 07:00 | Gepland | |
| Munich (MUC) | Air Dolomiti | LH1899 expand_more(1) | 07:15 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7190 | 07:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1606 expand_more(5) | 07:25 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7249 | 07:25 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6626 | 07:25 | Gepland | |
| Rome (FCO) | Emirates | EK4204 | 07:25 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4019 | 07:25 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2819 | 07:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK2518 | 07:25 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8772 | 07:35 | Gepland | |
| Santorini (JTR) | Volotea | V71606 expand_more(1) | 07:40 | Gepland | |
| Santorini (JTR) | Aegean Airlines | A33623 | 07:40 | Gepland | |
| Oslo (OSL) | Norwegian | DY1865 | 07:45 | Gepland | |
| Bucharest (BBU) | Ryanair | FR9537 | 08:10 | Gepland | |
| Olbia (OLB) | Volotea | V71608 | 08:10 | Gepland | |
| Santorini (JTR) | Ryanair | FR7511 | 08:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1466 | 08:35 | Gepland | |
| Sofia (SOF) | Ryanair | FR5454 | 08:40 | Gepland | |
| Rome (FCO) | Ryanair | FR7076 | 08:45 | Gepland | |
| Porto (OPO) | Ryanair | FR7613 | 09:15 | Gepland | |
| Milan (BGY) | Ryanair | FR4659 | 09:20 | Gepland | |
| Corfu (CFU) | Volotea | V71654 expand_more(1) | 09:30 | Gepland | |
| Corfu (CFU) | Aegean Airlines | A33744 | 09:30 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1650 expand_more(1) | 09:35 | Gepland | |
| Milan (LIN) | Air France | AF9771 | 09:35 | Gepland | |
| Alghero (AHO) | Ryanair | FR4073 | 09:40 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bari Karol Wojtyła Airport voor enorme besparingen.
Bij het bekijken van de kwartaalcijfers van Q4 2023 tot 2019, ziet Bari Airport een daling van 2,89%, die de niveaus vóór de pandemie overschrijdt ten opzichte van Q2 2022.

