Bari Karol Wojtyła Airport aankomsten (BRI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Zadar (ZAD) | Lauda Europe | FR8966 | 04:50 | Gepland | |
| Wroclaw (WRO) | Wizz Air | W61859 | 04:50 | Gepland | |
| Madrid (MAD) | AlbaStar | LAV5343 | 05:02 | Gepland | |
| Trieste (TRS) | Ryanair | FR3582 | 05:10 | Gepland | |
| Venice (VCE) | Ryanair | FR4740 | 05:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3684 | 05:25 | Gepland | |
| Napoli (NAP) | Neos | NO7321 | 05:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY6610 expand_more(4) | 05:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5578 | 05:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5755 | 05:45 | Gepland | |
| Barcelona (BCN) | Level | LL5548 | 05:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3542 | 05:45 | Gepland | |
| Bratislava (BTS) | Ryanair | FR9627 | 05:45 | Gepland | |
| Paris (ORY) | easyJet | U24901 | 06:10 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK394 expand_more(2) | 06:10 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6014 | 06:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX8394 | 06:10 | Gepland | |
| Brussels (BRU) | Transavia | HV9275 | 06:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK2517 | 06:35 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1607 expand_more(15) | 06:40 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7192 | 06:40 | Gepland | |
| Rome (FCO) | Air Europa | UX3199 | 06:40 | Gepland | |
| Rome (FCO) | Air France | AF9820 | 06:40 | Gepland | |
| Rome (FCO) | airBaltic | BT5597 | 06:40 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1657 | 06:40 | Gepland | |
| Rome (FCO) | Emirates | EK4203 | 06:40 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2822 | 06:40 | Gepland | |
| Rome (FCO) | Icelandair | FI6702 | 06:40 | Gepland | |
| Rome (FCO) | KLM | KL3416 | 06:40 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6244 | 06:40 | Gepland | |
| Rome (FCO) | Lufthansa | LH5074 | 06:40 | Gepland | |
| Rome (FCO) | Luxair | LG1257 | 06:40 | Gepland | |
| Rome (FCO) | Swiss | LX3410 | 06:40 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7236 | 06:40 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8205 | 06:40 | Gepland | |
| Munich (MUC) | Air Dolomiti | LH1898 expand_more(1) | 06:40 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7191 | 06:40 | Gepland | |
| Milan (MXP) | Ryanair | FR6182 | 06:55 | Gepland | |
| Zakinthos (ZTH) | Volotea | V71671 expand_more(1) | 06:55 | Gepland | |
| Zakinthos (ZTH) | Aegean Airlines | A33630 | 06:55 | Gepland | |
| Oslo (OSL) | Norwegian | DY1864 | 07:05 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8773 | 07:10 | Gepland | |
| Perugia (PEG) | VistaJet | VJT607 | 07:23 | Gepland | |
| Olbia (OLB) | Volotea | V71609 | 07:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1465 | 07:40 | Gepland | |
| Genova (GOA) | Ryanair | FR4040 | 08:00 | Gepland | |
| Sofia (SOF) | Ryanair | FR5453 | 08:00 | Gepland | |
| Rome (FCO) | Ryanair | FR7075 | 08:20 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bari Karol Wojtyła Airport voor enorme besparingen.
Bij het bekijken van de kwartaalcijfers van Q4 2023 tot 2019, ziet Bari Airport een daling van 2,89%, die de niveaus vóór de pandemie overschrijdt ten opzichte van Q2 2022.

