Bari Karol Wojtyła Airport aankomsten (BRI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Luxembourg (LUX) | Luxair | LG537 | 11:25 | Gepland | |
| London (LGW) | British Airways | BA2602 expand_more(1) | 11:35 | Gepland | |
| London (LGW) | Qatar Airways | QR6258 | 11:35 | Gepland | |
| Brussels (CRL) | Ryanair | FR79 | 11:45 | Gepland | |
| Pisa (PSA) | Ryanair | FR6184 | 11:45 | Gepland | |
| Krakow (KRK) | Ryanair | FR2966 | 12:05 | Gepland | |
| Munich (MUC) | Air Dolomiti | LH1896 expand_more(2) | 12:15 | Gepland | |
| Munich (MUC) | Air Canada | AC9624 | 12:15 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7189 | 12:15 | Gepland | |
| Bologna (BLQ) | Ryanair | FR549 | 12:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1655 expand_more(2) | 12:20 | Gepland | |
| Milan (LIN) | Air France | AF9770 | 12:20 | Gepland | |
| Milan (LIN) | KLM | KL3402 | 12:20 | Gepland | |
| Berlin (BER) | Ryanair | FR3309 | 12:35 | Gepland | |
| Milan (MXP) | easyJet | U23523 | 12:40 | Gepland | |
| Sofia (SOF) | Ryanair | FR5453 | 01:45 | Gepland | |
| Cluj-Napoca (CLJ) | Wizz Air | W43397 | 02:00 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR4237 | 02:15 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS591 expand_more(2) | 02:15 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5235 | 02:15 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7547 | 02:15 | Gepland | |
| Hahn (HHN) | Ryanair | FR5214 | 02:20 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43167 | 02:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1613 expand_more(14) | 02:35 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7211 | 02:35 | Gepland | |
| Rome (FCO) | Air Canada | AC9894 | 02:35 | Gepland | |
| Rome (FCO) | Air Europa | UX3218 | 02:35 | Gepland | |
| Rome (FCO) | Air France | AF9768 | 02:35 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4151 | 02:35 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1607 | 02:35 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4042 | 02:35 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2859 | 02:35 | Gepland | |
| Rome (FCO) | KLM | KL3406 | 02:35 | Gepland | |
| Rome (FCO) | LOT | LO4016 | 02:35 | Gepland | |
| Rome (FCO) | Lufthansa | LH5072 | 02:35 | Gepland | |
| Rome (FCO) | Saudia | SV6237 | 02:35 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7234 | 02:35 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8209 | 02:35 | Gepland | |
| Paris (BVA) | Ryanair | FR3979 | 02:55 | Gepland | |
| Sofia (SOF) | Wizz Air | W64361 | 03:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bari Karol Wojtyła Airport voor enorme besparingen.
Bij het bekijken van de kwartaalcijfers van Q4 2023 tot 2019, ziet Bari Airport een daling van 2,89%, die de niveaus vóór de pandemie overschrijdt ten opzichte van Q2 2022.

