Vluchten Aankomst en vertrek op Bari Karol Wojtyła Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Berlin (BER) | Ryanair | FR3309 | 00:05 | Vertraagd | |
| Rome (FCO) | Ryanair | FR7075 | 07:05 | 06:45 | geland |
| Tirana (TIA) | Wizz Air | W45041 | 07:05 | 06:56 | geland |
| Sofia (SOF) | Wizz Air | W64361 | 07:25 | Gepland | |
| Bergamo (BGY) | Ryanair | FR3653 | 07:30 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1637 expand_more(1) | 07:40 | Gepland | |
| Milan (LIN) | Air France | AF9874 | 07:40 | Gepland | |
| Tirana (TIA) | Ryanair | FR8557 | 07:45 | Gepland | |
| Luxembourg (LUX) | Luxair | LG537 | 08:05 | Gepland | |
| Milan (MXP) | Ryanair | FR278 | 08:25 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1445 | 08:30 | Gepland | |
| Catania (CTA) | Ryanair | FR6190 | 08:50 | Gepland | |
| Krakow (KRK) | Ryanair | FR2722 | 09:00 | Gepland | |
| Milan (MXP) | easyJet | U23525 | 09:45 | Gepland | |
| London (STN) | Ryanair | FR1926 | 09:45 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1649 | 10:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1617 expand_more(10) | 10:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7186 | 10:30 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7360 | 10:30 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1639 | 10:30 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4018 | 10:30 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2823 | 10:30 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2218 | 10:30 | Gepland | |
| Rome (FCO) | Luxair | LG1305 | 10:30 | Gepland | |
| Rome (FCO) | Saudia | SV6322 | 10:30 | Gepland | |
| Rome (FCO) | Swiss | LX3412 | 10:30 | Gepland | |
| Rome (FCO) | United Airlines | UA7737 | 10:30 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN2178 expand_more(3) | 10:45 | Gepland | |
| Munich (MUC) | Air China | CA6454 | 10:45 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6860 | 10:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH9468 | 10:45 | Gepland | |
| Pisa (PSA) | Ryanair | FR6184 | 11:10 | Gepland | |
| Madrid (MAD) | Ryanair | FR2760 | 11:15 | Gepland | |
| Bologna (BLQ) | Ryanair | FR549 | 11:25 | Gepland | |
| Prague (PRG) | Ryanair | FR3975 | 11:30 | Gepland | |
| Turin (TRN) | Ryanair | FR6180 | 11:50 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8773 | 12:30 | 11:57 | geland |
| Gudja (MLA) | Ryanair | FR7108 | 12:35 | Gepland | |
| Palermo (PMO) | Ryanair | FR4100 | 13:10 | 12:57 | geland |
| Milan (LIN) | ITA Airways | AZ1655 expand_more(1) | 13:20 | Gepland | |
| Milan (LIN) | Air France | AF9770 | 13:20 | Gepland | |
| Tirana (TIA) | Ryanair | FR9701 | 13:45 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43165 | 14:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1613 expand_more(16) | 14:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7211 | 14:30 | Gepland | |
| Rome (FCO) | Air Canada | AC9894 | 14:30 | Gepland | |
| Rome (FCO) | Air Europa | UX3148 | 14:30 | Gepland | |
| Rome (FCO) | Air France | AF9768 | 14:30 | Gepland | |
| Rome (FCO) | airBaltic | BT5522 | 14:30 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6625 | 14:30 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4151 | 14:30 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4042 | 14:30 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2859 | 14:30 | Gepland | |
| Rome (FCO) | KLM | KL3406 | 14:30 | Gepland | |
| Rome (FCO) | LOT | LO4016 | 14:30 | Gepland | |
| Rome (FCO) | Lufthansa | LH5072 | 14:30 | Gepland | |
| Rome (FCO) | Luxair | LG1245 | 14:30 | Gepland | |
| Rome (FCO) | Saudia | SV6237 | 14:30 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7234 | 14:30 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8209 | 14:30 | Gepland | |
| Budapest (BUD) | Wizz Air | W62361 | 14:45 | Gepland | |
| Brussels (CRL) | Ryanair | FR79 | 14:45 | Gepland | |
| Trieste (TRS) | Ryanair | FR3582 | 15:10 | 14:46 | geland |
| Bergamo (BGY) | Ryanair | FR4132 | 15:20 | Gepland | |
| Verona (VRN) | Ryanair | FR3981 | 15:30 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR9066 | 15:35 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1671 | 15:40 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y802 expand_more(1) | 17:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4294 | 17:15 | Gepland | |
| Tirana (TIA) | Wizz Air | W45043 | 17:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1647 expand_more(2) | 18:00 | Gepland | |
| Milan (LIN) | Air France | AF9810 | 18:00 | Gepland | |
| Milan (LIN) | KLM | KL3205 | 18:00 | Gepland | |
| Skopje (SKP) | Wizz Air | W64811 | 18:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1607 expand_more(14) | 18:45 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7192 | 18:45 | Gepland | |
| Rome (FCO) | Air Europa | UX3199 | 18:45 | Gepland | |
| Rome (FCO) | Air France | AF9820 | 18:45 | Gepland | |
| Rome (FCO) | airBaltic | BT5597 | 18:45 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6627 | 18:45 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1657 | 18:45 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5326 | 18:45 | Gepland | |
| Rome (FCO) | Emirates | EK4203 | 18:45 | Gepland | |
| Rome (FCO) | Icelandair | FI6702 | 18:45 | Gepland | |
| Rome (FCO) | KLM | KL3416 | 18:45 | Gepland | |
| Rome (FCO) | Saudia | SV6319 | 18:45 | Gepland | |
| Rome (FCO) | Swiss | LX3410 | 18:45 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7236 | 18:45 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8205 | 18:45 | Gepland | |
| Rome (FCO) | Ryanair | FR5816 | 18:55 | Gepland | |
| Paris (ORY) | Transavia | TO3888 | 19:15 | Gepland | |
| Cagliari (CAG) | Ryanair | FR8727 | 19:25 | Gepland | |
| Bratislava (BTS) | Ryanair | FR6831 | 19:35 | Gepland | |
| Manises (VLC) | Ryanair | FR1610 | 19:55 | Gepland | |
| Milan (MXP) | Ryanair | FR6182 | 20:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY6112 expand_more(4) | 20:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5388 | 20:20 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5751 | 20:20 | Gepland | |
| Barcelona (BCN) | Level | LL5388 | 20:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 20:20 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4658 | 20:40 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1639 expand_more(1) | 20:40 | Gepland | |
| Milan (LIN) | KLM | KL3209 | 20:40 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR9004 | 20:45 | Gepland | |
| Milan (MXP) | easyJet | U23529 | 21:20 | Gepland | |
| London (STN) | Ryanair | FR1905 | 21:20 | Gepland | |
| Budapest (BUD) | Ryanair | FR5190 | 21:55 | Gepland | |
| Krakow (KRK) | Ryanair | FR2966 | 22:05 | Gepland | |
| Nürnberg (NUE) | Ryanair | FR7937 | 22:30 | Gepland | |
| Venice (VCE) | Ryanair | FR810 | 22:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1603 expand_more(18) | 23:00 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7290 | 23:00 | Gepland | |
| Rome (FCO) | Air Europa | UX3111 | 23:00 | Gepland | |
| Rome (FCO) | Air France | AF9822 | 23:00 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7304 | 23:00 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6623 | 23:00 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4147 | 23:00 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5324 | 23:00 | Gepland | |
| Rome (FCO) | Emirates | EK4205 | 23:00 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4029 | 23:00 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2974 | 23:00 | Gepland | |
| Rome (FCO) | KLM | KL3415 | 23:00 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2216 | 23:00 | Gepland | |
| Rome (FCO) | LOT | LO4017 | 23:00 | Gepland | |
| Rome (FCO) | Lufthansa | LH5076 | 23:00 | Gepland | |
| Rome (FCO) | Luxair | LG1267 | 23:00 | Gepland | |
| Rome (FCO) | Swiss | LX3408 | 23:00 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7240 | 23:00 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8207 | 23:00 | Gepland | |
| Turin (TRN) | Ryanair | FR264 | 23:40 | Gepland | |
| Verona (VRN) | Ryanair | FR3997 | 23:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Catania (CTA) | Ryanair | FR6191 | 06:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1602 expand_more(21) | 06:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:30 | Gepland | |
| Rome (FCO) | Air Canada | AC9887 | 06:30 | Gepland | |
| Rome (FCO) | Air Europa | UX3108 | 06:30 | Gepland | |
| Rome (FCO) | Air France | AF9836 | 06:30 | Gepland | |
| Rome (FCO) | airBaltic | BT5495 | 06:30 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7303 | 06:30 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6624 | 06:30 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4140 | 06:30 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1636 | 06:30 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2818 | 06:30 | Gepland | |
| Rome (FCO) | Icelandair | FI6707 | 06:30 | Gepland | |
| Rome (FCO) | KLM | KL3418 | 06:30 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2217 | 06:30 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6278 | 06:30 | Gepland | |
| Rome (FCO) | Lufthansa | LH5075 | 06:30 | Gepland | |
| Rome (FCO) | Luxair | LG1258 | 06:30 | Gepland | |
| Rome (FCO) | Saudia | SV6323 | 06:30 | Gepland | |
| Rome (FCO) | Swiss | LX3413 | 06:30 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7235 | 06:30 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8206 | 06:30 | Gepland | |
| Rome (FCO) | United Airlines | UA7725 | 06:30 | Gepland | |
| Prague (PRG) | Ryanair | FR3974 | 07:10 | Gepland | |
| Rome (FCO) | Ryanair | FR7074 | 07:30 | Gepland | |
| Tirana (TIA) | Wizz Air | W45042 | 07:40 | Gepland | |
| Milan (BGY) | Ryanair | FR3654 | 07:55 | Gepland | |
| Sofia (SOF) | Wizz Air | W64362 | 08:00 | Gepland | |
| Turin (TRN) | Ryanair | FR6181 | 08:05 | Gepland | |
| Tirana (TIA) | Ryanair | FR8558 | 08:10 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1638 expand_more(2) | 08:25 | Gepland | |
| Milan (LIN) | Air France | AF9754 | 08:25 | Gepland | |
| Milan (LIN) | KLM | KL3501 | 08:25 | Gepland | |
| Milan (MXP) | Ryanair | FR277 | 08:50 | Gepland | |
| Luxembourg (LUX) | Luxair | LG538 | 08:55 | Gepland | |
| Krakow (KRK) | Ryanair | FR2723 | 09:25 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1446 | 09:30 | Gepland | |
| Brussels (CRL) | Ryanair | FR78 | 09:35 | Gepland | |
| London (STN) | Ryanair | FR1927 | 10:10 | Gepland | |
| Milan (MXP) | easyJet | U23526 | 10:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1612 expand_more(16) | 11:15 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:15 | Gepland | |
| Rome (FCO) | Air Europa | UX3110 | 11:15 | Gepland | |
| Rome (FCO) | Air France | AF9837 | 11:15 | Gepland | |
| Rome (FCO) | airBaltic | BT5503 | 11:15 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6628 | 11:15 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1642 | 11:15 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5327 | 11:15 | Gepland | |
| Rome (FCO) | Emirates | EK4202 | 11:15 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2816 | 11:15 | Gepland | |
| Rome (FCO) | KLM | KL3204 | 11:15 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6202 | 11:15 | Gepland | |
| Rome (FCO) | Lufthansa | LH5063 | 11:15 | Gepland | |
| Rome (FCO) | Saudia | SV6238 | 11:15 | Gepland | |
| Rome (FCO) | Swiss | LX3415 | 11:15 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7241 | 11:15 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8208 | 11:15 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN2179 expand_more(3) | 11:25 | Gepland | |
| Munich (MUC) | Air China | CA6463 | 11:25 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6861 | 11:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH9469 | 11:25 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1648 expand_more(2) | 11:30 | Gepland | |
| Milan (LIN) | Air France | AF9881 | 11:30 | Gepland | |
| Milan (LIN) | KLM | KL3400 | 11:30 | Gepland | |
| Pisa (PSA) | Ryanair | FR6185 | 11:35 | Gepland | |
| Bologna (BLQ) | Ryanair | FR548 | 11:50 | Gepland | |
| Trieste (TRS) | Ryanair | FR3581 | 12:05 | Gepland | |
| Verona (VRN) | Ryanair | FR3980 | 12:15 | Gepland | |
| Madrid (MAD) | Ryanair | FR2761 | 12:20 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8772 | 12:55 | Gepland | |
| Malta (MLA) | Ryanair | FR7107 | 13:00 | Gepland | |
| Palermo (PMO) | Ryanair | FR4099 | 13:35 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1654 | 14:05 | Gepland | |
| Tirana (TIA) | Ryanair | FR9700 | 14:10 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43166 | 14:55 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1616 expand_more(15) | 15:15 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7191 | 15:15 | Gepland | |
| Rome (FCO) | Air France | AF9803 | 15:15 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6626 | 15:15 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4138 | 15:15 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5325 | 15:15 | Gepland | |
| Rome (FCO) | Emirates | EK4204 | 15:15 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4023 | 15:15 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2856 | 15:15 | Gepland | |
| Rome (FCO) | KLM | KL3495 | 15:15 | Gepland | |
| Rome (FCO) | LOT | LO4005 | 15:15 | Gepland | |
| Rome (FCO) | Lufthansa | LH5079 | 15:15 | Gepland | |
| Rome (FCO) | Luxair | LG1201 | 15:15 | Gepland | |
| Rome (FCO) | Swiss | LX3417 | 15:15 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7245 | 15:15 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8210 | 15:15 | Gepland | |
| Budapest (BUD) | Wizz Air | W62362 | 15:20 | Gepland | |
| Milan (BGY) | Ryanair | FR4131 | 15:45 | Gepland | |
| Rome (FCO) | Ryanair | FR5817 | 15:55 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR9067 | 16:00 | Gepland | |
| Cagliari (CAG) | Ryanair | FR8726 | 16:05 | Gepland | |
| Milan (MXP) | Ryanair | FR6183 | 16:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1672 expand_more(1) | 16:25 | Gepland | |
| Milan (LIN) | KLM | KL3207 | 16:25 | Gepland | |
| Tirana (TIA) | Wizz Air | W45044 | 17:55 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y803 expand_more(1) | 18:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4295 | 18:00 | Gepland | |
| Skopje (SKP) | Wizz Air | W64812 | 18:35 | Gepland | |
| Paris (BVA) | Ryanair | FR1608 | 19:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1632 | 19:30 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1606 expand_more(2) | 19:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7249 | 19:30 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4019 | 19:30 | Gepland | |
| Turin (TRN) | Ryanair | FR263 | 19:55 | Gepland | |
| Paris (ORY) | Transavia | TO3889 | 20:00 | Gepland | |
| Bratislava (BTS) | Ryanair | FR6830 | 20:10 | Gepland | |
| Valencia (VLC) | Ryanair | FR1611 | 20:20 | Gepland | |
| Verona (VRN) | Ryanair | FR3996 | 20:30 | Gepland | |
| Milan (BGY) | Ryanair | FR4659 | 21:05 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR9005 | 21:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY6113 expand_more(3) | 21:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5389 | 21:15 | Gepland | |
| Barcelona (BCN) | Level | LL5389 | 21:15 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3706 | 21:15 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1650 expand_more(2) | 21:25 | Gepland | |
| Milan (LIN) | Air France | AF9771 | 21:25 | Gepland | |
| Milan (LIN) | KLM | KL3300 | 21:25 | Gepland | |
| London (STN) | Ryanair | FR1906 | 21:45 | Gepland | |
| Milan (MXP) | easyJet | U23530 | 22:00 | Gepland | |
| Budapest (BUD) | Ryanair | FR5191 | 22:20 | Gepland | |
| Krakow (KRK) | Ryanair | FR2965 | 22:30 | Gepland | |
| Nuremberg (NUE) | Ryanair | FR7938 | 22:55 | Gepland | |
| Venice (VCE) | Ryanair | FR811 | 23:20 | Gepland | |
Vliegen van en naar Bari Karol Wojtyła Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Bari Karol Wojtyła Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bari Karol Wojtyła Airport voor enorme besparingen.
Bij het bekijken van de kwartaalcijfers van Q4 2023 tot 2019, ziet Bari Airport een daling van 2,89%, die de niveaus vóór de pandemie overschrijdt ten opzichte van Q2 2022.

