Vluchten Aankomst en vertrek op Bari Karol Wojtyła Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR1905 | 00:35 | Gepland | |
| Yerevan (EVN) | Wizz Air | W67821 | 05:50 | Gepland | |
| Tirana (TIA) | Wizz Air | W45041 | 07:00 | Gepland | |
| Venice (VCE) | Ryanair | FR810 | 07:05 | 06:44 | geland |
| Rome (FCO) | Ryanair | FR5816 | 07:20 | Gepland | |
| Krakow (KRK) | Ryanair | FR2722 | 07:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1445 | 07:55 | Gepland | |
| Poznan (POZ) | Ryanair | FR1217 | 07:55 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8773 | 08:20 | Gepland | |
| Bergamo (BGY) | Ryanair | FR3653 | 08:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK2517 | 08:40 | Gepland | |
| Milan (MXP) | easyJet | U23523 | 08:50 | Gepland | |
| Genova (GOA) | Ryanair | FR4040 | 09:10 | Gepland | |
| Turin (TRN) | Ryanair | FR264 | 09:30 | Gepland | |
| London (LGW) | easyJet | U28281 | 09:45 | Gepland | |
| Brussels (CRL) | Ryanair | FR79 | 09:55 | Gepland | |
| Kos (KGS) | Ryanair | FR7975 | 10:15 | 09:59 | geland |
| Barcelona (BCN) | Vueling | VY6612 expand_more(3) | 10:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5580 | 10:20 | Gepland | |
| Barcelona (BCN) | Level | LL5550 | 10:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3557 | 10:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1649 | 10:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1617 expand_more(9) | 10:35 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7186 | 10:35 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7360 | 10:35 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6625 | 10:35 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1639 | 10:35 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4018 | 10:35 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2823 | 10:35 | Gepland | |
| Rome (FCO) | Luxair | LG1305 | 10:35 | Gepland | |
| Rome (FCO) | Saudia | SV6322 | 10:35 | Gepland | |
| Rome (FCO) | United Airlines | UA7737 | 10:35 | Gepland | |
| Athens (ATH) | Volotea | V71627 expand_more(1) | 10:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33602 | 10:40 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21111 | 11:35 | Gepland | |
| Paris (ORY) | Transavia | TO3880 | 11:35 | Gepland | |
| London (LGW) | British Airways | BA2602 expand_more(1) | 11:40 | Gepland | |
| London (LGW) | Qatar Airways | QR6258 | 11:40 | Gepland | |
| Zadar (ZAD) | Lauda Europe | FR8966 | 11:40 | Gepland | |
| Gudja (MLA) | Ryanair | FR7108 | 11:55 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4132 | 12:10 | Gepland | |
| Milan (MXP) | Ryanair | FR278 | 12:15 | Gepland | |
| Munich (MUC) | Air Dolomiti | LH1896 expand_more(2) | 12:15 | Gepland | |
| Munich (MUC) | Air Canada | AC9624 | 12:15 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7189 | 12:15 | Gepland | |
| Mostar (OMO) | SkyAlps | BQ1984 | 12:50 | Gepland | |
| Budapest (BUD) | Buzz | FR5190 | 12:55 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR7524 | 13:00 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1655 expand_more(2) | 13:05 | Gepland | |
| Milan (LIN) | Air France | AF9770 | 13:05 | Gepland | |
| Milan (LIN) | KLM | KL3402 | 13:05 | Gepland | |
| Craiova (CRA) | Wizz Air | W43773 | 13:15 | Gepland | |
| Linz (LNZ) | Ryanair | FR7839 | 13:25 | Gepland | |
| Sofia (SOF) | Wizz Air | W64361 | 13:30 | Gepland | |
| Rome (FCO) | Ryanair | FR7075 | 13:45 | Gepland | |
| Rhodes (RHO) | Ryanair | FR4571 | 14:20 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43167 | 14:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1613 expand_more(13) | 14:35 | Geannuleerd | |
| Rome (FCO) | Aerolineas Argentinas | AR7211 | 14:35 | Geannuleerd | |
| Rome (FCO) | Air Canada | AC9894 | 14:35 | Geannuleerd | |
| Rome (FCO) | Air Europa | UX3218 | 14:35 | Geannuleerd | |
| Rome (FCO) | Air France | AF9768 | 14:35 | Geannuleerd | |
| Rome (FCO) | Brussels Airlines | SN4151 | 14:35 | Geannuleerd | |
| Rome (FCO) | Ethiopian Airlines | ET4042 | 14:35 | Geannuleerd | |
| Rome (FCO) | Etihad Airways | EY2859 | 14:35 | Geannuleerd | |
| Rome (FCO) | KLM | KL3406 | 14:35 | Geannuleerd | |
| Rome (FCO) | LOT | LO4016 | 14:35 | Geannuleerd | |
| Rome (FCO) | Lufthansa | LH5072 | 14:35 | Geannuleerd | |
| Rome (FCO) | Luxair | LG1245 | 14:35 | Geannuleerd | |
| Rome (FCO) | Saudia | SV6237 | 14:35 | Geannuleerd | |
| Rome (FCO) | Turkish Airlines | TK8209 | 14:35 | Geannuleerd | |
| Sofia (SOF) | Ryanair | FR5453 | 14:45 | Gepland | |
| Lyon (LYS) | easyJet | U24403 | 14:45 | Gepland | |
| Geneva (GVA) | easyJet | U21445 | 14:55 | Gepland | |
| Luxembourg (LUX) | Luxair | LG535 | 15:00 | Gepland | |
| Trieste (TRS) | Ryanair | FR3582 | 15:15 | Gepland | |
| Hahn (HHN) | Ryanair | FR5214 | 15:25 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1671 expand_more(2) | 15:30 | Gepland | |
| Milan (LIN) | Air France | AF9876 | 15:30 | Gepland | |
| Milan (LIN) | KLM | KL3210 | 15:30 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5817 expand_more(2) | 15:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7508 | 15:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL2535 | 15:35 | Gepland | |
| Bologna (BLQ) | Ryanair | FR549 | 15:45 | Gepland | |
| Hamburg (HAM) | Neos | NO5091 | 15:45 | Gepland | |
| Paris (ORY) | Transavia | TO3888 | 15:55 | Gepland | |
| Madrid (MAD) | Ryanair | FR2760 | 16:00 | Gepland | |
| Manchester (MAN) | easyJet | U22135 | 16:05 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR4237 | 16:10 | Gepland | |
| Paris (CDG) | Air France | AF1288 expand_more(2) | 16:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8408 | 16:35 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3351 | 16:35 | Gepland | |
| Bilbao (BIO) | Volotea | V73596 | 17:00 | Gepland | |
| Munich (MUC) | Air Dolomiti | LH1898 expand_more(1) | 17:15 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7191 | 17:15 | Gepland | |
| Trapani (TPS) | Ryanair | FR6237 | 17:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1647 expand_more(2) | 17:40 | Gepland | |
| Milan (LIN) | Air France | AF9810 | 17:40 | Gepland | |
| Milan (LIN) | KLM | KL3205 | 17:40 | Gepland | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H361 | 17:40 | Gepland | |
| Venice (VCE) | Ryanair | FR4740 | 17:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1609 expand_more(7) | 17:55 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7113 | 17:55 | Gepland | |
| Rome (FCO) | airBaltic | BT5562 | 17:55 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2941 | 17:55 | Gepland | |
| Rome (FCO) | Icelandair | FI6724 | 17:55 | Gepland | |
| Rome (FCO) | Lufthansa | LH5062 | 17:55 | Gepland | |
| Rome (FCO) | Swiss | LX3410 | 17:55 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7157 | 17:55 | Gepland | |
| Brussels (BRU) | Transavia | HV9275 | 18:15 | Gepland | |
| Catania (CTA) | Ryanair | FR6201 | 18:25 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK394 expand_more(2) | 18:30 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6014 | 18:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX8394 | 18:30 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4667 | 18:35 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1607 expand_more(9) | 18:40 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7192 | 18:40 | Gepland | |
| Rome (FCO) | Air Europa | UX3199 | 18:40 | Gepland | |
| Rome (FCO) | Air France | AF9820 | 18:40 | Gepland | |
| Rome (FCO) | Emirates | EK4203 | 18:40 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2822 | 18:40 | Gepland | |
| Rome (FCO) | KLM | KL3416 | 18:40 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6244 | 18:40 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7236 | 18:40 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8205 | 18:40 | Gepland | |
| London (LGW) | British Airways | BA2606 | 19:10 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5819 expand_more(1) | 19:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL2555 | 19:30 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU494 expand_more(1) | 19:50 | Gepland | |
| Belgrade (BEG) | Qatar Airways | QR5334 | 19:50 | Gepland | |
| Turin (TRN) | Ryanair | FR6180 | 19:55 | Gepland | |
| Rome (FCO) | Ryanair | FR7077 | 20:10 | Gepland | |
| Wroclaw (WRO) | Wizz Air | W61859 | 20:20 | Gepland | |
| Stockholm (ARN) | Norwegian | D84375 | 20:35 | Gepland | |
| Budapest (BUD) | Wizz Air | W62361 | 20:45 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR9004 | 20:45 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1639 expand_more(2) | 20:50 | Gepland | |
| Milan (LIN) | Air France | AF9761 | 20:50 | Gepland | |
| Milan (LIN) | KLM | KL3209 | 20:50 | Gepland | |
| Zakinthos (ZTH) | Volotea | V71671 expand_more(1) | 21:00 | Gepland | |
| Zakinthos (ZTH) | Aegean Airlines | A33630 | 21:00 | Gepland | |
| London (STN) | Ryanair | FR1926 | 21:15 | Gepland | |
| Pisa (PSA) | Ryanair | FR6184 | 21:15 | Gepland | |
| Malaga (AGP) | Ryanair | FR1335 | 21:20 | Gepland | |
| Bucharest (BBU) | Ryanair | FR9536 | 21:25 | Gepland | |
| NIce (NCE) | easyJet | U21695 | 21:40 | Gepland | |
| Skopje (SKP) | Wizz Air | W64811 | 21:45 | Gepland | |
| Budapest (BUD) | Buzz | FR5212 | 22:00 | Gepland | |
| Lyon (LYS) | Volotea | V72576 | 22:10 | Gepland | |
| Katowice (KTW) | Ryanair | FR3942 | 22:20 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4658 | 22:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1603 expand_more(16) | 22:55 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7290 | 22:55 | Gepland | |
| Rome (FCO) | Air Europa | UX3111 | 22:55 | Gepland | |
| Rome (FCO) | Air France | AF9822 | 22:55 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7304 | 22:55 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6623 | 22:55 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4147 | 22:55 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5324 | 22:55 | Gepland | |
| Rome (FCO) | Emirates | EK4205 | 22:55 | Gepland | |
| Rome (FCO) | KLM | KL3415 | 22:55 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2216 | 22:55 | Gepland | |
| Rome (FCO) | LOT | LO4017 | 22:55 | Gepland | |
| Rome (FCO) | Lufthansa | LH5076 | 22:55 | Gepland | |
| Rome (FCO) | Luxair | LG1267 | 22:55 | Gepland | |
| Rome (FCO) | Swiss | LX3408 | 22:55 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7240 | 22:55 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8207 | 22:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY6610 expand_more(3) | 23:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5578 | 23:00 | Gepland | |
| Barcelona (BCN) | Level | LL5548 | 23:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3542 | 23:00 | Gepland | |
| Tirana (TIA) | Wizz Air | W45043 | 23:05 | Gepland | |
| Palermo (PMO) | Ryanair | FR4100 | 23:10 | Gepland | |
| Munich (MUC) | Air Dolomiti | LH1900 expand_more(1) | 23:25 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7193 | 23:25 | Gepland | |
| Dubrovnik (DBV) | Ryanair | FR4900 | 23:35 | Gepland | |
| Tirana (TIA) | Ryanair | FR8557 | 23:35 | Gepland | |
| Split (SPU) | Volotea | V71953 | 23:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Catania (CTA) | Ryanair | FR6191 | 00:00 | Gepland | |
| Genoa (GOA) | Ryanair | FR4039 | 05:45 | Gepland | |
| Turin (TRN) | Ryanair | FR263 | 05:50 | Gepland | |
| Kos (KGS) | Ryanair | FR7974 | 06:00 | Gepland | |
| Munich (MUC) | Air Dolomiti | LH1901 expand_more(2) | 06:00 | Gepland | |
| Munich (MUC) | Air Canada | AC9598 | 06:00 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7192 | 06:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1602 expand_more(19) | 06:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:30 | Gepland | |
| Rome (FCO) | Air Canada | AC9887 | 06:30 | Gepland | |
| Rome (FCO) | Air Europa | UX3108 | 06:30 | Gepland | |
| Rome (FCO) | Air France | AF9836 | 06:30 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7303 | 06:30 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6624 | 06:30 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4140 | 06:30 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1636 | 06:30 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2818 | 06:30 | Gepland | |
| Rome (FCO) | KLM | KL3418 | 06:30 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2217 | 06:30 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6278 | 06:30 | Gepland | |
| Rome (FCO) | LOT | LO4006 | 06:30 | Gepland | |
| Rome (FCO) | Lufthansa | LH5075 | 06:30 | Gepland | |
| Rome (FCO) | Luxair | LG1258 | 06:30 | Gepland | |
| Rome (FCO) | Saudia | SV6323 | 06:30 | Gepland | |
| Rome (FCO) | Swiss | LX3413 | 06:30 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8206 | 06:30 | Gepland | |
| Rome (FCO) | United Airlines | UA7725 | 06:30 | Gepland | |
| Yerevan (EVN) | Wizz Air | W67822 | 06:40 | Gepland | |
| Athens (ATH) | Volotea | V71626 expand_more(1) | 07:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33603 | 07:00 | Gepland | |
| Venice (VCE) | Ryanair | FR811 | 07:30 | Gepland | |
| Tirana (TIA) | Wizz Air | W45042 | 07:35 | Gepland | |
| Rome (FCO) | Ryanair | FR5817 | 07:45 | Gepland | |
| Krakow (KRK) | Ryanair | FR2723 | 08:10 | Gepland | |
| Poznan (POZ) | Ryanair | FR1216 | 08:20 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8772 | 08:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1446 | 08:50 | Gepland | |
| Milan (BGY) | Ryanair | FR3654 | 09:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK2518 | 09:30 | Gepland | |
| Milan (MXP) | easyJet | U23524 | 09:35 | Gepland | |
| Linz (LNZ) | Ryanair | FR7838 | 09:45 | Gepland | |
| Rhodes (RHO) | Ryanair | FR4570 | 09:55 | Gepland | |
| Brussels (CRL) | Ryanair | FR78 | 10:20 | Gepland | |
| London (LGW) | easyJet | U28282 | 10:35 | Gepland | |
| Frankfurt (HHN) | Ryanair | FR5215 | 10:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY6613 expand_more(3) | 11:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5581 | 11:05 | Gepland | |
| Barcelona (BCN) | Level | LL5551 | 11:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3612 | 11:05 | Gepland | |
| Bilbao (BIO) | Volotea | V73597 | 11:10 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1612 expand_more(17) | 11:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:20 | Gepland | |
| Rome (FCO) | Air Canada | AC9888 | 11:20 | Gepland | |
| Rome (FCO) | Air Europa | UX3110 | 11:20 | Gepland | |
| Rome (FCO) | Air France | AF9837 | 11:20 | Gepland | |
| Rome (FCO) | airBaltic | BT5503 | 11:20 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5327 | 11:20 | Gepland | |
| Rome (FCO) | Emirates | EK4202 | 11:20 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2816 | 11:20 | Gepland | |
| Rome (FCO) | Icelandair | FI6705 | 11:20 | Gepland | |
| Rome (FCO) | KLM | KL3204 | 11:20 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6202 | 11:20 | Gepland | |
| Rome (FCO) | LOT | LO4048 | 11:20 | Gepland | |
| Rome (FCO) | Lufthansa | LH5063 | 11:20 | Gepland | |
| Rome (FCO) | Saudia | SV6238 | 11:20 | Gepland | |
| Rome (FCO) | Swiss | LX3415 | 11:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7241 | 11:20 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8208 | 11:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1648 expand_more(2) | 11:55 | Gepland | |
| Milan (LIN) | Air France | AF9881 | 11:55 | Gepland | |
| Milan (LIN) | KLM | KL3400 | 11:55 | Gepland | |
| Basel (BSL) | easyJet | U21112 | 12:10 | Gepland | |
| Malta (MLA) | Ryanair | FR7107 | 12:20 | Gepland | |
| London (LGW) | British Airways | BA2603 expand_more(1) | 12:30 | Gepland | |
| London (LGW) | Qatar Airways | QR8294 | 12:30 | Gepland | |
| Milan (BGY) | Ryanair | FR4131 | 12:35 | Gepland | |
| Milan (MXP) | Ryanair | FR277 | 12:40 | Gepland | |
| Paris (ORY) | Transavia | TO3881 | 12:40 | Gepland | |
| Zadar (ZAD) | Lauda Europe | FR8965 | 13:00 | Gepland | |
| Munich (MUC) | Air Dolomiti | LH1897 expand_more(1) | 13:00 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7188 | 13:00 | Gepland | |
| Weeze (NRN) | Ryanair | FR7525 | 13:25 | Gepland | |
| Mostar (OMO) | SkyAlps | BQ1985 | 13:35 | Gepland | |
| Budapest (BUD) | Buzz | FR5191 | 13:40 | Gepland | |
| Craiova (CRA) | Wizz Air | W43774 | 13:50 | Gepland | |
| Sofia (SOF) | Wizz Air | W64362 | 14:05 | Gepland | |
| Rome (FCO) | Ryanair | FR7074 | 14:10 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1654 expand_more(1) | 14:15 | Gepland | |
| Milan (LIN) | KLM | KL3401 | 14:15 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43168 | 14:55 | Gepland | |
| Milan (BGY) | Ryanair | FR4668 | 15:10 | Gepland | |
| Sofia (SOF) | Ryanair | FR5454 | 15:10 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1616 expand_more(14) | 15:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7191 | 15:20 | Gepland | |
| Rome (FCO) | Air France | AF9803 | 15:20 | Gepland | |
| Rome (FCO) | airBaltic | BT5518 | 15:20 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4138 | 15:20 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5325 | 15:20 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4023 | 15:20 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2856 | 15:20 | Gepland | |
| Rome (FCO) | KLM | KL3495 | 15:20 | Gepland | |
| Rome (FCO) | LOT | LO4005 | 15:20 | Gepland | |
| Rome (FCO) | Lufthansa | LH5079 | 15:20 | Gepland | |
| Rome (FCO) | Luxair | LG1253 | 15:20 | Gepland | |
| Rome (FCO) | Swiss | LX3417 | 15:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7245 | 15:20 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8210 | 15:20 | Gepland | |
| Lyon (LYS) | easyJet | U24404 | 15:20 | Gepland | |
| Geneva (GVA) | easyJet | U21446 | 15:30 | Gepland | |
| Trieste (TRS) | Ryanair | FR3581 | 15:40 | Gepland | |
| Luxembourg (LUX) | Luxair | LG536 | 15:50 | Gepland | |
| Bologna (BLQ) | Ryanair | FR548 | 16:10 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1672 expand_more(2) | 16:15 | Gepland | |
| Milan (LIN) | Air France | AF9752 | 16:15 | Gepland | |
| Milan (LIN) | KLM | KL3207 | 16:15 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5818 expand_more(1) | 16:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL2695 | 16:25 | Gepland | |
| Madrid (MAD) | Ryanair | FR2761 | 16:30 | Gepland | |
| Warsaw (WMI) | Ryanair | FR4238 | 16:35 | Gepland | |
| Verona (VRN) | Neos | NO5071 | 16:35 | Gepland | |
| Paris (ORY) | Transavia | TO3889 | 16:40 | Gepland | |
| Manchester (MAN) | easyJet | U22136 | 17:00 | Gepland | |
| Rome (FCO) | Ryanair | FR7076 | 17:15 | Gepland | |
| Bucharest (BBU) | Ryanair | FR9537 | 17:25 | Gepland | |
| Paris (CDG) | Air France | AF1289 expand_more(1) | 17:30 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3350 | 17:30 | Gepland | |
| Trapani (TPS) | Ryanair | FR6236 | 17:45 | Gepland | |
| Zakynthos (ZTH) | Volotea | V71670 expand_more(1) | 17:55 | Gepland | |
| Zakynthos (ZTH) | Aegean Airlines | A33631 | 17:55 | Gepland | |
| Munich (MUC) | Air Dolomiti | LH1899 expand_more(1) | 18:00 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7190 | 18:00 | Gepland | |
| Tel Aviv (TLV) | Trade Air | 6H362 | 18:35 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1608 expand_more(5) | 18:40 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7111 | 18:40 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7114 | 18:40 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4034 | 18:40 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4089 | 18:40 | Gepland | |
| Rome (FCO) | Luxair | LG1206 | 18:40 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1632 expand_more(2) | 18:45 | Gepland | |
| Milan (LIN) | Air France | AF9804 | 18:45 | Gepland | |
| Milan (LIN) | KLM | KL3203 | 18:45 | Gepland | |
| Venice (VCE) | Ryanair | FR4739 | 18:45 | Gepland | |
| Catania (CTA) | Ryanair | FR6200 | 18:50 | Gepland | |
| Brussels (BRU) | Transavia | HV9276 | 19:00 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK395 expand_more(2) | 19:15 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6013 | 19:15 | Gepland | |
| Zurich (ZRH) | Swiss | LX8395 | 19:15 | Gepland | |
| Kaunas (KUN) | Ryanair | FR1160 | 19:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1606 expand_more(4) | 19:25 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7249 | 19:25 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6626 | 19:25 | Gepland | |
| Rome (FCO) | Emirates | EK4204 | 19:25 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4019 | 19:25 | Gepland | |
| London (LGW) | British Airways | BA2607 | 20:00 | Gepland | |
| Turin (TRN) | Ryanair | FR6181 | 20:20 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5820 expand_more(1) | 20:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL2531 | 20:20 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU495 | 20:30 | Gepland | |
| Milan (MXP) | Ryanair | FR6183 | 20:40 | Gepland | |
| Wroclaw (WRO) | Wizz Air | W61860 | 20:55 | Gepland | |
| Stockholm (ARN) | Norwegian | D84376 | 21:15 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR9005 | 21:15 | Gepland | |
| Budapest (BUD) | Wizz Air | W62362 | 21:20 | Gepland | |
| Split (SPU) | Volotea | V71952 | 21:30 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1650 expand_more(1) | 21:35 | Gepland | |
| Milan (LIN) | Air France | AF9771 | 21:35 | Gepland | |
| London (STN) | Ryanair | FR1927 | 21:40 | Gepland | |
| Verona (VRN) | Ryanair | FR3980 | 21:55 | Gepland | |
| Malaga (AGP) | Ryanair | FR1336 | 22:05 | Gepland | |
| Nice (NCE) | easyJet | U21696 | 22:15 | Gepland | |
| Skopje (SKP) | Wizz Air | W64812 | 22:20 | Gepland | |
| Budapest (BUD) | Buzz | FR5211 | 22:25 | Gepland | |
| Pisa (PSA) | Ryanair | FR6185 | 22:25 | Gepland | |
| Katowice (KTW) | Ryanair | FR3943 | 22:45 | Gepland | |
| Lyon (LYS) | Volotea | V72577 | 22:55 | Gepland | |
| Milan (BGY) | Ryanair | FR4659 | 23:10 | Gepland | |
| Palermo (PMO) | Ryanair | FR4099 | 23:35 | Gepland | |
| Tirana (TIA) | Wizz Air | W45044 | 23:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY6611 expand_more(4) | 23:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5579 | 23:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5813 | 23:45 | Gepland | |
| Barcelona (BCN) | Level | LL5549 | 23:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3618 | 23:45 | Gepland | |
Vliegen van en naar Bari Karol Wojtyła Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Bari Karol Wojtyła Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bari Karol Wojtyła Airport voor enorme besparingen.
Bij het bekijken van de kwartaalcijfers van Q4 2023 tot 2019, ziet Bari Airport een daling van 2,89%, die de niveaus vóór de pandemie overschrijdt ten opzichte van Q2 2022.

