Bari Karol Wojtyła Airport vertrektijden (BRI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF1289 expand_more(1) | 05:20 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3350 | 05:20 | Gepland | |
Pisa (PSA) | Ryanair | FR9784 | 05:20 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8221 expand_more(1) | 05:45 | Gepland | |
Munich (MUC) | Lufthansa | LH9471 | 05:45 | Gepland | |
Milan (LIN) | ITA Airways | AZ1672 expand_more(1) | 06:30 | Gepland | |
Milan (LIN) | Air France | AF9752 | 06:30 | Gepland | |
London (STN) | Malta Air | FR1906 | 06:30 | Gepland | |
Athens (ATH) | Ryanair | FR1499 | 07:05 | Gepland | |
Rome (FCO) | ITA Airways | AZ1606 expand_more(5) | 07:25 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7249 | 07:25 | Gepland | |
Rome (FCO) | Aeromexico | AM8212 | 07:25 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6626 | 07:25 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4019 | 07:25 | Gepland | |
Rome (FCO) | Etihad Airways | EY2819 | 07:25 | Gepland | |
Paris (BVA) | Ryanair | FR3978 | 07:40 | Gepland | |
Milan (MXP) | Wizz Air | W4405 | 08:00 | Gepland | |
Vienna (VIE) | Lauda Europe | FR9067 | 08:15 | Gepland | |
Paris (ORY) | Transavia | TO3889 | 08:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1466 | 08:20 | Gepland | |
Stuttgart (STR) | Eurowings | EW2851 | 08:30 | Gepland | |
Milan (MXP) | Ryanair | FR277 | 08:35 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bari Karol Wojtyła Airport voor enorme besparingen.
Bij het bekijken van de kwartaalcijfers van Q4 2023 tot 2019, ziet Bari Airport een daling van 2,89%, die de niveaus vóór de pandemie overschrijdt ten opzichte van Q2 2022.