Bari Karol Wojtyła Airport vertrektijden (BRI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Verona (VRN) | Ryanair | FR3980 | 05:50 | Gepland | |
| Milan (BGY) | Ryanair | FR4131 | 06:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1602 expand_more(19) | 06:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:20 | Gepland | |
| Rome (FCO) | Air Canada | AC9887 | 06:20 | Gepland | |
| Rome (FCO) | Air Europa | UX3108 | 06:20 | Gepland | |
| Rome (FCO) | Air France | AF9836 | 06:20 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7303 | 06:20 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6624 | 06:20 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4140 | 06:20 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1636 | 06:20 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2818 | 06:20 | Gepland | |
| Rome (FCO) | Icelandair | FI6707 | 06:20 | Gepland | |
| Rome (FCO) | KLM | KL3418 | 06:20 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2217 | 06:20 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6278 | 06:20 | Gepland | |
| Rome (FCO) | Lufthansa | LH5075 | 06:20 | Gepland | |
| Rome (FCO) | Saudia | SV6323 | 06:20 | Gepland | |
| Rome (FCO) | Swiss | LX3413 | 06:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7235 | 06:20 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8206 | 06:20 | Gepland | |
| Rome (FCO) | United Airlines | UA7725 | 06:20 | Gepland | |
| Dubrovnik (DBV) | Ryanair | FR4899 | 07:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bari Karol Wojtyła Airport voor enorme besparingen.
Bij het bekijken van de kwartaalcijfers van Q4 2023 tot 2019, ziet Bari Airport een daling van 2,89%, die de niveaus vóór de pandemie overschrijdt ten opzichte van Q2 2022.

