Bari Karol Wojtyła Airport vertrektijden (BRI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Munich (MUC) | Air Dolomiti | EN8219 expand_more(1) | 01:00 | Gepland | |
Munich (MUC) | Lufthansa | LH9469 | 01:00 | Gepland | |
Budapest (BUD) | Ryanair | FR5191 | 01:00 | Gepland | |
Krakow (KRK) | Buzz | FR2965 | 01:20 | Gepland | |
Katowice (KTW) | Ryanair | FR3943 | 01:20 | Gepland | |
Luxembourg (LUX) | Luxair | LG538 | 01:50 | Gepland | |
Malta (MLA) | Ryanair | FR7107 | 02:00 | Gepland | |
Sofia (SOF) | Wizz Air | W64362 | 02:20 | Gepland | |
Bucharest (OTP) | Wizz Air | W43168 | 03:05 | Gepland | |
Venice (VCE) | Ryanair | FR811 | 03:10 | Gepland | |
Rome (FCO) | ITA Airways | AZ1616 expand_more(16) | 03:20 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7191 | 03:20 | Gepland | |
Rome (FCO) | Aeromexico | AM8210 | 03:20 | Gepland | |
Rome (FCO) | Air Baltic | BT5518 | 03:20 | Gepland | |
Rome (FCO) | Air France | AF9803 | 03:20 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4138 | 03:20 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4443 | 03:20 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5325 | 03:20 | Gepland | |
Rome (FCO) | Emirates | EK4204 | 03:20 | Gepland | |
Rome (FCO) | Etihad Airways | EY2856 | 03:20 | Gepland | |
Rome (FCO) | KLM | KL3495 | 03:20 | Gepland | |
Rome (FCO) | Korean Air | KE5620 | 03:20 | Gepland | |
Rome (FCO) | Luxair | LG1253 | 03:20 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9124 | 03:20 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3588 | 03:20 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7245 | 03:20 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8210 | 03:20 | Gepland | |
Weeze (NRN) | Ryanair | FR7525 | 03:25 | Gepland | |
Palermo (PMO) | Ryanair | FR4099 | 03:40 | Gepland | |
Milan (MXP) | Ryanair | FR277 | 04:20 | Gepland | |
Cagliari (CAG) | Ryanair | FR8726 | 04:20 | Gepland | |
Rome (FCO) | ITA Airways | AZ1610 expand_more(9) | 04:35 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4028 | 04:35 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4084 | 04:35 | Gepland | |
Rome (FCO) | Etihad Airways | EY2914 | 04:35 | Gepland | |
Rome (FCO) | LOT | LO4006 | 04:35 | Gepland | |
Rome (FCO) | Lufthansa | LH5079 | 04:35 | Gepland | |
Rome (FCO) | Luxair | LG1201 | 04:35 | Gepland | |
Rome (FCO) | Swiss | LX3417 | 04:35 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7155 | 04:35 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8268 | 04:35 | Gepland | |
Paris (ORY) | Transavia | TO3989 | 04:40 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bari Karol Wojtyła Airport voor enorme besparingen.
Bij het bekijken van de kwartaalcijfers van Q4 2023 tot 2019, ziet Bari Airport een daling van 2,89%, die de niveaus vóór de pandemie overschrijdt ten opzichte van Q2 2022.