Bari Karol Wojtyła Airport aankomsten (BRI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Santorini (JTR) | Volotea | V71607 expand_more(1) | 07:15 | Gepland | |
Santorini (JTR) | Aegean Airlines | A33622 | 07:15 | Gepland | |
Luxembourg (LUX) | Luxair | LG537 | 07:50 | Gepland | |
Kos (KGS) | Ryanair | FR7975 | 07:55 | Gepland | |
Trieste (TRS) | Ryanair | FR3582 | 08:05 | 19:47 | geland |
Malaga (AGP) | Ryanair | FR1335 | 08:20 | Gepland | |
Preveza Lefkas (PVK) | Volotea | V71631 expand_more(1) | 08:30 | Gepland | |
Preveza Lefkas (PVK) | Aegean Airlines | A33626 | 08:30 | Gepland | |
London (LGW) | British Airways | BA2606 | 08:35 | Gepland | |
Vienna (VIE) | Ryanair | FR9004 | 08:40 | Gepland | |
Milan (MXP) | Ryanair | FR278 | 08:45 | Gepland | |
Paris (BVA) | Ryanair | FR3979 | 09:10 | Gepland | |
Krakow (KRK) | Ryanair | FR2966 | 09:40 | Gepland | |
Bergamo (BGY) | Ryanair | FR3653 | 09:50 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8222 expand_more(1) | 10:00 | Gepland | |
Munich (MUC) | Lufthansa | LH7430 | 10:00 | Gepland | |
Bologna (BLQ) | Ryanair | FR3894 | 10:05 | Gepland | |
Milan (LIN) | ITA Airways | AZ1645 expand_more(2) | 10:30 | Gepland | |
Milan (LIN) | Air France | AF9812 | 10:30 | Gepland | |
Milan (LIN) | KLM | KL3507 | 10:30 | Gepland | |
Tirana (TIA) | Wizz Air | W45043 | 10:45 | Gepland | |
Rome (FCO) | ITA Airways | AZ1603 expand_more(22) | 10:55 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7290 | 10:55 | Gepland | |
Rome (FCO) | Aeromexico | AM8213 | 10:55 | Gepland | |
Rome (FCO) | Air Europa | UX3111 | 10:55 | Gepland | |
Rome (FCO) | Air France | AF9822 | 10:55 | Gepland | |
Rome (FCO) | AirSERBIA | JU7304 | 10:55 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6623 | 10:55 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4147 | 10:55 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4442 | 10:55 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5324 | 10:55 | Gepland | |
Rome (FCO) | Emirates | EK4205 | 10:55 | Gepland | |
Rome (FCO) | Etihad Airways | EY2974 | 10:55 | Gepland | |
Rome (FCO) | Kenya Airways | KQ4316 | 10:55 | Gepland | |
Rome (FCO) | KLM | KL3415 | 10:55 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2216 | 10:55 | Gepland | |
Rome (FCO) | Korean Air | KE5619 | 10:55 | Gepland | |
Rome (FCO) | LOT | LO4017 | 10:55 | Gepland | |
Rome (FCO) | Lufthansa | LH5076 | 10:55 | Gepland | |
Rome (FCO) | Luxair | LG1267 | 10:55 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9167 | 10:55 | Gepland | |
Rome (FCO) | Swiss | LX3408 | 10:55 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7240 | 10:55 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8207 | 10:55 | Gepland | |
Venice (VCE) | Ryanair | FR810 | 11:05 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bari Karol Wojtyła Airport voor enorme besparingen.
Bij het bekijken van de kwartaalcijfers van Q4 2023 tot 2019, ziet Bari Airport een daling van 2,89%, die de niveaus vóór de pandemie overschrijdt ten opzichte van Q2 2022.