Bari Karol Wojtyła Airport aankomsten (BRI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ1607 expand_more(17) | 06:40 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7192 | 06:40 | Gepland | |
| Rome (FCO) | Aeromexico | AM8211 | 06:40 | Gepland | |
| Rome (FCO) | Air Baltic | BT5597 | 06:40 | Gepland | |
| Rome (FCO) | Air Europa | UX3199 | 06:40 | Gepland | |
| Rome (FCO) | Air France | AF9820 | 06:40 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6627 | 06:40 | Gepland | |
| Rome (FCO) | Emirates | EK4203 | 06:40 | Gepland | |
| Rome (FCO) | Icelandair | FI6702 | 06:40 | Gepland | |
| Rome (FCO) | KLM | KL3416 | 06:40 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6244 | 06:40 | Gepland | |
| Rome (FCO) | Lufthansa | LH5074 | 06:40 | Gepland | |
| Rome (FCO) | Luxair | LG1257 | 06:40 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9168 | 06:40 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3559 | 06:40 | Gepland | |
| Rome (FCO) | Swiss | LX3410 | 06:40 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7236 | 06:40 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8205 | 06:40 | Gepland | |
| Madrid (MAD) | Ryanair | FR2760 | 07:45 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61339 | 07:55 | Gepland | |
| Paris (BVA) | Ryanair | FR3979 | 08:00 | Gepland | |
| London (STN) | Ryanair | FR1926 | 08:20 | Gepland | |
| Bergamo (BGY) | Ryanair | FR3653 | 08:30 | Gepland | |
| Turin (TRN) | Ryanair | FR6180 | 08:30 | Gepland | |
| Milan (MXP) | easyJet | U23529 | 09:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bari Karol Wojtyła Airport voor enorme besparingen.
Bij het bekijken van de kwartaalcijfers van Q4 2023 tot 2019, ziet Bari Airport een daling van 2,89%, die de niveaus vóór de pandemie overschrijdt ten opzichte van Q2 2022.

