Vluchten Aankomst en vertrek op Bari Karol Wojtyła Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Edelweiss Air | WK7794 | 05:00 | onbekend | |
Tirana (TIA) | Wizz Air | W45041 | 07:00 | 06:46 | geland |
Venice (VCE) | Ryanair | FR4740 | 07:05 | 06:50 | geland |
Trieste (TRS) | Ryanair | FR3582 | 07:20 | 07:05 | geland |
Bologna (BLQ) | Ryanair | FR4261 | 07:30 | 07:12 | geland |
Sofia (SOF) | Ryanair | FR5453 | 07:40 | 07:34 | geland |
Vienna (VIE) | Lauda Europe | FR9004 | 07:50 | 07:43 | geland |
Warsaw (WAW) | Wizz Air | W61339 | 08:00 | 07:39 | geland |
Ibiza (IBZ) | Ryanair | FR8873 | 08:35 | 08:28 | geland |
Amsterdam (AMS) | Transavia | HV5819 expand_more(1) | 08:45 | 08:46 | geland |
Amsterdam (AMS) | KLM | KL2555 | 08:45 | 08:46 | geland |
Bergamo (BGY) | Ryanair | FR4132 | 08:55 | 08:39 | geland |
Belgrade (BEG) | AirSERBIA | JU490 | 09:00 | 09:13 | geland |
Berlin (BER) | Ryanair | FR3309 | 09:05 | 08:43 | geland |
Sevilla (SVQ) | Ryanair | FR1210 | 09:25 | 09:10 | geland |
Milan (MXP) | Malta Air | FR2770 | 09:45 | 09:33 | geland |
Frankfurt (FRA) | Discover Airlines | 4Y802 expand_more(1) | 10:00 | 09:58 | geland |
Frankfurt (FRA) | Lufthansa | LH4294 | 10:00 | 09:58 | geland |
Turin (TRN) | Ryanair | FR8622 | 10:10 | 09:48 | geland |
Tirana (TIA) | Ryanair | FR9693 | 10:20 | 10:09 | geland |
Milan (LIN) | ITA Airways | AZ1649 | 10:25 | 10:19 | geland |
Rome (FCO) | ITA Airways | AZ1617 expand_more(11) | 10:35 | 10:29 | geland |
Rome (FCO) | Aerolineas Argentinas | AR7186 | 10:35 | 10:29 | geland |
Rome (FCO) | AirSERBIA | JU7360 | 10:35 | 10:29 | geland |
Rome (FCO) | Austrian Airlines | OS6625 | 10:35 | 10:29 | geland |
Rome (FCO) | Bulgaria Air | FB1639 | 10:35 | 10:29 | geland |
Rome (FCO) | China Airlines | CI9267 | 10:35 | 10:29 | geland |
Rome (FCO) | China Southern Airlines | CZ7350 | 10:35 | 10:29 | geland |
Rome (FCO) | Delta Air Lines | DL6697 | 10:35 | 10:29 | geland |
Rome (FCO) | Ethiopian Airlines | ET4018 | 10:35 | 10:29 | geland |
Rome (FCO) | Etihad Airways | EY2823 | 10:35 | 10:29 | geland |
Rome (FCO) | Korean Air | KE5623 | 10:35 | 10:29 | geland |
Rome (FCO) | Saudia | SV6322 | 10:35 | 10:29 | geland |
Wasaw Modlin (WMI) | Ryanair | FR4237 | 10:40 | 10:14 | geland |
Sharm El Sheikh (SSH) | Air Cairo | SM813 expand_more(2) | 10:55 | onbekend | |
Sharm El Sheikh (SSH) | Egyptair | MS8213 | 10:55 | onbekend | |
Bergamo (BGY) | Egyptair | MS8213 | 15:25 | 17:40 | geland |
Budapest (BUD) | Ryanair | FR5212 | 11:40 | 11:32 | geland |
Pisa (PSA) | Ryanair | FR6184 | 12:10 | 12:02 | geland |
Munich (MUC) | Air Dolomiti | EN8218 expand_more(4) | 12:15 | 12:06 | geland |
Munich (MUC) | Air Canada | AC7350 | 12:15 | 12:06 | geland |
Munich (MUC) | Air China | CA6454 | 12:15 | 12:06 | geland |
Munich (MUC) | All Nippon Airways | NH6860 | 12:15 | 12:06 | geland |
Munich (MUC) | Lufthansa | LH9468 | 12:15 | 12:06 | geland |
Milan (LIN) | ITA Airways | AZ1655 expand_more(2) | 12:20 | 12:18 | geland |
Milan (LIN) | Air France | AF9770 | 12:20 | 12:18 | geland |
Milan (LIN) | KLM | KL3210 | 12:20 | 12:18 | geland |
Dusseldorf (NRN) | Ryanair | FR7524 | 12:30 | 12:22 | geland |
Bergamo (BGY) | Ryanair | FR4658 | 12:40 | 12:34 | geland |
Katowice (KTW) | Ryanair | FR3942 | 12:55 | 12:44 | geland |
Krakow (KRK) | Ryanair | FR2722 | 13:15 | 13:47 | geland |
Catania (CTA) | Malta Air | FR6190 | 13:20 | 13:36 | geland |
Rome (FCO) | Ryanair | FR7077 | 13:40 | 13:27 | geland |
Genova (GOA) | Ryanair | FR4040 | 14:00 | 13:51 | geland |
Sofia (SOF) | Ryanair | FR5460 | 14:00 | 13:56 | geland |
Akrotiri (AKT) | United Kingdom - Royal Air Force | RFR7143 | 14:14 | 14:26 | geland |
Bucharest (OTP) | Wizz Air | W43167 | 14:20 | 14:14 | geland |
Verona (VRN) | Ryanair | FR3981 | 14:30 | 14:22 | geland |
Rome (FCO) | ITA Airways | AZ1613 expand_more(16) | 14:35 | 14:30 | geland |
Rome (FCO) | Aerolineas Argentinas | AR7211 | 14:35 | 14:30 | geland |
Rome (FCO) | Air Europa | UX3218 | 14:35 | 14:30 | geland |
Rome (FCO) | Air France | AF9768 | 14:35 | 14:30 | geland |
Rome (FCO) | Brussels Airlines | SN4151 | 14:35 | 14:30 | geland |
Rome (FCO) | Bulgaria Air | FB1635 | 14:35 | 14:30 | geland |
Rome (FCO) | Delta Air Lines | DL6682 | 14:35 | 14:30 | geland |
Rome (FCO) | Ethiopian Airlines | ET4042 | 14:35 | 14:30 | geland |
Rome (FCO) | Etihad Airways | EY2859 | 14:35 | 14:30 | geland |
Rome (FCO) | Hainan Airlines | HU8145 | 14:35 | 14:30 | geland |
Rome (FCO) | KLM | KL3406 | 14:35 | 14:30 | geland |
Rome (FCO) | LOT | LO4016 | 14:35 | 14:30 | geland |
Rome (FCO) | Lufthansa | LH5072 | 14:35 | 14:30 | geland |
Rome (FCO) | Luxair | LG1245 | 14:35 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7234 | 14:35 | 14:30 | geland |
Rome (FCO) | Tarom | RO9681 | 14:35 | 14:30 | geland |
Rome (FCO) | Turkish Airlines | TK8209 | 14:35 | Gepland | |
Budapest (BUD) | Wizz Air | W62361 | 15:25 | 15:10 | geland |
Bergamo (BGY) | Air Cairo | SM813 expand_more(2) | 15:25 | 17:40 | geland |
Sharm El Sheikh (SSH) | Egyptair | MS8213 | 10:55 | onbekend | |
Bergamo (BGY) | Egyptair | MS8213 | 15:25 | 17:40 | geland |
Venice (VCE) | Ryanair | FR810 | 15:25 | 17:03 | geland |
Barcelona (BCN) | Vueling | VY6612 expand_more(3) | 15:30 | 15:33 | geland |
Barcelona (BCN) | Iberia | IB5580 | 15:30 | 15:33 | geland |
Barcelona (BCN) | LATAM Airlines | LA5786 | 15:30 | 15:33 | geland |
Barcelona (BCN) | Qatar Airways | QR3557 | 15:30 | 15:33 | geland |
Paris (CDG) | Air France | AF1288 expand_more(2) | 16:35 | 17:36 | geland |
Paris (CDG) | Delta Air Lines | DL8408 | 16:35 | 17:36 | geland |
Paris (CDG) | Kenya Airways | KQ3351 | 16:35 | 17:36 | geland |
Pisa (PSA) | Ryanair | FR9783 | 16:55 | 16:49 | geland |
Munich (MUC) | Air Dolomiti | EN8220 expand_more(1) | 17:05 | 17:13 | geland |
Munich (MUC) | Lufthansa | LH9470 | 17:05 | 17:13 | geland |
Milan (LIN) | ITA Airways | AZ1647 expand_more(2) | 17:30 | 17:32 | geland |
Milan (LIN) | Air France | AF9810 | 17:30 | 17:32 | geland |
Milan (LIN) | KLM | KL3205 | 17:30 | 17:32 | geland |
Cagliari (CAG) | Malta Air | FR8727 | 18:05 | 17:54 | geland |
Athens (ATH) | 4Airways | IZ211 | 18:06 | Gepland | |
Turin (TRN) | Ryanair | FR6180 | 18:25 | Gepland | |
Rome (FCO) | ITA Airways | AZ1607 expand_more(18) | 18:40 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7192 | 18:40 | Gepland | |
Rome (FCO) | Aeromexico | AM8211 | 18:40 | Gepland | |
Rome (FCO) | Air Baltic | BT5597 | 18:40 | Gepland | |
Rome (FCO) | Air Europa | UX3199 | 18:40 | Gepland | |
Rome (FCO) | Air France | AF9820 | 18:40 | Gepland | |
Rome (FCO) | Emirates | EK4203 | 18:40 | Gepland | |
Rome (FCO) | Etihad Airways | EY2822 | 18:40 | Gepland | |
Rome (FCO) | Icelandair | FI6702 | 18:40 | Gepland | |
Rome (FCO) | Kenya Airways | KQ4339 | 18:40 | Gepland | |
Rome (FCO) | KLM | KL3416 | 18:40 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6244 | 18:40 | Gepland | |
Rome (FCO) | Lufthansa | LH5074 | 18:40 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3559 | 18:40 | Gepland | |
Rome (FCO) | Saudia | SV6237 | 18:40 | Gepland | |
Rome (FCO) | Swiss | LX3410 | 18:40 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7236 | 18:40 | Gepland | |
Rome (FCO) | Tarom | RO9585 | 18:40 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8205 | 18:40 | Gepland | |
Paris (BVA) | Ryanair | FR3979 | 19:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1465 | 19:25 | Gepland | |
Paris (ORY) | Transavia | TO3888 | 19:30 | Gepland | |
Stuttgart (STR) | Eurowings | EW2850 | 19:50 | Gepland | |
Vienna (VIE) | Lauda Europe | FR9066 | 19:50 | Gepland | |
London (LGW) | Titan Airways | BA2606 | 20:00 | Gepland | |
Milan (MXP) | Ryanair | FR278 | 20:10 | Gepland | |
Madrid (MAD) | Ryanair | FR2760 | 20:35 | Gepland | |
Brussels (CRL) | Ryanair | FR79 | 20:40 | Gepland | |
Milan (LIN) | ITA Airways | AZ1639 expand_more(1) | 20:50 | Gepland | |
Milan (LIN) | KLM | KL3204 | 20:50 | Gepland | |
Marseille (MRS) | Ryanair | FR8152 | 21:10 | Gepland | |
Prague (PRG) | Buzz | FR3975 | 21:10 | Gepland | |
Milan (MXP) | easyJet | U23531 | 21:20 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8222 expand_more(1) | 21:55 | Gepland | |
Munich (MUC) | Lufthansa | LH7430 | 21:55 | Gepland | |
Bergamo (BGY) | Ryanair | FR3653 | 22:00 | Gepland | |
Cluj-Napoca (CLJ) | Wizz Air | W43397 | 22:05 | Gepland | |
Nürnberg (NUE) | Ryanair | FR7937 | 22:20 | Gepland | |
Poznan (POZ) | Ryanair | FR1217 | 22:25 | Gepland | |
Milan (LIN) | ITA Airways | AZ1645 expand_more(2) | 22:30 | Gepland | |
Milan (LIN) | Air France | AF9812 | 22:30 | Gepland | |
Milan (LIN) | KLM | KL3507 | 22:30 | Gepland | |
Athens (ATH) | Ryanair | FR1498 | 22:35 | Gepland | |
Tirana (TIA) | Wizz Air | W45043 | 22:45 | Gepland | |
Rome (FCO) | ITA Airways | AZ1603 expand_more(24) | 22:55 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7290 | 22:55 | Gepland | |
Rome (FCO) | Aeromexico | AM8213 | 22:55 | Gepland | |
Rome (FCO) | Air Baltic | BT5516 | 22:55 | Gepland | |
Rome (FCO) | Air Europa | UX3111 | 22:55 | Gepland | |
Rome (FCO) | Air France | AF9822 | 22:55 | Gepland | |
Rome (FCO) | AirSERBIA | JU7304 | 22:55 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6623 | 22:55 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4147 | 22:55 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1640 | 22:55 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4442 | 22:55 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5324 | 22:55 | Gepland | |
Rome (FCO) | Emirates | EK4205 | 22:55 | Gepland | |
Rome (FCO) | Etihad Airways | EY2974 | 22:55 | Gepland | |
Rome (FCO) | Kenya Airways | KQ4316 | 22:55 | Gepland | |
Rome (FCO) | KLM | KL3415 | 22:55 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2216 | 22:55 | Gepland | |
Rome (FCO) | Korean Air | KE5619 | 22:55 | Gepland | |
Rome (FCO) | LOT | LO4017 | 22:55 | Gepland | |
Rome (FCO) | Lufthansa | LH5076 | 22:55 | Gepland | |
Rome (FCO) | Luxair | LG1267 | 22:55 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9167 | 22:55 | Gepland | |
Rome (FCO) | Swiss | LX3408 | 22:55 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7240 | 22:55 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8207 | 22:55 | Gepland | |
Palermo (PMO) | Ryanair | FR4100 | 22:55 | Gepland | |
Bologna (BLQ) | Ryanair | FR549 | 23:15 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Turin (TRN) | Ryanair | FR8623 | 05:45 | 05:49 | Onderweg |
Milan (MXP) | Malta Air | FR2771 | 05:55 | 05:52 | Onderweg |
Munich (MUC) | Air Dolomiti | EN8223 expand_more(4) | 06:00 | 06:00 | Onderweg |
Munich (MUC) | Air Canada | AC7359 | 06:00 | 06:00 | Onderweg |
Munich (MUC) | Air China | CA6463 | 06:00 | 06:00 | Onderweg |
Munich (MUC) | All Nippon Airways | NH6861 | 06:00 | 06:00 | Onderweg |
Munich (MUC) | Lufthansa | LH7431 | 06:00 | 06:00 | Onderweg |
Milan (LIN) | ITA Airways | AZ1646 expand_more(2) | 06:20 | 06:21 | Onderweg |
Milan (LIN) | Air France | AF9804 | 06:20 | 06:21 | Onderweg |
Milan (LIN) | KLM | KL3500 | 06:20 | 06:21 | Onderweg |
Rome (FCO) | ITA Airways | AZ1602 expand_more(23) | 06:30 | 06:33 | Onderweg |
Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:30 | 06:33 | Onderweg |
Rome (FCO) | Air Europa | UX3108 | 06:30 | 06:33 | Onderweg |
Rome (FCO) | Air France | AF9836 | 06:30 | 06:33 | Onderweg |
Rome (FCO) | AirSERBIA | JU7303 | 06:30 | 06:33 | Onderweg |
Rome (FCO) | Austrian Airlines | OS6624 | 06:30 | 06:33 | Onderweg |
Rome (FCO) | Brussels Airlines | SN4140 | 06:30 | 06:33 | Onderweg |
Rome (FCO) | Bulgaria Air | FB1636 | 06:30 | 06:33 | Onderweg |
Rome (FCO) | China Airlines | CI9264 | 06:30 | 06:33 | Onderweg |
Rome (FCO) | China Southern Airlines | CZ7362 | 06:30 | 06:33 | Onderweg |
Rome (FCO) | Delta Air Lines | DL6696 | 06:30 | 06:33 | Onderweg |
Rome (FCO) | Etihad Airways | EY2818 | 06:30 | 06:33 | Onderweg |
Rome (FCO) | Hainan Airlines | HU8146 | 06:30 | 06:33 | Onderweg |
Rome (FCO) | KLM | KL3418 | 06:30 | 06:33 | Onderweg |
Rome (FCO) | KM Malta Airlines | KM2217 | 06:30 | 06:33 | Onderweg |
Rome (FCO) | Kuwait Airways | KU6278 | 06:30 | Gepland | |
Rome (FCO) | LOT | LO4007 | 06:30 | 06:33 | Onderweg |
Rome (FCO) | Lufthansa | LH5075 | 06:30 | 06:33 | Onderweg |
Rome (FCO) | Luxair | LG1258 | 06:30 | Gepland | |
Rome (FCO) | Saudia | SV6323 | 06:30 | 06:33 | Onderweg |
Rome (FCO) | Swiss | LX3413 | 06:30 | 06:33 | Onderweg |
Rome (FCO) | TAP Air Portugal | TP7235 | 06:30 | 06:33 | Onderweg |
Rome (FCO) | Tarom | RO9680 | 06:30 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8206 | 06:30 | 06:33 | Onderweg |
Venice (VCE) | Ryanair | FR4739 | 07:35 | 07:40 | Onderweg |
Tirana (TIA) | Wizz Air | W45042 | 07:35 | Gepland | |
Trieste (TRS) | Ryanair | FR3581 | 07:45 | 07:47 | Onderweg |
Bologna (BLQ) | Ryanair | FR4262 | 07:55 | 08:02 | Onderweg |
Athens (ATH) | 4Airways | IZ212 | 08:00 | 08:36 | Onderweg |
Sofia (SOF) | Ryanair | FR5454 | 08:05 | 08:23 | Onderweg |
Tirana (TIA) | Ryanair | FR9692 | 08:05 | 08:08 | Onderweg |
Vienna (VIE) | Lauda Europe | FR9005 | 08:20 | 08:30 | Onderweg |
Warsaw (WAW) | Wizz Air | W61340 | 08:35 | 08:44 | Onderweg |
Ibiza (IBZ) | Ryanair | FR8872 | 09:15 | 09:30 | Onderweg |
Milan (BGY) | Ryanair | FR4131 | 09:20 | 09:34 | Onderweg |
Berlin (BER) | Ryanair | FR3310 | 09:30 | 09:36 | Onderweg |
Belgrade (BEG) | AirSERBIA | JU491 expand_more(1) | 09:35 | 10:03 | Onderweg |
Belgrade (BEG) | Qatar Airways | QR4870 | 09:35 | 10:03 | Onderweg |
Amsterdam (AMS) | Transavia | HV5820 expand_more(1) | 09:40 | 10:01 | Onderweg |
Amsterdam (AMS) | KLM | KL2531 | 09:40 | 10:01 | Onderweg |
Seville (SVQ) | Ryanair | FR1211 | 09:50 | 10:11 | Onderweg |
Catania (CTA) | Malta Air | FR6191 | 10:25 | 10:32 | Onderweg |
Genoa (GOA) | Ryanair | FR4039 | 10:35 | 10:37 | Onderweg |
Frankfurt (FRA) | Discover Airlines | 4Y803 expand_more(1) | 10:45 | 11:01 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH4295 | 10:45 | 11:01 | Onderweg |
Verona (VRN) | Ryanair | FR3980 | 11:15 | 11:26 | Onderweg |
Rome (FCO) | ITA Airways | AZ1612 expand_more(21) | 11:20 | 11:31 | Onderweg |
Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:20 | 11:31 | Onderweg |
Rome (FCO) | Aeromexico | AM8214 | 11:20 | 11:31 | Onderweg |
Rome (FCO) | Air Baltic | BT5503 | 11:20 | 11:31 | Onderweg |
Rome (FCO) | Air Europa | UX3110 | 11:20 | 11:31 | Onderweg |
Rome (FCO) | Air France | AF9837 | 11:20 | 11:31 | Onderweg |
Rome (FCO) | AirSERBIA | JU7184 | 11:20 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1609 | 11:20 | 11:31 | Onderweg |
Rome (FCO) | China Eastern Airlines | MU4429 | 11:20 | 11:31 | Onderweg |
Rome (FCO) | Emirates | EK4202 | 11:20 | 11:31 | Onderweg |
Rome (FCO) | Etihad Airways | EY2816 | 11:20 | 11:31 | Onderweg |
Rome (FCO) | Icelandair | FI6705 | 11:20 | 11:31 | Onderweg |
Rome (FCO) | Kenya Airways | KQ4324 | 11:20 | 11:31 | Onderweg |
Rome (FCO) | Korean Air | KE5624 | 11:20 | 11:31 | Onderweg |
Rome (FCO) | Kuwait Airways | KU6202 | 11:20 | 11:31 | Onderweg |
Rome (FCO) | Lufthansa | LH5063 | 11:20 | 11:31 | Onderweg |
Rome (FCO) | Royal Air Maroc | AT9164 | 11:20 | 11:31 | Onderweg |
Rome (FCO) | Royal Jordanian | RJ3560 | 11:20 | 11:31 | Onderweg |
Rome (FCO) | Saudia | SV6238 | 11:20 | 11:31 | Onderweg |
Rome (FCO) | Swiss | LX3415 | 11:20 | 11:31 | Onderweg |
Rome (FCO) | TAP Air Portugal | TP7241 | 11:20 | 11:31 | Onderweg |
Rome (FCO) | Turkish Airlines | TK8208 | 11:20 | 11:31 | Onderweg |
Milan (LIN) | ITA Airways | AZ1648 expand_more(2) | 11:55 | 12:08 | Onderweg |
Milan (LIN) | Air France | AF9776 | 11:55 | 12:08 | Onderweg |
Milan (LIN) | KLM | KL3206 | 11:55 | 12:08 | Onderweg |
Warsaw (WMI) | Ryanair | FR4238 | 11:55 | 12:04 | Onderweg |
Sharm el-Sheikh (SSH) | Air Cairo | SM814 expand_more(1) | 12:00 | Gepland | |
Sharm el-Sheikh (SSH) | Egyptair | MS8214 | 12:00 | Gepland | |
Budapest (BUD) | Ryanair | FR5211 | 12:20 | 12:26 | Onderweg |
Pisa (PSA) | Ryanair | FR6185 | 12:35 | 12:46 | Onderweg |
Munich (MUC) | Air Dolomiti | EN8219 expand_more(1) | 12:55 | 13:05 | Onderweg |
Munich (MUC) | Lufthansa | LH9469 | 12:55 | 13:05 | Onderweg |
Weeze (NRN) | Ryanair | FR7525 | 12:55 | 13:17 | Onderweg |
Milan (BGY) | Ryanair | FR4659 | 13:05 | 13:25 | Onderweg |
Katowice (KTW) | Ryanair | FR3493 | 13:20 | 13:31 | Onderweg |
Milan (LIN) | ITA Airways | AZ1654 expand_more(1) | 13:35 | 13:58 | Onderweg |
Milan (LIN) | KLM | KL3207 | 13:35 | 13:58 | Onderweg |
Krakow (KRK) | Ryanair | FR2723 | 13:40 | 14:45 | Onderweg |
Rome (FCO) | Ryanair | FR7076 | 14:20 | 14:23 | Onderweg |
Sofia (SOF) | Ryanair | FR5459 | 14:25 | 14:53 | Onderweg |
Waddington (WTN) | United Kingdom - Royal Air Force | RFR7143 | 14:30 | 16:39 | Onderweg |
Cagliari (CAG) | Malta Air | FR8726 | 14:35 | 14:50 | Onderweg |
Turin (TRN) | Ryanair | FR6181 | 14:45 | 14:54 | Onderweg |
Bucharest (OTP) | Wizz Air | W43168 | 14:55 | 15:13 | Onderweg |
Tarbes (LDE) | Trade Air | MT1212 | 15:00 | 15:37 | Onderweg |
Rome (FCO) | ITA Airways | AZ1616 expand_more(19) | 15:20 | 15:35 | Onderweg |
Rome (FCO) | Aerolineas Argentinas | AR7191 | 15:20 | 15:35 | Onderweg |
Rome (FCO) | Aeromexico | AM8210 | 15:20 | 15:35 | Onderweg |
Rome (FCO) | Air Baltic | BT5518 | 15:20 | 15:35 | Onderweg |
Rome (FCO) | Air France | AF9803 | 15:20 | 15:35 | Onderweg |
Rome (FCO) | Brussels Airlines | SN4138 | 15:20 | 15:35 | Onderweg |
Rome (FCO) | China Eastern Airlines | MU4443 | 15:20 | 15:35 | Onderweg |
Rome (FCO) | Croatia Airlines | OU5325 | 15:20 | 15:35 | Onderweg |
Rome (FCO) | Emirates | EK4204 | 15:20 | 15:35 | Onderweg |
Rome (FCO) | Ethiopian Airlines | ET4023 | 15:20 | 15:35 | Onderweg |
Rome (FCO) | Etihad Airways | EY2856 | 15:20 | 15:35 | Onderweg |
Rome (FCO) | KLM | KL3495 | 15:20 | 15:35 | Onderweg |
Rome (FCO) | Korean Air | KE5620 | 15:20 | 15:35 | Onderweg |
Rome (FCO) | LOT | LO4005 | 15:20 | 15:35 | Onderweg |
Rome (FCO) | Lufthansa | LH5079 | 15:20 | 15:35 | Onderweg |
Rome (FCO) | Luxair | LG1253 | 15:20 | 15:35 | Onderweg |
Rome (FCO) | Royal Air Maroc | AT9124 | 15:20 | 15:35 | Onderweg |
Rome (FCO) | Swiss | LX3417 | 15:20 | 15:35 | Onderweg |
Rome (FCO) | TAP Air Portugal | TP7245 | 15:20 | 15:35 | Onderweg |
Rome (FCO) | Turkish Airlines | TK8210 | 15:20 | 15:35 | Onderweg |
Brussels (CRL) | Ryanair | FR78 | 15:30 | 15:57 | Onderweg |
Venice (VCE) | Ryanair | FR811 | 15:50 | 17:56 | Onderweg |
Budapest (BUD) | Wizz Air | W62362 | 16:00 | 16:03 | Onderweg |
Barcelona (BCN) | Vueling | VY6613 expand_more(2) | 16:15 | 16:34 | Onderweg |
Barcelona (BCN) | Iberia | IB5581 | 16:15 | 16:34 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR3656 | 16:15 | 16:34 | Onderweg |
Paris (CDG) | Air France | AF1289 expand_more(1) | 17:20 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3350 | 17:20 | Gepland | |
Pisa (PSA) | Ryanair | FR9784 | 17:20 | 17:37 | Onderweg |
Munich (MUC) | Air Dolomiti | EN8221 expand_more(1) | 17:45 | Gepland | |
Munich (MUC) | Lufthansa | LH9471 | 17:45 | Gepland | |
Milan (LIN) | ITA Airways | AZ1672 expand_more(1) | 18:30 | Gepland | |
Milan (LIN) | Air France | AF9752 | 18:30 | Gepland | |
London (STN) | Malta Air | FR1906 | 18:30 | Gepland | |
Athens (ATH) | Ryanair | FR1499 | 19:05 | Gepland | |
Rome (FCO) | ITA Airways | AZ1606 expand_more(5) | 19:25 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7249 | 19:25 | Gepland | |
Rome (FCO) | Aeromexico | AM8212 | 19:25 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6626 | 19:25 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4019 | 19:25 | Gepland | |
Rome (FCO) | Etihad Airways | EY2819 | 19:25 | Gepland | |
Paris (BVA) | Ryanair | FR3978 | 19:40 | Gepland | |
Milan (MXP) | Wizz Air | W4405 | 20:00 | Gepland | |
Vienna (VIE) | Lauda Europe | FR9067 | 20:15 | Gepland | |
Paris (ORY) | Transavia | TO3889 | 20:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1466 | 20:20 | Gepland | |
Stuttgart (STR) | Eurowings | EW2851 | 20:30 | Gepland | |
Milan (MXP) | Ryanair | FR277 | 20:35 | Gepland | |
London (LGW) | Titan Airways | BA2607 | 20:50 | Gepland | |
Madrid (MAD) | Ryanair | FR2761 | 21:00 | Gepland | |
Rome (FCO) | Ryanair | FR5817 | 21:20 | Gepland | |
Milan (LIN) | ITA Airways | AZ1650 expand_more(1) | 21:35 | Gepland | |
Milan (LIN) | Air France | AF9762 | 21:35 | Gepland | |
Marseille (MRS) | Ryanair | FR8153 | 21:35 | Gepland | |
Prague (PRG) | Buzz | FR3974 | 21:55 | Gepland | |
Milan (MXP) | easyJet | U23532 | 21:55 | Gepland | |
Milan (BGY) | Ryanair | FR3654 | 22:25 | Gepland | |
Cluj-Napoca (CLJ) | Wizz Air | W43398 | 22:35 | Gepland | |
Poznan (POZ) | Ryanair | FR1216 | 22:50 | Gepland | |
Nuremberg (NUE) | Ryanair | FR7938 | 23:05 | Gepland | |
Palermo (PMO) | Ryanair | FR4099 | 23:20 | Gepland | |
Tirana (TIA) | Wizz Air | W45044 | 23:20 | Gepland | |
Bologna (BLQ) | Ryanair | FR548 | 23:40 | Gepland |
Vliegen van en naar Bari Karol Wojtyła Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Bari Karol Wojtyła Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bari Karol Wojtyła Airport voor enorme besparingen.
Bij het bekijken van de kwartaalcijfers van Q4 2023 tot 2019, ziet Bari Airport een daling van 2,89%, die de niveaus vóór de pandemie overschrijdt ten opzichte van Q2 2022.