Bari Karol Wojtyła Airport avganger (BRI)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Malta (MLA) | Ryanair | FR7107 | 08.15 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1638 expand_more(2) | 08.25 | planlagt | |
| Milan (LIN) | Air France | AF9754 | 08.25 | planlagt | |
| Milan (LIN) | KLM | KL3501 | 08.25 | planlagt | |
| Budapest (BUD) | Ryanair | FR5191 | 08.30 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR9067 | 08.30 | planlagt | |
| Wroclaw (WRO) | Wizz Air | W61860 | 08.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1446 | 08.50 | planlagt | |
| Malaga (AGP) | Ryanair | FR1336 | 09.05 | planlagt | |
| Milan (BGY) | Ryanair | FR3654 | 09.20 | planlagt | |
| Madrid (MAD) | Ryanair | FR2761 | 09.30 | planlagt | |
| Milan (MXP) | easyJet | U23524 | 09.50 | planlagt | |
| Seville (SVQ) | Ryanair | FR1211 | 10.10 | planlagt | |
| London (STN) | Ryanair | FR1906 | 10.20 | planlagt | |
| Barcelona (BCN) | Vueling | VY6613 expand_more(5) | 10.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5581 | 10.55 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5810 | 10.55 | planlagt | |
| Barcelona (BCN) | Level | LL5551 | 10.55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3637 | 10.55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3612 | 10.55 | planlagt | |
| Genoa (GOA) | Ryanair | FR4039 | 11.00 | planlagt | |
| Basel (BSL) | easyJet | U25844 | 11.15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1612 expand_more(16) | 11.20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7307 | 11.20 | planlagt | |
| Rome (FCO) | Air Europa | UX3110 | 11.20 | planlagt | |
| Rome (FCO) | Air France | AF9837 | 11.20 | planlagt | |
| Rome (FCO) | airBaltic | BT5503 | 11.20 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1642 | 11.20 | planlagt | |
| Rome (FCO) | Emirates | EK4202 | 11.20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2816 | 11.20 | planlagt | |
| Rome (FCO) | Icelandair | FI6705 | 11.20 | planlagt | |
| Rome (FCO) | KLM | KL3204 | 11.20 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6202 | 11.20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5063 | 11.20 | planlagt | |
| Rome (FCO) | Luxair | LG1260 | 11.20 | planlagt | |
| Rome (FCO) | Saudia | SV6238 | 11.20 | planlagt | |
| Rome (FCO) | Swiss | LX3415 | 11.20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7241 | 11.20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8208 | 11.20 | planlagt | |
| Venice (VCE) | Ryanair | FR811 | 11.25 | planlagt | |
| Pisa (PSA) | Ryanair | FR6185 | 11.25 | planlagt | |
| Turin (TRN) | Ryanair | FR263 | 11.40 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1648 expand_more(2) | 11.55 | planlagt | |
| Milan (LIN) | Air France | AF9881 | 11.55 | planlagt | |
| Milan (LIN) | KLM | KL3400 | 11.55 | planlagt | |
| Lyon (LYS) | Volotea | V72577 | 12.05 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Bari Karol Wojtyła Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåNår man ser på kvartalsvise tall fra Q4 2023 til 2019, ser man at Bari lufthavn opplever en nedgang på 2,89%, som overstiger nivåene før pandemien i forhold til Q2 2022.

