Flyankomster og avganger på Bari Karol Wojtyła Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Verona (VRN) | Ryanair | FR4030 | 00.40 | 00:16 | landet |
Tirana (TIA) | Wizz Air | W45041 | 07.00 | 06:42 | landet |
Sofia (SOF) | Wizz Air | W64361 | 07.05 | 07:05 | landet |
Bologna (BLQ) | Ryanair | FR4261 | 07.10 | 06:52 | landet |
Bergamo (BGY) | Ryanair | FR4658 | 07.25 | 07:11 | landet |
Milan (MXP) | Ryanair | FR2770 | 07.25 | 06:56 | landet |
Stuttgart (STR) | Eurowings | EW2850 | 07.45 | 07:52 | landet |
Trieste (TRS) | Ryanair | FR3582 | 07.50 | 07:29 | landet |
Venice (VCE) | Ryanair | FR4740 | 07.50 | 07:33 | landet |
Warsaw (WAW) | Wizz Air | W61339 | 08.00 | 07:49 | landet |
Milan (LIN) | ITA Airways | AZ1649 | 08.05 | 08:30 | landet |
Vienna (VIE) | Austrian Airlines | OS481 expand_more(1) | 08.05 | 07:59 | landet |
Vienna (VIE) | ITA Airways | AZ7547 | 08.05 | 07:59 | landet |
Dusseldorf (NRN) | Malta Air | FR7524 | 08.20 | 08:03 | landet |
Karlsruhe Baden Baden (FKB) | Ryanair | FR8773 | 08.30 | 08:25 | landet |
Madrid (MAD) | Ryanair | FR2760 | 08.30 | 07:55 | landet |
Brussels (CRL) | Ryanair | FR79 | 08.50 | 08:35 | landet |
Belgrade (BEG) | AirSERBIA | JU490 | 09.00 | 08:59 | landet |
Lyon (LYS) | Volotea | V72576 | 09.10 | 08:39 | landet |
Paris (ORY) | Transavia | TO3888 | 09.20 | 09:04 | landet |
Verona (VRN) | Ryanair | FR3981 | 09.45 | 09:24 | landet |
Turin (TRN) | Ryanair | FR8340 | 09.55 | 09:46 | landet |
Bologna (BLQ) | Ryanair | FR549 | 10.30 | 10:13 | landet |
Rome (FCO) | ITA Airways | AZ1617 expand_more(12) | 10.35 | 10:56 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7186 | 10.35 | 10:56 | landet |
Rome (FCO) | AirSERBIA | JU7360 | 10.35 | 10:56 | landet |
Rome (FCO) | Austrian Airlines | OS6625 | 10.35 | 10:56 | landet |
Rome (FCO) | Bulgaria Air | FB1639 | 10.35 | 10:56 | landet |
Rome (FCO) | China Airlines | CI9267 | 10.35 | 10:56 | landet |
Rome (FCO) | China Southern Airlines | CZ7350 | 10.35 | 10:56 | landet |
Rome (FCO) | Ethiopian Airlines | ET4018 | 10.35 | 10:56 | landet |
Rome (FCO) | Etihad Airways | EY2823 | 10.35 | 10:56 | landet |
Rome (FCO) | Korean Air | KE5623 | 10.35 | 10:56 | landet |
Rome (FCO) | Luxair | LG1305 | 10.35 | 10:56 | landet |
Rome (FCO) | Saudia | SV6322 | 10.35 | 10:56 | landet |
Rome (FCO) | United Airlines | UA7737 | 10.35 | 10:56 | landet |
London (LGW) | British Airways | BA2606 | 10.40 | 10:51 | landet |
Gerona (GRO) | Ryanair | FR4967 | 10.45 | 10:16 | landet |
Vienna (VIE) | Ryanair | FR9066 | 10.55 | 10:46 | landet |
Catania (CTA) | Ryanair | FR6190 | 11.55 | 11:37 | landet |
NIce (NCE) | easyJet | U21695 | 11.55 | 11:56 | landet |
London (LGW) | easyJet | U28281 | 12.10 | 12:17 | landet |
Munich (MUC) | Air Dolomiti | EN8218 expand_more(4) | 12.15 | 12:11 | landet |
Munich (MUC) | Air Canada | AC7350 | 12.15 | 12:11 | landet |
Munich (MUC) | Air China | CA6454 | 12.15 | 12:11 | landet |
Munich (MUC) | All Nippon Airways | NH6860 | 12.15 | 12:11 | landet |
Munich (MUC) | Lufthansa | LH9468 | 12.15 | 12:11 | landet |
Katowice (KTW) | Buzz | FR3942 | 12.20 | 12:05 | landet |
Budapest (BUD) | Wizz Air | W62361 | 12.30 | 12:58 | landet |
Sharm El Sheikh (SSH) | Air Cairo | SM813 expand_more(1) | 13.10 | 15:51 | landet |
Sharm El Sheikh (SSH) | Egyptair | MS8213 | 13.10 | 15:51 | landet |
Cagliari (CAG) | Ryanair | FR9097 | 13.15 | 13:04 | landet |
Rome (FCO) | Ryanair | FR7075 | 13.30 | 13:19 | landet |
Barcelona (BCN) | Vueling | VY6612 expand_more(3) | 13.35 | 13:17 | landet |
Barcelona (BCN) | Iberia | IB5580 | 13.35 | 13:17 | landet |
Barcelona (BCN) | LATAM Airlines | LA5786 | 13.35 | 13:17 | landet |
Barcelona (BCN) | Qatar Airways | QR3557 | 13.35 | 13:17 | landet |
Dubrovnik (DBV) | Ryanair | FR4900 | 13.35 | 13:28 | landet |
Budapest (BUD) | Ryanair | FR5190 | 13.55 | 14:04 | landet |
Milan (LIN) | ITA Airways | AZ1655 expand_more(2) | 14.10 | 14:00 | landet |
Milan (LIN) | Air France | AF9770 | 14.10 | 14:00 | landet |
Milan (LIN) | KLM | KL3210 | 14.10 | 14:00 | landet |
Wasaw Modlin (WMI) | Ryanair | FR4237 | 14.15 | 14:34 | landet |
Pisa (PSA) | Ryanair | FR9783 | 14.15 | 14:44 | landet |
Florence (FLR) | VistaJet | VJT607 | 14.24 | 13:58 | landet |
Amsterdam (AMS) | Transavia | HV5821 expand_more(1) | 14.25 | 15:43 | landet |
Amsterdam (AMS) | KLM | KL2666 | 14.25 | 15:43 | landet |
Rome (FCO) | ITA Airways | AZ1613 expand_more(17) | 14.35 | 14:36 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7211 | 14.35 | 14:36 | landet |
Rome (FCO) | Air Canada | AC9894 | 14.35 | 14:36 | landet |
Rome (FCO) | Air Europa | UX3218 | 14.35 | 14:36 | landet |
Rome (FCO) | Air France | AF9768 | 14.35 | 14:36 | landet |
Rome (FCO) | Brussels Airlines | SN4151 | 14.35 | 14:36 | landet |
Rome (FCO) | Croatia Airlines | OU5326 | 14.35 | 14:36 | landet |
Rome (FCO) | Ethiopian Airlines | ET4042 | 14.35 | 14:36 | landet |
Rome (FCO) | Etihad Airways | EY2859 | 14.35 | 14:36 | landet |
Rome (FCO) | Hainan Airlines | HU8145 | 14.35 | 14:36 | landet |
Rome (FCO) | KLM | KL3406 | 14.35 | 14:36 | landet |
Rome (FCO) | LOT | LO4016 | 14.35 | 14:36 | landet |
Rome (FCO) | Lufthansa | LH5072 | 14.35 | 14:36 | landet |
Rome (FCO) | Luxair | LG1245 | 14.35 | 14:36 | landet |
Rome (FCO) | Royal Air Maroc | AT9130 | 14.35 | 14:36 | landet |
Rome (FCO) | TAP Air Portugal | TP7234 | 14.35 | 14:36 | landet |
Rome (FCO) | Tarom | RO9681 | 14.35 | 14:36 | landet |
Rome (FCO) | Turkish Airlines | TK8209 | 14.35 | 14:36 | landet |
Venice (VCE) | Ryanair | FR4744 | 14.45 | 15:02 | landet |
Bucharest (OTP) | Wizz Air | W43167 | 15.05 | 14:57 | landet |
Marseille (MRS) | Ryanair | FR8152 | 15.35 | 15:08 | landet |
Bergamo (BGY) | Ryanair | FR4132 | 15.45 | 15:35 | landet |
Bratislava (BTS) | Ryanair | FR6831 | 15.55 | 15:39 | landet |
Gudja (MLA) | Ryanair | FR7108 | 16.10 | 16:53 | landet |
Paris (CDG) | Air France | AF1288 expand_more(2) | 16.35 | 17:14 | landet |
Paris (CDG) | Delta Air Lines | DL8408 | 16.35 | 17:14 | landet |
Paris (CDG) | Kenya Airways | KQ3351 | 16.35 | 17:14 | landet |
Vienna (VIE) | Lauda Europe | FR9004 | 16.35 | 16:44 | landet |
Wroclaw (WRO) | Wizz Air | W61859 | 16.45 | 16:41 | landet |
Alicante (ALC) | Ryanair | FR4050 | 16.55 | 16:30 | landet |
Rome (FCO) | Ryanair | FR7077 | 17.05 | 16:58 | landet |
Zurich (ZRH) | Edelweiss Air | WK394 expand_more(2) | 18.10 | planlagt | |
Zurich (ZRH) | Air Canada | AC6014 | 18.10 | planlagt | |
Zurich (ZRH) | Swiss | LX8394 | 18.10 | planlagt | |
Brussels (BRU) | Transavia | HV9275 | 18.20 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8220 expand_more(1) | 18.35 | planlagt | |
Munich (MUC) | Lufthansa | LH9470 | 18.35 | planlagt | |
Rome (FCO) | ITA Airways | AZ1607 expand_more(22) | 18.40 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7192 | 18.40 | planlagt | |
Rome (FCO) | Aeromexico | AM8211 | 18.40 | planlagt | |
Rome (FCO) | Air Baltic | BT5597 | 18.40 | planlagt | |
Rome (FCO) | Air Europa | UX3199 | 18.40 | planlagt | |
Rome (FCO) | Air France | AF9820 | 18.40 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6627 | 18.40 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1633 | 18.40 | planlagt | |
Rome (FCO) | Emirates | EK4203 | 18.40 | planlagt | |
Rome (FCO) | Etihad Airways | EY2822 | 18.40 | planlagt | |
Rome (FCO) | Icelandair | FI6702 | 18.40 | planlagt | |
Rome (FCO) | KLM | KL3416 | 18.40 | planlagt | |
Rome (FCO) | KM Malta Airlines | KM2212 | 18.40 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6244 | 18.40 | planlagt | |
Rome (FCO) | Lufthansa | LH5074 | 18.40 | planlagt | |
Rome (FCO) | Luxair | LG1257 | 18.40 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9168 | 18.40 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3559 | 18.40 | planlagt | |
Rome (FCO) | Saudia | SV6237 | 18.40 | planlagt | |
Rome (FCO) | Swiss | LX3410 | 18.40 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7236 | 18.40 | planlagt | |
Rome (FCO) | Tarom | RO9585 | 18.40 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8205 | 18.40 | planlagt | |
Genova (GOA) | Ryanair | FR4040 | 18.50 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1465 | 19.30 | planlagt | |
Porto (OPO) | Ryanair | FR7612 | 19.50 | planlagt | |
Sevilla (SVQ) | Ryanair | FR1210 | 19.55 | planlagt | |
Cluj-Napoca (CLJ) | Wizz Air | W43397 | 20.15 | planlagt | |
Venice (VCE) | Ryanair | FR810 | 20.20 | planlagt | |
Athens (ATH) | Ryanair | FR1498 | 20.55 | planlagt | |
Turin (TRN) | Ryanair | FR6180 | 21.00 | planlagt | |
Catania (CTA) | Ryanair | FR6201 | 21.10 | planlagt | |
Palermo (PMO) | Ryanair | FR4135 | 21.10 | planlagt | |
Milan (LIN) | ITA Airways | AZ1639 expand_more(2) | 21.20 | planlagt | |
Milan (LIN) | Air France | AF9866 | 21.20 | planlagt | |
Milan (LIN) | KLM | KL3204 | 21.20 | planlagt | |
Rome (FCO) | Ryanair | FR5816 | 21.35 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8222 expand_more(1) | 21.55 | planlagt | |
Munich (MUC) | Lufthansa | LH7430 | 21.55 | planlagt | |
Pisa (PSA) | Ryanair | FR6184 | 21.55 | planlagt | |
Bucharest (OTP) | Wizz Air | W43165 | 22.00 | planlagt | |
Krakow (KRK) | Ryanair | FR2722 | 22.10 | planlagt | |
Sharm El Sheikh (SSH) | Air Cairo | SM801 | 22.20 | planlagt | |
Bergamo (BGY) | Ryanair | FR3653 | 22.50 | planlagt | |
Milan (MXP) | Ryanair | FR278 | 22.50 | planlagt | |
Rome (FCO) | ITA Airways | AZ1603 expand_more(23) | 22.55 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7290 | 22.55 | planlagt | |
Rome (FCO) | Aeromexico | AM8213 | 22.55 | planlagt | |
Rome (FCO) | Air Europa | UX3111 | 22.55 | planlagt | |
Rome (FCO) | Air France | AF9822 | 22.55 | planlagt | |
Rome (FCO) | AirSERBIA | JU7304 | 22.55 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6623 | 22.55 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4147 | 22.55 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1640 | 22.55 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4442 | 22.55 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5324 | 22.55 | planlagt | |
Rome (FCO) | Emirates | EK4205 | 22.55 | planlagt | |
Rome (FCO) | Etihad Airways | EY2974 | 22.55 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4316 | 22.55 | planlagt | |
Rome (FCO) | KLM | KL3415 | 22.55 | planlagt | |
Rome (FCO) | KM Malta Airlines | KM2216 | 22.55 | planlagt | |
Rome (FCO) | Korean Air | KE5619 | 22.55 | planlagt | |
Rome (FCO) | LOT | LO4017 | 22.55 | planlagt | |
Rome (FCO) | Lufthansa | LH5076 | 22.55 | planlagt | |
Rome (FCO) | Luxair | LG1267 | 22.55 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9167 | 22.55 | planlagt | |
Rome (FCO) | Swiss | LX3408 | 22.55 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7240 | 22.55 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8207 | 22.55 | planlagt | |
Milan (LIN) | ITA Airways | AZ1645 expand_more(2) | 23.00 | planlagt | |
Milan (LIN) | Air France | AF9812 | 23.00 | planlagt | |
Milan (LIN) | KLM | KL3507 | 23.00 | planlagt | |
Tirana (TIA) | Wizz Air | W45043 | 23.05 | planlagt | |
Bologna (BLQ) | Ryanair | FR3894 | 23.20 | planlagt | |
Milan (MXP) | easyJet | U23531 | 23.20 | planlagt | |
Prague (PRG) | Ryanair | FR3975 | 23.45 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Girona (GRO) | Ryanair | FR4966 | 05.55 | 05:59 | I rute |
Munich (MUC) | Air Dolomiti | EN8223 expand_more(4) | 06.00 | planlagt | |
Munich (MUC) | Air Canada | AC7359 | 06.00 | planlagt | |
Munich (MUC) | Air China | CA6463 | 06.00 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6861 | 06.00 | planlagt | |
Munich (MUC) | Lufthansa | LH7431 | 06.00 | planlagt | |
Turin (TRN) | Ryanair | FR8341 | 06.20 | 06:24 | I rute |
Rome (FCO) | ITA Airways | AZ1602 expand_more(26) | 06.30 | 06:35 | I rute |
Rome (FCO) | Aerolineas Argentinas | AR7187 | 06.30 | 06:35 | I rute |
Rome (FCO) | Air Canada | AC9887 | 06.30 | 06:35 | I rute |
Rome (FCO) | Air Europa | UX3108 | 06.30 | 06:35 | I rute |
Rome (FCO) | Air France | AF9836 | 06.30 | 06:35 | I rute |
Rome (FCO) | AirSERBIA | JU7303 | 06.30 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6624 | 06.30 | 06:35 | I rute |
Rome (FCO) | Brussels Airlines | SN4140 | 06.30 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1636 | 06.30 | planlagt | |
Rome (FCO) | China Airlines | CI9264 | 06.30 | 06:35 | I rute |
Rome (FCO) | China Southern Airlines | CZ7362 | 06.30 | 06:35 | I rute |
Rome (FCO) | Croatia Airlines | OU5327 | 06.30 | 06:35 | I rute |
Rome (FCO) | Etihad Airways | EY2818 | 06.30 | 06:35 | I rute |
Rome (FCO) | Hainan Airlines | HU8146 | 06.30 | 06:35 | I rute |
Rome (FCO) | KLM | KL3418 | 06.30 | 06:35 | I rute |
Rome (FCO) | KM Malta Airlines | KM2217 | 06.30 | 06:35 | I rute |
Rome (FCO) | Kuwait Airways | KU6278 | 06.30 | 06:35 | I rute |
Rome (FCO) | LOT | LO4007 | 06.30 | 06:35 | I rute |
Rome (FCO) | Lufthansa | LH5075 | 06.30 | 06:35 | I rute |
Rome (FCO) | Luxair | LG1258 | 06.30 | 06:35 | I rute |
Rome (FCO) | Royal Air Maroc | AT9165 | 06.30 | planlagt | |
Rome (FCO) | Saudia | SV6323 | 06.30 | 06:35 | I rute |
Rome (FCO) | Swiss | LX3413 | 06.30 | 06:35 | I rute |
Rome (FCO) | TAP Air Portugal | TP7235 | 06.30 | 06:35 | I rute |
Rome (FCO) | Tarom | RO9680 | 06.30 | 06:35 | I rute |
Rome (FCO) | Turkish Airlines | TK8206 | 06.30 | 06:35 | I rute |
Rome (FCO) | United Airlines | UA7725 | 06.30 | 06:35 | I rute |
Verona (VRN) | Ryanair | FR3980 | 06.30 | 06:30 | I rute |
Bologna (BLQ) | Ryanair | FR4262 | 07.35 | 07:39 | I rute |
Tirana (TIA) | Wizz Air | W45042 | 07.35 | 07:45 | I rute |
Sofia (SOF) | Wizz Air | W64362 | 07.35 | 08:21 | I rute |
Milan (MXP) | Ryanair | FR2771 | 07.50 | 07:56 | I rute |
Milan (BGY) | Ryanair | FR4659 | 07.55 | 08:01 | I rute |
Venice (VCE) | Ryanair | FR4739 | 08.15 | 08:22 | I rute |
Trieste (TRS) | Ryanair | FR3581 | 08.15 | 08:13 | I rute |
Stuttgart (STR) | Eurowings | EW2851 | 08.25 | 08:57 | I rute |
Warsaw (WAW) | Wizz Air | W61340 | 08.35 | 08:55 | I rute |
Milan (LIN) | ITA Airways | AZ1648 expand_more(2) | 08.50 | 09:31 | I rute |
Milan (LIN) | Air France | AF9776 | 08.50 | 09:31 | I rute |
Milan (LIN) | KLM | KL3206 | 08.50 | 09:31 | I rute |
Madrid (MAD) | Ryanair | FR2761 | 08.55 | 09:10 | I rute |
Vienna (VIE) | Austrian Airlines | OS482 expand_more(1) | 08.55 | 09:02 | I rute |
Vienna (VIE) | ITA Airways | AZ7546 | 08.55 | 09:02 | I rute |
Weeze (NRN) | Malta Air | FR7525 | 09.00 | 09:06 | I rute |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8772 | 09.20 | 09:33 | I rute |
Belgrade (BEG) | AirSERBIA | JU491 expand_more(1) | 09.35 | 09:55 | I rute |
Belgrade (BEG) | Qatar Airways | QR4870 | 09.35 | 09:55 | I rute |
Brussels (CRL) | Ryanair | FR78 | 09.40 | 09:49 | I rute |
Lyon (LYS) | Volotea | V72577 | 09.40 | 09:36 | I rute |
Paris (ORY) | Transavia | TO3889 | 10.05 | 10:18 | I rute |
Pisa (PSA) | Ryanair | FR9784 | 10.20 | 10:28 | I rute |
Venice (VCE) | Ryanair | FR4743 | 11.10 | 11:48 | I rute |
Marseille (MRS) | Ryanair | FR8153 | 11.15 | 11:18 | I rute |
Rome (FCO) | ITA Airways | AZ1612 expand_more(25) | 11.20 | 12:02 | I rute |
Rome (FCO) | Aerolineas Argentinas | AR7307 | 11.20 | 12:02 | I rute |
Rome (FCO) | Aeromexico | AM8214 | 11.20 | 12:02 | I rute |
Rome (FCO) | Air Baltic | BT5503 | 11.20 | 12:02 | I rute |
Rome (FCO) | Air Canada | AC9888 | 11.20 | planlagt | |
Rome (FCO) | Air Europa | UX3110 | 11.20 | 12:02 | I rute |
Rome (FCO) | Air France | AF9837 | 11.20 | 12:02 | I rute |
Rome (FCO) | AirSERBIA | JU7184 | 11.20 | 12:02 | I rute |
Rome (FCO) | Austrian Airlines | OS6628 | 11.20 | 12:02 | I rute |
Rome (FCO) | Bulgaria Air | FB1609 | 11.20 | 12:02 | I rute |
Rome (FCO) | China Eastern Airlines | MU4429 | 11.20 | 12:02 | I rute |
Rome (FCO) | Emirates | EK4202 | 11.20 | 12:02 | I rute |
Rome (FCO) | Etihad Airways | EY2816 | 11.20 | 12:02 | I rute |
Rome (FCO) | Icelandair | FI6705 | 11.20 | 12:02 | I rute |
Rome (FCO) | Kenya Airways | KQ4324 | 11.20 | 12:02 | I rute |
Rome (FCO) | KM Malta Airlines | KM2239 | 11.20 | 12:02 | I rute |
Rome (FCO) | Korean Air | KE5624 | 11.20 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6202 | 11.20 | 12:02 | I rute |
Rome (FCO) | Lufthansa | LH5063 | 11.20 | 12:02 | I rute |
Rome (FCO) | Luxair | LG1260 | 11.20 | 12:02 | I rute |
Rome (FCO) | Royal Air Maroc | AT9164 | 11.20 | 12:02 | I rute |
Rome (FCO) | Royal Jordanian | RJ3560 | 11.20 | 12:02 | I rute |
Rome (FCO) | Saudia | SV6238 | 11.20 | 12:02 | I rute |
Rome (FCO) | Swiss | LX3415 | 11.20 | 12:02 | I rute |
Rome (FCO) | TAP Air Portugal | TP7241 | 11.20 | 12:02 | I rute |
Rome (FCO) | Turkish Airlines | TK8208 | 11.20 | 12:02 | I rute |
Vienna (VIE) | Ryanair | FR9067 | 11.20 | 11:57 | I rute |
London (LGW) | British Airways | BA2607 | 11.35 | 12:00 | I rute |
Bologna (BLQ) | Ryanair | FR548 | 11.40 | 11:45 | I rute |
Catania (CTA) | Ryanair | FR6191 | 12.20 | 12:33 | I rute |
Nice (NCE) | easyJet | U21696 | 12.30 | 12:47 | I rute |
Katowice (KTW) | Buzz | FR3943 | 12.45 | 13:02 | I rute |
London (LGW) | easyJet | U28282 | 12.45 | 13:38 | I rute |
Munich (MUC) | Air Dolomiti | EN8219 expand_more(1) | 13.00 | 13:33 | I rute |
Munich (MUC) | Lufthansa | LH9469 | 13.00 | 13:33 | I rute |
Budapest (BUD) | Wizz Air | W62362 | 13.05 | 14:02 | I rute |
Naples (NAP) | Lufthansa City | VL1876 | 13.20 | 15:19 | I rute |
Cagliari (CAG) | Ryanair | FR9096 | 13.40 | 14:21 | I rute |
Rome (FCO) | Ryanair | FR7074 | 13.55 | 14:06 | I rute |
Dubrovnik (DBV) | Ryanair | FR4899 | 14.00 | 14:12 | I rute |
Sharm el-Sheikh (SSH) | Air Cairo | SM814 expand_more(1) | 14.15 | 17:06 | I rute |
Sharm el-Sheikh (SSH) | Egyptair | MS8214 | 14.15 | 17:06 | I rute |
Budapest (BUD) | Ryanair | FR5191 | 14.20 | 15:03 | I rute |
Barcelona (BCN) | Vueling | VY6613 expand_more(2) | 14.20 | 14:28 | I rute |
Barcelona (BCN) | Iberia | IB5581 | 14.20 | 14:28 | I rute |
Barcelona (BCN) | Qatar Airways | QR3656 | 14.20 | 14:28 | I rute |
Warsaw (WMI) | Ryanair | FR4238 | 14.40 | 15:23 | I rute |
Milan (LIN) | ITA Airways | AZ1654 expand_more(1) | 14.55 | 15:05 | I rute |
Milan (LIN) | KLM | KL3207 | 14.55 | 15:05 | I rute |
Amsterdam (AMS) | Transavia | HV5822 expand_more(1) | 15.10 | 17:02 | I rute |
Amsterdam (AMS) | KLM | KL2665 | 15.10 | 17:02 | I rute |
Malta (MLA) | VistaJet | VJT607 | 15.10 | 14:51 | I rute |
Genoa (GOA) | Ryanair | FR4039 | 15.15 | 15:36 | I rute |
Rome (FCO) | ITA Airways | AZ1616 expand_more(19) | 15.20 | 15:41 | I rute |
Rome (FCO) | Aerolineas Argentinas | AR7191 | 15.20 | 15:41 | I rute |
Rome (FCO) | Aeromexico | AM8210 | 15.20 | 15:41 | I rute |
Rome (FCO) | Air France | AF9803 | 15.20 | 15:41 | I rute |
Rome (FCO) | Brussels Airlines | SN4138 | 15.20 | 15:41 | I rute |
Rome (FCO) | China Eastern Airlines | MU4443 | 15.20 | 15:41 | I rute |
Rome (FCO) | Croatia Airlines | OU5325 | 15.20 | 15:41 | I rute |
Rome (FCO) | Emirates | EK4204 | 15.20 | 15:41 | I rute |
Rome (FCO) | Ethiopian Airlines | ET4023 | 15.20 | 15:41 | I rute |
Rome (FCO) | Etihad Airways | EY2856 | 15.20 | 15:41 | I rute |
Rome (FCO) | KLM | KL3495 | 15.20 | 15:41 | I rute |
Rome (FCO) | Korean Air | KE5620 | 15.20 | 15:41 | I rute |
Rome (FCO) | LOT | LO4005 | 15.20 | 15:41 | I rute |
Rome (FCO) | Lufthansa | LH5079 | 15.20 | 15:41 | I rute |
Rome (FCO) | Luxair | LG1253 | 15.20 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9124 | 15.20 | 15:41 | I rute |
Rome (FCO) | Royal Jordanian | RJ3588 | 15.20 | 15:41 | I rute |
Rome (FCO) | Swiss | LX3417 | 15.20 | 15:41 | I rute |
Rome (FCO) | TAP Air Portugal | TP7245 | 15.20 | 15:41 | I rute |
Rome (FCO) | Turkish Airlines | TK8210 | 15.20 | 15:41 | I rute |
Verona (VRN) | Ryanair | FR4029 | 15.30 | 16:00 | I rute |
Bucharest (OTP) | Wizz Air | W43168 | 15.40 | 16:03 | I rute |
Milan (BGY) | Ryanair | FR4131 | 16.10 | 16:38 | I rute |
Bratislava (BTS) | Ryanair | FR6830 | 16.20 | 16:43 | I rute |
Malta (MLA) | Ryanair | FR7107 | 16.35 | 17:46 | I rute |
Turin (TRN) | Ryanair | FR6181 | 16.55 | 16:56 | I rute |
Vienna (VIE) | Lauda Europe | FR9005 | 17.15 | 17:29 | I rute |
Paris (CDG) | Air France | AF1289 expand_more(1) | 17.20 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3350 | 17.20 | planlagt | |
Wroclaw (WRO) | Wizz Air | W61860 | 17.20 | 17:53 | I rute |
Alicante (ALC) | Ryanair | FR4049 | 17.30 | 17:55 | I rute |
Rome (FCO) | Ryanair | FR7076 | 17.50 | 17:50 | I rute |
Zurich (ZRH) | Edelweiss Air | WK395 expand_more(1) | 18.55 | planlagt | |
Zurich (ZRH) | Swiss | LX8395 | 18.55 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8221 expand_more(1) | 19.15 | planlagt | |
Munich (MUC) | Lufthansa | LH9471 | 19.15 | planlagt | |
Ibiza (IBZ) | Ryanair | FR8872 | 19.15 | planlagt | |
Prague (PRG) | Ryanair | FR3974 | 19.20 | planlagt | |
Brussels (BRU) | Transavia | HV9276 | 19.20 | planlagt | |
Rome (FCO) | ITA Airways | AZ1606 expand_more(5) | 19.25 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7249 | 19.25 | planlagt | |
Rome (FCO) | Aeromexico | AM8212 | 19.25 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6626 | 19.25 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4019 | 19.25 | planlagt | |
Rome (FCO) | Etihad Airways | EY2819 | 19.25 | planlagt | |
Porto (OPO) | Ryanair | FR7613 | 20.15 | planlagt | |
Seville (SVQ) | Ryanair | FR1211 | 20.20 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1466 | 20.30 | planlagt | |
Venice (VCE) | Ryanair | FR811 | 20.45 | planlagt | |
Cluj-Napoca (CLJ) | Wizz Air | W43398 | 20.45 | planlagt | |
Athens (ATH) | Ryanair | FR1499 | 21.20 | planlagt | |
Catania (CTA) | Ryanair | FR6200 | 21.35 | planlagt | |
Palermo (PMO) | Ryanair | FR4136 | 21.40 | planlagt | |
Rome (FCO) | Ryanair | FR5817 | 22.00 | planlagt | |
Milan (LIN) | ITA Airways | AZ1650 expand_more(1) | 22.05 | planlagt | |
Milan (LIN) | Air France | AF9762 | 22.05 | planlagt | |
Tirana (TIA) | Ryanair | FR9692 | 22.15 | planlagt | |
Pisa (PSA) | Ryanair | FR6185 | 22.30 | planlagt | |
Krakow (KRK) | Ryanair | FR2723 | 22.35 | planlagt | |
Bucharest (OTP) | Wizz Air | W43166 | 22.35 | planlagt | |
Milan (MXP) | Ryanair | FR277 | 23.15 | planlagt | |
Milan (BGY) | Ryanair | FR3654 | 23.15 | planlagt | |
Sharm el-Sheikh (SSH) | Air Cairo | SM802 | 23.20 | planlagt | |
Tirana (TIA) | Wizz Air | W45044 | 23.50 | planlagt | |
Milan (MXP) | easyJet | U23532 | 23.55 | planlagt |
Flyr til og fra Bari Karol Wojtyła Airport
Denne siden gir informasjon om destinasjonene som kan nås via Bari Karol Wojtyła Airport.
Planlegger du en ferie eller en forretningsreise…
