Flyankomster og avganger på Bari Karol Wojtyła Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Turin (TRN) | Ryanair | FR6180 | 00.15 | 23:45 | landet |
| Bucharest (OTP) | Wizz Air | W43167 | 06.50 | 06:23 | landet |
| Palermo (PMO) | Ryanair | FR4100 | 07.05 | 06:46 | landet |
| Gudja (MLA) | Ryanair | FR7108 | 07.05 | 06:40 | landet |
| Sofia (SOF) | Wizz Air | W64361 | 07.10 | 06:53 | landet |
| Venice (VCE) | Ryanair | FR4740 | 07.10 | 07:00 | landet |
| Krakow (KRK) | Ryanair | FR2722 | 08.00 | 07:40 | landet |
| Milan (MXP) | easyJet | U23523 | 08.45 | 08:35 | landet |
| Rome (FCO) | Ryanair | FR5816 | 09.15 | 08:58 | landet |
| Bergamo (BGY) | Ryanair | FR4667 | 09.30 | 09:06 | landet |
| Milan (LIN) | ITA Airways | AZ1639 | 09.30 | 09:18 | landet |
| Milan (MXP) | Ryanair | FR278 | 09.45 | 09:31 | landet |
| Turin (TRN) | Ryanair | FR264 | 10.00 | 09:29 | landet |
| Rome (FCO) | ITA Airways | AZ1617 expand_more(11) | 10.40 | 10:43 | landet |
| Rome (FCO) | Aerolineas Argentinas | AR7186 | 10.40 | 10:43 | landet |
| Rome (FCO) | AirSERBIA | JU7360 | 10.40 | 10:43 | landet |
| Rome (FCO) | Bulgaria Air | FB1639 | 10.40 | 10:43 | landet |
| Rome (FCO) | Ethiopian Airlines | ET4018 | 10.40 | 10:43 | landet |
| Rome (FCO) | Etihad Airways | EY2823 | 10.40 | 10:43 | landet |
| Rome (FCO) | KM Malta Airlines | KM2218 | 10.40 | 10:43 | landet |
| Rome (FCO) | Lufthansa | LH5062 | 10.40 | 10:43 | landet |
| Rome (FCO) | Luxair | LG1305 | 10.40 | 10:43 | landet |
| Rome (FCO) | Saudia | SV6322 | 10.40 | 10:43 | landet |
| Rome (FCO) | Swiss | LX3412 | 10.40 | 10:43 | landet |
| Rome (FCO) | United Airlines | UA7737 | 10.40 | 10:43 | landet |
| Frankfurt (FRA) | Discover Airlines | 4Y802 expand_more(1) | 11.25 | 11:42 | landet |
| Frankfurt (FRA) | Lufthansa | LH4294 | 11.25 | 11:42 | landet |
| Poznan (POZ) | Ryanair | FR1217 | 11.25 | 11:04 | landet |
| Catania (CTA) | Ryanair | FR6190 | 11.30 | 11:52 | landet |
| Munich (MUC) | Air Dolomiti | EN8218 expand_more(4) | 11.40 | 11:34 | landet |
| Munich (MUC) | Air Canada | AC7350 | 11.40 | 11:34 | landet |
| Munich (MUC) | Air China | CA6454 | 11.40 | 11:34 | landet |
| Munich (MUC) | All Nippon Airways | NH6860 | 11.40 | 11:34 | landet |
| Munich (MUC) | Lufthansa | LH9468 | 11.40 | 11:34 | landet |
| Bologna (BLQ) | Ryanair | FR549 | 12.10 | 11:47 | landet |
| Barcelona (BCN) | Vueling | VY6612 expand_more(6) | 12.50 | planlagt | |
| Barcelona (BCN) | Iberia | IB5631 | 12.50 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5753 | 12.50 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5786 | 12.50 | planlagt | |
| Barcelona (BCN) | Level | LL5550 | 12.50 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3514 | 12.50 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3535 | 12.50 | planlagt | |
| Bergamo (BGY) | Ryanair | FR3653 | 13.15 | planlagt | |
| Pisa (PSA) | Ryanair | FR6184 | 13.15 | planlagt | |
| Florence (FLR) | Italy - Air Force | IAM2807 | 13.44 | planlagt | |
| Budapest (BUD) | Ryanair | FR5212 | 13.55 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR4237 | 14.05 | planlagt | |
| Brussels (CRL) | Ryanair | FR79 | 14.10 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43165 | 14.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1613 expand_more(18) | 14.35 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7211 | 14.35 | planlagt | |
| Rome (FCO) | Air Canada | AC9894 | 14.35 | planlagt | |
| Rome (FCO) | Air Europa | UX3218 | 14.35 | planlagt | |
| Rome (FCO) | Air France | AF9768 | 14.35 | planlagt | |
| Rome (FCO) | airBaltic | BT5522 | 14.35 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6625 | 14.35 | planlagt | |
| Rome (FCO) | China Airlines | CI8287 | 14.35 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4042 | 14.35 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2859 | 14.35 | planlagt | |
| Rome (FCO) | KLM | KL3406 | 14.35 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6237 | 14.35 | planlagt | |
| Rome (FCO) | LOT | LO4016 | 14.35 | planlagt | |
| Rome (FCO) | Lufthansa | LH5072 | 14.35 | planlagt | |
| Rome (FCO) | Luxair | LG1245 | 14.35 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9130 | 14.35 | planlagt | |
| Rome (FCO) | Saudia | SV6237 | 14.35 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7234 | 14.35 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8209 | 14.35 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1671 expand_more(2) | 14.50 | planlagt | |
| Milan (LIN) | Air France | AF9876 | 14.50 | planlagt | |
| Milan (LIN) | KLM | KL3210 | 14.50 | planlagt | |
| Krakow (KRK) | Ryanair | FR2966 | 14.50 | planlagt | |
| Cagliari (CAG) | Ryanair | FR8727 | 15.15 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR9004 | 16.00 | planlagt | |
| Wroclaw (WRO) | Wizz Air | W61859 | 16.35 | planlagt | |
| Trieste (TRS) | Ryanair | FR3582 | 16.45 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4132 | 17.25 | planlagt | |
| Bergamo (BGY) | Luxwing | BN1306 | 17.35 | planlagt | |
| Tirana (TIA) | Ryanair | FR8605 | 17.50 | planlagt | |
| Verona (VRN) | Ryanair | FR3981 | 18.00 | planlagt | |
| London (STN) | Ryanair | FR1905 | 18.20 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1633 expand_more(2) | 18.25 | planlagt | |
| Milan (LIN) | Air France | AF9866 | 18.25 | planlagt | |
| Milan (LIN) | KLM | KL3496 | 18.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1607 expand_more(15) | 18.40 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7192 | 18.40 | planlagt | |
| Rome (FCO) | Air Europa | UX3199 | 18.40 | planlagt | |
| Rome (FCO) | Air France | AF9820 | 18.40 | planlagt | |
| Rome (FCO) | airBaltic | BT5597 | 18.40 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6627 | 18.40 | planlagt | |
| Rome (FCO) | Emirates | EK4203 | 18.40 | planlagt | |
| Rome (FCO) | Icelandair | FI6702 | 18.40 | planlagt | |
| Rome (FCO) | KLM | KL3416 | 18.40 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6244 | 18.40 | planlagt | |
| Rome (FCO) | Lufthansa | LH5074 | 18.40 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9168 | 18.40 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3559 | 18.40 | planlagt | |
| Rome (FCO) | Swiss | LX3410 | 18.40 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7236 | 18.40 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8205 | 18.40 | planlagt | |
| Dusseldorf (NRN) | Ryanair | FR7524 | 19.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1465 | 19.10 | planlagt | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8773 | 19.55 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61339 | 19.55 | planlagt | |
| Prague (PRG) | Ryanair | FR3975 | 20.10 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1647 expand_more(2) | 20.20 | planlagt | |
| Milan (LIN) | Air France | AF9810 | 20.20 | planlagt | |
| Milan (LIN) | KLM | KL3205 | 20.20 | planlagt | |
| Budapest (BUD) | Ryanair | FR5190 | 20.55 | planlagt | |
| Palermo (PMO) | Ryanair | FR4135 | 21.10 | planlagt | |
| Pisa (PSA) | Ryanair | FR9713 | 22.10 | planlagt | |
| Tirana (TIA) | Wizz Air | W45043 | 22.25 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4658 | 22.40 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1603 expand_more(21) | 22.55 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7290 | 22.55 | planlagt | |
| Rome (FCO) | Air Europa | UX3111 | 22.55 | planlagt | |
| Rome (FCO) | Air France | AF9822 | 22.55 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7304 | 22.55 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6623 | 22.55 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4147 | 22.55 | planlagt | |
| Rome (FCO) | China Eastern Airlines | MU4442 | 22.55 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5324 | 22.55 | planlagt | |
| Rome (FCO) | Emirates | EK4205 | 22.55 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4029 | 22.55 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2974 | 22.55 | planlagt | |
| Rome (FCO) | Kenya Airways | KQ4316 | 22.55 | planlagt | |
| Rome (FCO) | KLM | KL3415 | 22.55 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2216 | 22.55 | planlagt | |
| Rome (FCO) | LOT | LO4017 | 22.55 | planlagt | |
| Rome (FCO) | Lufthansa | LH5076 | 22.55 | planlagt | |
| Rome (FCO) | Luxair | LG1267 | 22.55 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9167 | 22.55 | planlagt | |
| Rome (FCO) | Swiss | LX3408 | 22.55 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7240 | 22.55 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8207 | 22.55 | planlagt | |
| Nürnberg (NUE) | Ryanair | FR7937 | 23.00 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Milan (BGY) | Ryanair | FR4668 | 05.55 | 05:57 | I rute |
| Milan (MXP) | Ryanair | FR277 | 06.00 | 06:01 | I rute |
| Turin (TRN) | Ryanair | FR263 | 06.05 | 06:03 | I rute |
| Rome (FCO) | ITA Airways | AZ1602 expand_more(21) | 06.20 | 06:25 | I rute |
| Rome (FCO) | Aerolineas Argentinas | AR7187 | 06.20 | 06:25 | I rute |
| Rome (FCO) | Air Canada | AC9887 | 06.20 | 06:25 | I rute |
| Rome (FCO) | Air Europa | UX3108 | 06.20 | 06:25 | I rute |
| Rome (FCO) | Air France | AF9836 | 06.20 | 06:25 | I rute |
| Rome (FCO) | AirSERBIA | JU7303 | 06.20 | 06:25 | I rute |
| Rome (FCO) | Austrian Airlines | OS6624 | 06.20 | 06:25 | I rute |
| Rome (FCO) | Brussels Airlines | SN4140 | 06.20 | 06:25 | I rute |
| Rome (FCO) | Bulgaria Air | FB1636 | 06.20 | 06:25 | I rute |
| Rome (FCO) | Etihad Airways | EY2818 | 06.20 | 06:25 | I rute |
| Rome (FCO) | Icelandair | FI6707 | 06.20 | 06:25 | I rute |
| Rome (FCO) | KLM | KL3418 | 06.20 | 06:25 | I rute |
| Rome (FCO) | KM Malta Airlines | KM2217 | 06.20 | 06:25 | I rute |
| Rome (FCO) | Kuwait Airways | KU6278 | 06.20 | 06:25 | I rute |
| Rome (FCO) | Lufthansa | LH5075 | 06.20 | 06:25 | I rute |
| Rome (FCO) | Luxair | LG1258 | 06.20 | 06:25 | I rute |
| Rome (FCO) | Royal Air Maroc | AT9165 | 06.20 | 06:25 | I rute |
| Rome (FCO) | Saudia | SV6323 | 06.20 | 06:25 | I rute |
| Rome (FCO) | Swiss | LX3413 | 06.20 | 06:25 | I rute |
| Rome (FCO) | TAP Air Portugal | TP7235 | 06.20 | 06:25 | I rute |
| Rome (FCO) | Turkish Airlines | TK8206 | 06.20 | 06:25 | I rute |
| Rome (FCO) | United Airlines | UA7725 | 06.20 | 06:25 | I rute |
| Bucharest (OTP) | Wizz Air | W43168 | 07.25 | 07:34 | I rute |
| Palermo (PMO) | Ryanair | FR4099 | 07.30 | 07:28 | I rute |
| Malta (MLA) | Ryanair | FR7107 | 07.30 | 07:31 | I rute |
| Venice (VCE) | Ryanair | FR4739 | 07.45 | 07:45 | I rute |
| Sofia (SOF) | Wizz Air | W64362 | 07.45 | planlagt | |
| Krakow (KRK) | Ryanair | FR2723 | 08.25 | 08:55 | I rute |
| Milan (MXP) | easyJet | U23524 | 09.20 | 09:23 | I rute |
| Rome (FCO) | Ryanair | FR5817 | 09.40 | 09:35 | I rute |
| Pisa (PSA) | Ryanair | FR6185 | 10.10 | 10:14 | I rute |
| Milan (LIN) | ITA Airways | AZ1636 expand_more(2) | 10.15 | 10:32 | I rute |
| Milan (LIN) | Air France | AF9881 | 10.15 | 10:32 | I rute |
| Milan (LIN) | KLM | KL3206 | 10.15 | 10:32 | I rute |
| Budapest (BUD) | Ryanair | FR5211 | 10.20 | 10:19 | I rute |
| Rome (FCO) | ITA Airways | AZ1612 expand_more(19) | 11.25 | 11:38 | I rute |
| Rome (FCO) | Aerolineas Argentinas | AR7307 | 11.25 | 11:38 | I rute |
| Rome (FCO) | Air Europa | UX3110 | 11.25 | 11:38 | I rute |
| Rome (FCO) | Air France | AF9837 | 11.25 | 11:38 | I rute |
| Rome (FCO) | airBaltic | BT5503 | 11.25 | 11:38 | I rute |
| Rome (FCO) | Austrian Airlines | OS6628 | 11.25 | 11:38 | I rute |
| Rome (FCO) | China Eastern Airlines | MU4429 | 11.25 | 11:38 | I rute |
| Rome (FCO) | Croatia Airlines | OU5327 | 11.25 | planlagt | |
| Rome (FCO) | Emirates | EK4202 | 11.25 | 11:38 | I rute |
| Rome (FCO) | Etihad Airways | EY2816 | 11.25 | 11:38 | I rute |
| Rome (FCO) | Kenya Airways | KQ4324 | 11.25 | 11:38 | I rute |
| Rome (FCO) | KLM | KL3204 | 11.25 | 11:38 | I rute |
| Rome (FCO) | Kuwait Airways | KU6202 | 11.25 | 11:38 | I rute |
| Rome (FCO) | Lufthansa | LH5063 | 11.25 | 11:38 | I rute |
| Rome (FCO) | Royal Air Maroc | AT9164 | 11.25 | 11:38 | I rute |
| Rome (FCO) | Royal Jordanian | RJ3560 | 11.25 | planlagt | |
| Rome (FCO) | Saudia | SV6238 | 11.25 | 11:38 | I rute |
| Rome (FCO) | Swiss | LX3415 | 11.25 | 11:38 | I rute |
| Rome (FCO) | TAP Air Portugal | TP7241 | 11.25 | 11:38 | I rute |
| Rome (FCO) | Turkish Airlines | TK8208 | 11.25 | 11:38 | I rute |
| Poznan (POZ) | Ryanair | FR1216 | 11.50 | 11:55 | I rute |
| Catania (CTA) | Ryanair | FR6191 | 11.55 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y803 expand_more(1) | 12.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4295 | 12.10 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8219 expand_more(3) | 12.20 | planlagt | |
| Munich (MUC) | Air China | CA6463 | 12.20 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6861 | 12.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH9469 | 12.20 | planlagt | |
| Bologna (BLQ) | Ryanair | FR548 | 12.35 | planlagt | |
| Barcelona (BCN) | Vueling | VY6613 expand_more(3) | 13.35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5632 | 13.35 | planlagt | |
| Barcelona (BCN) | Level | LL5551 | 13.35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3656 | 13.35 | planlagt | |
| Milan (BGY) | Ryanair | FR3654 | 13.40 | planlagt | |
| Warsaw (WMI) | Ryanair | FR4238 | 14.30 | planlagt | |
| Brussels (CRL) | Ryanair | FR78 | 14.35 | planlagt | |
| Verona (VRN) | Ryanair | FR3980 | 14.45 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43166 | 14.55 | planlagt | |
| Tirana (TIA) | Ryanair | FR8604 | 15.00 | planlagt | |
| Krakow (KRK) | Ryanair | FR2965 | 15.15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1616 expand_more(19) | 15.20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7191 | 15.20 | planlagt | |
| Rome (FCO) | Air France | AF9803 | 15.20 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6626 | 15.20 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4138 | 15.20 | planlagt | |
| Rome (FCO) | China Airlines | CI8286 | 15.20 | planlagt | |
| Rome (FCO) | China Eastern Airlines | MU4443 | 15.20 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5325 | 15.20 | planlagt | |
| Rome (FCO) | Emirates | EK4204 | 15.20 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4023 | 15.20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2856 | 15.20 | planlagt | |
| Rome (FCO) | KLM | KL3495 | 15.20 | planlagt | |
| Rome (FCO) | LOT | LO4005 | 15.20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5079 | 15.20 | planlagt | |
| Rome (FCO) | Luxair | LG1201 | 15.20 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9124 | 15.20 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3588 | 15.20 | planlagt | |
| Rome (FCO) | Swiss | LX3417 | 15.20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7245 | 15.20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8210 | 15.20 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1672 expand_more(2) | 15.35 | planlagt | |
| Milan (LIN) | Air France | AF9752 | 15.35 | planlagt | |
| Milan (LIN) | KLM | KL3207 | 15.35 | planlagt | |
| Cagliari (CAG) | Ryanair | FR8726 | 15.40 | planlagt | |
| Prague (PRG) | Ryanair | FR3974 | 15.45 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR9005 | 16.25 | planlagt | |
| Trieste (TRS) | Ryanair | FR3581 | 17.10 | planlagt | |
| Wroclaw (WRO) | Wizz Air | W61860 | 17.10 | planlagt | |
| Milan (BGY) | Ryanair | FR4131 | 17.50 | planlagt | |
| Turin (TRN) | Ryanair | FR6181 | 18.20 | planlagt | |
| London (STN) | Ryanair | FR1906 | 18.45 | planlagt | |
| Nuremberg (NUE) | Ryanair | FR7938 | 18.45 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1606 expand_more(3) | 19.25 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7249 | 19.25 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4019 | 19.25 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2819 | 19.25 | planlagt | |
| Weeze (NRN) | Ryanair | FR7525 | 19.25 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1630 | 19.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1466 | 20.10 | planlagt | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8772 | 20.20 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61340 | 20.35 | planlagt | |
| Milan (MXP) | Ryanair | FR6183 | 20.50 | planlagt | |
| Budapest (BUD) | Ryanair | FR5191 | 21.25 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1632 expand_more(1) | 21.30 | planlagt | |
| Milan (LIN) | Air France | AF9804 | 21.30 | planlagt | |
| Palermo (PMO) | Ryanair | FR4136 | 21.35 | planlagt | |
| Pisa (PSA) | Ryanair | FR9714 | 22.35 | planlagt | |
| Tirana (TIA) | Wizz Air | W45044 | 23.00 | planlagt | |
| Milan (BGY) | Ryanair | FR4659 | 23.05 | planlagt | |
Flyr til og fra Bari Karol Wojtyła Airport
Denne siden gir informasjon om destinasjonene som kan nås via Bari Karol Wojtyła Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Bari Karol Wojtyła Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåNår man ser på kvartalsvise tall fra Q4 2023 til 2019, ser man at Bari lufthavn opplever en nedgang på 2,89%, som overstiger nivåene før pandemien i forhold til Q2 2022.

