Flyankomster og avganger på Bari Karol Wojtyła Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Edelweiss Air | WK7794 | 05.00 | ukjent | |
Tirana (TIA) | Wizz Air | W45041 | 07.00 | 06:46 | landet |
Venice (VCE) | Ryanair | FR4740 | 07.05 | 06:50 | landet |
Trieste (TRS) | Ryanair | FR3582 | 07.20 | 07:05 | landet |
Bologna (BLQ) | Ryanair | FR4261 | 07.30 | 07:12 | landet |
Sofia (SOF) | Ryanair | FR5453 | 07.40 | 07:34 | landet |
Vienna (VIE) | Lauda Europe | FR9004 | 07.50 | 07:43 | landet |
Warsaw (WAW) | Wizz Air | W61339 | 08.00 | 07:39 | landet |
Ibiza (IBZ) | Ryanair | FR8873 | 08.35 | 08:28 | landet |
Amsterdam (AMS) | Transavia | HV5819 expand_more(1) | 08.45 | 08:46 | landet |
Amsterdam (AMS) | KLM | KL2555 | 08.45 | 08:46 | landet |
Bergamo (BGY) | Ryanair | FR4132 | 08.55 | 08:39 | landet |
Belgrade (BEG) | AirSERBIA | JU490 | 09.00 | 09:13 | landet |
Berlin (BER) | Ryanair | FR3309 | 09.05 | 08:43 | landet |
Sevilla (SVQ) | Ryanair | FR1210 | 09.25 | 09:10 | landet |
Milan (MXP) | Malta Air | FR2770 | 09.45 | 09:33 | landet |
Frankfurt (FRA) | Discover Airlines | 4Y802 expand_more(1) | 10.00 | 09:58 | landet |
Frankfurt (FRA) | Lufthansa | LH4294 | 10.00 | 09:58 | landet |
Turin (TRN) | Ryanair | FR8622 | 10.10 | 09:48 | landet |
Tirana (TIA) | Ryanair | FR9693 | 10.20 | 10:09 | landet |
Milan (LIN) | ITA Airways | AZ1649 | 10.25 | 10:19 | landet |
Rome (FCO) | ITA Airways | AZ1617 expand_more(11) | 10.35 | 10:29 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7186 | 10.35 | 10:29 | landet |
Rome (FCO) | AirSERBIA | JU7360 | 10.35 | 10:29 | landet |
Rome (FCO) | Austrian Airlines | OS6625 | 10.35 | 10:29 | landet |
Rome (FCO) | Bulgaria Air | FB1639 | 10.35 | 10:29 | landet |
Rome (FCO) | China Airlines | CI9267 | 10.35 | 10:29 | landet |
Rome (FCO) | China Southern Airlines | CZ7350 | 10.35 | 10:29 | landet |
Rome (FCO) | Delta Air Lines | DL6697 | 10.35 | 10:29 | landet |
Rome (FCO) | Ethiopian Airlines | ET4018 | 10.35 | 10:29 | landet |
Rome (FCO) | Etihad Airways | EY2823 | 10.35 | 10:29 | landet |
Rome (FCO) | Korean Air | KE5623 | 10.35 | 10:29 | landet |
Rome (FCO) | Saudia | SV6322 | 10.35 | 10:29 | landet |
Wasaw Modlin (WMI) | Ryanair | FR4237 | 10.40 | 10:14 | landet |
Sharm El Sheikh (SSH) | Air Cairo | SM813 expand_more(2) | 10.55 | ukjent | |
Sharm El Sheikh (SSH) | Egyptair | MS8213 | 10.55 | ukjent | |
Bergamo (BGY) | Egyptair | MS8213 | 15.25 | 17:40 | landet |
Budapest (BUD) | Ryanair | FR5212 | 11.40 | 11:32 | landet |
Pisa (PSA) | Ryanair | FR6184 | 12.10 | 12:02 | landet |
Munich (MUC) | Air Dolomiti | EN8218 expand_more(4) | 12.15 | 12:06 | landet |
Munich (MUC) | Air Canada | AC7350 | 12.15 | 12:06 | landet |
Munich (MUC) | Air China | CA6454 | 12.15 | 12:06 | landet |
Munich (MUC) | All Nippon Airways | NH6860 | 12.15 | 12:06 | landet |
Munich (MUC) | Lufthansa | LH9468 | 12.15 | 12:06 | landet |
Milan (LIN) | ITA Airways | AZ1655 expand_more(2) | 12.20 | 12:18 | landet |
Milan (LIN) | Air France | AF9770 | 12.20 | 12:18 | landet |
Milan (LIN) | KLM | KL3210 | 12.20 | 12:18 | landet |
Dusseldorf (NRN) | Ryanair | FR7524 | 12.30 | 12:22 | landet |
Bergamo (BGY) | Ryanair | FR4658 | 12.40 | 12:34 | landet |
Katowice (KTW) | Ryanair | FR3942 | 12.55 | 12:44 | landet |
Krakow (KRK) | Ryanair | FR2722 | 13.15 | 13:47 | landet |
Catania (CTA) | Malta Air | FR6190 | 13.20 | 13:36 | landet |
Rome (FCO) | Ryanair | FR7077 | 13.40 | 13:27 | landet |
Genova (GOA) | Ryanair | FR4040 | 14.00 | 13:51 | landet |
Sofia (SOF) | Ryanair | FR5460 | 14.00 | 13:56 | landet |
Akrotiri (AKT) | United Kingdom - Royal Air Force | RFR7143 | 14.14 | 14:26 | landet |
Bucharest (OTP) | Wizz Air | W43167 | 14.20 | 14:14 | landet |
Verona (VRN) | Ryanair | FR3981 | 14.30 | 14:22 | landet |
Rome (FCO) | ITA Airways | AZ1613 expand_more(16) | 14.35 | 14:30 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7211 | 14.35 | 14:30 | landet |
Rome (FCO) | Air Europa | UX3218 | 14.35 | 14:30 | landet |
Rome (FCO) | Air France | AF9768 | 14.35 | 14:30 | landet |
Rome (FCO) | Brussels Airlines | SN4151 | 14.35 | 14:30 | landet |
Rome (FCO) | Bulgaria Air | FB1635 | 14.35 | 14:30 | landet |
Rome (FCO) | Delta Air Lines | DL6682 | 14.35 | 14:30 | landet |
Rome (FCO) | Ethiopian Airlines | ET4042 | 14.35 | 14:30 | landet |
Rome (FCO) | Etihad Airways | EY2859 | 14.35 | 14:30 | landet |
Rome (FCO) | Hainan Airlines | HU8145 | 14.35 | 14:30 | landet |
Rome (FCO) | KLM | KL3406 | 14.35 | 14:30 | landet |
Rome (FCO) | LOT | LO4016 | 14.35 | 14:30 | landet |
Rome (FCO) | Lufthansa | LH5072 | 14.35 | 14:30 | landet |
Rome (FCO) | Luxair | LG1245 | 14.35 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7234 | 14.35 | 14:30 | landet |
Rome (FCO) | Tarom | RO9681 | 14.35 | 14:30 | landet |
Rome (FCO) | Turkish Airlines | TK8209 | 14.35 | planlagt | |
Budapest (BUD) | Wizz Air | W62361 | 15.25 | 15:10 | landet |
Bergamo (BGY) | Air Cairo | SM813 expand_more(2) | 15.25 | 17:40 | landet |
Sharm El Sheikh (SSH) | Egyptair | MS8213 | 10.55 | ukjent | |
Bergamo (BGY) | Egyptair | MS8213 | 15.25 | 17:40 | landet |
Venice (VCE) | Ryanair | FR810 | 15.25 | 17:03 | landet |
Barcelona (BCN) | Vueling | VY6612 expand_more(3) | 15.30 | 15:33 | landet |
Barcelona (BCN) | Iberia | IB5580 | 15.30 | 15:33 | landet |
Barcelona (BCN) | LATAM Airlines | LA5786 | 15.30 | 15:33 | landet |
Barcelona (BCN) | Qatar Airways | QR3557 | 15.30 | 15:33 | landet |
Paris (CDG) | Air France | AF1288 expand_more(2) | 16.35 | 17:36 | landet |
Paris (CDG) | Delta Air Lines | DL8408 | 16.35 | 17:36 | landet |
Paris (CDG) | Kenya Airways | KQ3351 | 16.35 | 17:36 | landet |
Pisa (PSA) | Ryanair | FR9783 | 16.55 | 16:49 | landet |
Munich (MUC) | Air Dolomiti | EN8220 expand_more(1) | 17.05 | 17:13 | landet |
Munich (MUC) | Lufthansa | LH9470 | 17.05 | 17:13 | landet |
Milan (LIN) | ITA Airways | AZ1647 expand_more(2) | 17.30 | 17:32 | landet |
Milan (LIN) | Air France | AF9810 | 17.30 | 17:32 | landet |
Milan (LIN) | KLM | KL3205 | 17.30 | 17:32 | landet |
Cagliari (CAG) | Malta Air | FR8727 | 18.05 | 17:54 | landet |
Athens (ATH) | 4Airways | IZ211 | 18.06 | planlagt | |
Turin (TRN) | Ryanair | FR6180 | 18.25 | planlagt | |
Rome (FCO) | ITA Airways | AZ1607 expand_more(18) | 18.40 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7192 | 18.40 | planlagt | |
Rome (FCO) | Aeromexico | AM8211 | 18.40 | planlagt | |
Rome (FCO) | Air Baltic | BT5597 | 18.40 | planlagt | |
Rome (FCO) | Air Europa | UX3199 | 18.40 | planlagt | |
Rome (FCO) | Air France | AF9820 | 18.40 | planlagt | |
Rome (FCO) | Emirates | EK4203 | 18.40 | planlagt | |
Rome (FCO) | Etihad Airways | EY2822 | 18.40 | planlagt | |
Rome (FCO) | Icelandair | FI6702 | 18.40 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4339 | 18.40 | planlagt | |
Rome (FCO) | KLM | KL3416 | 18.40 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6244 | 18.40 | planlagt | |
Rome (FCO) | Lufthansa | LH5074 | 18.40 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3559 | 18.40 | planlagt | |
Rome (FCO) | Saudia | SV6237 | 18.40 | planlagt | |
Rome (FCO) | Swiss | LX3410 | 18.40 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7236 | 18.40 | planlagt | |
Rome (FCO) | Tarom | RO9585 | 18.40 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8205 | 18.40 | planlagt | |
Paris (BVA) | Ryanair | FR3979 | 19.15 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1465 | 19.25 | planlagt | |
Paris (ORY) | Transavia | TO3888 | 19.30 | planlagt | |
Stuttgart (STR) | Eurowings | EW2850 | 19.50 | planlagt | |
Vienna (VIE) | Lauda Europe | FR9066 | 19.50 | planlagt | |
London (LGW) | Titan Airways | BA2606 | 20.00 | planlagt | |
Milan (MXP) | Ryanair | FR278 | 20.10 | planlagt | |
Madrid (MAD) | Ryanair | FR2760 | 20.35 | planlagt | |
Brussels (CRL) | Ryanair | FR79 | 20.40 | planlagt | |
Milan (LIN) | ITA Airways | AZ1639 expand_more(1) | 20.50 | planlagt | |
Milan (LIN) | KLM | KL3204 | 20.50 | planlagt | |
Marseille (MRS) | Ryanair | FR8152 | 21.10 | planlagt | |
Prague (PRG) | Buzz | FR3975 | 21.10 | planlagt | |
Milan (MXP) | easyJet | U23531 | 21.20 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8222 expand_more(1) | 21.55 | planlagt | |
Munich (MUC) | Lufthansa | LH7430 | 21.55 | planlagt | |
Bergamo (BGY) | Ryanair | FR3653 | 22.00 | planlagt | |
Cluj-Napoca (CLJ) | Wizz Air | W43397 | 22.05 | planlagt | |
Nürnberg (NUE) | Ryanair | FR7937 | 22.20 | planlagt | |
Poznan (POZ) | Ryanair | FR1217 | 22.25 | planlagt | |
Milan (LIN) | ITA Airways | AZ1645 expand_more(2) | 22.30 | planlagt | |
Milan (LIN) | Air France | AF9812 | 22.30 | planlagt | |
Milan (LIN) | KLM | KL3507 | 22.30 | planlagt | |
Athens (ATH) | Ryanair | FR1498 | 22.35 | planlagt | |
Tirana (TIA) | Wizz Air | W45043 | 22.45 | planlagt | |
Rome (FCO) | ITA Airways | AZ1603 expand_more(24) | 22.55 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7290 | 22.55 | planlagt | |
Rome (FCO) | Aeromexico | AM8213 | 22.55 | planlagt | |
Rome (FCO) | Air Baltic | BT5516 | 22.55 | planlagt | |
Rome (FCO) | Air Europa | UX3111 | 22.55 | planlagt | |
Rome (FCO) | Air France | AF9822 | 22.55 | planlagt | |
Rome (FCO) | AirSERBIA | JU7304 | 22.55 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6623 | 22.55 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4147 | 22.55 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1640 | 22.55 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4442 | 22.55 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5324 | 22.55 | planlagt | |
Rome (FCO) | Emirates | EK4205 | 22.55 | planlagt | |
Rome (FCO) | Etihad Airways | EY2974 | 22.55 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4316 | 22.55 | planlagt | |
Rome (FCO) | KLM | KL3415 | 22.55 | planlagt | |
Rome (FCO) | KM Malta Airlines | KM2216 | 22.55 | planlagt | |
Rome (FCO) | Korean Air | KE5619 | 22.55 | planlagt | |
Rome (FCO) | LOT | LO4017 | 22.55 | planlagt | |
Rome (FCO) | Lufthansa | LH5076 | 22.55 | planlagt | |
Rome (FCO) | Luxair | LG1267 | 22.55 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9167 | 22.55 | planlagt | |
Rome (FCO) | Swiss | LX3408 | 22.55 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7240 | 22.55 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8207 | 22.55 | planlagt | |
Palermo (PMO) | Ryanair | FR4100 | 22.55 | planlagt | |
Bologna (BLQ) | Ryanair | FR549 | 23.15 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Turin (TRN) | Ryanair | FR8623 | 05.45 | 05:49 | I rute |
Milan (MXP) | Malta Air | FR2771 | 05.55 | 05:52 | I rute |
Munich (MUC) | Air Dolomiti | EN8223 expand_more(4) | 06.00 | 06:00 | I rute |
Munich (MUC) | Air Canada | AC7359 | 06.00 | 06:00 | I rute |
Munich (MUC) | Air China | CA6463 | 06.00 | 06:00 | I rute |
Munich (MUC) | All Nippon Airways | NH6861 | 06.00 | 06:00 | I rute |
Munich (MUC) | Lufthansa | LH7431 | 06.00 | 06:00 | I rute |
Milan (LIN) | ITA Airways | AZ1646 expand_more(2) | 06.20 | 06:21 | I rute |
Milan (LIN) | Air France | AF9804 | 06.20 | 06:21 | I rute |
Milan (LIN) | KLM | KL3500 | 06.20 | 06:21 | I rute |
Rome (FCO) | ITA Airways | AZ1602 expand_more(23) | 06.30 | 06:33 | I rute |
Rome (FCO) | Aerolineas Argentinas | AR7187 | 06.30 | 06:33 | I rute |
Rome (FCO) | Air Europa | UX3108 | 06.30 | 06:33 | I rute |
Rome (FCO) | Air France | AF9836 | 06.30 | 06:33 | I rute |
Rome (FCO) | AirSERBIA | JU7303 | 06.30 | 06:33 | I rute |
Rome (FCO) | Austrian Airlines | OS6624 | 06.30 | 06:33 | I rute |
Rome (FCO) | Brussels Airlines | SN4140 | 06.30 | 06:33 | I rute |
Rome (FCO) | Bulgaria Air | FB1636 | 06.30 | 06:33 | I rute |
Rome (FCO) | China Airlines | CI9264 | 06.30 | 06:33 | I rute |
Rome (FCO) | China Southern Airlines | CZ7362 | 06.30 | 06:33 | I rute |
Rome (FCO) | Delta Air Lines | DL6696 | 06.30 | 06:33 | I rute |
Rome (FCO) | Etihad Airways | EY2818 | 06.30 | 06:33 | I rute |
Rome (FCO) | Hainan Airlines | HU8146 | 06.30 | 06:33 | I rute |
Rome (FCO) | KLM | KL3418 | 06.30 | 06:33 | I rute |
Rome (FCO) | KM Malta Airlines | KM2217 | 06.30 | 06:33 | I rute |
Rome (FCO) | Kuwait Airways | KU6278 | 06.30 | planlagt | |
Rome (FCO) | LOT | LO4007 | 06.30 | 06:33 | I rute |
Rome (FCO) | Lufthansa | LH5075 | 06.30 | 06:33 | I rute |
Rome (FCO) | Luxair | LG1258 | 06.30 | planlagt | |
Rome (FCO) | Saudia | SV6323 | 06.30 | 06:33 | I rute |
Rome (FCO) | Swiss | LX3413 | 06.30 | 06:33 | I rute |
Rome (FCO) | TAP Air Portugal | TP7235 | 06.30 | 06:33 | I rute |
Rome (FCO) | Tarom | RO9680 | 06.30 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8206 | 06.30 | 06:33 | I rute |
Venice (VCE) | Ryanair | FR4739 | 07.35 | 07:40 | I rute |
Tirana (TIA) | Wizz Air | W45042 | 07.35 | planlagt | |
Trieste (TRS) | Ryanair | FR3581 | 07.45 | 07:47 | I rute |
Bologna (BLQ) | Ryanair | FR4262 | 07.55 | 08:02 | I rute |
Athens (ATH) | 4Airways | IZ212 | 08.00 | 08:36 | I rute |
Sofia (SOF) | Ryanair | FR5454 | 08.05 | 08:23 | I rute |
Tirana (TIA) | Ryanair | FR9692 | 08.05 | 08:08 | I rute |
Vienna (VIE) | Lauda Europe | FR9005 | 08.20 | 08:30 | I rute |
Warsaw (WAW) | Wizz Air | W61340 | 08.35 | 08:44 | I rute |
Ibiza (IBZ) | Ryanair | FR8872 | 09.15 | 09:30 | I rute |
Milan (BGY) | Ryanair | FR4131 | 09.20 | 09:34 | I rute |
Berlin (BER) | Ryanair | FR3310 | 09.30 | 09:36 | I rute |
Belgrade (BEG) | AirSERBIA | JU491 expand_more(1) | 09.35 | 10:03 | I rute |
Belgrade (BEG) | Qatar Airways | QR4870 | 09.35 | 10:03 | I rute |
Amsterdam (AMS) | Transavia | HV5820 expand_more(1) | 09.40 | 10:01 | I rute |
Amsterdam (AMS) | KLM | KL2531 | 09.40 | 10:01 | I rute |
Seville (SVQ) | Ryanair | FR1211 | 09.50 | 10:11 | I rute |
Catania (CTA) | Malta Air | FR6191 | 10.25 | 10:32 | I rute |
Genoa (GOA) | Ryanair | FR4039 | 10.35 | 10:37 | I rute |
Frankfurt (FRA) | Discover Airlines | 4Y803 expand_more(1) | 10.45 | 11:01 | I rute |
Frankfurt (FRA) | Lufthansa | LH4295 | 10.45 | 11:01 | I rute |
Verona (VRN) | Ryanair | FR3980 | 11.15 | 11:26 | I rute |
Rome (FCO) | ITA Airways | AZ1612 expand_more(21) | 11.20 | 11:31 | I rute |
Rome (FCO) | Aerolineas Argentinas | AR7307 | 11.20 | 11:31 | I rute |
Rome (FCO) | Aeromexico | AM8214 | 11.20 | 11:31 | I rute |
Rome (FCO) | Air Baltic | BT5503 | 11.20 | 11:31 | I rute |
Rome (FCO) | Air Europa | UX3110 | 11.20 | 11:31 | I rute |
Rome (FCO) | Air France | AF9837 | 11.20 | 11:31 | I rute |
Rome (FCO) | AirSERBIA | JU7184 | 11.20 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1609 | 11.20 | 11:31 | I rute |
Rome (FCO) | China Eastern Airlines | MU4429 | 11.20 | 11:31 | I rute |
Rome (FCO) | Emirates | EK4202 | 11.20 | 11:31 | I rute |
Rome (FCO) | Etihad Airways | EY2816 | 11.20 | 11:31 | I rute |
Rome (FCO) | Icelandair | FI6705 | 11.20 | 11:31 | I rute |
Rome (FCO) | Kenya Airways | KQ4324 | 11.20 | 11:31 | I rute |
Rome (FCO) | Korean Air | KE5624 | 11.20 | 11:31 | I rute |
Rome (FCO) | Kuwait Airways | KU6202 | 11.20 | 11:31 | I rute |
Rome (FCO) | Lufthansa | LH5063 | 11.20 | 11:31 | I rute |
Rome (FCO) | Royal Air Maroc | AT9164 | 11.20 | 11:31 | I rute |
Rome (FCO) | Royal Jordanian | RJ3560 | 11.20 | 11:31 | I rute |
Rome (FCO) | Saudia | SV6238 | 11.20 | 11:31 | I rute |
Rome (FCO) | Swiss | LX3415 | 11.20 | 11:31 | I rute |
Rome (FCO) | TAP Air Portugal | TP7241 | 11.20 | 11:31 | I rute |
Rome (FCO) | Turkish Airlines | TK8208 | 11.20 | 11:31 | I rute |
Milan (LIN) | ITA Airways | AZ1648 expand_more(2) | 11.55 | 12:08 | I rute |
Milan (LIN) | Air France | AF9776 | 11.55 | 12:08 | I rute |
Milan (LIN) | KLM | KL3206 | 11.55 | 12:08 | I rute |
Warsaw (WMI) | Ryanair | FR4238 | 11.55 | 12:04 | I rute |
Sharm el-Sheikh (SSH) | Air Cairo | SM814 expand_more(1) | 12.00 | planlagt | |
Sharm el-Sheikh (SSH) | Egyptair | MS8214 | 12.00 | planlagt | |
Budapest (BUD) | Ryanair | FR5211 | 12.20 | 12:26 | I rute |
Pisa (PSA) | Ryanair | FR6185 | 12.35 | 12:46 | I rute |
Munich (MUC) | Air Dolomiti | EN8219 expand_more(1) | 12.55 | 13:05 | I rute |
Munich (MUC) | Lufthansa | LH9469 | 12.55 | 13:05 | I rute |
Weeze (NRN) | Ryanair | FR7525 | 12.55 | 13:17 | I rute |
Milan (BGY) | Ryanair | FR4659 | 13.05 | 13:25 | I rute |
Katowice (KTW) | Ryanair | FR3493 | 13.20 | 13:31 | I rute |
Milan (LIN) | ITA Airways | AZ1654 expand_more(1) | 13.35 | 13:58 | I rute |
Milan (LIN) | KLM | KL3207 | 13.35 | 13:58 | I rute |
Krakow (KRK) | Ryanair | FR2723 | 13.40 | 14:45 | I rute |
Rome (FCO) | Ryanair | FR7076 | 14.20 | 14:23 | I rute |
Sofia (SOF) | Ryanair | FR5459 | 14.25 | 14:53 | I rute |
Waddington (WTN) | United Kingdom - Royal Air Force | RFR7143 | 14.30 | 16:39 | I rute |
Cagliari (CAG) | Malta Air | FR8726 | 14.35 | 14:50 | I rute |
Turin (TRN) | Ryanair | FR6181 | 14.45 | 14:54 | I rute |
Bucharest (OTP) | Wizz Air | W43168 | 14.55 | 15:13 | I rute |
Tarbes (LDE) | Trade Air | MT1212 | 15.00 | 15:37 | I rute |
Rome (FCO) | ITA Airways | AZ1616 expand_more(19) | 15.20 | 15:35 | I rute |
Rome (FCO) | Aerolineas Argentinas | AR7191 | 15.20 | 15:35 | I rute |
Rome (FCO) | Aeromexico | AM8210 | 15.20 | 15:35 | I rute |
Rome (FCO) | Air Baltic | BT5518 | 15.20 | 15:35 | I rute |
Rome (FCO) | Air France | AF9803 | 15.20 | 15:35 | I rute |
Rome (FCO) | Brussels Airlines | SN4138 | 15.20 | 15:35 | I rute |
Rome (FCO) | China Eastern Airlines | MU4443 | 15.20 | 15:35 | I rute |
Rome (FCO) | Croatia Airlines | OU5325 | 15.20 | 15:35 | I rute |
Rome (FCO) | Emirates | EK4204 | 15.20 | 15:35 | I rute |
Rome (FCO) | Ethiopian Airlines | ET4023 | 15.20 | 15:35 | I rute |
Rome (FCO) | Etihad Airways | EY2856 | 15.20 | 15:35 | I rute |
Rome (FCO) | KLM | KL3495 | 15.20 | 15:35 | I rute |
Rome (FCO) | Korean Air | KE5620 | 15.20 | 15:35 | I rute |
Rome (FCO) | LOT | LO4005 | 15.20 | 15:35 | I rute |
Rome (FCO) | Lufthansa | LH5079 | 15.20 | 15:35 | I rute |
Rome (FCO) | Luxair | LG1253 | 15.20 | 15:35 | I rute |
Rome (FCO) | Royal Air Maroc | AT9124 | 15.20 | 15:35 | I rute |
Rome (FCO) | Swiss | LX3417 | 15.20 | 15:35 | I rute |
Rome (FCO) | TAP Air Portugal | TP7245 | 15.20 | 15:35 | I rute |
Rome (FCO) | Turkish Airlines | TK8210 | 15.20 | 15:35 | I rute |
Brussels (CRL) | Ryanair | FR78 | 15.30 | 15:57 | I rute |
Venice (VCE) | Ryanair | FR811 | 15.50 | 17:56 | I rute |
Budapest (BUD) | Wizz Air | W62362 | 16.00 | 16:03 | I rute |
Barcelona (BCN) | Vueling | VY6613 expand_more(2) | 16.15 | 16:34 | I rute |
Barcelona (BCN) | Iberia | IB5581 | 16.15 | 16:34 | I rute |
Barcelona (BCN) | Qatar Airways | QR3656 | 16.15 | 16:34 | I rute |
Paris (CDG) | Air France | AF1289 expand_more(1) | 17.20 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3350 | 17.20 | planlagt | |
Pisa (PSA) | Ryanair | FR9784 | 17.20 | 17:37 | I rute |
Munich (MUC) | Air Dolomiti | EN8221 expand_more(1) | 17.45 | planlagt | |
Munich (MUC) | Lufthansa | LH9471 | 17.45 | planlagt | |
Milan (LIN) | ITA Airways | AZ1672 expand_more(1) | 18.30 | planlagt | |
Milan (LIN) | Air France | AF9752 | 18.30 | planlagt | |
London (STN) | Malta Air | FR1906 | 18.30 | planlagt | |
Athens (ATH) | Ryanair | FR1499 | 19.05 | planlagt | |
Rome (FCO) | ITA Airways | AZ1606 expand_more(5) | 19.25 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7249 | 19.25 | planlagt | |
Rome (FCO) | Aeromexico | AM8212 | 19.25 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6626 | 19.25 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4019 | 19.25 | planlagt | |
Rome (FCO) | Etihad Airways | EY2819 | 19.25 | planlagt | |
Paris (BVA) | Ryanair | FR3978 | 19.40 | planlagt | |
Milan (MXP) | Wizz Air | W4405 | 20.00 | planlagt | |
Vienna (VIE) | Lauda Europe | FR9067 | 20.15 | planlagt | |
Paris (ORY) | Transavia | TO3889 | 20.15 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1466 | 20.20 | planlagt | |
Stuttgart (STR) | Eurowings | EW2851 | 20.30 | planlagt | |
Milan (MXP) | Ryanair | FR277 | 20.35 | planlagt | |
London (LGW) | Titan Airways | BA2607 | 20.50 | planlagt | |
Madrid (MAD) | Ryanair | FR2761 | 21.00 | planlagt | |
Rome (FCO) | Ryanair | FR5817 | 21.20 | planlagt | |
Milan (LIN) | ITA Airways | AZ1650 expand_more(1) | 21.35 | planlagt | |
Milan (LIN) | Air France | AF9762 | 21.35 | planlagt | |
Marseille (MRS) | Ryanair | FR8153 | 21.35 | planlagt | |
Prague (PRG) | Buzz | FR3974 | 21.55 | planlagt | |
Milan (MXP) | easyJet | U23532 | 21.55 | planlagt | |
Milan (BGY) | Ryanair | FR3654 | 22.25 | planlagt | |
Cluj-Napoca (CLJ) | Wizz Air | W43398 | 22.35 | planlagt | |
Poznan (POZ) | Ryanair | FR1216 | 22.50 | planlagt | |
Nuremberg (NUE) | Ryanair | FR7938 | 23.05 | planlagt | |
Palermo (PMO) | Ryanair | FR4099 | 23.20 | planlagt | |
Tirana (TIA) | Wizz Air | W45044 | 23.20 | planlagt | |
Bologna (BLQ) | Ryanair | FR548 | 23.40 | planlagt |
Flyr til og fra Bari Karol Wojtyła Airport
Denne siden gir informasjon om destinasjonene som kan nås via Bari Karol Wojtyła Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Bari Karol Wojtyła Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåNår man ser på kvartalsvise tall fra Q4 2023 til 2019, ser man at Bari lufthavn opplever en nedgang på 2,89%, som overstiger nivåene før pandemien i forhold til Q2 2022.