Chegadas e partidas de voos em Bari Karol Wojtyła Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Ibiza (IBZ) | Ryanair | FR8873 | 00:25 | 02:15 | Pousado |
Tirana (TIA) | Ryanair | FR9693 | 00:30 | 00:13 | Pousado |
Athens (ATH) | Ryanair | FR1498 | 06:20 | 06:03 | Pousado |
Tirana (TIA) | Wizz Air | W45041 | 07:00 | 06:38 | Pousado |
Venice (VCE) | Ryanair | FR4740 | 07:05 | 06:42 | Pousado |
Bergamo (BGY) | Ryanair | FR4132 | 07:35 | 07:19 | Pousado |
Kaunas (KUN) | Ryanair | FR1161 | 07:40 | 07:14 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1445 | 07:50 | 07:27 | Pousado |
Bucharest (OTP) | Wizz Air | W43165 | 07:50 | 07:34 | Pousado |
Berlin (BER) | Ryanair | FR3309 | 08:10 | 07:51 | Pousado |
Warsaw (WAW) | Wizz Air | W61339 | 08:25 | 08:08 | Pousado |
Milan (MXP) | easyJet | U23523 | 08:50 | 08:37 | Pousado |
Rome (FCO) | Ryanair | FR5816 | 08:55 | 08:32 | Pousado |
Zakinthos (ZTH) | Volotea | V71671 expand_more(1) | 09:35 | 09:16 | Pousado |
Zakinthos (ZTH) | Aegean Airlines | A33630 | 09:35 | 09:16 | Pousado |
Barcelona (BCN) | Vueling | VY6610 expand_more(4) | 10:15 | 10:23 | Pousado |
Barcelona (BCN) | Iberia | IB5578 | 10:15 | 10:23 | Pousado |
Barcelona (BCN) | LATAM Airlines | LA5746 | 10:15 | 10:23 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3511 | 10:15 | 10:23 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3582 | 10:15 | 10:23 | Pousado |
Milan (LIN) | ITA Airways | AZ1649 | 10:20 | 10:11 | Pousado |
Rome (FCO) | ITA Airways | AZ1617 expand_more(11) | 10:35 | 11:05 | Pousado |
Rome (FCO) | Aerolineas Argentinas | AR7186 | 10:35 | 11:05 | Pousado |
Rome (FCO) | AirSERBIA | JU7360 | 10:35 | 11:05 | Pousado |
Rome (FCO) | Austrian Airlines | OS6625 | 10:35 | 11:05 | Pousado |
Rome (FCO) | Bulgaria Air | FB1639 | 10:35 | agendado | |
Rome (FCO) | China Airlines | CI9267 | 10:35 | 11:05 | Pousado |
Rome (FCO) | China Southern Airlines | CZ7350 | 10:35 | 11:05 | Pousado |
Rome (FCO) | Ethiopian Airlines | ET4018 | 10:35 | 11:05 | Pousado |
Rome (FCO) | Etihad Airways | EY2823 | 10:35 | 11:05 | Pousado |
Rome (FCO) | Korean Air | KE5623 | 10:35 | 11:05 | Pousado |
Rome (FCO) | Saudia | SV6322 | 10:35 | 11:05 | Pousado |
Rome (FCO) | United Airlines | UA7737 | 10:35 | 11:05 | Pousado |
Madrid (MAD) | Iberia Regional | YW8211 | 10:50 | 10:41 | Pousado |
Marseille (MRS) | Ryanair | FR8152 | 10:55 | 10:57 | Pousado |
London (LGW) | British Airways | BA2606 | 11:15 | 11:02 | Pousado |
Trieste (TRS) | Ryanair | FR3582 | 11:15 | 10:50 | Pousado |
Mulhouse basel (BSL) | easyJet | U21111 | 11:50 | 12:26 | Pousado |
Turin (TRN) | Ryanair | FR6180 | 12:00 | 11:58 | Pousado |
Katowice (KTW) | Ryanair | FR3942 | 12:10 | 11:50 | Pousado |
Munich (MUC) | Air Dolomiti | EN8218 expand_more(4) | 12:15 | 12:05 | Pousado |
Munich (MUC) | Air Canada | AC7350 | 12:15 | 12:05 | Pousado |
Munich (MUC) | Air China | CA6454 | 12:15 | 12:05 | Pousado |
Munich (MUC) | All Nippon Airways | NH6860 | 12:15 | 12:05 | Pousado |
Munich (MUC) | Lufthansa | LH9468 | 12:15 | 12:05 | Pousado |
Bologna (BLQ) | Ryanair | FR3894 | 12:20 | 12:08 | Pousado |
Budapest (BUD) | Ryanair | FR5190 | 12:30 | 12:16 | Pousado |
Paris (ORY) | Transavia | TO3880 | 12:35 | 12:21 | Pousado |
Mostar (OMO) | Marathon Airlines | BQ1984 | 12:50 | 12:39 | Pousado |
Craiova (CRA) | Wizz Air | W43773 | 13:05 | 12:48 | Pousado |
Rome (FCO) | Ryanair | FR7077 | 13:10 | 14:49 | Pousado |
Krakow (KRK) | Ryanair | FR2722 | 13:10 | 13:31 | Pousado |
Linz (LNZ) | Ryanair | FR7839 | 13:20 | 12:50 | Pousado |
Lyon (LYS) | easyJet | U24403 | 13:35 | 13:25 | Pousado |
Sofia (SOF) | Wizz Air | W64361 | 13:50 | 13:49 | Pousado |
Pisa (PSA) | Ryanair | FR6184 | 14:00 | 14:32 | Pousado |
Maastricht (MST) | Ryanair | FR3985 | 14:20 | 13:58 | Pousado |
Bucharest (OTP) | Wizz Air | W43167 | 14:20 | 15:11 | Pousado |
Milan (LIN) | ITA Airways | AZ1655 expand_more(2) | 14:25 | 14:45 | Pousado |
Milan (LIN) | Air France | AF9770 | 14:25 | 14:45 | Pousado |
Milan (LIN) | KLM | KL3210 | 14:25 | 14:45 | Pousado |
Rome (FCO) | ITA Airways | AZ1613 expand_more(16) | 14:35 | 14:57 | Pousado |
Rome (FCO) | Aerolineas Argentinas | AR7211 | 14:35 | 14:57 | Pousado |
Rome (FCO) | Air Canada | AC9894 | 14:35 | 14:57 | Pousado |
Rome (FCO) | Air Europa | UX3218 | 14:35 | 14:57 | Pousado |
Rome (FCO) | Air France | AF9768 | 14:35 | 14:57 | Pousado |
Rome (FCO) | Brussels Airlines | SN4151 | 14:35 | 14:57 | Pousado |
Rome (FCO) | Croatia Airlines | OU5326 | 14:35 | 14:57 | Pousado |
Rome (FCO) | Ethiopian Airlines | ET4042 | 14:35 | 14:57 | Pousado |
Rome (FCO) | Etihad Airways | EY2859 | 14:35 | 14:57 | Pousado |
Rome (FCO) | Hainan Airlines | HU8145 | 14:35 | 14:57 | Pousado |
Rome (FCO) | KLM | KL3406 | 14:35 | 14:57 | Pousado |
Rome (FCO) | LOT | LO4016 | 14:35 | 14:57 | Pousado |
Rome (FCO) | Lufthansa | LH5072 | 14:35 | 14:57 | Pousado |
Rome (FCO) | Luxair | LG1245 | 14:35 | 14:57 | Pousado |
Rome (FCO) | TAP Air Portugal | TP7234 | 14:35 | 14:57 | Pousado |
Rome (FCO) | Tarom | RO9681 | 14:35 | 14:57 | Pousado |
Rome (FCO) | Turkish Airlines | TK8209 | 14:35 | 14:57 | Pousado |
Nürnberg (NUE) | Ryanair | FR7937 | 14:55 | 16:16 | Pousado |
Rhodes (RHO) | Ryanair | FR4571 | 15:45 | 15:56 | Pousado |
Palermo (PMO) | Ryanair | FR4100 | 16:00 | 15:48 | Pousado |
Venice (VCE) | Ryanair | FR810 | 16:05 | 16:00 | Pousado |
London (LGW) | easyJet | U28281 | 16:20 | 16:20 | Pousado |
Paris (CDG) | Air France | AF1288 expand_more(2) | 16:35 | 16:54 | Pousado |
Paris (CDG) | Delta Air Lines | DL8408 | 16:35 | 16:54 | Pousado |
Paris (CDG) | Kenya Airways | KQ3351 | 16:35 | 16:54 | Pousado |
Budapest (BUD) | Ryanair | FR5212 | 16:50 | 17:14 | Pousado |
Zadar (ZAD) | Lauda Europe | FR8966 | 17:10 | 16:43 | Pousado |
Munich (MUC) | Air Dolomiti | EN8220 expand_more(1) | 17:20 | 17:22 | Pousado |
Munich (MUC) | Lufthansa | LH9470 | 17:20 | 17:22 | Pousado |
Milan (LIN) | ITA Airways | AZ1647 expand_more(2) | 17:30 | 17:10 | Pousado |
Milan (LIN) | Air France | AF9810 | 17:30 | 17:10 | Pousado |
Milan (LIN) | KLM | KL3205 | 17:30 | 17:10 | Pousado |
Lyon (LYS) | Volotea | V72576 | 17:45 | 17:28 | Pousado |
Hahn (HHN) | Ryanair | FR5214 | 17:55 | 17:53 | Pousado |
Barcelona (BCN) | Vueling | VY6612 expand_more(3) | 18:15 | Atrasado | |
Barcelona (BCN) | Iberia | IB5580 | 18:15 | Atrasado | |
Barcelona (BCN) | LATAM Airlines | LA5786 | 18:15 | Atrasado | |
Barcelona (BCN) | Qatar Airways | QR3557 | 18:15 | Atrasado | |
Frankfurt (FRA) | Discover Airlines | 4Y802 expand_more(1) | 18:35 | agendado | |
Frankfurt (FRA) | Lufthansa | LH4294 | 18:35 | agendado | |
Rome (FCO) | ITA Airways | AZ1607 expand_more(21) | 18:40 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7192 | 18:40 | agendado | |
Rome (FCO) | Aeromexico | AM8211 | 18:40 | agendado | |
Rome (FCO) | Air Baltic | BT5597 | 18:40 | agendado | |
Rome (FCO) | Air Europa | UX3199 | 18:40 | agendado | |
Rome (FCO) | Air France | AF9820 | 18:40 | agendado | |
Rome (FCO) | Austrian Airlines | OS6627 | 18:40 | agendado | |
Rome (FCO) | Bulgaria Air | FB1633 | 18:40 | agendado | |
Rome (FCO) | Emirates | EK4203 | 18:40 | agendado | |
Rome (FCO) | Etihad Airways | EY2822 | 18:40 | agendado | |
Rome (FCO) | Icelandair | FI6702 | 18:40 | agendado | |
Rome (FCO) | KLM | KL3416 | 18:40 | agendado | |
Rome (FCO) | KM Malta Airlines | KM2212 | 18:40 | agendado | |
Rome (FCO) | Kuwait Airways | KU6244 | 18:40 | agendado | |
Rome (FCO) | Lufthansa | LH5074 | 18:40 | agendado | |
Rome (FCO) | Luxair | LG1257 | 18:40 | agendado | |
Rome (FCO) | Royal Jordanian | RJ3559 | 18:40 | agendado | |
Rome (FCO) | Saudia | SV6237 | 18:40 | agendado | |
Rome (FCO) | Swiss | LX3410 | 18:40 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7236 | 18:40 | agendado | |
Rome (FCO) | Tarom | RO9585 | 18:40 | agendado | |
Rome (FCO) | Turkish Airlines | TK8205 | 18:40 | agendado | |
Dusseldorf (NRN) | Ryanair | FR7524 | 18:55 | Atrasado | |
Catania (CTA) | Ryanair | FR6190 | 19:25 | agendado | |
London (STN) | Ryanair | FR1905 | 19:35 | Atrasado | |
Belgrade (BEG) | AirSERBIA | JU494 | 19:50 | agendado | |
Sofia (SOF) | Ryanair | FR5460 | 19:50 | agendado | |
Luxembourg (LUX) | Luxair | LG537 | 19:50 | agendado | |
Geneva (GVA) | easyJet | U21445 | 19:55 | Atrasado | |
Vienna (VIE) | Lauda Europe | FR9004 | 20:05 | Atrasado | |
Zurich (ZRH) | Edelweiss Air | WK394 expand_more(2) | 20:15 | agendado | |
Zurich (ZRH) | Air Canada | AC6014 | 20:15 | agendado | |
Zurich (ZRH) | Swiss | LX8394 | 20:15 | agendado | |
Milan (MXP) | Ryanair | FR278 | 20:20 | 19:54 | Pousado |
Brussels (CRL) | Ryanair | FR79 | 20:25 | agendado | |
London (LGW) | British Airways | BA2602 | 20:45 | agendado | |
Cagliari (CAG) | Ryanair | FR8727 | 21:10 | Atrasado | |
Milan (MXP) | easyJet | U23531 | 21:15 | agendado | |
Cluj-Napoca (CLJ) | Wizz Air | W43397 | 21:25 | agendado | |
Amsterdam (AMS) | Transavia | HV5617 expand_more(1) | 21:30 | Atrasado | |
Amsterdam (AMS) | KLM | KL2759 | 21:30 | Atrasado | |
Manises (VLC) | Ryanair | FR1610 | 21:35 | agendado | |
Munich (MUC) | Air Dolomiti | EN8222 expand_more(1) | 22:00 | agendado | |
Munich (MUC) | Lufthansa | LH7430 | 22:00 | agendado | |
Timisoara (TSR) | Wizz Air | W43549 | 22:00 | agendado | |
Gudja (MLA) | Ryanair | FR7108 | 22:10 | agendado | |
Bergamo (BGY) | Ryanair | FR3653 | 22:15 | agendado | |
Milan (LIN) | ITA Airways | AZ1645 expand_more(2) | 22:30 | agendado | |
Milan (LIN) | Air France | AF9812 | 22:30 | agendado | |
Milan (LIN) | KLM | KL3507 | 22:30 | agendado | |
Tirana (TIA) | Wizz Air | W45043 | 22:45 | agendado | |
Rome (FCO) | ITA Airways | AZ1603 expand_more(23) | 22:55 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7290 | 22:55 | agendado | |
Rome (FCO) | Aeromexico | AM8213 | 22:55 | agendado | |
Rome (FCO) | Air Europa | UX3111 | 22:55 | agendado | |
Rome (FCO) | Air France | AF9822 | 22:55 | agendado | |
Rome (FCO) | AirSERBIA | JU7304 | 22:55 | agendado | |
Rome (FCO) | Austrian Airlines | OS6623 | 22:55 | agendado | |
Rome (FCO) | Brussels Airlines | SN4147 | 22:55 | agendado | |
Rome (FCO) | Bulgaria Air | FB1640 | 22:55 | agendado | |
Rome (FCO) | China Eastern Airlines | MU4442 | 22:55 | agendado | |
Rome (FCO) | Croatia Airlines | OU5324 | 22:55 | agendado | |
Rome (FCO) | Emirates | EK4205 | 22:55 | agendado | |
Rome (FCO) | Etihad Airways | EY2974 | 22:55 | agendado | |
Rome (FCO) | Kenya Airways | KQ4316 | 22:55 | agendado | |
Rome (FCO) | KLM | KL3415 | 22:55 | agendado | |
Rome (FCO) | KM Malta Airlines | KM2216 | 22:55 | agendado | |
Rome (FCO) | Korean Air | KE5619 | 22:55 | agendado | |
Rome (FCO) | LOT | LO4017 | 22:55 | agendado | |
Rome (FCO) | Lufthansa | LH5076 | 22:55 | agendado | |
Rome (FCO) | Luxair | LG1267 | 22:55 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9167 | 22:55 | agendado | |
Rome (FCO) | Swiss | LX3408 | 22:55 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7240 | 22:55 | agendado | |
Rome (FCO) | Turkish Airlines | TK8207 | 22:55 | agendado | |
Rome (FCO) | Ryanair | FR7075 | 23:45 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Rome (FCO) | Ryanair | FR5817 | 05:50 | 05:48 | A caminho |
Munich (MUC) | Air Dolomiti | EN8223 expand_more(4) | 06:00 | 06:00 | A caminho |
Munich (MUC) | Air Canada | AC7359 | 06:00 | 06:00 | A caminho |
Munich (MUC) | Air China | CA6463 | 06:00 | 06:00 | A caminho |
Munich (MUC) | All Nippon Airways | NH6861 | 06:00 | 06:00 | A caminho |
Munich (MUC) | Lufthansa | LH7431 | 06:00 | 06:00 | A caminho |
Milan (LIN) | ITA Airways | AZ1646 expand_more(2) | 06:15 | 06:16 | A caminho |
Milan (LIN) | Air France | AF9804 | 06:15 | 06:16 | A caminho |
Milan (LIN) | KLM | KL3500 | 06:15 | 06:16 | A caminho |
Tirana (TIA) | Ryanair | FR9692 | 06:20 | 06:22 | A caminho |
Rome (FCO) | ITA Airways | AZ1602 expand_more(25) | 06:30 | 06:35 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:30 | 06:35 | A caminho |
Rome (FCO) | Air Canada | AC9887 | 06:30 | 06:35 | A caminho |
Rome (FCO) | Air Europa | UX3108 | 06:30 | 06:35 | A caminho |
Rome (FCO) | Air France | AF9836 | 06:30 | 06:35 | A caminho |
Rome (FCO) | AirSERBIA | JU7303 | 06:30 | 06:35 | A caminho |
Rome (FCO) | Austrian Airlines | OS6624 | 06:30 | 06:35 | A caminho |
Rome (FCO) | Brussels Airlines | SN4140 | 06:30 | 06:35 | A caminho |
Rome (FCO) | Bulgaria Air | FB1636 | 06:30 | 06:35 | A caminho |
Rome (FCO) | China Airlines | CI9264 | 06:30 | 06:35 | A caminho |
Rome (FCO) | China Southern Airlines | CZ7362 | 06:30 | 06:35 | A caminho |
Rome (FCO) | Croatia Airlines | OU5327 | 06:30 | agendado | |
Rome (FCO) | Etihad Airways | EY2818 | 06:30 | 06:35 | A caminho |
Rome (FCO) | Hainan Airlines | HU8146 | 06:30 | 06:35 | A caminho |
Rome (FCO) | KLM | KL3418 | 06:30 | 06:35 | A caminho |
Rome (FCO) | KM Malta Airlines | KM2217 | 06:30 | 06:35 | A caminho |
Rome (FCO) | Kuwait Airways | KU6278 | 06:30 | agendado | |
Rome (FCO) | LOT | LO4007 | 06:30 | 06:35 | A caminho |
Rome (FCO) | Lufthansa | LH5075 | 06:30 | 06:35 | A caminho |
Rome (FCO) | Luxair | LG1258 | 06:30 | agendado | |
Rome (FCO) | Saudia | SV6323 | 06:30 | 06:35 | A caminho |
Rome (FCO) | Swiss | LX3413 | 06:30 | 06:35 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7235 | 06:30 | 06:35 | A caminho |
Rome (FCO) | Tarom | RO9680 | 06:30 | 06:35 | A caminho |
Rome (FCO) | Turkish Airlines | TK8206 | 06:30 | 06:35 | A caminho |
Rome (FCO) | United Airlines | UA7725 | 06:30 | 06:35 | A caminho |
Athens (ATH) | Ryanair | FR1499 | 06:45 | 07:02 | A caminho |
Marseille (MRS) | Ryanair | FR8153 | 07:00 | 07:08 | A caminho |
Venice (VCE) | Ryanair | FR4739 | 07:30 | 07:31 | A caminho |
Tirana (TIA) | Wizz Air | W45042 | 07:35 | 07:43 | A caminho |
Kaunas (KUN) | Ryanair | FR1160 | 08:05 | 08:29 | A caminho |
Milan (BGY) | Ryanair | FR4131 | 08:15 | 08:14 | A caminho |
Bucharest (OTP) | Wizz Air | W43166 | 08:25 | 08:34 | A caminho |
Berlin (BER) | Ryanair | FR3310 | 08:35 | 09:01 | A caminho |
Istanbul (IST) | Turkish Airlines | TK1446 | 08:50 | 08:50 | A caminho |
Maastricht (MST) | Ryanair | FR3984 | 09:20 | 09:21 | A caminho |
Milan (MXP) | easyJet | U23524 | 09:25 | 09:33 | A caminho |
Linz (LNZ) | Ryanair | FR7838 | 09:40 | 09:36 | A caminho |
Zakynthos (ZTH) | Volotea | V71670 expand_more(1) | 10:45 | 10:52 | A caminho |
Zakynthos (ZTH) | Aegean Airlines | A33631 | 10:45 | 10:52 | A caminho |
Barcelona (BCN) | Vueling | VY6611 expand_more(3) | 11:00 | 11:16 | A caminho |
Barcelona (BCN) | Iberia | IB5579 | 11:00 | 11:16 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3604 | 11:00 | 11:16 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3583 | 11:00 | 11:16 | A caminho |
Rome (FCO) | ITA Airways | AZ1612 expand_more(25) | 11:20 | 12:01 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:20 | 12:01 | A caminho |
Rome (FCO) | Aeromexico | AM8214 | 11:20 | 12:01 | A caminho |
Rome (FCO) | Air Baltic | BT5503 | 11:20 | 12:01 | A caminho |
Rome (FCO) | Air Canada | AC9888 | 11:20 | 12:01 | A caminho |
Rome (FCO) | Air Europa | UX3110 | 11:20 | 12:01 | A caminho |
Rome (FCO) | Air France | AF9837 | 11:20 | 12:01 | A caminho |
Rome (FCO) | AirSERBIA | JU7184 | 11:20 | agendado | |
Rome (FCO) | Austrian Airlines | OS6628 | 11:20 | 12:01 | A caminho |
Rome (FCO) | Bulgaria Air | FB1609 | 11:20 | agendado | |
Rome (FCO) | China Eastern Airlines | MU4429 | 11:20 | 12:01 | A caminho |
Rome (FCO) | Emirates | EK4202 | 11:20 | 12:01 | A caminho |
Rome (FCO) | Etihad Airways | EY2816 | 11:20 | 12:01 | A caminho |
Rome (FCO) | Icelandair | FI6705 | 11:20 | 12:01 | A caminho |
Rome (FCO) | Kenya Airways | KQ4324 | 11:20 | 12:01 | A caminho |
Rome (FCO) | KM Malta Airlines | KM2239 | 11:20 | agendado | |
Rome (FCO) | Korean Air | KE5624 | 11:20 | 12:01 | A caminho |
Rome (FCO) | Kuwait Airways | KU6202 | 11:20 | agendado | |
Rome (FCO) | Lufthansa | LH5063 | 11:20 | 12:01 | A caminho |
Rome (FCO) | Luxair | LG1260 | 11:20 | 12:01 | A caminho |
Rome (FCO) | Royal Air Maroc | AT9164 | 11:20 | 12:01 | A caminho |
Rome (FCO) | Royal Jordanian | RJ3560 | 11:20 | 12:01 | A caminho |
Rome (FCO) | Saudia | SV6238 | 11:20 | 12:01 | A caminho |
Rome (FCO) | Swiss | LX3415 | 11:20 | 12:01 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7241 | 11:20 | 12:01 | A caminho |
Rome (FCO) | Turkish Airlines | TK8208 | 11:20 | 12:01 | A caminho |
Rhodes (RHO) | Ryanair | FR4570 | 11:20 | 11:54 | A caminho |
Zaragoza (ZAZ) | Iberia Regional | YW8212 | 11:30 | 11:30 | A caminho |
Trieste (TRS) | Ryanair | FR3581 | 11:40 | 11:40 | A caminho |
Milan (LIN) | ITA Airways | AZ1648 expand_more(2) | 11:50 | 12:07 | A caminho |
Milan (LIN) | Air France | AF9776 | 11:50 | 12:07 | A caminho |
Milan (LIN) | KLM | KL3206 | 11:50 | 12:07 | A caminho |
London (LGW) | British Airways | BA2607 | 12:05 | 12:29 | A caminho |
Turin (TRN) | Ryanair | FR6181 | 12:25 | 12:52 | A caminho |
Basel (BSL) | easyJet | U21112 | 12:30 | 13:38 | A caminho |
Katowice (KTW) | Ryanair | FR3943 | 12:35 | 12:42 | A caminho |
Warsaw (WAW) | Wizz Air | W61340 | 12:40 | 12:54 | A caminho |
Bologna (BLQ) | Ryanair | FR3895 | 12:45 | 13:01 | A caminho |
Munich (MUC) | Air Dolomiti | EN8219 expand_more(1) | 13:00 | 13:33 | A caminho |
Munich (MUC) | Lufthansa | LH9469 | 13:00 | 13:33 | A caminho |
Budapest (BUD) | Ryanair | FR5191 | 13:00 | 13:18 | A caminho |
Paris (ORY) | Transavia | TO3881 | 13:20 | 13:52 | A caminho |
Mostar (OMO) | Marathon Airlines | BQ1985 | 13:35 | 14:00 | A caminho |
Rome (FCO) | Ryanair | FR7076 | 13:35 | 15:34 | A caminho |
Craiova (CRA) | Wizz Air | W43774 | 13:35 | 13:54 | A caminho |
Krakow (KRK) | Ryanair | FR2723 | 14:00 | 14:20 | A caminho |
Lyon (LYS) | easyJet | U24404 | 14:10 | 14:23 | A caminho |
Sofia (SOF) | Wizz Air | W64362 | 14:20 | 14:41 | A caminho |
Pisa (PSA) | Ryanair | FR6185 | 14:25 | 15:15 | A caminho |
Bucharest (OTP) | Wizz Air | W43168 | 14:55 | 16:08 | A caminho |
Milan (LIN) | ITA Airways | AZ1654 expand_more(1) | 15:10 | 15:46 | A caminho |
Milan (LIN) | KLM | KL3207 | 15:10 | 15:46 | A caminho |
Brussels (CRL) | Ryanair | FR78 | 15:15 | 15:20 | A caminho |
Rome (FCO) | ITA Airways | AZ1616 expand_more(19) | 15:20 | 16:05 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7191 | 15:20 | 16:05 | A caminho |
Rome (FCO) | Aeromexico | AM8210 | 15:20 | 16:05 | A caminho |
Rome (FCO) | Air France | AF9803 | 15:20 | 16:05 | A caminho |
Rome (FCO) | Brussels Airlines | SN4138 | 15:20 | 16:05 | A caminho |
Rome (FCO) | China Eastern Airlines | MU4443 | 15:20 | 16:05 | A caminho |
Rome (FCO) | Croatia Airlines | OU5325 | 15:20 | 16:05 | A caminho |
Rome (FCO) | Emirates | EK4204 | 15:20 | 16:05 | A caminho |
Rome (FCO) | Ethiopian Airlines | ET4023 | 15:20 | 16:05 | A caminho |
Rome (FCO) | Etihad Airways | EY2856 | 15:20 | 16:05 | A caminho |
Rome (FCO) | KLM | KL3495 | 15:20 | 16:05 | A caminho |
Rome (FCO) | Korean Air | KE5620 | 15:20 | 16:05 | A caminho |
Rome (FCO) | LOT | LO4005 | 15:20 | 16:05 | A caminho |
Rome (FCO) | Lufthansa | LH5079 | 15:20 | 16:05 | A caminho |
Rome (FCO) | Luxair | LG1253 | 15:20 | 16:05 | A caminho |
Rome (FCO) | Royal Air Maroc | AT9124 | 15:20 | 16:05 | A caminho |
Rome (FCO) | Royal Jordanian | RJ3588 | 15:20 | 16:05 | A caminho |
Rome (FCO) | Swiss | LX3417 | 15:20 | 16:05 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7245 | 15:20 | 16:05 | A caminho |
Rome (FCO) | Turkish Airlines | TK8210 | 15:20 | 16:05 | A caminho |
Nuremberg (NUE) | Ryanair | FR7938 | 15:25 | 17:01 | A caminho |
Valencia (VLC) | Ryanair | FR1611 | 16:00 | 17:55 | A caminho |
Palermo (PMO) | Ryanair | FR4099 | 16:25 | 16:33 | A caminho |
Venice (VCE) | Ryanair | FR811 | 16:30 | 16:44 | A caminho |
Catania (CTA) | Ryanair | FR6191 | 16:35 | 16:52 | A caminho |
London (LGW) | easyJet | U28282 | 16:55 | 17:16 | A caminho |
Budapest (BUD) | Ryanair | FR5211 | 17:15 | 18:00 | A caminho |
Paris (CDG) | Air France | AF1289 expand_more(1) | 17:20 | 18:02 | A caminho |
Paris (CDG) | Kenya Airways | KQ3350 | 17:20 | 18:02 | A caminho |
Zadar (ZAD) | Lauda Europe | FR8965 | 17:35 | 17:33 | A caminho |
Munich (MUC) | Air Dolomiti | EN8221 expand_more(1) | 18:00 | agendado | |
Munich (MUC) | Lufthansa | LH9471 | 18:00 | agendado | |
Lyon (LYS) | Volotea | V72577 | 18:15 | agendado | |
Frankfurt (HHN) | Ryanair | FR5215 | 18:20 | agendado | |
Milan (LIN) | ITA Airways | AZ1672 expand_more(1) | 18:30 | agendado | |
Milan (LIN) | Air France | AF9752 | 18:30 | agendado | |
Barcelona (BCN) | Vueling | VY6613 expand_more(2) | 19:00 | agendado | |
Barcelona (BCN) | Iberia | IB5581 | 19:00 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3656 | 19:00 | agendado | |
Weeze (NRN) | Ryanair | FR7525 | 19:20 | agendado | |
Frankfurt (FRA) | Discover Airlines | 4Y803 expand_more(1) | 19:20 | agendado | |
Frankfurt (FRA) | Lufthansa | LH4295 | 19:20 | agendado | |
Rome (FCO) | ITA Airways | AZ1606 expand_more(6) | 19:25 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7249 | 19:25 | agendado | |
Rome (FCO) | Aeromexico | AM8212 | 19:25 | agendado | |
Rome (FCO) | Austrian Airlines | OS6626 | 19:25 | agendado | |
Rome (FCO) | Ethiopian Airlines | ET4019 | 19:25 | agendado | |
Rome (FCO) | Etihad Airways | EY2819 | 19:25 | agendado | |
Rome (FCO) | KM Malta Airlines | KM2231 | 19:25 | agendado | |
Girona (GRO) | Ryanair | FR4966 | 19:55 | agendado | |
London (STN) | Ryanair | FR1906 | 20:00 | agendado | |
Sofia (SOF) | Ryanair | FR5459 | 20:15 | agendado | |
Vienna (VIE) | Lauda Europe | FR9005 | 20:30 | agendado | |
Belgrade (BEG) | AirSERBIA | JU495 | 20:30 | agendado | |
Geneva (GVA) | easyJet | U21446 | 20:30 | agendado | |
Luxembourg (LUX) | Luxair | LG538 | 20:40 | agendado | |
Rome (FCO) | Ryanair | FR7074 | 20:50 | agendado | |
Milan (MXP) | Ryanair | FR277 | 21:00 | agendado | |
Zurich (ZRH) | Edelweiss Air | WK395 expand_more(1) | 21:00 | agendado | |
Zurich (ZRH) | Swiss | LX8395 | 21:00 | agendado | |
London (LGW) | British Airways | BA2603 | 21:35 | agendado | |
Cagliari (CAG) | Ryanair | FR8726 | 21:35 | agendado | |
Milan (MXP) | easyJet | U23532 | 21:50 | agendado | |
Cluj-Napoca (CLJ) | Wizz Air | W43398 | 21:55 | agendado | |
Verona (VRN) | Ryanair | FR3980 | 22:00 | agendado | |
Amsterdam (AMS) | Transavia | HV5618 expand_more(1) | 22:20 | agendado | |
