Flyg ankomster och avgångar på Bari Karol Wojtyła Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Ryanair | FR6182 | 00:25 | schemalagd | |
| Kaunas (KUN) | Ryanair | FR1161 | 00:55 | schemalagd | |
| Verona (VRN) | Ryanair | FR3981 | 01:05 | schemalagd | |
| Newark (EWR) | United Airlines | UA380 | 06:40 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y802 expand_more(1) | 06:45 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4294 | 06:45 | schemalagd | |
| Tirana (TIA) | Wizz Air | W45041 | 07:05 | 06:55 | landat |
| Venice (VCE) | Ryanair | FR810 | 07:05 | schemalagd | |
| Rome (FCO) | Ryanair | FR5816 | 07:15 | 06:48 | landat |
| Krakow (KRK) | Ryanair | FR2722 | 07:50 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1445 | 07:55 | schemalagd | |
| Kaunas (KUN) | Ryanair | FR1187 | 08:05 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS591 expand_more(1) | 08:05 | schemalagd | |
| Vienna (VIE) | ITA Airways | AZ7547 | 08:05 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61339 | 08:05 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43165 | 08:30 | schemalagd | |
| Katowice (KTW) | Ryanair | FR3492 | 08:35 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV5821 expand_more(2) | 08:50 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7508 | 08:50 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2666 | 08:50 | schemalagd | |
| Marseille (MRS) | Ryanair | FR8152 | 08:55 | schemalagd | |
| Pisa (PSA) | Ryanair | FR9713 | 09:15 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1649 | 09:25 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK394 expand_more(2) | 09:30 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6014 | 09:30 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8394 | 09:30 | schemalagd | |
| Tirana (TIA) | Ryanair | FR9693 | 09:40 | schemalagd | |
| Copenhagen (CPH) | SAS | SK2517 | 09:45 | schemalagd | |
| Bristol (BRS) | Ryanair | FR9626 | 10:10 | 09:47 | landat |
| Hamburg (HAM) | Eurowings | EW7870 | 10:30 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1617 expand_more(9) | 10:35 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7186 | 10:35 | schemalagd | |
| Rome (FCO) | AirSERBIA | JU7360 | 10:35 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS6625 | 10:35 | schemalagd | |
| Rome (FCO) | Bulgaria Air | FB1639 | 10:35 | schemalagd | |
| Rome (FCO) | Ethiopian Airlines | ET4018 | 10:35 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2823 | 10:35 | schemalagd | |
| Rome (FCO) | Luxair | LG1305 | 10:35 | schemalagd | |
| Rome (FCO) | Saudia | SV6322 | 10:35 | schemalagd | |
| Rome (FCO) | United Airlines | UA7737 | 10:35 | schemalagd | |
| Madrid (MAD) | Iberia | IB1451 | 10:35 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR4667 | 11:00 | schemalagd | |
| Bristol (BRS) | easyJet | U22849 | 11:00 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1649 | 11:07 | schemalagd | |
| London (LGW) | British Airways | BA2602 expand_more(1) | 11:35 | schemalagd | |
| London (LGW) | Qatar Airways | QR6258 | 11:35 | schemalagd | |
| Budapest (BUD) | Ryanair | FR5190 | 11:40 | schemalagd | |
| Athens (ATH) | Ryanair | FR1498 | 11:55 | schemalagd | |
| Milan (MXP) | Ryanair | FR278 | 12:00 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR9066 | 12:10 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR549 | 12:35 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62361 | 12:35 | schemalagd | |
| Turin (TRN) | Ryanair | FR264 | 12:55 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6612 expand_more(4) | 13:05 | 12:55 | landat |
| Barcelona (BCN) | Iberia | IB5580 | 13:05 | 12:55 | landat |
| Barcelona (BCN) | LATAM Airlines | LA5786 | 13:05 | 12:55 | landat |
| Barcelona (BCN) | Level | LL5550 | 13:05 | 12:55 | landat |
| Barcelona (BCN) | Qatar Airways | QR3557 | 13:05 | 12:55 | landat |
| Munich (MUC) | Air Dolomiti | EN8218 expand_more(4) | 13:30 | schemalagd | |
| Munich (MUC) | Air Canada | AC7350 | 13:30 | schemalagd | |
| Munich (MUC) | Air China | CA6454 | 13:30 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6860 | 13:30 | schemalagd | |
| Munich (MUC) | Lufthansa | LH9468 | 13:30 | schemalagd | |
| Milan (MXP) | easyJet | U23527 | 13:30 | schemalagd | |
| Cologne (CGN) | Eurowings | EW876 | 13:45 | Försenad | |
| Bergamo (BGY) | Ryanair | FR4658 | 13:55 | schemalagd | |
| Cagliari (CAG) | Ryanair | FR8727 | 13:55 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43167 | 14:20 | schemalagd | |
| Bordeaux (BOD) | Volotea | V72662 | 14:30 | schemalagd | |
| Cluj-Napoca (CLJ) | Wizz Air | W43397 | 14:30 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1613 expand_more(14) | 14:35 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7211 | 14:35 | schemalagd | |
| Rome (FCO) | Air Canada | AC9894 | 14:35 | schemalagd | |
| Rome (FCO) | Air Europa | UX3218 | 14:35 | schemalagd | |
| Rome (FCO) | Air France | AF9768 | 14:35 | schemalagd | |
| Rome (FCO) | Brussels Airlines | SN4151 | 14:35 | schemalagd | |
| Rome (FCO) | Ethiopian Airlines | ET4042 | 14:35 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2859 | 14:35 | schemalagd | |
| Rome (FCO) | KLM | KL3406 | 14:35 | schemalagd | |
| Rome (FCO) | LOT | LO4016 | 14:35 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5072 | 14:35 | schemalagd | |
| Rome (FCO) | Luxair | LG1245 | 14:35 | schemalagd | |
| Rome (FCO) | Saudia | SV6237 | 14:35 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7234 | 14:35 | schemalagd | |
| Rome (FCO) | Turkish Airlines | TK8209 | 14:35 | schemalagd | |
| Brussels (CRL) | Ryanair | FR79 | 14:45 | schemalagd | |
| Sofia (SOF) | Wizz Air | W64361 | 14:45 | schemalagd | |
| Verona (VRN) | Ryanair | FR4030 | 14:50 | schemalagd | |
| Berlin (BER) | Ryanair | FR3309 | 15:00 | schemalagd | |
| Manises (VLC) | Ryanair | FR1610 | 15:20 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1671 expand_more(2) | 15:40 | schemalagd | |
| Milan (LIN) | Air France | AF9876 | 15:40 | schemalagd | |
| Milan (LIN) | KLM | KL3210 | 15:40 | schemalagd | |
| Nürnberg (NUE) | Ryanair | FR7937 | 15:40 | schemalagd | |
| Dubrovnik (DBV) | Ryanair | FR6876 | 15:55 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR9004 | 16:25 | schemalagd | |
| Bilbao (BIO) | Iberojet | E9763 | 16:34 | schemalagd | |
| Paris (CDG) | Air France | AF1288 expand_more(2) | 16:35 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8408 | 16:35 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3351 | 16:35 | schemalagd | |
| Milan (MXP) | easyJet | U23531 | 16:50 | schemalagd | |
| Trieste (TRS) | Ryanair | FR3582 | 16:55 | schemalagd | |
| Paris (ORY) | easyJet | U24901 | 17:10 | schemalagd | |
| Pisa (PSA) | Ryanair | FR6184 | 17:30 | schemalagd | |
| Palermo (PMO) | Ryanair | FR4135 | 17:45 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1647 expand_more(2) | 18:00 | schemalagd | |
| Milan (LIN) | Air France | AF9810 | 18:00 | schemalagd | |
| Milan (LIN) | KLM | KL3205 | 18:00 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1607 expand_more(12) | 18:40 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7192 | 18:40 | schemalagd | |
| Rome (FCO) | Air Europa | UX3199 | 18:40 | schemalagd | |
| Rome (FCO) | Air France | AF9820 | 18:40 | schemalagd | |
| Rome (FCO) | Croatia Airlines | OU5326 | 18:40 | schemalagd | |
| Rome (FCO) | Emirates | EK4203 | 18:40 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2822 | 18:40 | schemalagd | |
| Rome (FCO) | Icelandair | FI6702 | 18:40 | schemalagd | |
| Rome (FCO) | KLM | KL3416 | 18:40 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5074 | 18:40 | schemalagd | |
| Rome (FCO) | Swiss | LX3410 | 18:40 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7236 | 18:40 | schemalagd | |
| Rome (FCO) | Turkish Airlines | TK8205 | 18:40 | schemalagd | |
| Munich (MUC) | Air Dolomiti | LH1898 expand_more(1) | 18:40 | schemalagd | |
| Munich (MUC) | Brussels Airlines | SN7191 | 18:40 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR3653 | 18:45 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9872 | 19:10 | schemalagd | |
| Rome (FCO) | Ryanair | FR7077 | 19:10 | schemalagd | |
| Paris (ORY) | Transavia | TO3888 | 19:20 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6608 expand_more(4) | 19:35 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5696 | 19:35 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5757 | 19:35 | schemalagd | |
| Barcelona (BCN) | Level | LL5546 | 19:35 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3626 | 19:35 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV5819 expand_more(1) | 19:50 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2555 | 19:50 | schemalagd | |
| Turin (TRN) | Ryanair | FR6180 | 19:55 | schemalagd | |
| Katowice (KTW) | Ryanair | FR3942 | 20:00 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1864 | 20:00 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1639 expand_more(2) | 20:20 | schemalagd | |
| Milan (LIN) | Air France | AF9761 | 20:20 | schemalagd | |
| Milan (LIN) | KLM | KL3209 | 20:20 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2850 | 20:20 | schemalagd | |
| Poznan (POZ) | Ryanair | FR1217 | 20:20 | schemalagd | |
| Madrid (MAD) | Ryanair | FR2760 | 21:00 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR3894 | 21:05 | schemalagd | |
| Timisoara (TSR) | Wizz Air | W43549 | 21:25 | schemalagd | |
| Venice (VCE) | Ryanair | FR4740 | 21:40 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR4516 | 21:55 | schemalagd | |
| Krakow (KRK) | Ryanair | FR2966 | 21:55 | schemalagd | |
| Gudja (MLA) | Ryanair | FR7108 | 22:00 | schemalagd | |
| Wasaw Modlin (WMI) | Ryanair | FR4237 | 22:15 | schemalagd | |
| London (STN) | Ryanair | FR1905 | 22:30 | schemalagd | |
| Milan (MXP) | Ryanair | FR2770 | 22:35 | schemalagd | |
| Bratislava (BTS) | Ryanair | FR6831 | 22:55 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1603 expand_more(18) | 22:55 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7290 | 22:55 | schemalagd | |
| Rome (FCO) | Air Europa | UX3111 | 22:55 | schemalagd | |
| Rome (FCO) | Air France | AF9822 | 22:55 | schemalagd | |
| Rome (FCO) | airBaltic | BT5516 | 22:55 | schemalagd | |
| Rome (FCO) | AirSERBIA | JU7304 | 22:55 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS6623 | 22:55 | schemalagd | |
| Rome (FCO) | Brussels Airlines | SN4147 | 22:55 | schemalagd | |
| Rome (FCO) | Croatia Airlines | OU5324 | 22:55 | schemalagd | |
| Rome (FCO) | Emirates | EK4205 | 22:55 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2974 | 22:55 | schemalagd | |
| Rome (FCO) | KLM | KL3415 | 22:55 | schemalagd | |
| Rome (FCO) | KM Malta Airlines | KM2216 | 22:55 | schemalagd | |
| Rome (FCO) | LOT | LO4017 | 22:55 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5076 | 22:55 | schemalagd | |
| Rome (FCO) | Luxair | LG1267 | 22:55 | schemalagd | |
| Rome (FCO) | Swiss | LX3408 | 22:55 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7240 | 22:55 | schemalagd | |
| Rome (FCO) | Turkish Airlines | TK8207 | 22:55 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR4132 | 23:05 | schemalagd | |
| Skopje (SKP) | Wizz Air | W64811 | 23:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1900 expand_more(1) | 23:25 | schemalagd | |
| Munich (MUC) | Brussels Airlines | SN7193 | 23:25 | schemalagd | |
| Rome (FCO) | Ryanair | FR7075 | 23:35 | schemalagd | |
| Prague (PRG) | Ryanair | FR3975 | 23:50 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Dubrovnik (DBV) | Ryanair | FR4899 | 00:00 | schemalagd | |
| Tirana (TIA) | Ryanair | FR8558 | 00:10 | schemalagd | |
| Verona (VRN) | SkyAlps | BQ2392 | 00:30 | schemalagd | |
| Munich (MUC) | Air Dolomiti | LH1901 expand_more(2) | 06:00 | schemalagd | |
| Munich (MUC) | Air Canada | AC9598 | 06:00 | schemalagd | |
| Munich (MUC) | Brussels Airlines | SN7192 | 06:00 | schemalagd | |
| Pisa (PSA) | Ryanair | FR9714 | 06:10 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1602 expand_more(20) | 06:30 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:30 | schemalagd | |
| Rome (FCO) | Air Canada | AC9887 | 06:30 | schemalagd | |
| Rome (FCO) | Air Europa | UX3108 | 06:30 | schemalagd | |
| Rome (FCO) | Air France | AF9836 | 06:30 | schemalagd | |
| Rome (FCO) | AirSERBIA | JU7303 | 06:30 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS6624 | 06:30 | schemalagd | |
| Rome (FCO) | Brussels Airlines | SN4140 | 06:30 | schemalagd | |
| Rome (FCO) | Bulgaria Air | FB1636 | 06:30 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2818 | 06:30 | schemalagd | |
| Rome (FCO) | KLM | KL3418 | 06:30 | schemalagd | |
| Rome (FCO) | KM Malta Airlines | KM2217 | 06:30 | schemalagd | |
| Rome (FCO) | Kuwait Airways | KU6278 | 06:30 | schemalagd | |
| Rome (FCO) | LOT | LO4006 | 06:30 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5075 | 06:30 | schemalagd | |
| Rome (FCO) | Luxair | LG1258 | 06:30 | schemalagd | |
| Rome (FCO) | Saudia | SV6323 | 06:30 | schemalagd | |
| Rome (FCO) | Swiss | LX3413 | 06:30 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7235 | 06:30 | schemalagd | |
| Rome (FCO) | Turkish Airlines | TK8206 | 06:30 | schemalagd | |
| Rome (FCO) | United Airlines | UA7725 | 06:30 | schemalagd | |
| Tirana (TIA) | Ryanair | FR9692 | 07:15 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y803 expand_more(1) | 07:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4295 | 07:30 | schemalagd | |
| Venice (VCE) | Ryanair | FR811 | 07:30 | schemalagd | |
| Milan (BGY) | Ryanair | FR4668 | 07:35 | schemalagd | |
| Tirana (TIA) | Wizz Air | W45042 | 07:45 | schemalagd | |
| Rome (FCO) | Ryanair | FR5817 | 07:50 | schemalagd | |
| Krakow (KRK) | Ryanair | FR2723 | 08:15 | schemalagd | |
| Kaunas (KUN) | Ryanair | FR1186 | 08:30 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61340 | 08:40 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1446 | 08:50 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS592 expand_more(1) | 08:55 | schemalagd | |
| Vienna (VIE) | ITA Airways | AZ7546 | 08:55 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43166 | 09:05 | schemalagd | |
| Marseille (MRS) | Ryanair | FR8153 | 09:20 | schemalagd | |
| Katowice (KTW) | Ryanair | FR3493 | 09:35 | schemalagd | |
| New York (EWR) | United Airlines | UA381 | 09:35 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV5822 expand_more(2) | 09:40 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7509 | 09:40 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2665 | 09:40 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1648 expand_more(2) | 10:15 | schemalagd | |
| Milan (LIN) | Air France | AF9881 | 10:15 | schemalagd | |
| Milan (LIN) | KLM | KL3400 | 10:15 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK395 expand_more(2) | 10:20 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6013 | 10:20 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8395 | 10:20 | schemalagd | |
| Cagliari (CAG) | Ryanair | FR8726 | 10:25 | schemalagd | |
| Copenhagen (CPH) | SAS | SK2518 | 10:35 | schemalagd | |
| Bristol (BRS) | Ryanair | FR9627 | 10:40 | schemalagd | |
| Nuremberg (NUE) | Ryanair | FR7938 | 11:05 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7871 | 11:15 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1612 expand_more(18) | 11:20 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:20 | schemalagd | |
| Rome (FCO) | Air Canada | AC9888 | 11:20 | schemalagd | |
| Rome (FCO) | Air Europa | UX3110 | 11:20 | schemalagd | |
| Rome (FCO) | Air France | AF9837 | 11:20 | schemalagd | |
| Rome (FCO) | airBaltic | BT5503 | 11:20 | schemalagd | |
| Rome (FCO) | Bulgaria Air | FB1642 | 11:20 | schemalagd | |
| Rome (FCO) | Croatia Airlines | OU5327 | 11:20 | schemalagd | |
| Rome (FCO) | Emirates | EK4202 | 11:20 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2816 | 11:20 | schemalagd | |
| Rome (FCO) | Icelandair | FI6705 | 11:20 | schemalagd | |
| Rome (FCO) | KLM | KL3204 | 11:20 | schemalagd | |
| Rome (FCO) | Kuwait Airways | KU6202 | 11:20 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5063 | 11:20 | schemalagd | |
| Rome (FCO) | Luxair | LG1260 | 11:20 | schemalagd | |
| Rome (FCO) | Saudia | SV6238 | 11:20 | schemalagd | |
| Rome (FCO) | Swiss | LX3415 | 11:20 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7241 | 11:20 | schemalagd | |
| Rome (FCO) | Turkish Airlines | TK8208 | 11:20 | schemalagd | |
| Verona (VRN) | Ryanair | FR4029 | 11:40 | schemalagd | |
| Bristol (BRS) | easyJet | U22850 | 11:40 | schemalagd | |
| Budapest (BUD) | Ryanair | FR5191 | 12:05 | schemalagd | |
| Athens (ATH) | Ryanair | FR1499 | 12:20 | schemalagd | |
| London (LGW) | British Airways | BA2603 expand_more(1) | 12:25 | schemalagd | |
| London (LGW) | Qatar Airways | QR8294 | 12:25 | schemalagd | |
| Milan (MXP) | Ryanair | FR277 | 12:25 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR9067 | 12:40 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR548 | 13:00 | schemalagd | |
| Turin (TRN) | Ryanair | FR263 | 13:20 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62362 | 13:20 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6613 expand_more(2) | 13:50 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5581 | 13:50 | schemalagd | |
| Barcelona (BCN) | Level | LL5551 | 13:50 | schemalagd | |
| Munich (MUC) | Air Dolomiti | EN8219 expand_more(3) | 14:10 | schemalagd | |
| Munich (MUC) | Air China | CA6463 | 14:10 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6861 | 14:10 | schemalagd | |
| Munich (MUC) | Lufthansa | LH9469 | 14:10 | schemalagd | |
| Milan (MXP) | easyJet | U23528 | 14:15 | schemalagd | |
| Milan (BGY) | Ryanair | FR4659 | 14:20 | schemalagd | |
| Cologne (CGN) | Eurowings | EW877 | 14:25 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43168 | 14:55 | schemalagd | |
| Bordeaux (BOD) | Volotea | V72663 | 15:00 | schemalagd | |
| Cluj-Napoca (CLJ) | Wizz Air | W43398 | 15:05 | schemalagd | |
| Brussels (CRL) | Ryanair | FR78 | 15:10 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1616 expand_more(14) | 15:20 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7191 | 15:20 | schemalagd | |
| Rome (FCO) | Air France | AF9803 | 15:20 | schemalagd | |
| Rome (FCO) | airBaltic | BT5518 | 15:20 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS6628 | 15:20 | schemalagd | |
| Rome (FCO) | Brussels Airlines | SN4138 | 15:20 | schemalagd | |
| Rome (FCO) | Croatia Airlines | OU5325 | 15:20 | schemalagd | |
| Rome (FCO) | Ethiopian Airlines | ET4023 | 15:20 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2856 | 15:20 | schemalagd | |
| Rome (FCO) | KLM | KL3495 | 15:20 | schemalagd | |
| Rome (FCO) | LOT | LO4005 | 15:20 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5079 | 15:20 | schemalagd | |
| Rome (FCO) | Swiss | LX3417 | 15:20 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7245 | 15:20 | schemalagd | |
| Rome (FCO) | Turkish Airlines | TK8210 | 15:20 | schemalagd | |
| Sofia (SOF) | Wizz Air | W64362 | 15:20 | schemalagd | |
| Berlin (BER) | Ryanair | FR3310 | 15:25 | schemalagd | |
| Poznan (POZ) | Ryanair | FR1216 | 15:40 | schemalagd | |
| Valencia (VLC) | Ryanair | FR1611 | 15:55 | schemalagd | |
| Rome (FCO) | Ryanair | FR7076 | 16:00 | schemalagd | |
| Dubrovnik (DBV) | Ryanair | FR6877 | 16:20 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1672 expand_more(2) | 16:25 | schemalagd | |
| Milan (LIN) | Air France | AF9752 | 16:25 | schemalagd | |
| Milan (LIN) | KLM | KL3207 | 16:25 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR9005 | 16:55 | schemalagd | |
| Trieste (TRS) | Ryanair | FR3581 | 17:20 | schemalagd | |
| Paris (CDG) | Air France | AF1289 expand_more(1) | 17:30 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3350 | 17:30 | schemalagd | |
| Milan (MXP) | easyJet | U23532 | 17:30 | schemalagd | |
| Barcelona (BCN) | Iberojet | E9764 | 17:45 | schemalagd | |
| Paris (ORY) | easyJet | U24902 | 17:55 | schemalagd | |
| Pisa (PSA) | Ryanair | FR6185 | 18:00 | schemalagd | |
| Palermo (PMO) | Ryanair | FR4136 | 18:10 | schemalagd | |
| Venice (VCE) | Ryanair | FR4739 | 18:35 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1632 expand_more(2) | 19:05 | schemalagd | |
| Milan (LIN) | Air France | AF9804 | 19:05 | schemalagd | |
| Milan (LIN) | KLM | KL3203 | 19:05 | schemalagd | |
| Munich (MUC) | Air Dolomiti | LH1899 | 19:15 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1606 expand_more(5) | 19:25 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7249 | 19:25 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS6626 | 19:25 | schemalagd | |
| Rome (FCO) | Emirates | EK4204 | 19:25 | schemalagd | |
| Rome (FCO) | Ethiopian Airlines | ET4019 | 19:25 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2819 | 19:25 | schemalagd | |
| Milan (BGY) | Ryanair | FR3654 | 19:30 | schemalagd | |
| Prague (PRG) | Ryanair | FR3974 | 19:35 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9873 | 19:50 | schemalagd | |
| Paris (ORY) | Transavia | TO3889 | 20:05 | schemalagd | |
| Turin (TRN) | Ryanair | FR6181 | 20:20 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6609 expand_more(3) | 20:20 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5697 | 20:20 | schemalagd | |
| Barcelona (BCN) | Level | LL5547 | 20:20 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3776 | 20:20 | schemalagd | |
| Katowice (KTW) | Ryanair | FR3943 | 20:25 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1865 | 20:40 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV5820 expand_more(1) | 20:40 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2531 | 20:40 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2851 | 21:00 | schemalagd | |
| Tirana (TIA) | Ryanair | FR9700 | 21:15 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1650 expand_more(1) | 21:30 | schemalagd | |
| Milan (LIN) | Air France | AF9771 | 21:30 | schemalagd | |
| Madrid (MAD) | Ryanair | FR2761 | 21:30 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR3895 | 21:30 | schemalagd | |
| Timisoara (TSR) | Wizz Air | W43550 | 21:55 | schemalagd | |
| Catania (CTA) | Ryanair | FR6191 | 22:05 | schemalagd | |
| Krakow (KRK) | Ryanair | FR2965 | 22:20 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR4515 | 22:20 | schemalagd | |
| Malta (MLA) | Ryanair | FR7107 | 22:25 | schemalagd | |
| Warsaw (WMI) | Ryanair | FR4238 | 22:40 | schemalagd | |
| London (STN) | Ryanair | FR1906 | 22:55 | schemalagd | |
| Milan (MXP) | Ryanair | FR2771 | 23:00 | schemalagd | |
| Milan (BGY) | Ryanair | FR4131 | 23:30 | schemalagd | |
| Bratislava (BTS) | Ryanair | FR6830 | 23:30 | schemalagd | |
| Skopje (SKP) | Wizz Air | W64812 | 23:40 | schemalagd | |
Flyger till och från Bari Karol Wojtyła Flygplats
Den här sidan ger information om destinationer som kan nås via Bari Karol Wojtyła Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Bari Karol Wojtyła Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuNär man tittar på kvartalsvisa siffror från Q4 2023 till 2019, ser Bari Airport en minskning med 2,89%, vilket överstiger nivåerna före pandemin jämfört med Q2 2022.

