Bari Karol Wojtyła 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Tirana (TIA) | Ryanair | FR9701 | 00:05 | 予定 | |
| Catania (CTA) | Ryanair | FR6190 | 00:55 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43165 | 07:00 | 予定 | |
| Tirana (TIA) | Wizz Air | W45041 | 07:00 | 予定 | |
| Venice (VCE) | Ryanair | FR810 | 07:05 | 06:43 | 上陸した |
| Milan (MXP) | Ryanair | FR278 | 07:25 | 予定 | |
| Rome (FCO) | Ryanair | FR5816 | 07:30 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR9004 | 07:45 | 予定 | |
| Cagliari (CAG) | Ryanair | FR8727 | 07:50 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2850 | 07:50 | 予定 | |
| Wroclaw (WRO) | Wizz Air | W61859 | 08:00 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS591 expand_more(1) | 08:05 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ7547 | 08:05 | 予定 | |
| Dusseldorf (NRN) | Ryanair | FR7524 | 08:30 | 予定 | |
| Krakow (KRK) | Ryanair | FR2722 | 08:40 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61339 | 08:40 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU490 | 09:00 | 予定 | |
| Bergamo (BGY) | Ryanair | FR4667 | 09:15 | 予定 | |
| Nantes (NTE) | Transavia | TO4016 | 09:20 | 予定 | |
| Paris (CDG) | easyJet | U24549 | 09:30 | 予定 | |
| Kaunas (KUN) | Buzz | FR1187 | 09:35 | 予定 | |
| Paris (ORY) | Transavia | TO3880 | 09:45 | 予定 | |
| London (STN) | Ryanair | FR1905 | 10:05 | 09:52 | 上陸した |
| Milan (LIN) | ITA Airways | AZ1649 | 10:10 | 予定 | |
| Gudja (MLA) | Ryanair | FR9875 | 10:20 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1617 expand_more(9) | 10:35 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7186 | 10:35 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7360 | 10:35 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6625 | 10:35 | 予定 | |
| Rome (FCO) | Bulgaria Air | FB1639 | 10:35 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4018 | 10:35 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2823 | 10:35 | 予定 | |
| Rome (FCO) | Luxair | LG1305 | 10:35 | 予定 | |
| Rome (FCO) | Saudia | SV6322 | 10:35 | 予定 | |
| Rome (FCO) | United Airlines | UA7737 | 10:35 | 予定 | |
| Prague (PRG) | Ryanair | FR3975 | 10:35 | 予定 | |
| London (LGW) | British Airways | BA2602 expand_more(1) | 10:45 | 予定 | |
| London (LGW) | Qatar Airways | QR6258 | 10:45 | 予定 | |
| Manises (VLC) | Ryanair | FR1610 | 11:15 | 予定 | |
| Bologna (BLQ) | Ryanair | FR549 | 11:35 | 予定 | |
| Budapest (BUD) | Buzz | FR5190 | 11:50 | 予定 | |
| NIce (NCE) | easyJet | U21695 | 11:55 | 予定 | |
| London (LGW) | easyJet | U28281 | 12:10 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8218 expand_more(4) | 12:15 | 予定 | |
| Munich (MUC) | Air Canada | AC7350 | 12:15 | 予定 | |
| Munich (MUC) | Air China | CA6454 | 12:15 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6860 | 12:15 | 予定 | |
| Munich (MUC) | Lufthansa | LH9468 | 12:15 | 予定 | |
| Bergamo (BGY) | Ryanair | FR3653 | 12:25 | 予定 | |
| Paris (ORY) | Transavia | TO3884 | 12:40 | 予定 | |
| Sharm El Sheikh (SSH) | Air Cairo | SM813 expand_more(1) | 13:10 | 予定 | |
| Sharm El Sheikh (SSH) | Egyptair | MS8213 | 13:10 | 予定 | |
| Turin (TRN) | Ryanair | FR264 | 13:30 | 予定 | |
| Barcelona (BCN) | Vueling | VY6612 expand_more(4) | 13:35 | 予定 | |
| Barcelona (BCN) | Iberia | IB5580 | 13:35 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5786 | 13:35 | 予定 | |
| Barcelona (BCN) | Level | LL5550 | 13:35 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3557 | 13:35 | 予定 | |
| Wasaw Modlin (WMI) | Ryanair | FR4248 | 13:35 | 予定 | |
| Tirana (TIA) | Ryanair | FR8557 | 13:40 | 予定 | |
| Katowice (KTW) | Ryanair | FR3942 | 13:55 | 予定 | |
| Verona (VRN) | Ryanair | FR3981 | 14:15 | 予定 | |
| Athens (ATH) | Ryanair | FR1498 | 14:20 | 予定 | |
| Amsterdam (AMS) | Transavia | HV5821 expand_more(2) | 14:20 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL7508 | 14:20 | 予定 | |
| Amsterdam (AMS) | KLM | KL2666 | 14:20 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1613 expand_more(15) | 14:35 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7211 | 14:35 | 予定 | |
| Rome (FCO) | Air Canada | AC9894 | 14:35 | 予定 | |
| Rome (FCO) | Air Europa | UX3218 | 14:35 | 予定 | |
| Rome (FCO) | Air France | AF9768 | 14:35 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4151 | 14:35 | 予定 | |
| Rome (FCO) | Croatia Airlines | OU5326 | 14:35 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4042 | 14:35 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2859 | 14:35 | 予定 | |
| Rome (FCO) | KLM | KL3406 | 14:35 | 予定 | |
| Rome (FCO) | LOT | LO4016 | 14:35 | 予定 | |
| Rome (FCO) | Lufthansa | LH5072 | 14:35 | 予定 | |
| Rome (FCO) | Luxair | LG1245 | 14:35 | 予定 | |
| Rome (FCO) | Saudia | SV6237 | 14:35 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7234 | 14:35 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8209 | 14:35 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1655 expand_more(2) | 14:45 | 予定 | |
| Milan (LIN) | Air France | AF9770 | 14:45 | 予定 | |
| Milan (LIN) | KLM | KL3402 | 14:45 | 予定 | |
| Paris (BVA) | Ryanair | FR3979 | 15:00 | 予定 | |
| Nürnberg (NUE) | Ryanair | FR7937 | 15:00 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR9066 | 15:05 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43167 | 15:10 | 予定 | |
| Budapest (BUD) | Wizz Air | W62361 | 15:25 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1671 expand_more(2) | 15:30 | 予定 | |
| Milan (LIN) | Air France | AF9876 | 15:30 | 予定 | |
| Milan (LIN) | KLM | KL3210 | 15:30 | 予定 | |
| Palermo (PMO) | Ryanair | FR4100 | 16:05 | 予定 | |
| Sofia (SOF) | Wizz Air | W64361 | 16:05 | 予定 | |
| Catania (CTA) | Ryanair | FR6201 | 16:10 | 予定 | |
| Paris (CDG) | Air France | AF1288 expand_more(2) | 16:35 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8408 | 16:35 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3351 | 16:35 | 予定 | |
| Lyon (LYS) | Volotea | V72576 | 16:55 | 予定 | |
| Toulouse (TLS) | Ryanair | FR2007 | 17:00 | 予定 | |
| Trieste (TRS) | Ryanair | FR3582 | 17:10 | 予定 | |
| Venice (VCE) | Ryanair | FR4740 | 17:20 | 予定 | |
| Bratislava (BTS) | Ryanair | FR9627 | 17:45 | 予定 | |
| Zurich (ZRH) | Edelweiss | WK394 expand_more(2) | 18:10 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6014 | 18:10 | 予定 | |
| Zurich (ZRH) | Swiss | LX8394 | 18:10 | 予定 | |
| Napoli (NAP) | Neos | NO7523 | 18:25 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1607 expand_more(14) | 18:40 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7192 | 18:40 | 予定 | |
| Rome (FCO) | Air Europa | UX3199 | 18:40 | 予定 | |
| Rome (FCO) | Air France | AF9820 | 18:40 | 予定 | |
| Rome (FCO) | airBaltic | BT5597 | 18:40 | 予定 | |
| Rome (FCO) | Bulgaria Air | FB1657 | 18:40 | 予定 | |
| Rome (FCO) | Emirates | EK4203 | 18:40 | 予定 | |
| Rome (FCO) | Icelandair | FI6702 | 18:40 | 予定 | |
| Rome (FCO) | KLM | KL3416 | 18:40 | 予定 | |
| Rome (FCO) | Kuwait Airways | KU6244 | 18:40 | 予定 | |
| Rome (FCO) | Lufthansa | LH5074 | 18:40 | 予定 | |
| Rome (FCO) | Luxair | LG1257 | 18:40 | 予定 | |
| Rome (FCO) | Swiss | LX3410 | 18:40 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7236 | 18:40 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8205 | 18:40 | 予定 | |
| Munich (MUC) | Air Dolomiti | LH1898 expand_more(1) | 18:40 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN7191 | 18:40 | 予定 | |
| Milan (MXP) | Ryanair | FR6182 | 18:55 | 予定 | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8773 | 19:10 | 予定 | |
| Lyon (LYS) | easyJet | U24403 | 19:35 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1465 | 19:40 | 予定 | |
| Genova (GOA) | Ryanair | FR4040 | 20:00 | 予定 | |
| Sofia (SOF) | Ryanair | FR5453 | 20:00 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1639 expand_more(2) | 20:05 | 予定 | |
| Milan (LIN) | Air France | AF9761 | 20:05 | 予定 | |
| Milan (LIN) | KLM | KL3209 | 20:05 | 予定 | |
| Rome (FCO) | Ryanair | FR7075 | 20:20 | 予定 | |
| Bergamo (BGY) | Ryanair | FR4658 | 20:50 | 予定 | |
| Dublin (DUB) | Ryanair | FR7358 | 21:05 | 予定 | |
| Brussels (CRL) | Ryanair | FR79 | 21:15 | 予定 | |
| Timisoara (TSR) | Wizz Air | W43549 | 21:25 | 予定 | |
| Gudja (MLA) | Ryanair | FR7108 | 21:35 | 予定 | |
| Amsterdam (AMS) | Transavia | HV5817 expand_more(1) | 22:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL2535 | 22:00 | 予定 | |
| Poznan (POZ) | Ryanair | FR1217 | 22:00 | 予定 | |
| Palermo (PMO) | Ryanair | FR4135 | 22:05 | 予定 | |
| Pisa (PSA) | Ryanair | FR9713 | 22:10 | 予定 | |
| Sharm El Sheikh (SSH) | Air Cairo | SM801 | 22:20 | 予定 | |
| Krakow (KRK) | Ryanair | FR2966 | 22:45 | 予定 | |
| Bologna (BLQ) | Ryanair | FR3894 | 22:50 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1603 expand_more(17) | 22:55 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7290 | 22:55 | 予定 | |
| Rome (FCO) | Air Europa | UX3111 | 22:55 | 予定 | |
| Rome (FCO) | Air France | AF9822 | 22:55 | 予定 | |
| Rome (FCO) | airBaltic | BT5516 | 22:55 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7304 | 22:55 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6623 | 22:55 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4147 | 22:55 | 予定 | |
| Rome (FCO) | Croatia Airlines | OU5324 | 22:55 | 予定 | |
| Rome (FCO) | Emirates | EK4205 | 22:55 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2974 | 22:55 | 予定 | |
| Rome (FCO) | KLM | KL3415 | 22:55 | 予定 | |
| Rome (FCO) | KM Malta Airlines | KM2216 | 22:55 | 予定 | |
| Rome (FCO) | LOT | LO4017 | 22:55 | 予定 | |
| Rome (FCO) | Lufthansa | LH5076 | 22:55 | 予定 | |
| Rome (FCO) | Swiss | LX3408 | 22:55 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7240 | 22:55 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8207 | 22:55 | 予定 | |
| Tirana (TIA) | Wizz Air | W45043 | 23:05 | 予定 | |
| Catania (CTA) | Ryanair | FR7996 | 23:15 | 予定 | |
| Dubrovnik (DBV) | Ryanair | FR4900 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR7074 | 00:01 | 予定 | |
| Milan (BGY) | Ryanair | FR4668 | 05:50 | 予定 | |
| Prague (PRG) | Ryanair | FR3974 | 06:20 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1602 expand_more(21) | 06:30 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:30 | 予定 | |
| Rome (FCO) | Air Canada | AC9887 | 06:30 | 予定 | |
| Rome (FCO) | Air Europa | UX3108 | 06:30 | 予定 | |
| Rome (FCO) | Air France | AF9836 | 06:30 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7303 | 06:30 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6624 | 06:30 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4140 | 06:30 | 予定 | |
| Rome (FCO) | Bulgaria Air | FB1636 | 06:30 | 予定 | |
| Rome (FCO) | Croatia Airlines | OU5327 | 06:30 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2818 | 06:30 | 予定 | |
| Rome (FCO) | KLM | KL3418 | 06:30 | 予定 | |
| Rome (FCO) | KM Malta Airlines | KM2217 | 06:30 | 予定 | |
| Rome (FCO) | Kuwait Airways | KU6278 | 06:30 | 予定 | |
| Rome (FCO) | LOT | LO4006 | 06:30 | 予定 | |
| Rome (FCO) | Lufthansa | LH5075 | 06:30 | 予定 | |
| Rome (FCO) | Luxair | LG1258 | 06:30 | 予定 | |
| Rome (FCO) | Saudia | SV6323 | 06:30 | 予定 | |
| Rome (FCO) | Swiss | LX3413 | 06:30 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7235 | 06:30 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8206 | 06:30 | 予定 | |
| Rome (FCO) | United Airlines | UA7725 | 06:30 | 予定 | |
| Malta (MLA) | Ryanair | FR9874 | 06:30 | 予定 | |
| Venice (VCE) | Ryanair | FR811 | 07:30 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43166 | 07:35 | 予定 | |
| Tirana (TIA) | Wizz Air | W45042 | 07:35 | 予定 | |
| Milan (MXP) | Ryanair | FR277 | 07:50 | 予定 | |
| Rome (FCO) | Ryanair | FR5817 | 07:55 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR9005 | 08:10 | 予定 | |
| Cagliari (CAG) | Ryanair | FR8726 | 08:15 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2851 | 08:30 | 予定 | |
| Wroclaw (WRO) | Wizz Air | W61860 | 08:35 | 予定 | |
| Weeze (NRN) | Ryanair | FR7525 | 08:55 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS592 expand_more(1) | 08:55 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ7546 | 08:55 | 予定 | |
| Krakow (KRK) | Ryanair | FR2723 | 09:05 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61340 | 09:15 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU491 expand_more(1) | 09:35 | 予定 | |
| Belgrade (BEG) | Qatar Airways | QR4870 | 09:35 | 予定 | |
| Paris (BVA) | Ryanair | FR3978 | 09:40 | 予定 | |
| Nantes (NTE) | Transavia | TO4017 | 10:05 | 予定 | |
| Paris (CDG) | easyJet | U24550 | 10:05 | 予定 | |
| Kaunas (KUN) | Buzz | FR1186 | 10:25 | 予定 | |
| Paris (ORY) | Transavia | TO3881 | 10:30 | 予定 | |
| Nuremberg (NUE) | Ryanair | FR7938 | 10:45 | 予定 | |
| London (STN) | Ryanair | FR1906 | 10:55 | 予定 | |
| Verona (VRN) | Ryanair | FR3980 | 11:05 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1612 expand_more(16) | 11:20 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:20 | 予定 | |
| Rome (FCO) | Air Europa | UX3110 | 11:20 | 予定 | |
| Rome (FCO) | Air France | AF9837 | 11:20 | 予定 | |
| Rome (FCO) | airBaltic | BT5503 | 11:20 | 予定 | |
| Rome (FCO) | Bulgaria Air | FB1642 | 11:20 | 予定 | |
| Rome (FCO) | Emirates | EK4202 | 11:20 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2816 | 11:20 | 予定 | |
| Rome (FCO) | Icelandair | FI6705 | 11:20 | 予定 | |
| Rome (FCO) | KLM | KL3204 | 11:20 | 予定 | |
| Rome (FCO) | Kuwait Airways | KU6202 | 11:20 | 予定 | |
| Rome (FCO) | Lufthansa | LH5063 | 11:20 | 予定 | |
| Rome (FCO) | Luxair | LG1260 | 11:20 | 予定 | |
| Rome (FCO) | Saudia | SV6238 | 11:20 | 予定 | |
| Rome (FCO) | Swiss | LX3415 | 11:20 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7241 | 11:20 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8208 | 11:20 | 予定 | |
| London (LGW) | British Airways | BA2603 expand_more(1) | 11:35 | 予定 | |
| London (LGW) | Qatar Airways | QR8294 | 11:35 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1648 expand_more(2) | 11:40 | 予定 | |
| Milan (LIN) | Air France | AF9881 | 11:40 | 予定 | |
| Milan (LIN) | KLM | KL3400 | 11:40 | 予定 | |
| Valencia (VLC) | Ryanair | FR1611 | 11:40 | 予定 | |
| Bologna (BLQ) | Ryanair | FR548 | 12:05 | 予定 | |
| Budapest (BUD) | Buzz | FR5191 | 12:15 | 予定 | |
| Nice (NCE) | easyJet | U21696 | 12:30 | 予定 | |
| London (LGW) | easyJet | U28282 | 12:45 | 予定 | |
| Milan (BGY) | Ryanair | FR3654 | 12:50 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8219 expand_more(3) | 13:00 | 予定 | |
| Munich (MUC) | Air China | CA6463 | 13:00 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6861 | 13:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH9469 | 13:00 | 予定 | |
| Paris (ORY) | Transavia | TO3885 | 13:25 | 予定 | |
| Turin (TRN) | Ryanair | FR263 | 13:55 | 予定 | |
| Warsaw (WMI) | Ryanair | FR4247 | 14:00 | 予定 | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM814 expand_more(1) | 14:15 | 予定 | |
| Sharm el-Sheikh (SSH) | Egyptair | MS8214 | 14:15 | 予定 | |
| Katowice (KTW) | Ryanair | FR3943 | 14:20 | 予定 | |
| Barcelona (BCN) | Vueling | VY6613 expand_more(5) | 14:20 | 予定 | |
| Barcelona (BCN) | Iberia | IB5581 | 14:20 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5810 | 14:20 | 予定 | |
| Barcelona (BCN) | Level | LL5551 | 14:20 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3612 | 14:20 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3637 | 14:20 | 予定 | |
| Athens (ATH) | Ryanair | FR1499 | 14:45 | 予定 | |
| Tirana (TIA) | Ryanair | FR8558 | 14:45 | 予定 | |
| Amsterdam (AMS) | Transavia | HV5822 expand_more(1) | 15:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL2665 | 15:05 | 予定 | |
| Milan (MXP) | Ryanair | FR6183 | 15:10 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1616 expand_more(14) | 15:20 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7191 | 15:20 | 予定 | |
| Rome (FCO) | Air France | AF9803 | 15:20 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6628 | 15:20 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4138 | 15:20 | 予定 | |
| Rome (FCO) | Croatia Airlines | OU5325 | 15:20 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4023 | 15:20 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2856 | 15:20 | 予定 | |
| Rome (FCO) | KLM | KL3495 | 15:20 | 予定 | |
| Rome (FCO) | LOT | LO4005 | 15:20 | 予定 | |
| Rome (FCO) | Lufthansa | LH5079 | 15:20 | 予定 | |
| Rome (FCO) | Luxair | LG1253 | 15:20 | 予定 | |
| Rome (FCO) | Swiss | LX3417 | 15:20 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7245 | 15:20 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8210 | 15:20 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1654 expand_more(1) | 15:30 | 予定 | |
| Milan (LIN) | KLM | KL3401 | 15:30 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR9067 | 15:30 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43168 | 15:45 | 予定 | |
| Budapest (BUD) | Wizz Air | W62362 | 16:00 | 予定 | |
| Brussels (CRL) | Ryanair | FR78 | 16:05 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1672 expand_more(2) | 16:15 | 予定 | |
| Milan (LIN) | Air France | AF9752 | 16:15 | 予定 | |
| Milan (LIN) | KLM | KL3207 | 16:15 | 予定 | |
| Palermo (PMO) | Ryanair | FR4099 | 16:30 | 予定 | |
| Genoa (GOA) | Ryanair | FR4039 | 16:35 | 予定 | |
| Catania (CTA) | Ryanair | FR6200 | 16:35 | 予定 | |
| Sofia (SOF) | Wizz Air | W64362 | 16:40 | 予定 | |
| Toulouse (TLS) | Ryanair | FR2008 | 17:25 | 予定 | |
| Lyon (LYS) | Volotea | V72577 | 17:25 | 予定 | |
| Paris (CDG) | Air France | AF1289 expand_more(1) | 17:30 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3350 | 17:30 | 予定 | |
| Trieste (TRS) | Ryanair | FR3581 | 17:35 | 予定 | |
| Venice (VCE) | Ryanair | FR4739 | 17:50 | 予定 | |
| Bratislava (BTS) | Ryanair | FR9628 | 18:10 | 予定 | |
| Zurich (ZRH) | Edelweiss | WK395 expand_more(1) | 18:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX8395 | 18:55 | 予定 | |
| Munich (MUC) | Air Dolomiti | LH1899 | 19:15 | 予定 | |
| Sharm el-Sheikh (SSH) | Neos | NO7523 | 19:15 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1606 expand_more(5) | 19:25 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7249 | 19:25 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6626 | 19:25 | 予定 | |
| Rome (FCO) | Emirates | EK4204 | 19:25 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4019 | 19:25 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2819 | 19:25 | 予定 | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8772 | 19:35 | 予定 | |
| Bucharest (BBU) | Ryanair | FR9537 | 20:10 | 予定 | |
| Lyon (LYS) | easyJet | U24404 | 20:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1466 | 20:35 | 予定 | |
| Sofia (SOF) | Ryanair | FR5454 | 20:40 | 予定 | |
| Rome (FCO) | Ryanair | FR7076 | 20:45 | 予定 | |
| Milan (BGY) | Ryanair | FR4659 | 21:20 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1650 expand_more(1) | 21:35 | 予定 | |
| Milan (LIN) | Air France | AF9771 | 21:35 | 予定 | |
| Dubrovnik (DBV) | Ryanair | FR4899 | 21:35 | 予定 | |
| Verona (VRN) | Ryanair | FR4029 | 21:45 | 予定 | |
| Timisoara (TSR) | Wizz Air | W43550 | 21:55 | 予定 | |
| Malta (MLA) | Ryanair | FR7107 | 22:00 | 予定 | |
| Dublin (DUB) | Ryanair | FR7359 | 22:00 | 予定 | |
| Palermo (PMO) | Ryanair | FR4136 | 22:30 | 予定 | |
| Pisa (PSA) | Ryanair | FR9714 | 22:35 | 予定 | |
| Poznan (POZ) | Ryanair | FR1216 | 22:45 | 予定 | |
| Amsterdam (AMS) | Transavia | HV5818 expand_more(1) | 22:50 | 予定 | |
| Amsterdam (AMS) | KLM | KL2695 | 22:50 | 予定 | |
| Krakow (KRK) | Ryanair | FR2965 | 23:10 | 予定 | |
| Bologna (BLQ) | Ryanair | FR3895 | 23:15 | 予定 | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM802 | 23:20 | 予定 | |
| Catania (CTA) | Ryanair | FR7997 | 23:40 | 予定 | |
| Tirana (TIA) | Wizz Air | W45044 | 23:50 | 予定 | |
Bari Karol Wojtyła 空港 への、または Bari Karol Wojtyła 空港 からのフライト
このページでは、Bari Karol Wojtyła 空港 からアクセスできるリンク先についての情報を提供します。
休暇や出張の計画...
事前予約 Bari Karol Wojtyła 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約する2023年第4四半期から2019年までの四半期の数字を見ると、バーリ空港は2.89%の減少を記録し、Q2 2022年に比べてパンデミック前の水準を上回っています。

