Bari Karol Wojtyła 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Ibiza (IBZ) | Ryanair | FR8873 | 00:25 | 02:15 | 上陸した |
Tirana (TIA) | Ryanair | FR9693 | 00:30 | 00:13 | 上陸した |
Athens (ATH) | Ryanair | FR1498 | 06:20 | 06:03 | 上陸した |
Tirana (TIA) | Wizz Air | W45041 | 07:00 | 06:38 | 上陸した |
Venice (VCE) | Ryanair | FR4740 | 07:05 | 06:42 | 上陸した |
Bergamo (BGY) | Ryanair | FR4132 | 07:35 | 07:19 | 上陸した |
Kaunas (KUN) | Ryanair | FR1161 | 07:40 | 07:14 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1445 | 07:50 | 07:27 | 上陸した |
Bucharest (OTP) | Wizz Air | W43165 | 07:50 | 07:34 | 上陸した |
Berlin (BER) | Ryanair | FR3309 | 08:10 | 07:51 | 上陸した |
Warsaw (WAW) | Wizz Air | W61339 | 08:25 | 08:08 | 上陸した |
Milan (MXP) | easyJet | U23523 | 08:50 | 08:37 | 上陸した |
Rome (FCO) | Ryanair | FR5816 | 08:55 | 08:32 | 上陸した |
Zakinthos (ZTH) | Volotea | V71671 expand_more(1) | 09:35 | 09:16 | 上陸した |
Zakinthos (ZTH) | Aegean Airlines | A33630 | 09:35 | 09:16 | 上陸した |
Barcelona (BCN) | Vueling | VY6610 expand_more(4) | 10:15 | 10:23 | 上陸した |
Barcelona (BCN) | Iberia | IB5578 | 10:15 | 10:23 | 上陸した |
Barcelona (BCN) | LATAM Airlines | LA5746 | 10:15 | 10:23 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3511 | 10:15 | 10:23 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3582 | 10:15 | 10:23 | 上陸した |
Milan (LIN) | ITA Airways | AZ1649 | 10:20 | 10:11 | 上陸した |
Rome (FCO) | ITA Airways | AZ1617 expand_more(11) | 10:35 | 11:05 | 上陸した |
Rome (FCO) | Aerolineas Argentinas | AR7186 | 10:35 | 11:05 | 上陸した |
Rome (FCO) | AirSERBIA | JU7360 | 10:35 | 11:05 | 上陸した |
Rome (FCO) | Austrian Airlines | OS6625 | 10:35 | 11:05 | 上陸した |
Rome (FCO) | Bulgaria Air | FB1639 | 10:35 | 予定 | |
Rome (FCO) | China Airlines | CI9267 | 10:35 | 11:05 | 上陸した |
Rome (FCO) | China Southern Airlines | CZ7350 | 10:35 | 11:05 | 上陸した |
Rome (FCO) | Ethiopian Airlines | ET4018 | 10:35 | 11:05 | 上陸した |
Rome (FCO) | Etihad Airways | EY2823 | 10:35 | 11:05 | 上陸した |
Rome (FCO) | Korean Air | KE5623 | 10:35 | 11:05 | 上陸した |
Rome (FCO) | Saudia | SV6322 | 10:35 | 11:05 | 上陸した |
Rome (FCO) | United Airlines | UA7737 | 10:35 | 11:05 | 上陸した |
Madrid (MAD) | Iberia Regional | YW8211 | 10:50 | 10:41 | 上陸した |
Marseille (MRS) | Ryanair | FR8152 | 10:55 | 10:57 | 上陸した |
London (LGW) | British Airways | BA2606 | 11:15 | 11:02 | 上陸した |
Trieste (TRS) | Ryanair | FR3582 | 11:15 | 10:50 | 上陸した |
Mulhouse basel (BSL) | easyJet | U21111 | 11:50 | 遅延 | |
Turin (TRN) | Ryanair | FR6180 | 12:00 | 11:58 | 上陸した |
Katowice (KTW) | Ryanair | FR3942 | 12:10 | 11:50 | 上陸した |
Munich (MUC) | Air Dolomiti | EN8218 expand_more(4) | 12:15 | 予定 | |
Munich (MUC) | Air Canada | AC7350 | 12:15 | 予定 | |
Munich (MUC) | Air China | CA6454 | 12:15 | 予定 | |
Munich (MUC) | All Nippon Airways | NH6860 | 12:15 | 予定 | |
Munich (MUC) | Lufthansa | LH9468 | 12:15 | 予定 | |
Bologna (BLQ) | Ryanair | FR3894 | 12:20 | 予定 | |
Budapest (BUD) | Ryanair | FR5190 | 12:30 | 予定 | |
Paris (ORY) | Transavia | TO3880 | 12:35 | 予定 | |
Mostar (OMO) | Marathon Airlines | BQ1984 | 12:50 | 予定 | |
Craiova (CRA) | Wizz Air | W43773 | 13:05 | 12:48 | 上陸した |
Rome (FCO) | Ryanair | FR7077 | 13:10 | 予定 | |
Krakow (KRK) | Ryanair | FR2722 | 13:10 | 遅延 | |
Linz (LNZ) | Ryanair | FR7839 | 13:20 | 12:50 | 上陸した |
Lyon (LYS) | easyJet | U24403 | 13:35 | 予定 | |
Sofia (SOF) | Wizz Air | W64361 | 13:50 | 予定 | |
Pisa (PSA) | Ryanair | FR6184 | 14:00 | 予定 | |
Maastricht (MST) | Ryanair | FR3985 | 14:20 | 予定 | |
Bucharest (OTP) | Wizz Air | W43167 | 14:20 | 予定 | |
Milan (LIN) | ITA Airways | AZ1655 expand_more(2) | 14:25 | 予定 | |
Milan (LIN) | Air France | AF9770 | 14:25 | 予定 | |
Milan (LIN) | KLM | KL3210 | 14:25 | 予定 | |
Rome (FCO) | ITA Airways | AZ1613 expand_more(16) | 14:35 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7211 | 14:35 | 予定 | |
Rome (FCO) | Air Canada | AC9894 | 14:35 | 予定 | |
Rome (FCO) | Air Europa | UX3218 | 14:35 | 予定 | |
Rome (FCO) | Air France | AF9768 | 14:35 | 予定 | |
Rome (FCO) | Brussels Airlines | SN4151 | 14:35 | 予定 | |
Rome (FCO) | Croatia Airlines | OU5326 | 14:35 | 予定 | |
Rome (FCO) | Ethiopian Airlines | ET4042 | 14:35 | 予定 | |
Rome (FCO) | Etihad Airways | EY2859 | 14:35 | 予定 | |
Rome (FCO) | Hainan Airlines | HU8145 | 14:35 | 予定 | |
Rome (FCO) | KLM | KL3406 | 14:35 | 予定 | |
Rome (FCO) | LOT | LO4016 | 14:35 | 予定 | |
Rome (FCO) | Lufthansa | LH5072 | 14:35 | 予定 | |
Rome (FCO) | Luxair | LG1245 | 14:35 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7234 | 14:35 | 予定 | |
Rome (FCO) | Tarom | RO9681 | 14:35 | 予定 | |
Rome (FCO) | Turkish Airlines | TK8209 | 14:35 | 予定 | |
Nürnberg (NUE) | Ryanair | FR7937 | 14:55 | 予定 | |
Rhodes (RHO) | Ryanair | FR4571 | 15:45 | 予定 | |
Palermo (PMO) | Ryanair | FR4100 | 16:00 | 予定 | |
Venice (VCE) | Ryanair | FR810 | 16:05 | 予定 | |
London (LGW) | easyJet | U28281 | 16:20 | 予定 | |
Paris (CDG) | Air France | AF1288 expand_more(2) | 16:35 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8408 | 16:35 | 予定 | |
Paris (CDG) | Kenya Airways | KQ3351 | 16:35 | 予定 | |
Budapest (BUD) | Ryanair | FR5212 | 16:50 | 予定 | |
Zadar (ZAD) | Lauda Europe | FR8966 | 17:10 | 予定 | |
Munich (MUC) | Air Dolomiti | EN8220 expand_more(1) | 17:20 | 予定 | |
Munich (MUC) | Lufthansa | LH9470 | 17:20 | 予定 | |
Milan (LIN) | ITA Airways | AZ1647 expand_more(2) | 17:30 | 予定 | |
Milan (LIN) | Air France | AF9810 | 17:30 | 予定 | |
Milan (LIN) | KLM | KL3205 | 17:30 | 予定 | |
Lyon (LYS) | Volotea | V72576 | 17:45 | 予定 | |
Hahn (HHN) | Ryanair | FR5214 | 17:55 | 予定 | |
Barcelona (BCN) | Vueling | VY6612 expand_more(3) | 18:15 | 予定 | |
Barcelona (BCN) | Iberia | IB5580 | 18:15 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5786 | 18:15 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3557 | 18:15 | 予定 | |
Frankfurt (FRA) | Discover Airlines | 4Y802 expand_more(1) | 18:35 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH4294 | 18:35 | 予定 | |
Rome (FCO) | ITA Airways | AZ1607 expand_more(21) | 18:40 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7192 | 18:40 | 予定 | |
Rome (FCO) | Aeromexico | AM8211 | 18:40 | 予定 | |
Rome (FCO) | Air Baltic | BT5597 | 18:40 | 予定 | |
Rome (FCO) | Air Europa | UX3199 | 18:40 | 予定 | |
Rome (FCO) | Air France | AF9820 | 18:40 | 予定 | |
Rome (FCO) | Austrian Airlines | OS6627 | 18:40 | 予定 | |
Rome (FCO) | Bulgaria Air | FB1633 | 18:40 | 予定 | |
Rome (FCO) | Emirates | EK4203 | 18:40 | 予定 | |
Rome (FCO) | Etihad Airways | EY2822 | 18:40 | 予定 | |
Rome (FCO) | Icelandair | FI6702 | 18:40 | 予定 | |
Rome (FCO) | KLM | KL3416 | 18:40 | 予定 | |
Rome (FCO) | KM Malta Airlines | KM2212 | 18:40 | 予定 | |
Rome (FCO) | Kuwait Airways | KU6244 | 18:40 | 予定 | |
Rome (FCO) | Lufthansa | LH5074 | 18:40 | 予定 | |
Rome (FCO) | Luxair | LG1257 | 18:40 | 予定 | |
Rome (FCO) | Royal Jordanian | RJ3559 | 18:40 | 予定 | |
Rome (FCO) | Saudia | SV6237 | 18:40 | 予定 | |
Rome (FCO) | Swiss | LX3410 | 18:40 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7236 | 18:40 | 予定 | |
Rome (FCO) | Tarom | RO9585 | 18:40 | 予定 | |
Rome (FCO) | Turkish Airlines | TK8205 | 18:40 | 予定 | |
Dusseldorf (NRN) | Ryanair | FR7524 | 18:55 | 予定 | |
Catania (CTA) | Ryanair | FR6190 | 19:25 | 予定 | |
London (STN) | Ryanair | FR1905 | 19:35 | 予定 | |
Belgrade (BEG) | AirSERBIA | JU494 | 19:50 | 予定 | |
Sofia (SOF) | Ryanair | FR5460 | 19:50 | 予定 | |
Luxembourg (LUX) | Luxair | LG537 | 19:50 | 予定 | |
Geneva (GVA) | easyJet | U21445 | 19:55 | 予定 | |
Vienna (VIE) | Lauda Europe | FR9004 | 20:05 | 予定 | |
Zurich (ZRH) | Edelweiss Air | WK394 expand_more(2) | 20:15 | 予定 | |
Zurich (ZRH) | Air Canada | AC6014 | 20:15 | 予定 | |
Zurich (ZRH) | Swiss | LX8394 | 20:15 | 予定 | |
Milan (MXP) | Ryanair | FR278 | 20:20 | 予定 | |
Brussels (CRL) | Ryanair | FR79 | 20:25 | 予定 | |
London (LGW) | British Airways | BA2602 | 20:45 | 予定 | |
Cagliari (CAG) | Ryanair | FR8727 | 21:10 | 予定 | |
Milan (MXP) | easyJet | U23531 | 21:15 | 予定 | |
Cluj-Napoca (CLJ) | Wizz Air | W43397 | 21:25 | 予定 | |
Amsterdam (AMS) | Transavia | HV5617 expand_more(1) | 21:30 | 予定 | |
Amsterdam (AMS) | KLM | KL2759 | 21:30 | 予定 | |
Manises (VLC) | Ryanair | FR1610 | 21:35 | 予定 | |
Munich (MUC) | Air Dolomiti | EN8222 expand_more(1) | 22:00 | 予定 | |
Munich (MUC) | Lufthansa | LH7430 | 22:00 | 予定 | |
Timisoara (TSR) | Wizz Air | W43549 | 22:00 | 予定 | |
Gudja (MLA) | Ryanair | FR7108 | 22:10 | 予定 | |
Bergamo (BGY) | Ryanair | FR3653 | 22:15 | 予定 | |
Milan (LIN) | ITA Airways | AZ1645 expand_more(2) | 22:30 | 予定 | |
Milan (LIN) | Air France | AF9812 | 22:30 | 予定 | |
Milan (LIN) | KLM | KL3507 | 22:30 | 予定 | |
Tirana (TIA) | Wizz Air | W45043 | 22:45 | 予定 | |
Rome (FCO) | ITA Airways | AZ1603 expand_more(23) | 22:55 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7290 | 22:55 | 予定 | |
Rome (FCO) | Aeromexico | AM8213 | 22:55 | 予定 | |
Rome (FCO) | Air Europa | UX3111 | 22:55 | 予定 | |
Rome (FCO) | Air France | AF9822 | 22:55 | 予定 | |
Rome (FCO) | AirSERBIA | JU7304 | 22:55 | 予定 | |
Rome (FCO) | Austrian Airlines | OS6623 | 22:55 | 予定 | |
Rome (FCO) | Brussels Airlines | SN4147 | 22:55 | 予定 | |
Rome (FCO) | Bulgaria Air | FB1640 | 22:55 | 予定 | |
Rome (FCO) | China Eastern Airlines | MU4442 | 22:55 | 予定 | |
Rome (FCO) | Croatia Airlines | OU5324 | 22:55 | 予定 | |
Rome (FCO) | Emirates | EK4205 | 22:55 | 予定 | |
Rome (FCO) | Etihad Airways | EY2974 | 22:55 | 予定 | |
Rome (FCO) | Kenya Airways | KQ4316 | 22:55 | 予定 | |
Rome (FCO) | KLM | KL3415 | 22:55 | 予定 | |
Rome (FCO) | KM Malta Airlines | KM2216 | 22:55 | 予定 | |
Rome (FCO) | Korean Air | KE5619 | 22:55 | 予定 | |
Rome (FCO) | LOT | LO4017 | 22:55 | 予定 | |
Rome (FCO) | Lufthansa | LH5076 | 22:55 | 予定 | |
Rome (FCO) | Luxair | LG1267 | 22:55 | 予定 | |
Rome (FCO) | Royal Air Maroc | AT9167 | 22:55 | 予定 | |
Rome (FCO) | Swiss | LX3408 | 22:55 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7240 | 22:55 | 予定 | |
Rome (FCO) | Turkish Airlines | TK8207 | 22:55 | 予定 | |
Rome (FCO) | Ryanair | FR7075 | 23:45 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Rome (FCO) | Ryanair | FR5817 | 05:50 | 05:48 | 途中 |
Munich (MUC) | Air Dolomiti | EN8223 expand_more(4) | 06:00 | 06:00 | 途中 |
Munich (MUC) | Air Canada | AC7359 | 06:00 | 06:00 | 途中 |
Munich (MUC) | Air China | CA6463 | 06:00 | 06:00 | 途中 |
Munich (MUC) | All Nippon Airways | NH6861 | 06:00 | 06:00 | 途中 |
Munich (MUC) | Lufthansa | LH7431 | 06:00 | 06:00 | 途中 |
Milan (LIN) | ITA Airways | AZ1646 expand_more(2) | 06:15 | 06:16 | 途中 |
Milan (LIN) | Air France | AF9804 | 06:15 | 06:16 | 途中 |
Milan (LIN) | KLM | KL3500 | 06:15 | 06:16 | 途中 |
Tirana (TIA) | Ryanair | FR9692 | 06:20 | 06:22 | 途中 |
Rome (FCO) | ITA Airways | AZ1602 expand_more(25) | 06:30 | 06:35 | 途中 |
Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:30 | 06:35 | 途中 |
Rome (FCO) | Air Canada | AC9887 | 06:30 | 06:35 | 途中 |
Rome (FCO) | Air Europa | UX3108 | 06:30 | 06:35 | 途中 |
Rome (FCO) | Air France | AF9836 | 06:30 | 06:35 | 途中 |
Rome (FCO) | AirSERBIA | JU7303 | 06:30 | 06:35 | 途中 |
Rome (FCO) | Austrian Airlines | OS6624 | 06:30 | 06:35 | 途中 |
Rome (FCO) | Brussels Airlines | SN4140 | 06:30 | 06:35 | 途中 |
Rome (FCO) | Bulgaria Air | FB1636 | 06:30 | 06:35 | 途中 |
Rome (FCO) | China Airlines | CI9264 | 06:30 | 06:35 | 途中 |
Rome (FCO) | China Southern Airlines | CZ7362 | 06:30 | 06:35 | 途中 |
Rome (FCO) | Croatia Airlines | OU5327 | 06:30 | 予定 | |
Rome (FCO) | Etihad Airways | EY2818 | 06:30 | 06:35 | 途中 |
Rome (FCO) | Hainan Airlines | HU8146 | 06:30 | 06:35 | 途中 |
Rome (FCO) | KLM | KL3418 | 06:30 | 06:35 | 途中 |
Rome (FCO) | KM Malta Airlines | KM2217 | 06:30 | 06:35 | 途中 |
Rome (FCO) | Kuwait Airways | KU6278 | 06:30 | 予定 | |
Rome (FCO) | LOT | LO4007 | 06:30 | 06:35 | 途中 |
Rome (FCO) | Lufthansa | LH5075 | 06:30 | 06:35 | 途中 |
Rome (FCO) | Luxair | LG1258 | 06:30 | 予定 | |
Rome (FCO) | Saudia | SV6323 | 06:30 | 06:35 | 途中 |
Rome (FCO) | Swiss | LX3413 | 06:30 | 06:35 | 途中 |
Rome (FCO) | TAP Air Portugal | TP7235 | 06:30 | 06:35 | 途中 |
Rome (FCO) | Tarom | RO9680 | 06:30 | 06:35 | 途中 |
Rome (FCO) | Turkish Airlines | TK8206 | 06:30 | 06:35 | 途中 |
Rome (FCO) | United Airlines | UA7725 | 06:30 | 06:35 | 途中 |
Athens (ATH) | Ryanair | FR1499 | 06:45 | 07:02 | 途中 |
Marseille (MRS) | Ryanair | FR8153 | 07:00 | 07:08 | 途中 |
Venice (VCE) | Ryanair | FR4739 | 07:30 | 07:31 | 途中 |
Tirana (TIA) | Wizz Air | W45042 | 07:35 | 07:43 | 途中 |
Kaunas (KUN) | Ryanair | FR1160 | 08:05 | 08:29 | 途中 |
Milan (BGY) | Ryanair | FR4131 | 08:15 | 08:14 | 途中 |
Bucharest (OTP) | Wizz Air | W43166 | 08:25 | 08:34 | 途中 |
Berlin (BER) | Ryanair | FR3310 | 08:35 | 09:01 | 途中 |
Istanbul (IST) | Turkish Airlines | TK1446 | 08:50 | 08:50 | 途中 |
Maastricht (MST) | Ryanair | FR3984 | 09:20 | 09:21 | 途中 |
Milan (MXP) | easyJet | U23524 | 09:25 | 09:33 | 途中 |
Linz (LNZ) | Ryanair | FR7838 | 09:40 | 09:36 | 途中 |
Zakynthos (ZTH) | Volotea | V71670 expand_more(1) | 10:45 | 10:52 | 途中 |
Zakynthos (ZTH) | Aegean Airlines | A33631 | 10:45 | 10:52 | 途中 |
Barcelona (BCN) | Vueling | VY6611 expand_more(3) | 11:00 | 11:16 | 途中 |
Barcelona (BCN) | Iberia | IB5579 | 11:00 | 11:16 | 途中 |
Barcelona (BCN) | Qatar Airways | QR3604 | 11:00 | 11:16 | 途中 |
Barcelona (BCN) | Qatar Airways | QR3583 | 11:00 | 11:16 | 途中 |
Rome (FCO) | ITA Airways | AZ1612 expand_more(24) | 11:20 | 12:01 | 途中 |
Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:20 | 12:01 | 途中 |
Rome (FCO) | Aeromexico | AM8214 | 11:20 | 12:01 | 途中 |
Rome (FCO) | Air Baltic | BT5503 | 11:20 | 12:01 | 途中 |
Rome (FCO) | Air Canada | AC9888 | 11:20 | 12:01 | 途中 |
Rome (FCO) | Air Europa | UX3110 | 11:20 | 12:01 | 途中 |
Rome (FCO) | Air France | AF9837 | 11:20 | 12:01 | 途中 |
Rome (FCO) | AirSERBIA | JU7184 | 11:20 | 予定 | |
Rome (FCO) | Bulgaria Air | FB1609 | 11:20 | 予定 | |
Rome (FCO) | China Eastern Airlines | MU4429 | 11:20 | 12:01 | 途中 |
Rome (FCO) | Emirates | EK4202 | 11:20 | 12:01 | 途中 |
Rome (FCO) | Etihad Airways | EY2816 | 11:20 | 12:01 | 途中 |
Rome (FCO) | Icelandair | FI6705 | 11:20 | 12:01 | 途中 |
Rome (FCO) | Kenya Airways | KQ4324 | 11:20 | 12:01 | 途中 |
Rome (FCO) | KM Malta Airlines | KM2239 | 11:20 | 予定 | |
Rome (FCO) | Korean Air | KE5624 | 11:20 | 12:01 | 途中 |
Rome (FCO) | Kuwait Airways | KU6202 | 11:20 | 予定 | |
Rome (FCO) | Lufthansa | LH5063 | 11:20 | 12:01 | 途中 |
Rome (FCO) | Luxair | LG1260 | 11:20 | 12:01 | 途中 |
Rome (FCO) | Royal Air Maroc | AT9164 | 11:20 | 12:01 | 途中 |
Rome (FCO) | Royal Jordanian | RJ3560 | 11:20 | 12:01 | 途中 |
Rome (FCO) | Saudia | SV6238 | 11:20 | 12:01 | 途中 |
Rome (FCO) | Swiss | LX3415 | 11:20 | 12:01 | 途中 |
Rome (FCO) | TAP Air Portugal | TP7241 | 11:20 | 12:01 | 途中 |
Rome (FCO) | Turkish Airlines | TK8208 | 11:20 | 12:01 | 途中 |
Rhodes (RHO) | Ryanair | FR4570 | 11:20 | 11:54 | 途中 |
Zaragoza (ZAZ) | Iberia Regional | YW8212 | 11:30 | 11:30 | 途中 |
Trieste (TRS) | Ryanair | FR3581 | 11:40 | 11:40 | 途中 |
Milan (LIN) | ITA Airways | AZ1648 expand_more(2) | 11:50 | 予定 | |
Milan (LIN) | Air France | AF9776 | 11:50 | 予定 | |
Milan (LIN) | KLM | KL3206 | 11:50 | 予定 | |
London (LGW) | British Airways | BA2607 | 12:05 | 予定 | |
Turin (TRN) | Ryanair | FR6181 | 12:25 | 予定 | |
Basel (BSL) | easyJet | U21112 | 12:30 | 予定 | |
Katowice (KTW) | Ryanair | FR3943 | 12:35 | 予定 | |
Warsaw (WAW) | Wizz Air | W61340 | 12:40 | 予定 | |
Bologna (BLQ) | Ryanair | FR3895 | 12:45 | 予定 | |
Munich (MUC) | Air Dolomiti | EN8219 expand_more(1) | 13:00 | 予定 | |
Munich (MUC) | Lufthansa | LH9469 | 13:00 | 予定 | |
Budapest (BUD) | Ryanair | FR5191 | 13:00 | 予定 | |
Paris (ORY) | Transavia | TO3881 | 13:20 | 予定 | |
Mostar (OMO) | Marathon Airlines | BQ1985 | 13:35 | 予定 | |
Rome (FCO) | Ryanair | FR7076 | 13:35 | 予定 | |
Craiova (CRA) | Wizz Air | W43774 | 13:35 | 予定 | |
Krakow (KRK) | Ryanair | FR2723 | 14:00 | 予定 | |
Lyon (LYS) | easyJet | U24404 | 14:10 | 予定 | |
Sofia (SOF) | Wizz Air | W64362 | 14:20 | 予定 | |
Pisa (PSA) | Ryanair | FR6185 | 14:25 | 予定 | |
Bucharest (OTP) | Wizz Air | W43168 | 14:55 | 予定 | |
Milan (LIN) | ITA Airways | AZ1654 expand_more(1) | 15:10 | 予定 | |
Milan (LIN) | KLM | KL3207 | 15:10 | 予定 | |
Brussels (CRL) | Ryanair | FR78 | 15:15 | 予定 | |
Rome (FCO) | ITA Airways | AZ1616 expand_more(20) | 15:20 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7191 | 15:20 | 予定 | |
Rome (FCO) | Aeromexico | AM8210 | 15:20 | 予定 | |
Rome (FCO) | Air France | AF9803 | 15:20 | 予定 | |
Rome (FCO) | Austrian Airlines | OS6628 | 15:20 | 予定 | |
Rome (FCO) | Brussels Airlines | SN4138 | 15:20 | 予定 | |
Rome (FCO) | China Eastern Airlines | MU4443 | 15:20 | 予定 | |
Rome (FCO) | Croatia Airlines | OU5325 | 15:20 | 予定 | |
Rome (FCO) | Emirates | EK4204 | 15:20 | 予定 | |
Rome (FCO) | Ethiopian Airlines | ET4023 | 15:20 | 予定 | |
Rome (FCO) | Etihad Airways | EY2856 | 15:20 | 予定 | |
Rome (FCO) | KLM | KL3495 | 15:20 | 予定 | |
Rome (FCO) | Korean Air | KE5620 | 15:20 | 予定 | |
Rome (FCO) | LOT | LO4005 | 15:20 | 予定 | |
Rome (FCO) | Lufthansa | LH5079 | 15:20 | 予定 | |
Rome (FCO) | Luxair | LG1253 | 15:20 | 予定 | |
Rome (FCO) | Royal Air Maroc | AT9124 | 15:20 | 予定 | |
Rome (FCO) | Royal Jordanian | RJ3588 | 15:20 | 予定 | |
Rome (FCO) | Swiss | LX3417 | 15:20 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7245 | 15:20 | 予定 | |
Rome (FCO) | Turkish Airlines | TK8210 | 15:20 | 予定 | |
Nuremberg (NUE) | Ryanair | FR7938 | 15:25 | 予定 | |
Valencia (VLC) | Ryanair | FR1611 | 16:00 | 予定 | |
Palermo (PMO) | Ryanair | FR4099 | 16:25 | 予定 | |
Venice (VCE) | Ryanair | FR811 | 16:30 | 予定 | |
Catania (CTA) | Ryanair | FR6191 | 16:35 | 予定 | |
London (LGW) | easyJet | U28282 | 16:55 | 予定 | |
Budapest (BUD) | Ryanair | FR5211 | 17:15 | 予定 | |
Paris (CDG) | Air France | AF1289 expand_more(1) | 17:20 | 予定 | |
Paris (CDG) | Kenya Airways | KQ3350 | 17:20 | 予定 | |
Zadar (ZAD) | Lauda Europe | FR8965 | 17:35 | 予定 | |
Munich (MUC) | Air Dolomiti | EN8221 expand_more(1) | 18:00 | 予定 | |
Munich (MUC) | Lufthansa | LH9471 | 18:00 | 予定 | |
Lyon (LYS) | Volotea | V72577 | 18:15 | 予定 | |
Frankfurt (HHN) | Ryanair | FR5215 | 18:20 | 予定 | |
Milan (LIN) | ITA Airways | AZ1672 expand_more(1) | 18:30 | 予定 | |
Milan (LIN) | Air France | AF9752 | 18:30 | 予定 | |
Barcelona (BCN) | Vueling | VY6613 expand_more(2) | 19:00 | 予定 | |
Barcelona (BCN) | Iberia | IB5581 | 19:00 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3656 | 19:00 | 予定 | |
Weeze (NRN) | Ryanair | FR7525 | 19:20 | 予定 | |
Frankfurt (FRA) | Discover Airlines | 4Y803 expand_more(1) | 19:20 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH4295 | 19:20 | 予定 | |
Rome (FCO) | ITA Airways | AZ1606 expand_more(6) | 19:25 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7249 | 19:25 | 予定 | |
Rome (FCO) | Aeromexico | AM8212 | 19:25 | 予定 | |
Rome (FCO) | Austrian Airlines | OS6626 | 19:25 | 予定 | |
Rome (FCO) | Ethiopian Airlines | ET4019 | 19:25 | 予定 | |
Rome (FCO) | Etihad Airways | EY2819 | 19:25 | 予定 | |
Rome (FCO) | KM Malta Airlines | KM2231 | 19:25 | 予定 | |
Girona (GRO) | Ryanair | FR4966 | 19:55 | 予定 | |
London (STN) | Ryanair | FR1906 | 20:00 | 予定 | |
Sofia (SOF) | Ryanair | FR5459 | 20:15 | 予定 | |
Vienna (VIE) | Lauda Europe | FR9005 | 20:30 | 予定 | |
Belgrade (BEG) | AirSERBIA | JU495 | 20:30 | 予定 | |
Geneva (GVA) | easyJet | U21446 | 20:30 | 予定 | |
Luxembourg (LUX) | Luxair | LG538 | 20:40 | 予定 | |
Rome (FCO) | Ryanair | FR7074 | 20:50 | 予定 | |
Milan (MXP) | Ryanair | FR277 | 21:00 | 予定 | |
Zurich (ZRH) | Edelweiss Air | WK395 expand_more(1) | 21:00 | 予定 | |
Zurich (ZRH) | Swiss | LX8395 | 21:00 | 予定 | |
London (LGW) | British Airways | BA2603 | 21:35 | 予定 | |
Cagliari (CAG) | Ryanair | FR8726 | 21:35 | 予定 | |
Milan (MXP) | easyJet | U23532 | 21:50 | 予定 | |
Cluj-Napoca (CLJ) | Wizz Air | W43398 | 21:55 | 予定 | |
Verona (VRN) | Ryanair | FR3980 | 22:00 | 予定 | |
Amsterdam (AMS) | Transavia | HV5618 expand_more(1) | 22:20 | 予定 | |
Amsterdam (AMS) | KLM | KL3276 | 22:20 | 予定 | |
Timisoara (TSR) | Wizz Air | W43550 | 22:30 | 予定 | |
Malta (MLA) | Ryanair | FR7107 | 22:35 | 予定 | |
Milan (BGY) | Ryanair | FR3654 | 22:40 | 予定 | |
Tirana (TIA) | Wizz Air | W45044 | 23:20 | 予定 |
Bari Karol Wojtyła 空港 への、または Bari Karol Wojtyła 空港 からのフライト
このページでは、Bari Karol Wojtyła 空港 からアクセスできるリンク先についての情報を提供します。
休暇や出張の計画...
事前予約 Bari Karol Wojtyła 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約する2023年第4四半期から2019年までの四半期の数字を見ると、バーリ空港は2.89%の減少を記録し、Q2 2022年に比べてパンデミック前の水準を上回っています。