Aeroporto Bari Karol Wojtyła Partenze (BRI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Prague (PRG) | Ryanair | FR3974 | 12:40 | Programmato | |
| Munich (MUC) | Air Dolomiti | LH1897 expand_more(1) | 01:00 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN7188 | 01:00 | Programmato | |
| Paris (ORY) | Transavia | TO3881 | 01:10 | Programmato | |
| Cagliari (CAG) | Ryanair | FR8726 | 01:30 | Programmato | |
| Mostar (OMO) | SkyAlps | BQ1985 | 01:35 | Programmato | |
| Bologna (BLQ) | Ryanair | FR548 | 01:35 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1654 expand_more(1) | 01:55 | Programmato | |
| Milan (LIN) | KLM | KL3401 | 01:55 | Programmato | |
| Craiova (CRA) | Wizz Air | W43774 | 01:55 | Programmato | |
| Toulouse (TLS) | Ryanair | FR2008 | 02:05 | Programmato | |
| Lyon (LYS) | easyJet | U24404 | 02:10 | Programmato | |
| Sofia (SOF) | Wizz Air | W64362 | 02:20 | Programmato | |
| Brussels (CRL) | Ryanair | FR78 | 02:30 | Programmato | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8772 | 02:55 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43168 | 02:55 | Programmato | |
| Alicante (ALC) | Ryanair | FR4049 | 03:15 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1616 expand_more(12) | 03:20 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7191 | 03:20 | Programmato | |
| Rome (FCO) | Air France | AF9803 | 03:20 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4138 | 03:20 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5325 | 03:20 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2856 | 03:20 | Programmato | |
| Rome (FCO) | KLM | KL3495 | 03:20 | Programmato | |
| Rome (FCO) | LOT | LO4005 | 03:20 | Programmato | |
| Rome (FCO) | Lufthansa | LH5079 | 03:20 | Programmato | |
| Rome (FCO) | Luxair | LG1253 | 03:20 | Programmato | |
| Rome (FCO) | Swiss | LX3417 | 03:20 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7245 | 03:20 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8210 | 03:20 | Programmato | |
| Athens (ATH) | Volotea | V71626 expand_more(1) | 03:35 | Programmato | |
| Athens (ATH) | Aegean Airlines | A33603 | 03:35 | Programmato | |
| Budapest (BUD) | Wizz Air | W62362 | 03:35 | Programmato | |
| Sofia (SOF) | Ryanair | FR5454 | 03:45 | Programmato | |
| Milan (BGY) | Ryanair | FR4131 | 04:05 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1672 expand_more(2) | 04:15 | Programmato | |
| Milan (LIN) | Air France | AF9752 | 04:15 | Programmato | |
| Milan (LIN) | KLM | KL3207 | 04:15 | Programmato | |
| Linz (LNZ) | Ryanair | FR7838 | 04:25 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Bari Karol Wojtyła per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraGuardando i dati trimestrali dal Q4 2023 al 2019, l'Aeroporto di Bari registra una diminuzione del 2,89%, superando i livelli pre-pandemici rispetto al Q2 2022.

