Aeroporto Bari Karol Wojtyła Partenze (BRI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Sofia (SOF) | Ryanair | FR5454 | 09:45 | Programmato | |
Brussels (CRL) | Ryanair | FR78 | 10:00 | Programmato | |
Amsterdam (AMS) | Transavia | HV5820 expand_more(1) | 10:05 | Programmato | |
Amsterdam (AMS) | KLM | KL2531 | 10:05 | Programmato | |
Paris (CDG) | Air France | AF1091 expand_more(1) | 10:20 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8625 | 10:20 | Programmato | |
Rome (FCO) | Arrow Aviation | HEZ802 | 10:30 | Programmato | |
Copenhagen (CPH) | Norwegian | D83753 | 10:40 | Programmato | |
Zakynthos (ZTH) | Volotea | V71670 expand_more(1) | 10:50 | Programmato | |
Zakynthos (ZTH) | Aegean Airlines | A33631 | 10:50 | Programmato | |
Milan (LIN) | ITA Airways | AZ1648 expand_more(2) | 11:05 | Programmato | |
Milan (LIN) | Air France | AF9776 | 11:05 | Programmato | |
Milan (LIN) | KLM | KL3206 | 11:05 | Programmato | |
Rome (FCO) | ITA Airways | AZ1612 expand_more(20) | 11:20 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:20 | Programmato | |
Rome (FCO) | Aeromexico | AM8214 | 11:20 | Programmato | |
Rome (FCO) | Air Baltic | BT5503 | 11:20 | Programmato | |
Rome (FCO) | Air Europa | UX3110 | 11:20 | Programmato | |
Rome (FCO) | Air France | AF9837 | 11:20 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU4429 | 11:20 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6614 | 11:20 | Programmato | |
Rome (FCO) | Emirates | EK4202 | 11:20 | Programmato | |
Rome (FCO) | Etihad Airways | EY2816 | 11:20 | Programmato | |
Rome (FCO) | Icelandair | FI6705 | 11:20 | Programmato | |
Rome (FCO) | Kenya Airways | KQ4324 | 11:20 | Programmato | |
Rome (FCO) | Korean Air | KE5624 | 11:20 | Programmato | |
Rome (FCO) | Kuwait Airways | KU6202 | 11:20 | Programmato | |
Rome (FCO) | Lufthansa | LH5063 | 11:20 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9164 | 11:20 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3560 | 11:20 | Programmato | |
Rome (FCO) | Saudia | SV6238 | 11:20 | Programmato | |
Rome (FCO) | Swiss | LX3415 | 11:20 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7241 | 11:20 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8208 | 11:20 | Programmato | |
Budapest (BUD) | Ryanair | FR5191 | 11:20 | Programmato | |
New York (JFK) | Neos | NO783 | 11:35 | Programmato | |
Paris (ORY) | Transavia | TO3881 | 12:05 | Programmato | |
London (LGW) | British Airways | BA2607 | 12:15 | Programmato | |
Katowice (KTW) | Ryanair | FR3943 | 12:20 | Programmato | |
Budapest (BUD) | Wizz Air | W62362 | 12:20 | Programmato | |
Vienna (VIE) | VistaJet | VJT895 | 12:30 | Programmato | |
Skiathos (JSI) | Ryanair | FR9419 | 12:35 | Programmato | |
Lyon (LYS) | easyJet | U24404 | 12:55 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8219 expand_more(1) | 01:00 | Programmato | |
Munich (MUC) | Lufthansa | LH9469 | 01:00 | Programmato | |
Malta (MLA) | Ryanair | FR9874 | 01:05 | Programmato | |
Venice (VCE) | Ryanair | FR4739 | 01:25 | Programmato | |
Vienna (VIE) | Ryanair | FR9005 | 01:35 | Programmato | |
Craiova (CRA) | Wizz Air | W43774 | 01:35 | Programmato | |
Rome (FCO) | Ryanair | FR5817 | 01:40 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Bari Karol Wojtyła per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraGuardando i dati trimestrali dal Q4 2023 al 2019, l'Aeroporto di Bari registra una diminuzione del 2,89%, superando i livelli pre-pandemici rispetto al Q2 2022.