Aeroporto Bari Karol Wojtyła Partenze (BRI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Madrid (MAD) | Ryanair | FR2761 | 05:45 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8223 expand_more(4) | 06:00 | Programmato | |
Munich (MUC) | Air Canada | AC7359 | 06:00 | Programmato | |
Munich (MUC) | Air China | CA6463 | 06:00 | Programmato | |
Munich (MUC) | All Nippon Airways | NH6861 | 06:00 | Programmato | |
Munich (MUC) | Lufthansa | LH7431 | 06:00 | Programmato | |
Milan (LIN) | ITA Airways | AZ1646 expand_more(2) | 06:20 | Programmato | |
Milan (LIN) | Air France | AF9804 | 06:20 | Programmato | |
Milan (LIN) | KLM | KL3500 | 06:20 | Programmato | |
Rome (FCO) | ITA Airways | AZ1602 expand_more(23) | 06:30 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:30 | Programmato | |
Rome (FCO) | Air Canada | AC9887 | 06:30 | Programmato | |
Rome (FCO) | Air Europa | UX3108 | 06:30 | Programmato | |
Rome (FCO) | Air France | AF9836 | 06:30 | Programmato | |
Rome (FCO) | AirSERBIA | JU7303 | 06:30 | Programmato | |
Rome (FCO) | Austrian Airlines | OS6624 | 06:30 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4140 | 06:30 | Programmato | |
Rome (FCO) | Bulgaria Air | FB1636 | 06:30 | Programmato | |
Rome (FCO) | China Airlines | CI9264 | 06:30 | Programmato | |
Rome (FCO) | China Southern Airlines | CZ7362 | 06:30 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6696 | 06:30 | Programmato | |
Rome (FCO) | Etihad Airways | EY2818 | 06:30 | Programmato | |
Rome (FCO) | Hainan Airlines | HU8146 | 06:30 | Programmato | |
Rome (FCO) | KLM | KL3418 | 06:30 | Programmato | |
Rome (FCO) | KM Malta Airlines | KM2217 | 06:30 | Programmato | |
Rome (FCO) | Kuwait Airways | KU6278 | 06:30 | Programmato | |
Rome (FCO) | LOT | LO4007 | 06:30 | Programmato | |
Rome (FCO) | Lufthansa | LH5075 | 06:30 | Programmato | |
Rome (FCO) | Saudia | SV6323 | 06:30 | Programmato | |
Rome (FCO) | Swiss | LX3413 | 06:30 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7235 | 06:30 | Programmato | |
Rome (FCO) | Tarom | RO9680 | 06:30 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8206 | 06:30 | Programmato | |
Sofia (SOF) | Ryanair | FR5454 | 06:35 | Programmato | |
Chania (CHQ) | Ryanair | FR5641 | 06:50 | Programmato | |
Heraklion (HER) | Volotea | V71618 expand_more(1) | 07:20 | Programmato | |
Heraklion (HER) | Aegean Airlines | A33617 | 07:20 | Programmato | |
Rome (FCO) | Ryanair | FR7074 | 07:30 | Programmato | |
Tirana (TIA) | Wizz Air | W45042 | 07:30 | Programmato | |
Milan (BGY) | Ryanair | FR4659 | 07:45 | Programmato | |
Pisa (PSA) | Ryanair | FR6185 | 07:50 | Programmato | |
Edinburgh (EDI) | Ryanair | FR4515 | 08:00 | Programmato | |
Warsaw (WAW) | Wizz Air | W61340 | 08:35 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Bari Karol Wojtyła per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraGuardando i dati trimestrali dal Q4 2023 al 2019, l'Aeroporto di Bari registra una diminuzione del 2,89%, superando i livelli pre-pandemici rispetto al Q2 2022.