Aeroporto Bari Karol Wojtyła Arrivi (BRI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Rome (FCO) | Ryanair | FR7075 | 01:35 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8218 expand_more(4) | 01:35 | Programmato | |
Munich (MUC) | Air Canada | AC7350 | 01:35 | Programmato | |
Munich (MUC) | Air China | CA6454 | 01:35 | Programmato | |
Munich (MUC) | All Nippon Airways | NH6860 | 01:35 | Programmato | |
Munich (MUC) | Lufthansa | LH9468 | 01:35 | Programmato | |
Hamburg (HAM) | Eurowings | EW7870 | 01:40 | Programmato | |
Amsterdam (AMS) | Transavia | HV5819 expand_more(1) | 01:45 | Ritardato | |
Amsterdam (AMS) | KLM | KL2555 | 01:45 | Ritardato | |
Bucharest (OTP) | Wizz Air | W43167 | 02:20 | Programmato | |
Rome (FCO) | ITA Airways | AZ1613 expand_more(18) | 02:35 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7211 | 02:35 | Programmato | |
Rome (FCO) | Air Baltic | BT5522 | 02:35 | Programmato | |
Rome (FCO) | Air Europa | UX3218 | 02:35 | Programmato | |
Rome (FCO) | Air France | AF9768 | 02:35 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4151 | 02:35 | Programmato | |
Rome (FCO) | Croatia Airlines | OU5326 | 02:35 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6682 | 02:35 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4042 | 02:35 | Programmato | |
Rome (FCO) | Etihad Airways | EY2859 | 02:35 | Programmato | |
Rome (FCO) | Hainan Airlines | HU8145 | 02:35 | Programmato | |
Rome (FCO) | KLM | KL3406 | 02:35 | Programmato | |
Rome (FCO) | LOT | LO4016 | 02:35 | Programmato | |
Rome (FCO) | Lufthansa | LH5072 | 02:35 | Programmato | |
Rome (FCO) | Luxair | LG1245 | 02:35 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9130 | 02:35 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7234 | 02:35 | Programmato | |
Rome (FCO) | Tarom | RO9681 | 02:35 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8209 | 02:35 | Programmato | |
Cluj-Napoca (CLJ) | Wizz Air | W43397 | 02:45 | Programmato | |
Sofia (SOF) | Ryanair | FR5453 | 02:50 | Programmato | |
Edinburgh (EDI) | Ryanair | FR4516 | 03:00 | Programmato | |
Venice (VCE) | Ryanair | FR810 | 03:10 | Programmato | |
Krakow (KRK) | Ryanair | FR2966 | 03:45 | Programmato | |
Paris (CDG) | Air France | AF1288 expand_more(2) | 04:35 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8408 | 04:35 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3351 | 04:35 | Programmato | |
London (STN) | Ryanair | FR1905 | 04:35 | Programmato | |
Turin (TRN) | Ryanair | FR8340 | 04:40 | Programmato | |
Athens (ATH) | Ryanair | FR1498 | 04:50 | Programmato | |
Catania (CTA) | Ryanair | FR6190 | 05:10 | Programmato | |
Trieste (TRS) | Ryanair | FR3582 | 05:15 | Programmato | |
London (LGW) | Titan Airways | BA2606 | 05:30 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Bari Karol Wojtyła per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraGuardando i dati trimestrali dal Q4 2023 al 2019, l'Aeroporto di Bari registra una diminuzione del 2,89%, superando i livelli pre-pandemici rispetto al Q2 2022.