Voli Arrivi e partenze su Aeroporto Bari Karol Wojtyła
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Yerevan (EVN) | Wizz Air | W67821 | 06:10 | 06:37 | Atterrato |
| Sofia (SOF) | Wizz Air | W64361 | 07:00 | 07:08 | Atterrato |
| Bologna (BLQ) | Ryanair | FR3894 | 07:05 | 06:43 | Atterrato |
| Budapest (BUD) | Ryanair | FR5190 | 07:20 | 06:58 | Atterrato |
| Milan (MXP) | Ryanair | FR278 | 07:25 | 07:11 | Atterrato |
| Prague (PRG) | Ryanair | FR7519 | 07:55 | 07:25 | Atterrato |
| Stuttgart (STR) | Eurowings | EW2850 | 08:10 | 08:00 | Atterrato |
| Pisa (PSA) | Ryanair | FR6184 | 08:10 | 07:48 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK1445 | 08:25 | 08:47 | Atterrato |
| Dusseldorf (NRN) | Ryanair | FR7760 | 08:30 | 08:03 | Atterrato |
| Milan (MXP) | easyJet | U23527 | 08:40 | 08:10 | Atterrato |
| Madrid (MAD) | Ryanair | FR2760 | 08:55 | 08:33 | Atterrato |
| Tirana (TIA) | Ryanair | FR8605 | 08:55 | 08:29 | Atterrato |
| Vienna (VIE) | Austrian Airlines | OS591 expand_more(1) | 09:00 | 08:50 | Atterrato |
| Vienna (VIE) | ITA Airways | AZ7547 | 09:00 | 08:50 | Atterrato |
| Catania (CTA) | Ryanair | FR6201 | 09:05 | 08:56 | Atterrato |
| Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6003 | 09:25 | Ritardato | |
| Turin (TRN) | Ryanair | FR264 | 09:35 | 08:59 | Atterrato |
| Sevilla (SVQ) | Ryanair | FR1210 | 09:50 | 09:14 | Atterrato |
| Brussels (CRL) | Ryanair | FR79 | 10:00 | 09:28 | Atterrato |
| Bucharest (BBU) | Ryanair | FR9536 | 10:20 | 10:07 | Atterrato |
| Milan (LIN) | ITA Airways | AZ1639 expand_more(2) | 10:25 | 10:03 | Atterrato |
| Milan (LIN) | Air France | AF9866 | 10:25 | 10:03 | Atterrato |
| Milan (LIN) | KLM | KL3204 | 10:25 | 10:03 | Atterrato |
| London (LGW) | easyJet | U28281 | 10:30 | 09:57 | Atterrato |
| Rome (FCO) | ITA Airways | AZ1617 expand_more(14) | 10:35 | 10:24 | Atterrato |
| Rome (FCO) | Aerolineas Argentinas | AR7186 | 10:35 | 10:24 | Atterrato |
| Rome (FCO) | Air Canada | AC9891 | 10:35 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7360 | 10:35 | 10:24 | Atterrato |
| Rome (FCO) | Bulgaria Air | FB1639 | 10:35 | 10:24 | Atterrato |
| Rome (FCO) | China Airlines | CI9267 | 10:35 | 10:24 | Atterrato |
| Rome (FCO) | China Southern Airlines | CZ7350 | 10:35 | 10:24 | Atterrato |
| Rome (FCO) | Ethiopian Airlines | ET4018 | 10:35 | 10:24 | Atterrato |
| Rome (FCO) | Etihad Airways | EY2823 | 10:35 | 10:24 | Atterrato |
| Rome (FCO) | KM Malta Airlines | KM2218 | 10:35 | 10:24 | Atterrato |
| Rome (FCO) | Lufthansa | LH5062 | 10:35 | 10:24 | Atterrato |
| Rome (FCO) | Luxair | LG1305 | 10:35 | 10:24 | Atterrato |
| Rome (FCO) | Saudia | SV6322 | 10:35 | 10:24 | Atterrato |
| Rome (FCO) | Swiss | LX3412 | 10:35 | 10:24 | Atterrato |
| Rome (FCO) | United Airlines | UA7737 | 10:35 | 10:24 | Atterrato |
| Venice (VCE) | Ryanair | FR810 | 11:10 | 10:48 | Atterrato |
| Bergamo (BGY) | Ryanair | FR3653 | 11:30 | 11:13 | Atterrato |
| Trieste (TRS) | Ryanair | FR3582 | 11:40 | 11:29 | Atterrato |
| Paris (BVA) | Ryanair | FR3979 | 11:45 | 11:20 | Atterrato |
| Prague (PRG) | Ryanair | FR3975 | 11:50 | 11:39 | Atterrato |
| Palermo (PMO) | Ryanair | FR4135 | 12:15 | Programmato | |
| Nürnberg (NUE) | Ryanair | FR7937 | 12:40 | Ritardato | |
| Rome (FCO) | Ryanair | FR5816 | 13:30 | Programmato | |
| Trabzon (TZX) | Misconfigured or broken transponder | HMJ225 | 13:32 | Programmato | |
| Gudja (MLA) | Ryanair | FR7108 | 13:35 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1653 expand_more(2) | 13:40 | Programmato | |
| Milan (LIN) | Air France | AF9855 | 13:40 | Programmato | |
| Milan (LIN) | KLM | KL3196 | 13:40 | Programmato | |
| Bergamo (BGY) | Ryanair | FR4132 | 13:50 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5821 expand_more(1) | 14:10 | Ritardato | |
| Amsterdam (AMS) | KLM | KL2666 | 14:10 | Ritardato | |
| Verona (VRN) | Ryanair | FR3981 | 14:15 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43165 | 14:20 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1613 expand_more(20) | 14:35 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7211 | 14:35 | Programmato | |
| Rome (FCO) | Air Baltic | BT5522 | 14:35 | Programmato | |
| Rome (FCO) | Air Canada | AC9894 | 14:35 | Programmato | |
| Rome (FCO) | Air Europa | UX3218 | 14:35 | Programmato | |
| Rome (FCO) | Air France | AF9768 | 14:35 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6625 | 14:35 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4151 | 15:35 | Programmato | |
| Rome (FCO) | China Airlines | CI8287 | 14:35 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4042 | 14:35 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2859 | 14:35 | Programmato | |
| Rome (FCO) | Hainan Airlines | HU8145 | 15:35 | Programmato | |
| Rome (FCO) | KLM | KL3406 | 14:35 | Programmato | |
| Rome (FCO) | Kuwait Airways | KU6237 | 14:35 | Programmato | |
| Rome (FCO) | LOT | LO4016 | 14:35 | Programmato | |
| Rome (FCO) | Lufthansa | LH5072 | 14:35 | Programmato | |
| Rome (FCO) | Luxair | LG1245 | 15:35 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9130 | 15:35 | Programmato | |
| Rome (FCO) | Saudia | SV6237 | 14:35 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7234 | 14:35 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8209 | 14:35 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1671 expand_more(2) | 14:40 | Programmato | |
| Milan (LIN) | Air France | AF9876 | 14:40 | Programmato | |
| Milan (LIN) | KLM | KL3210 | 14:40 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR9004 | 14:55 | Programmato | |
| Sofia (SOF) | Ryanair | FR5453 | 15:15 | Programmato | |
| Bologna (BLQ) | Ryanair | FR549 | 15:30 | Programmato | |
| Krakow (KRK) | Ryanair | FR2722 | 15:30 | Programmato | |
| Geneva (GVA) | easyJet | U21499 | 15:30 | Ritardato | |
| Bergamo (BGY) | Ryanair | FR4667 | 15:55 | Programmato | |
| Pisa (PSA) | Ryanair | FR9713 | 16:15 | Programmato | |
| Tel Aviv Yafo (TLV) | VistaJet | H5724 | 16:22 | Programmato | |
| Barcelona (BCN) | Vueling | VY6612 expand_more(4) | 16:45 | Programmato | |
| Barcelona (BCN) | Iberia | IB5631 | 16:45 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5786 | 16:45 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3535 | 16:45 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3557 | 16:45 | Programmato | |
| Sharm El Sheikh (SSH) | Air Cairo | SM813 expand_more(1) | 17:25 | Programmato | |
| Sharm El Sheikh (SSH) | Egyptair | MS8213 | 17:25 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN8218 expand_more(4) | 17:35 | Programmato | |
| Munich (MUC) | Air Canada | AC7350 | 17:35 | Programmato | |
| Munich (MUC) | Air China | CA6454 | 17:35 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6860 | 17:35 | Programmato | |
| Munich (MUC) | Lufthansa | LH9468 | 17:35 | Programmato | |
| Milan (MXP) | Ryanair | FR2770 | 18:00 | Programmato | |
| Paris (ORY) | Transavia | TO3888 | 18:05 | Programmato | |
| Bergamo (BGY) | Ryanair | FR4700 | 18:10 | Programmato | |
| Brussels (BRU) | Transavia | HV9275 | 18:20 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1607 expand_more(19) | 18:40 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7192 | 18:40 | Programmato | |
| Rome (FCO) | Aeromexico | AM8211 | 18:40 | Programmato | |
| Rome (FCO) | Air Baltic | BT5597 | 18:40 | Programmato | |
| Rome (FCO) | Air Europa | UX3199 | 18:40 | Programmato | |
| Rome (FCO) | Air France | AF9820 | 18:40 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6627 | 18:40 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5326 | 18:40 | Programmato | |
| Rome (FCO) | Emirates | EK4203 | 18:40 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2822 | 19:40 | Programmato | |
| Rome (FCO) | Icelandair | FI6702 | 18:40 | Programmato | |
| Rome (FCO) | KLM | KL3416 | 18:40 | Programmato | |
| Rome (FCO) | Kuwait Airways | KU6244 | 18:40 | Programmato | |
| Rome (FCO) | Lufthansa | LH5074 | 18:40 | Programmato | |
| Rome (FCO) | Luxair | LG1257 | 18:40 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9168 | 18:40 | Programmato | |
| Rome (FCO) | Royal Jordanian | RJ3559 | 18:40 | Programmato | |
| Rome (FCO) | Swiss | LX3410 | 18:40 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7236 | 18:40 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8205 | 18:40 | Programmato | |
| Genova (GOA) | Ryanair | FR4040 | 18:40 | Programmato | |
| Paris (CDG) | Air France | AF1288 expand_more(3) | 18:50 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8408 | 18:50 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8633 | 18:50 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3351 | 18:50 | Programmato | |
| Tirana (TIA) | Ryanair | FR9693 | 19:00 | Programmato | |
| Berlin (BER) | Ryanair | FR3309 | 19:20 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61339 | 19:35 | Programmato | |
| Dusseldorf (NRN) | Ryanair | FR7524 | 19:45 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU494 | 19:50 | Programmato | |
| Manises (VLC) | Ryanair | FR1610 | 20:00 | Programmato | |
| Turin (TRN) | Ryanair | FR6180 | 20:10 | Programmato | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8773 | 20:15 | Programmato | |
| Trieste (TRS) | Ryanair | FR7086 | 20:30 | Programmato | |
| Venice (VCE) | Ryanair | FR4740 | 20:45 | Programmato | |
| Rome (FCO) | Ryanair | FR7075 | 20:55 | Programmato | |
| London (STN) | Ryanair | FR1905 | 20:55 | Programmato | |
| Budapest (BUD) | Wizz Air | W62361 | 21:05 | Programmato | |
| Gudja (MLA) | Ryanair | FR9875 | 21:30 | Programmato | |
| Timisoara (TSR) | Wizz Air | W43549 | 21:30 | Programmato | |
| Budapest (BUD) | Ryanair | FR5212 | 21:55 | Programmato | |
| Sharm El Sheikh (SSH) | Air Cairo | SM2813 | 21:55 | Programmato | |
| Milan (MXP) | easyJet | U23525 | 21:55 | Programmato | |
| Catania (CTA) | Ryanair | FR6190 | 22:15 | Programmato | |
| Palermo (PMO) | Ryanair | FR4100 | 22:20 | Programmato | |
| Tirana (TIA) | Wizz Air | W45043 | 22:35 | Programmato | |
| Verona (VRN) | Ryanair | FR4030 | 22:45 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1603 expand_more(23) | 22:55 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7290 | 22:55 | Programmato | |
| Rome (FCO) | Aeromexico | AM8213 | 22:55 | Programmato | |
| Rome (FCO) | Air Europa | UX3111 | 22:55 | Programmato | |
| Rome (FCO) | Air France | AF9822 | 22:55 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7304 | 22:55 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6623 | 22:55 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4147 | 22:55 | Programmato | |
| Rome (FCO) | China Eastern Airlines | MU4442 | 22:55 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5324 | 22:55 | Programmato | |
| Rome (FCO) | Emirates | EK4205 | 22:55 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4029 | 22:55 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2974 | 22:55 | Programmato | |
| Rome (FCO) | Kenya Airways | KQ4316 | 22:55 | Programmato | |
| Rome (FCO) | KLM | KL3415 | 22:55 | Programmato | |
| Rome (FCO) | KM Malta Airlines | KM2216 | 23:55 | Programmato | |
| Rome (FCO) | Korean Air | KE5619 | 23:55 | Programmato | |
| Rome (FCO) | LOT | LO4017 | 22:55 | Programmato | |
| Rome (FCO) | Lufthansa | LH5076 | 22:55 | Programmato | |
| Rome (FCO) | Luxair | LG1267 | 22:55 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9167 | 23:55 | Programmato | |
| Rome (FCO) | Swiss | LX3408 | 22:55 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7240 | 22:55 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8207 | 22:55 | Programmato | |
| Milan (MXP) | Ryanair | FR6615 | 23:00 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Paris (BVA) | Ryanair | FR3978 | 06:00 | 06:00 | In viaggio |
| Tirana (TIA) | Ryanair | FR8604 | 06:00 | 06:02 | In viaggio |
| Rome (FCO) | ITA Airways | AZ1602 expand_more(23) | 06:20 | 06:22 | In viaggio |
| Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:20 | 06:22 | In viaggio |
| Rome (FCO) | Air Canada | AC9887 | 06:20 | 06:22 | In viaggio |
| Rome (FCO) | Air Europa | UX3108 | 06:20 | 06:22 | In viaggio |
| Rome (FCO) | Air France | AF9836 | 06:20 | 06:22 | In viaggio |
| Rome (FCO) | AirSERBIA | JU7303 | 06:20 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6624 | 06:20 | 06:22 | In viaggio |
| Rome (FCO) | Brussels Airlines | SN4140 | 06:20 | Programmato | |
| Rome (FCO) | Bulgaria Air | FB1636 | 07:20 | Programmato | |
| Rome (FCO) | China Airlines | CI9264 | 07:20 | Programmato | |
| Rome (FCO) | China Southern Airlines | CZ7362 | 07:20 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2818 | 06:20 | 06:22 | In viaggio |
| Rome (FCO) | Hainan Airlines | HU8146 | 07:20 | Programmato | |
| Rome (FCO) | KLM | KL3418 | 06:20 | 06:22 | In viaggio |
| Rome (FCO) | KM Malta Airlines | KM2217 | 06:20 | 06:22 | In viaggio |
| Rome (FCO) | Kuwait Airways | KU6278 | 06:20 | 06:22 | In viaggio |
| Rome (FCO) | Lufthansa | LH5075 | 06:20 | 06:22 | In viaggio |
| Rome (FCO) | Luxair | LG1258 | 07:20 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9165 | 07:20 | Programmato | |
| Rome (FCO) | Saudia | SV6323 | 06:20 | 06:22 | In viaggio |
| Rome (FCO) | Swiss | LX3413 | 06:20 | 06:22 | In viaggio |
| Rome (FCO) | TAP Air Portugal | TP7235 | 06:20 | 06:22 | In viaggio |
| Rome (FCO) | Turkish Airlines | TK8206 | 06:20 | 06:22 | In viaggio |
| Rome (FCO) | United Airlines | UA7725 | 06:20 | 06:22 | In viaggio |
| Bucharest (BBU) | Ryanair | FR9537 | 06:20 | 06:20 | In viaggio |
| Yerevan (EVN) | Wizz Air | W67822 | 06:45 | 07:33 | In viaggio |
| Bologna (BLQ) | Ryanair | FR3895 | 07:30 | 07:30 | In viaggio |
| Sofia (SOF) | Wizz Air | W64362 | 07:35 | 08:04 | In viaggio |
| Budapest (BUD) | Ryanair | FR5191 | 07:45 | 07:50 | In viaggio |
| Milan (MXP) | Ryanair | FR277 | 07:55 | 08:00 | In viaggio |
| Prague (PRG) | Ryanair | FR7520 | 08:20 | 08:24 | In viaggio |
| Pisa (PSA) | Ryanair | FR6185 | 08:35 | 08:35 | In viaggio |
| Weeze (NRN) | Ryanair | FR7761 | 08:55 | 09:08 | In viaggio |
| Stuttgart (STR) | Eurowings | EW2851 | 09:00 | 09:11 | In viaggio |
| Milan (MXP) | easyJet | U23528 | 09:15 | 09:15 | In viaggio |
| Madrid (MAD) | Ryanair | FR2761 | 09:20 | 09:41 | In viaggio |
| Palermo (PMO) | Ryanair | FR4136 | 09:35 | 09:39 | In viaggio |
| Istanbul (IST) | Turkish Airlines | TK1446 | 09:35 | 09:58 | In viaggio |
| Catania (CTA) | Ryanair | FR6200 | 09:50 | 09:47 | In viaggio |
| Vienna (VIE) | Austrian Airlines | OS592 expand_more(1) | 09:55 | 10:04 | In viaggio |
| Vienna (VIE) | ITA Airways | AZ7546 | 09:55 | 10:04 | In viaggio |
| Turin (TRN) | Ryanair | FR263 | 10:00 | 10:08 | In viaggio |
| Seville (SVQ) | Ryanair | FR1211 | 10:15 | 10:42 | In viaggio |
| Brussels (CRL) | Ryanair | FR78 | 10:25 | 10:29 | In viaggio |
| Sharm el-Sheikh (SSH) | Red Sea Airlines | 4S6004 | 10:30 | Programmato | |
| Verona (VRN) | Ryanair | FR3980 | 10:55 | 10:59 | In viaggio |
| London (LGW) | easyJet | U28282 | 11:05 | 11:09 | In viaggio |
| Rome (FCO) | ITA Airways | AZ1612 expand_more(24) | 11:20 | 11:25 | In viaggio |
| Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:20 | 11:25 | In viaggio |
| Rome (FCO) | Aeromexico | AM8214 | 11:20 | 11:25 | In viaggio |
| Rome (FCO) | Air Baltic | BT5503 | 11:20 | 11:25 | In viaggio |
| Rome (FCO) | Air Canada | AC9888 | 11:20 | 11:25 | In viaggio |
| Rome (FCO) | Air Europa | UX3110 | 11:20 | 11:25 | In viaggio |
| Rome (FCO) | Air France | AF9837 | 11:20 | 11:25 | In viaggio |
| Rome (FCO) | Austrian Airlines | OS6628 | 11:20 | Programmato | |
| Rome (FCO) | China Eastern Airlines | MU4429 | 11:20 | 11:25 | In viaggio |
| Rome (FCO) | Croatia Airlines | OU5327 | 11:20 | 11:25 | In viaggio |
| Rome (FCO) | Emirates | EK4202 | 11:20 | 11:25 | In viaggio |
| Rome (FCO) | Etihad Airways | EY2816 | 11:20 | 11:25 | In viaggio |
| Rome (FCO) | Icelandair | FI6705 | 11:20 | 11:25 | In viaggio |
| Rome (FCO) | Kenya Airways | KQ4324 | 11:20 | 11:25 | In viaggio |
| Rome (FCO) | KLM | KL3204 | 11:20 | 11:25 | In viaggio |
| Rome (FCO) | Korean Air | KE5624 | 11:20 | 11:25 | In viaggio |
| Rome (FCO) | Kuwait Airways | KU6202 | 11:20 | 11:25 | In viaggio |
| Rome (FCO) | Lufthansa | LH5063 | 11:20 | 11:25 | In viaggio |
| Rome (FCO) | Luxair | LG1260 | 11:20 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9164 | 11:20 | 11:25 | In viaggio |
| Rome (FCO) | Royal Jordanian | RJ3560 | 11:20 | 11:25 | In viaggio |
| Rome (FCO) | Saudia | SV6238 | 11:20 | 11:25 | In viaggio |
| Rome (FCO) | Swiss | LX3415 | 11:20 | 11:25 | In viaggio |
| Rome (FCO) | TAP Air Portugal | TP7241 | 11:20 | 11:25 | In viaggio |
| Rome (FCO) | Turkish Airlines | TK8208 | 11:20 | 11:25 | In viaggio |
| Milan (LIN) | ITA Airways | AZ1636 expand_more(2) | 11:25 | 11:27 | In viaggio |
| Milan (LIN) | Air France | AF9881 | 11:25 | 11:27 | In viaggio |
| Milan (LIN) | KLM | KL3206 | 11:25 | 11:27 | In viaggio |
| Venice (VCE) | Ryanair | FR811 | 11:35 | 11:36 | In viaggio |
| Milan (BGY) | Ryanair | FR3654 | 11:55 | 11:55 | In viaggio |
| Trieste (TRS) | Ryanair | FR3581 | 12:05 | Programmato | |
| Sofia (SOF) | Ryanair | FR5454 | 12:10 | Programmato | |
| Prague (PRG) | Ryanair | FR3974 | 12:20 | Programmato | |
| Nuremberg (NUE) | Ryanair | FR7938 | 13:05 | Programmato | |
| Rome (FCO) | Ryanair | FR5817 | 13:55 | Programmato | |
| Malta (MLA) | Ryanair | FR7107 | 14:00 | Programmato | |
| Madrid (MAD) | Harmony Jets | HMJ225 | 14:10 | Programmato | |
| Milan (BGY) | Ryanair | FR4131 | 14:15 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1652 expand_more(1) | 14:25 | Programmato | |
| Milan (LIN) | KLM | KL3208 | 14:25 | Programmato | |
| Berlin (BER) | Ryanair | FR3310 | 14:35 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5822 expand_more(1) | 14:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL2665 | 14:55 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43166 | 14:55 | Programmato | |
| Genoa (GOA) | Ryanair | FR4039 | 15:05 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1616 expand_more(21) | 15:20 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7191 | 15:20 | Programmato | |
| Rome (FCO) | Aeromexico | AM8210 | 15:20 | Programmato | |
| Rome (FCO) | Air France | AF9803 | 15:20 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6626 | 15:20 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4138 | 15:20 | Programmato | |
| Rome (FCO) | China Airlines | CI8286 | 15:20 | Programmato | |
| Rome (FCO) | China Eastern Airlines | MU4443 | 15:20 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5325 | 15:20 | Programmato | |
| Rome (FCO) | Emirates | EK4204 | 15:20 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4023 | 15:20 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2856 | 15:20 | Programmato | |
| Rome (FCO) | KLM | KL3495 | 15:20 | Programmato | |
| Rome (FCO) | Korean Air | KE5620 | 16:20 | Programmato | |
| Rome (FCO) | LOT | LO4005 | 15:20 | Programmato | |
| Rome (FCO) | Lufthansa | LH5079 | 15:20 | Programmato | |
| Rome (FCO) | Luxair | LG1201 | 15:20 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9124 | 16:20 | Programmato | |
| Rome (FCO) | Royal Jordanian | RJ3588 | 15:20 | Programmato | |
| Rome (FCO) | Swiss | LX3417 | 15:20 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7245 | 15:20 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8210 | 15:20 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR9005 | 15:20 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1672 expand_more(2) | 15:30 | Programmato | |
| Milan (LIN) | Air France | AF9752 | 15:30 | Programmato | |
| Milan (LIN) | KLM | KL3207 | 15:30 | Programmato | |
| Bologna (BLQ) | Ryanair | FR548 | 15:55 | Programmato | |
| Krakow (KRK) | Ryanair | FR2723 | 16:05 | Programmato | |
| Tirana (TIA) | Ryanair | FR9692 | 16:05 | Programmato | |
| Geneva (GVA) | easyJet | U21500 | 16:05 | Programmato | |
| Milan (BGY) | Ryanair | FR4668 | 16:20 | Programmato | |
| Pisa (PSA) | Ryanair | FR9714 | 16:40 | Programmato | |
| Zurich (ZRH) | VistaJet | H5724 | 16:40 | Programmato | |
| Barcelona (BCN) | Vueling | VY6613 expand_more(2) | 17:35 | Programmato | |
| Barcelona (BCN) | Iberia | IB5632 | 17:35 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3656 | 17:35 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN8219 expand_more(3) | 18:15 | Programmato | |
| Munich (MUC) | Air China | CA6463 | 18:15 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6861 | 18:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH9469 | 18:15 | Programmato | |
| Milan (MXP) | Ryanair | FR2771 | 18:25 | Programmato | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM814 expand_more(1) | 18:25 | Programmato | |
| Sharm el-Sheikh (SSH) | Egyptair | MS8214 | 18:25 | Programmato | |
| Milan (BGY) | Ryanair | FR4701 | 18:35 | Programmato | |
| Paris (ORY) | Transavia | TO3889 | 18:50 | Programmato | |
| Verona (VRN) | Ryanair | FR4029 | 19:05 | Programmato | |
| Brussels (BRU) | Transavia | HV9276 | 19:05 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1606 expand_more(4) | 19:25 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7249 | 19:25 | Programmato | |
| Rome (FCO) | Aeromexico | AM8212 | 19:25 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4019 | 19:25 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2819 | 19:25 | Programmato | |
| Catania (CTA) | Ryanair | FR6191 | 19:30 | Programmato | |
| Paris (CDG) | Air France | AF1289 expand_more(1) | 19:35 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3350 | 19:35 | Programmato | |
| Palermo (PMO) | Ryanair | FR4099 | 19:45 | Programmato | |
| Weeze (NRN) | Ryanair | FR7525 | 20:10 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61340 | 20:10 | Programmato | |
| Valencia (VLC) | Ryanair | FR1611 | 20:25 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU495 | 20:30 | Programmato | |
| Turin (TRN) | Ryanair | FR6181 | 20:35 | Programmato | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8772 | 20:40 | Programmato | |
| Trieste (TRS) | Ryanair | FR7085 | 20:55 | Programmato | |
| Venice (VCE) | Ryanair | FR4739 | 21:10 | Programmato | |
| Brescia (VBS) | Amelia | NL494 | 21:15 | Programmato | |
| London (STN) | Ryanair | FR1906 | 21:20 | Programmato | |
| Rome (FCO) | Ryanair | FR7074 | 21:20 | Programmato | |
| Budapest (BUD) | Wizz Air | W62362 | 21:40 | Programmato | |
| Malta (MLA) | Ryanair | FR9874 | 21:55 | Programmato | |
| Timisoara (TSR) | Wizz Air | W43550 | 22:00 | Programmato | |
| Budapest (BUD) | Ryanair | FR5211 | 22:20 | Programmato | |
| Milan (MXP) | easyJet | U23526 | 22:30 | Programmato | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM2814 | 22:55 | Programmato | |
| Milan (MXP) | Ryanair | FR6614 | 23:25 | Programmato | |
| Tirana (TIA) | Wizz Air | W45044 | 23:25 | Programmato | |
Volare da e per Aeroporto Bari Karol Wojtyła
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Bari Karol Wojtyła.
Organizzazione di una vacanza o viaggio d'affari...
