Voli Arrivi e partenze su Aeroporto Bari Karol Wojtyła
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Verona (VRN) | Ryanair | FR3981 | 00:30 | Programmato | |
| Bratislava (BTS) | Ryanair | FR6831 | 00:55 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR4516 | 01:05 | Programmato | |
| Tirana (TIA) | Wizz Air | W45041 | 06:55 | Programmato | |
| Rome (FCO) | Ryanair | FR5816 | 07:05 | Programmato | |
| Venice (VCE) | Ryanair | FR810 | 07:15 | Programmato | |
| Milan (MXP) | Ryanair | FR278 | 07:25 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61339 | 07:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1445 | 08:00 | Programmato | |
| Katowice (KTW) | Ryanair | FR3942 | 08:15 | Programmato | |
| Trieste (TRS) | Ryanair | FR3582 | 08:20 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43165 | 08:30 | Programmato | |
| Bergamo (BGY) | Ryanair | FR4667 | 09:10 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9872 | 09:35 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1649 | 10:20 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1617 expand_more(8) | 10:35 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7186 | 10:35 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7360 | 10:35 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6625 | 10:35 | Programmato | |
| Rome (FCO) | Bulgaria Air | FB1639 | 10:35 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4018 | 10:35 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2823 | 10:35 | Programmato | |
| Rome (FCO) | Saudia | SV6322 | 10:35 | Programmato | |
| Rome (FCO) | United Airlines | UA7737 | 10:35 | Programmato | |
| Turin (TRN) | Ryanair | FR264 | 10:35 | Programmato | |
| London (LGW) | easyJet | U28281 | 11:00 | Programmato | |
| London (LGW) | British Airways | BA2602 expand_more(1) | 11:35 | Programmato | |
| London (LGW) | Qatar Airways | QR6258 | 11:35 | Programmato | |
| Brussels (CRL) | Ryanair | FR79 | 11:45 | Programmato | |
| Pisa (PSA) | Ryanair | FR6184 | 11:45 | Programmato | |
| Krakow (KRK) | Ryanair | FR2966 | 12:05 | Programmato | |
| Munich (MUC) | Air Dolomiti | LH1896 expand_more(2) | 12:15 | Programmato | |
| Munich (MUC) | Air Canada | AC9624 | 12:15 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN7189 | 12:15 | Programmato | |
| Bologna (BLQ) | Ryanair | FR549 | 12:20 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1655 expand_more(2) | 12:20 | Programmato | |
| Milan (LIN) | Air France | AF9770 | 12:20 | Programmato | |
| Milan (LIN) | KLM | KL3402 | 12:20 | Programmato | |
| Berlin (BER) | Ryanair | FR3309 | 12:35 | Programmato | |
| Milan (MXP) | easyJet | U23523 | 12:40 | Programmato | |
| Sofia (SOF) | Ryanair | FR5453 | 13:45 | Programmato | |
| Cluj-Napoca (CLJ) | Wizz Air | W43397 | 14:00 | Programmato | |
| Wasaw Modlin (WMI) | Ryanair | FR4237 | 14:15 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS591 expand_more(2) | 14:15 | Programmato | |
| Vienna (VIE) | All Nippon Airways | NH5235 | 14:15 | Programmato | |
| Vienna (VIE) | ITA Airways | AZ7547 | 14:15 | Programmato | |
| Hahn (HHN) | Ryanair | FR5214 | 14:20 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43167 | 14:20 | Ritardato | |
| Rome (FCO) | ITA Airways | AZ1613 expand_more(13) | 14:35 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7211 | 14:35 | Programmato | |
| Rome (FCO) | Air Canada | AC9894 | 14:35 | Programmato | |
| Rome (FCO) | Air Europa | UX3218 | 14:35 | Programmato | |
| Rome (FCO) | Air France | AF9768 | 14:35 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4151 | 14:35 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4042 | 14:35 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2859 | 14:35 | Programmato | |
| Rome (FCO) | KLM | KL3406 | 14:35 | Programmato | |
| Rome (FCO) | LOT | LO4016 | 14:35 | Programmato | |
| Rome (FCO) | Lufthansa | LH5072 | 14:35 | Programmato | |
| Rome (FCO) | Saudia | SV6237 | 14:35 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7234 | 14:35 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8209 | 14:35 | Programmato | |
| Paris (BVA) | Ryanair | FR3979 | 14:55 | Programmato | |
| Budapest (BUD) | Wizz Air | W62361 | 15:25 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1671 expand_more(2) | 15:30 | Programmato | |
| Milan (LIN) | Air France | AF9876 | 15:30 | Programmato | |
| Milan (LIN) | KLM | KL3210 | 15:30 | Programmato | |
| Verona (VRN) | Ryanair | FR4030 | 15:30 | Programmato | |
| Budapest (BUD) | Ryanair | FR5190 | 16:10 | Programmato | |
| Venice (VCE) | Ryanair | FR5392 | 16:15 | Programmato | |
| Milan (MXP) | Ryanair | FR2770 | 16:20 | Ritardato | |
| Kaunas (KUN) | Ryanair | FR1161 | 16:35 | Programmato | |
| Paris (ORY) | Transavia | TO3888 | 16:55 | Programmato | |
| Munich (MUC) | Air Dolomiti | LH1898 expand_more(1) | 17:15 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN7191 | 17:15 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3653 | 17:30 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1647 expand_more(2) | 17:35 | Programmato | |
| Milan (LIN) | Air France | AF9810 | 17:35 | Programmato | |
| Milan (LIN) | KLM | KL3205 | 17:35 | Programmato | |
| Barcelona (BCN) | Vueling | VY6610 expand_more(5) | 18:05 | Programmato | |
| Barcelona (BCN) | Iberia | IB5578 | 18:05 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5759 | 18:05 | Programmato | |
| Barcelona (BCN) | Level | LL5548 | 18:05 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3542 | 18:05 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3503 | 18:05 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1607 expand_more(13) | 18:40 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7192 | 18:40 | Programmato | |
| Rome (FCO) | Air Europa | UX3199 | 18:40 | Programmato | |
| Rome (FCO) | Air France | AF9820 | 18:40 | Programmato | |
| Rome (FCO) | airBaltic | BT5597 | 18:40 | Programmato | |
| Rome (FCO) | Emirates | EK4203 | 18:40 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2822 | 18:40 | Programmato | |
| Rome (FCO) | Icelandair | FI6702 | 18:40 | Programmato | |
| Rome (FCO) | KLM | KL3416 | 18:40 | Programmato | |
| Rome (FCO) | Kuwait Airways | KU6244 | 18:40 | Programmato | |
| Rome (FCO) | Lufthansa | LH5074 | 18:40 | Programmato | |
| Rome (FCO) | Swiss | LX3410 | 18:40 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7236 | 18:40 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8205 | 18:40 | Programmato | |
| Bristol (BRS) | Ryanair | FR9626 | 18:50 | Programmato | |
| Rome (FCO) | Ryanair | FR7075 | 18:55 | Programmato | |
| Luxembourg (LUX) | Luxair | LG537 | 19:40 | Programmato | |
| Athens (ATH) | Ryanair | FR1498 | 19:50 | Programmato | |
| London (STN) | Ryanair | FR1905 | 19:50 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR9004 | 20:10 | Programmato | |
| Catania (CTA) | Ryanair | FR6190 | 20:15 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1639 expand_more(2) | 20:50 | Programmato | |
| Milan (LIN) | Air France | AF9761 | 20:50 | Programmato | |
| Milan (LIN) | KLM | KL3209 | 20:50 | Programmato | |
| Brussels (CRL) | Ryanair | FR172 | 20:55 | Programmato | |
| Timisoara (TSR) | Wizz Air | W43549 | 21:25 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5819 expand_more(1) | 21:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL2555 | 21:40 | Programmato | |
| Venice (VCE) | Ryanair | FR4740 | 21:55 | Programmato | |
| Skopje (SKP) | Wizz Air | W64811 | 22:05 | Programmato | |
| Bergamo (BGY) | Ryanair | FR4132 | 22:25 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1603 expand_more(17) | 22:55 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7290 | 22:55 | Programmato | |
| Rome (FCO) | Air Europa | UX3111 | 22:55 | Programmato | |
| Rome (FCO) | Air France | AF9822 | 22:55 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7304 | 22:55 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6623 | 22:55 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4147 | 22:55 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5324 | 22:55 | Programmato | |
| Rome (FCO) | Emirates | EK4205 | 22:55 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2974 | 22:55 | Programmato | |
| Rome (FCO) | KLM | KL3415 | 22:55 | Programmato | |
| Rome (FCO) | KM Malta Airlines | KM2216 | 22:55 | Programmato | |
| Rome (FCO) | LOT | LO4017 | 22:55 | Programmato | |
| Rome (FCO) | Lufthansa | LH5076 | 22:55 | Programmato | |
| Rome (FCO) | Luxair | LG1267 | 22:55 | Programmato | |
| Rome (FCO) | Swiss | LX3408 | 22:55 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7240 | 22:55 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8207 | 22:55 | Programmato | |
| Gudja (MLA) | Ryanair | FR7108 | 23:25 | Programmato | |
| Rome (FCO) | Ryanair | FR7077 | 23:40 | Programmato | |
| Tirana (TIA) | Ryanair | FR9701 | 23:40 | Programmato | |
| Turin (TRN) | Ryanair | FR6180 | 23:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dubrovnik (DBV) | Ryanair | FR4899 | 00:05 | Programmato | |
| Milan (BGY) | Ryanair | FR4668 | 05:45 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1602 expand_more(19) | 06:30 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:30 | Programmato | |
| Rome (FCO) | Air Canada | AC9887 | 06:30 | Programmato | |
| Rome (FCO) | Air Europa | UX3108 | 06:30 | Programmato | |
| Rome (FCO) | Air France | AF9836 | 06:30 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7303 | 06:30 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6624 | 06:30 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4140 | 06:30 | Programmato | |
| Rome (FCO) | Bulgaria Air | FB1636 | 06:30 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2818 | 06:30 | Programmato | |
| Rome (FCO) | KLM | KL3418 | 06:30 | Programmato | |
| Rome (FCO) | KM Malta Airlines | KM2217 | 06:30 | Programmato | |
| Rome (FCO) | Kuwait Airways | KU6278 | 06:30 | Programmato | |
| Rome (FCO) | LOT | LO4006 | 06:30 | Programmato | |
| Rome (FCO) | Lufthansa | LH5075 | 06:30 | Programmato | |
| Rome (FCO) | Saudia | SV6323 | 06:30 | Programmato | |
| Rome (FCO) | Swiss | LX3413 | 06:30 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7235 | 06:30 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8206 | 06:30 | Programmato | |
| Rome (FCO) | United Airlines | UA7725 | 06:30 | Programmato | |
| Brussels (CRL) | Ryanair | FR78 | 06:35 | Programmato | |
| Turin (TRN) | Ryanair | FR263 | 06:55 | Programmato | |
| Rome (FCO) | Ryanair | FR5817 | 07:30 | Programmato | |
| Tirana (TIA) | Wizz Air | W45042 | 07:30 | Programmato | |
| Venice (VCE) | Ryanair | FR811 | 07:40 | Programmato | |
| Milan (MXP) | Ryanair | FR277 | 07:50 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61340 | 08:20 | Programmato | |
| Katowice (KTW) | Ryanair | FR3943 | 08:40 | Programmato | |
| Trieste (TRS) | Ryanair | FR3581 | 08:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1446 | 09:00 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43166 | 09:05 | Programmato | |
| Paris (BVA) | Ryanair | FR3978 | 09:35 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9873 | 10:20 | Programmato | |
| Kaunas (KUN) | Ryanair | FR1160 | 11:00 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1612 expand_more(14) | 11:20 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:20 | Programmato | |
| Rome (FCO) | Air Europa | UX3110 | 11:20 | Programmato | |
| Rome (FCO) | Air France | AF9837 | 11:20 | Programmato | |
| Rome (FCO) | airBaltic | BT5503 | 11:20 | Programmato | |
| Rome (FCO) | Emirates | EK4202 | 11:20 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2816 | 11:20 | Programmato | |
| Rome (FCO) | Icelandair | FI6705 | 11:20 | Programmato | |
| Rome (FCO) | KLM | KL3204 | 11:20 | Programmato | |
| Rome (FCO) | Kuwait Airways | KU6202 | 11:20 | Programmato | |
| Rome (FCO) | Lufthansa | LH5063 | 11:20 | Programmato | |
| Rome (FCO) | Saudia | SV6238 | 11:20 | Programmato | |
| Rome (FCO) | Swiss | LX3415 | 11:20 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7241 | 11:20 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8208 | 11:20 | Programmato | |
| London (LGW) | easyJet | U28282 | 11:40 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1648 expand_more(2) | 11:55 | Programmato | |
| Milan (LIN) | Air France | AF9881 | 11:55 | Programmato | |
| Milan (LIN) | KLM | KL3400 | 11:55 | Programmato | |
| Pisa (PSA) | Ryanair | FR6185 | 12:10 | Programmato | |
| Verona (VRN) | Ryanair | FR4029 | 12:20 | Programmato | |
| London (LGW) | British Airways | BA2603 expand_more(1) | 12:25 | Programmato | |
| London (LGW) | Qatar Airways | QR8294 | 12:25 | Programmato | |
| Krakow (KRK) | Ryanair | FR2965 | 12:30 | Programmato | |
| Bologna (BLQ) | Ryanair | FR548 | 12:45 | Programmato | |
| Munich (MUC) | Air Dolomiti | LH1897 expand_more(1) | 12:55 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN7188 | 12:55 | Programmato | |
| Berlin (BER) | Ryanair | FR3310 | 13:00 | Programmato | |
| Milan (MXP) | easyJet | U23524 | 13:15 | Programmato | |
| Sofia (SOF) | Ryanair | FR5454 | 14:10 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1654 expand_more(1) | 14:20 | Programmato | |
| Milan (LIN) | KLM | KL3401 | 14:20 | Programmato | |
| Cluj-Napoca (CLJ) | Wizz Air | W43398 | 14:35 | Programmato | |
| Warsaw (WMI) | Ryanair | FR4238 | 14:40 | Programmato | |
| Frankfurt (HHN) | Ryanair | FR5215 | 14:45 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43168 | 14:55 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS592 expand_more(1) | 15:00 | Programmato | |
| Vienna (VIE) | ITA Airways | AZ7546 | 15:00 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1616 expand_more(14) | 15:20 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7191 | 15:20 | Programmato | |
| Rome (FCO) | Air France | AF9803 | 15:20 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6628 | 15:20 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4138 | 15:20 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5325 | 15:20 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4023 | 15:20 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2856 | 15:20 | Programmato | |
| Rome (FCO) | KLM | KL3495 | 15:20 | Programmato | |
| Rome (FCO) | LOT | LO4005 | 15:20 | Programmato | |
| Rome (FCO) | Lufthansa | LH5079 | 15:20 | Programmato | |
| Rome (FCO) | Luxair | LG1253 | 15:20 | Programmato | |
| Rome (FCO) | Swiss | LX3417 | 15:20 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7245 | 15:20 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8210 | 15:20 | Programmato | |
| Brussels (CRL) | Ryanair | FR173 | 15:45 | Programmato | |
| Budapest (BUD) | Wizz Air | W62362 | 16:00 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1672 expand_more(2) | 16:15 | Programmato | |
| Milan (LIN) | Air France | AF9752 | 16:15 | Programmato | |
| Milan (LIN) | KLM | KL3207 | 16:15 | Programmato | |
| Athens (ATH) | Ryanair | FR1499 | 16:20 | Programmato | |
| Budapest (BUD) | Ryanair | FR5191 | 16:35 | Programmato | |
| Milan (MXP) | Ryanair | FR2771 | 16:45 | Programmato | |
| Venice (VCE) | Ryanair | FR5391 | 16:50 | Programmato | |
| Catania (CTA) | Ryanair | FR6191 | 17:25 | Programmato | |
| Paris (ORY) | Transavia | TO3889 | 17:40 | Programmato | |
| Munich (MUC) | Air Dolomiti | LH1899 expand_more(1) | 17:55 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN7190 | 17:55 | Programmato | |
| Milan (BGY) | Ryanair | FR3654 | 18:00 | Programmato | |
| Naples (NAP) | Lufthansa City | VL1878 | 18:25 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1632 expand_more(2) | 18:50 | Programmato | |
| Milan (LIN) | Air France | AF9804 | 18:50 | Programmato | |
| Milan (LIN) | KLM | KL3203 | 18:50 | Programmato | |
| Barcelona (BCN) | Vueling | VY6611 expand_more(5) | 18:50 | Programmato | |
| Barcelona (BCN) | Iberia | IB5579 | 18:50 | Programmato | |
| Barcelona (BCN) | Level | LL5549 | 18:50 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3604 | 18:50 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3620 | 18:50 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3639 | 18:50 | Programmato | |
| Rome (FCO) | Ryanair | FR7074 | 19:20 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1606 expand_more(5) | 19:25 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7249 | 19:25 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6626 | 19:25 | Programmato | |
| Rome (FCO) | Emirates | EK4204 | 19:25 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4019 | 19:25 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2819 | 19:25 | Programmato | |
| Bristol (BRS) | Ryanair | FR9627 | 19:45 | Programmato | |
| London (STN) | Ryanair | FR1906 | 20:15 | Programmato | |
| Turin (TRN) | Ryanair | FR6181 | 20:15 | Programmato | |
| Luxembourg (LUX) | Luxair | LG538 | 20:30 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR9005 | 20:35 | Programmato | |
| Pisa (PSA) | Ryanair | FR9714 | 21:10 | Programmato | |
| Cagliari (CAG) | Ryanair | FR8726 | 21:20 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1650 expand_more(1) | 21:35 | Programmato | |
| Milan (LIN) | Air France | AF9771 | 21:35 | Programmato | |
| Timisoara (TSR) | Wizz Air | W43550 | 21:55 | Programmato | |
| Venice (VCE) | Ryanair | FR4739 | 22:20 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5820 expand_more(1) | 22:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL2531 | 22:30 | Programmato | |
| Skopje (SKP) | Wizz Air | W64812 | 22:40 | Programmato | |
| Milan (BGY) | Ryanair | FR4131 | 22:50 | Programmato | |
| Malta (MLA) | Ryanair | FR7107 | 23:50 | Programmato | |
Volare da e per Aeroporto Bari Karol Wojtyła
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Bari Karol Wojtyła.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Bari Karol Wojtyła per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraGuardando i dati trimestrali dal Q4 2023 al 2019, l'Aeroporto di Bari registra una diminuzione del 2,89%, superando i livelli pre-pandemici rispetto al Q2 2022.

