Bari Karol Wojtyła Flughafen Ankünfte (BRI)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Discover Airlines | 4Y802 expand_more(1) | 11:25 | 11:42 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH4294 | 11:25 | 11:42 | Gelandet |
| Poznan (POZ) | Ryanair | FR1217 | 11:25 | 11:04 | Gelandet |
| Catania (CTA) | Ryanair | FR6190 | 11:30 | 11:52 | Gelandet |
| Munich (MUC) | Air Dolomiti | EN8218 expand_more(4) | 11:40 | 11:34 | Gelandet |
| Munich (MUC) | Air Canada | AC7350 | 11:40 | 11:34 | Gelandet |
| Munich (MUC) | Air China | CA6454 | 11:40 | 11:34 | Gelandet |
| Munich (MUC) | All Nippon Airways | NH6860 | 11:40 | 11:34 | Gelandet |
| Munich (MUC) | Lufthansa | LH9468 | 11:40 | 11:34 | Gelandet |
| Bologna (BLQ) | Ryanair | FR549 | 12:10 | 11:47 | Gelandet |
| Barcelona (BCN) | Vueling | VY6612 expand_more(6) | 12:50 | geplant | |
| Barcelona (BCN) | Iberia | IB5631 | 12:50 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5753 | 12:50 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5786 | 12:50 | geplant | |
| Barcelona (BCN) | Level | LL5550 | 12:50 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3514 | 12:50 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3535 | 12:50 | geplant | |
| Bergamo (BGY) | Ryanair | FR3653 | 01:15 | geplant | |
| Pisa (PSA) | Ryanair | FR6184 | 01:15 | geplant | |
| Florence (FLR) | Italy - Air Force | IAM2807 | 01:44 | geplant | |
| Budapest (BUD) | Ryanair | FR5212 | 01:55 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR4237 | 02:05 | geplant | |
| Brussels (CRL) | Ryanair | FR79 | 02:10 | geplant | |
| Bucharest (OTP) | Wizz Air | W43165 | 02:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1613 expand_more(18) | 02:35 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7211 | 02:35 | geplant | |
| Rome (FCO) | Air Canada | AC9894 | 02:35 | geplant | |
| Rome (FCO) | Air Europa | UX3218 | 02:35 | geplant | |
| Rome (FCO) | Air France | AF9768 | 02:35 | geplant | |
| Rome (FCO) | airBaltic | BT5522 | 02:35 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6625 | 02:35 | geplant | |
| Rome (FCO) | China Airlines | CI8287 | 02:35 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4042 | 02:35 | geplant | |
| Rome (FCO) | Etihad Airways | EY2859 | 02:35 | geplant | |
| Rome (FCO) | KLM | KL3406 | 02:35 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6237 | 02:35 | geplant | |
| Rome (FCO) | LOT | LO4016 | 02:35 | geplant | |
| Rome (FCO) | Lufthansa | LH5072 | 02:35 | geplant | |
| Rome (FCO) | Luxair | LG1245 | 02:35 | geplant | |
| Rome (FCO) | Royal Air Maroc | AT9130 | 02:35 | geplant | |
| Rome (FCO) | Saudia | SV6237 | 02:35 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7234 | 02:35 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8209 | 02:35 | geplant | |
| Milan (LIN) | ITA Airways | AZ1671 expand_more(2) | 02:50 | geplant | |
| Milan (LIN) | Air France | AF9876 | 02:50 | geplant | |
| Milan (LIN) | KLM | KL3210 | 02:50 | geplant | |
| Krakow (KRK) | Ryanair | FR2966 | 02:50 | geplant | |
| Cagliari (CAG) | Ryanair | FR8727 | 03:15 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bari Karol Wojtyła Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztBei Betrachtung der Quartalszahlen von Q4 2023 bis 2019 verzeichnet der Flughafen Bari einen Rückgang um 2,89%, der die Vorkrisenwerte im Vergleich zum Q2 2022 übertrifft.

