Ankünfte und Abflüge von Flügen in Bari Karol Wojtyła Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tirana (TIA) | Ryanair | FR9701 | 00:05 | geplant | |
| Catania (CTA) | Ryanair | FR6190 | 00:55 | geplant | |
| Newark (EWR) | United Airlines | UA380 | 06:30 | geplant | |
| Tirana (TIA) | Wizz Air | W45041 | 07:00 | geplant | |
| Venice (VCE) | Ryanair | FR810 | 07:05 | 06:39 | Gelandet |
| Milan (MXP) | Ryanair | FR278 | 07:25 | 07:00 | Gelandet |
| Rome (FCO) | Ryanair | FR5816 | 07:30 | geplant | |
| Vienna (VIE) | Lauda Europe | FR9004 | 07:45 | geplant | |
| Warsaw (WAW) | Wizz Air | W61339 | 07:45 | geplant | |
| Stuttgart (STR) | Eurowings | EW2850 | 07:50 | geplant | |
| Cagliari (CAG) | Ryanair | FR8727 | 07:50 | geplant | |
| Milan (MXP) | easyJet | U23639 | 08:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS591 expand_more(1) | 08:05 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7547 | 08:05 | geplant | |
| Dusseldorf (NRN) | Ryanair | FR7524 | 08:30 | geplant | |
| Lyon (LYS) | easyJet | U24403 | 08:35 | geplant | |
| Krakow (KRK) | Ryanair | FR2722 | 08:40 | geplant | |
| Ibiza (IBZ) | Ryanair | FR8873 | 08:50 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU490 | 09:00 | geplant | |
| Milan (LIN) | ITA Airways | AZ1649 | 09:05 | geplant | |
| Bergamo (BGY) | Ryanair | FR4667 | 09:15 | geplant | |
| Nantes (NTE) | Transavia | TO4016 | 09:20 | geplant | |
| Kaunas (KUN) | Ryanair | FR1187 | 09:35 | geplant | |
| Paris (CDG) | Air France | AF1090 expand_more(1) | 09:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8633 | 09:40 | geplant | |
| Paris (ORY) | Transavia | TO3880 | 09:45 | geplant | |
| London (STN) | Ryanair | FR1905 | 10:05 | 09:39 | Gelandet |
| Heraklion (HER) | Volotea | V71619 expand_more(1) | 10:05 | Verzögert | |
| Heraklion (HER) | Aegean Airlines | A33616 | 10:05 | Verzögert | |
| Gudja (MLA) | Ryanair | FR9875 | 10:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1617 expand_more(7) | 10:35 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7186 | 10:35 | geplant | |
| Rome (FCO) | AirSERBIA | JU7360 | 10:35 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6625 | 10:35 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4018 | 10:35 | geplant | |
| Rome (FCO) | Etihad Airways | EY2823 | 10:35 | geplant | |
| Rome (FCO) | Saudia | SV6322 | 10:35 | geplant | |
| Rome (FCO) | United Airlines | UA7737 | 10:35 | geplant | |
| Rhodes (RHO) | Ryanair | FR4571 | 10:45 | geplant | |
| London (LGW) | British Airways | BA2602 expand_more(1) | 10:45 | geplant | |
| London (LGW) | Qatar Airways | QR6258 | 10:45 | geplant | |
| Pisa (PSA) | Ryanair | FR6184 | 11:05 | geplant | |
| Manises (VLC) | Ryanair | FR1610 | 11:15 | geplant | |
| Bologna (BLQ) | Ryanair | FR549 | 11:35 | geplant | |
| Budapest (BUD) | Buzz | FR5190 | 11:50 | geplant | |
| London (LGW) | easyJet | U28281 | 12:10 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8218 expand_more(4) | 12:15 | geplant | |
| Munich (MUC) | Air Canada | AC7350 | 12:15 | geplant | |
| Munich (MUC) | Air China | CA6454 | 12:15 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6860 | 12:15 | geplant | |
| Munich (MUC) | Lufthansa | LH9468 | 12:15 | geplant | |
| Bergamo (BGY) | Ryanair | FR3653 | 12:25 | geplant | |
| Madrid (MAD) | Iberia | IB1443 | 12:26 | geplant | |
| Manises (VLC) | Iberia Regional | YW8652 | 12:30 | geplant | |
| Paris (ORY) | Transavia | TO3884 | 12:40 | geplant | |
| Sharm El Sheikh (SSH) | Air Cairo | SM813 expand_more(1) | 13:10 | geplant | |
| Sharm El Sheikh (SSH) | Egyptair | MS8213 | 13:10 | geplant | |
| Turin (TRN) | Ryanair | FR264 | 13:30 | geplant | |
| Barcelona (BCN) | Vueling | VY6612 expand_more(4) | 13:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5580 | 13:35 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5786 | 13:35 | geplant | |
| Barcelona (BCN) | Level | LL5550 | 13:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3557 | 13:35 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR4248 | 13:35 | geplant | |
| Tirana (TIA) | Ryanair | FR8557 | 13:40 | geplant | |
| Katowice (KTW) | Ryanair | FR3942 | 13:55 | geplant | |
| Verona (VRN) | Ryanair | FR3981 | 14:15 | geplant | |
| Athens (ATH) | Ryanair | FR1498 | 14:20 | geplant | |
| Amsterdam (AMS) | Transavia | HV5821 expand_more(2) | 14:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7508 | 14:30 | geplant | |
| Amsterdam (AMS) | KLM | KL2666 | 14:30 | geplant | |
| Rome (FCO) | ITA Airways | AZ1613 expand_more(15) | 14:35 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7211 | 14:35 | geplant | |
| Rome (FCO) | Air Canada | AC9894 | 14:35 | geplant | |
| Rome (FCO) | Air Europa | UX3218 | 14:35 | geplant | |
| Rome (FCO) | Air France | AF9768 | 14:35 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4151 | 14:35 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5326 | 14:35 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4042 | 14:35 | geplant | |
| Rome (FCO) | Etihad Airways | EY2859 | 14:35 | geplant | |
| Rome (FCO) | KLM | KL3406 | 14:35 | geplant | |
| Rome (FCO) | LOT | LO4016 | 14:35 | geplant | |
| Rome (FCO) | Lufthansa | LH5072 | 14:35 | geplant | |
| Rome (FCO) | Luxair | LG1245 | 14:35 | geplant | |
| Rome (FCO) | Saudia | SV6237 | 14:35 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7234 | 14:35 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8209 | 14:35 | geplant | |
| Mikonos (JMK) | Volotea | V71605 expand_more(1) | 14:35 | geplant | |
| Mikonos (JMK) | Aegean Airlines | A33618 | 14:35 | geplant | |
| Skiathos (JSI) | Ryanair | FR9420 | 14:45 | geplant | |
| Paris (BVA) | Ryanair | FR3979 | 15:00 | geplant | |
| Vienna (VIE) | Lauda Europe | FR9066 | 15:05 | geplant | |
| Bucharest (OTP) | Wizz Air | W43167 | 15:10 | geplant | |
| Milan (LIN) | ITA Airways | AZ1671 expand_more(2) | 15:10 | geplant | |
| Milan (LIN) | Air France | AF9876 | 15:10 | geplant | |
| Milan (LIN) | KLM | KL3210 | 15:10 | geplant | |
| Zanzibar (ZNZ) | Neos | NO614 | 15:10 | geplant | |
| Budapest (BUD) | Wizz Air | W62361 | 15:25 | geplant | |
| Sharm El Sheikh (SSH) | Air Horizont | HT4909 | 15:34 | geplant | |
| Palermo (PMO) | Ryanair | FR4100 | 16:05 | 15:57 | Gelandet |
| Sofia (SOF) | Wizz Air | W64361 | 16:05 | 15:54 | Gelandet |
| Catania (CTA) | Ryanair | FR6201 | 16:10 | Verzögert | |
| Rome (FCO) | ITA Airways | AZ1609 expand_more(7) | 16:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7113 | 16:20 | geplant | |
| Rome (FCO) | airBaltic | BT5562 | 16:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY2941 | 16:20 | geplant | |
| Rome (FCO) | LOT | LO4083 | 16:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5062 | 16:20 | geplant | |
| Rome (FCO) | Swiss | LX3410 | 16:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7157 | 16:20 | geplant | |
| Zadar (ZAD) | Lauda Europe | FR8966 | 16:50 | geplant | |
| Wroclaw (WRO) | Wizz Air | W61859 | 16:50 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y802 expand_more(1) | 17:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4294 | 17:00 | geplant | |
| Madrid (MAD) | AlbaStar | LAV5343 | 17:02 | Verzögert | |
| Trieste (TRS) | Ryanair | FR3582 | 17:10 | geplant | |
| Napoli (NAP) | Neos | NO7321 | 17:10 | geplant | |
| Venice (VCE) | Ryanair | FR4740 | 17:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3684 | 17:25 | geplant | |
| Barcelona (BCN) | Vueling | VY6610 expand_more(4) | 17:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5578 | 17:45 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5755 | 17:45 | geplant | |
| Barcelona (BCN) | Level | LL5548 | 17:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3542 | 17:45 | geplant | |
| Bratislava (BTS) | Ryanair | FR9627 | 17:45 | geplant | |
| Catania (CTA) | VistaJet | VJT480 | 18:07 | geplant | |
| Paris (ORY) | easyJet | U24901 | 18:10 | geplant | |
| Zurich (ZRH) | Edelweiss | WK394 expand_more(2) | 18:10 | geplant | |
| Zurich (ZRH) | Air Canada | AC6014 | 18:10 | geplant | |
| Zurich (ZRH) | Swiss | LX8394 | 18:10 | geplant | |
| Brussels (BRU) | Transavia | HV9275 | 18:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ1607 expand_more(13) | 18:40 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7192 | 18:40 | geplant | |
| Rome (FCO) | Air Europa | UX3199 | 18:40 | geplant | |
| Rome (FCO) | Air France | AF9820 | 18:40 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1657 | 18:40 | geplant | |
| Rome (FCO) | Emirates | EK4203 | 18:40 | geplant | |
| Rome (FCO) | Etihad Airways | EY2822 | 18:40 | geplant | |
| Rome (FCO) | Icelandair | FI6702 | 18:40 | geplant | |
| Rome (FCO) | KLM | KL3416 | 18:40 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6244 | 18:40 | geplant | |
| Rome (FCO) | Lufthansa | LH5074 | 18:40 | geplant | |
| Rome (FCO) | Luxair | LG1257 | 18:40 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7236 | 18:40 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8205 | 18:40 | geplant | |
| Munich (MUC) | Air Dolomiti | LH1898 expand_more(1) | 18:40 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7191 | 18:40 | geplant | |
| Milan (MXP) | Ryanair | FR6182 | 18:55 | geplant | |
| Zakinthos (ZTH) | Volotea | V71671 expand_more(1) | 18:55 | geplant | |
| Zakinthos (ZTH) | Aegean Airlines | A33630 | 18:55 | geplant | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8773 | 19:10 | 18:50 | Gelandet |
| Palma Mallorca (PMI) | AlbaStar | LAV5343 | 19:17 | Verzögert | |
| Olbia (OLB) | Volotea | V71609 | 19:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1465 | 19:40 | geplant | |
| Sofia (SOF) | Ryanair | FR5453 | 20:00 | geplant | |
| Genova (GOA) | Ryanair | FR4040 | 20:00 | geplant | |
| Rome (FCO) | Ryanair | FR7075 | 20:20 | geplant | |
| Bergamo (BGY) | Ryanair | FR4658 | 20:50 | geplant | |
| Porto (OPO) | Ryanair | FR7612 | 20:50 | geplant | |
| Milan (LIN) | ITA Airways | AZ1639 expand_more(2) | 20:50 | geplant | |
| Milan (LIN) | Air France | AF9761 | 20:50 | geplant | |
| Milan (LIN) | KLM | KL3209 | 20:50 | geplant | |
| Kerkyra (CFU) | Volotea | V71655 expand_more(1) | 21:00 | geplant | |
| Kerkyra (CFU) | Aegean Airlines | A33745 | 21:00 | geplant | |
| Dublin (DUB) | Ryanair | FR7358 | 21:05 | geplant | |
| Brussels (CRL) | Ryanair | FR79 | 21:15 | geplant | |
| Gudja (MLA) | Ryanair | FR7108 | 21:35 | geplant | |
| Timisoara (TSR) | Wizz Air | W43549 | 21:55 | geplant | |
| Palermo (PMO) | Ryanair | FR4135 | 22:05 | geplant | |
| Pisa (PSA) | Ryanair | FR9713 | 22:10 | geplant | |
| Amsterdam (AMS) | Transavia | HV5817 expand_more(1) | 22:10 | geplant | |
| Amsterdam (AMS) | KLM | KL2535 | 22:10 | geplant | |
| Sharm El Sheikh (SSH) | Air Cairo | SM801 | 22:20 | geplant | |
| Bologna (BLQ) | Ryanair | FR3894 | 22:50 | geplant | |
| Rome (FCO) | ITA Airways | AZ1603 expand_more(17) | 22:55 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7290 | 22:55 | geplant | |
| Rome (FCO) | Air Europa | UX3111 | 22:55 | geplant | |
| Rome (FCO) | Air France | AF9822 | 22:55 | geplant | |
| Rome (FCO) | AirSERBIA | JU7304 | 22:55 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6623 | 22:55 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4147 | 22:55 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5324 | 22:55 | geplant | |
| Rome (FCO) | Emirates | EK4205 | 22:55 | geplant | |
| Rome (FCO) | Etihad Airways | EY2974 | 22:55 | geplant | |
| Rome (FCO) | KLM | KL3415 | 22:55 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2216 | 22:55 | geplant | |
| Rome (FCO) | LOT | LO4017 | 22:55 | geplant | |
| Rome (FCO) | Lufthansa | LH5076 | 22:55 | geplant | |
| Rome (FCO) | Luxair | LG1267 | 22:55 | geplant | |
| Rome (FCO) | Swiss | LX3408 | 22:55 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7240 | 22:55 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8207 | 22:55 | geplant | |
| Tirana (TIA) | Wizz Air | W45043 | 23:05 | geplant | |
| Catania (CTA) | Ryanair | FR7996 | 23:15 | geplant | |
| Munich (MUC) | Air Dolomiti | LH1900 expand_more(1) | 23:25 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7193 | 23:25 | geplant | |
| Milan (MXP) | easyJet | U23531 | 23:45 | geplant | |
| Santorini (JTR) | Volotea | V71607 expand_more(1) | 23:45 | geplant | |
| Santorini (JTR) | Aegean Airlines | A33622 | 23:45 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR7074 | 00:00 | geplant | |
| Milan (BGY) | Ryanair | FR4668 | 05:50 | geplant | |
| Munich (MUC) | Air Dolomiti | LH1901 expand_more(2) | 06:00 | geplant | |
| Munich (MUC) | Air Canada | AC9598 | 06:00 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7192 | 06:00 | geplant | |
| Heraklion (HER) | Volotea | V71618 expand_more(1) | 06:00 | geplant | |
| Heraklion (HER) | Aegean Airlines | A33617 | 06:00 | geplant | |
| Rhodes (RHO) | Ryanair | FR4570 | 06:20 | geplant | |
| Malta (MLA) | Ryanair | FR9874 | 06:30 | geplant | |
| Rome (FCO) | ITA Airways | AZ1602 expand_more(20) | 06:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:30 | geplant | |
| Rome (FCO) | Air Canada | AC9887 | 06:30 | geplant | |
| Rome (FCO) | Air Europa | UX3108 | 06:30 | geplant | |
| Rome (FCO) | Air France | AF9836 | 06:30 | geplant | |
| Rome (FCO) | AirSERBIA | JU7303 | 06:30 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6624 | 06:30 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4140 | 06:30 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5327 | 06:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY2818 | 06:30 | geplant | |
| Rome (FCO) | KLM | KL3418 | 06:30 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2217 | 06:30 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6278 | 06:30 | geplant | |
| Rome (FCO) | LOT | LO4006 | 06:30 | geplant | |
| Rome (FCO) | Lufthansa | LH5075 | 06:30 | geplant | |
| Rome (FCO) | Luxair | LG1258 | 06:30 | geplant | |
| Rome (FCO) | Saudia | SV6323 | 06:30 | geplant | |
| Rome (FCO) | Swiss | LX3413 | 06:30 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7235 | 06:30 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8206 | 06:30 | geplant | |
| Rome (FCO) | United Airlines | UA7725 | 06:30 | geplant | |
| Venice (VCE) | Ryanair | FR811 | 07:30 | geplant | |
| Tirana (TIA) | Wizz Air | W45042 | 07:35 | geplant | |
| Milan (MXP) | Ryanair | FR277 | 07:50 | geplant | |
| Rome (FCO) | Ryanair | FR5817 | 07:55 | geplant | |
| Vienna (VIE) | Lauda Europe | FR9005 | 08:10 | geplant | |
| Cagliari (CAG) | Ryanair | FR8726 | 08:15 | geplant | |
| Warsaw (WAW) | Wizz Air | W61340 | 08:20 | geplant | |
| Stuttgart (STR) | Eurowings | EW2851 | 08:30 | geplant | |
| Milan (MXP) | easyJet | U23640 | 08:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS592 expand_more(1) | 08:55 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7546 | 08:55 | geplant | |
| Weeze (NRN) | Ryanair | FR7525 | 08:55 | geplant | |
| New York (EWR) | United Airlines | UA381 | 09:00 | geplant | |
| Krakow (KRK) | Ryanair | FR2723 | 09:05 | geplant | |
| Ibiza (IBZ) | Ryanair | FR8872 | 09:20 | geplant | |
| Lyon (LYS) | easyJet | U24404 | 09:20 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU491 expand_more(1) | 09:35 | geplant | |
| Belgrade (BEG) | Qatar Airways | QR4870 | 09:35 | geplant | |
| Paris (BVA) | Ryanair | FR3978 | 09:40 | geplant | |
| Milan (LIN) | ITA Airways | AZ1648 expand_more(2) | 09:50 | geplant | |
| Milan (LIN) | Air France | AF9881 | 09:50 | geplant | |
| Milan (LIN) | KLM | KL3400 | 09:50 | geplant | |
| Nantes (NTE) | Transavia | TO4017 | 10:05 | geplant | |
| Kaunas (KUN) | Ryanair | FR1186 | 10:25 | geplant | |
| Paris (ORY) | Transavia | TO3881 | 10:30 | geplant | |
| Paris (CDG) | Air France | AF1091 expand_more(1) | 10:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8625 | 10:35 | geplant | |
| Mykonos (JMK) | Volotea | V71604 expand_more(1) | 10:45 | geplant | |
| Mykonos (JMK) | Aegean Airlines | A33619 | 10:45 | geplant | |
| London (STN) | Ryanair | FR1906 | 10:55 | geplant | |
| Verona (VRN) | Ryanair | FR3980 | 11:05 | geplant | |
| Skiathos (JSI) | Ryanair | FR9419 | 11:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ1612 expand_more(18) | 11:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:20 | geplant | |
| Rome (FCO) | Air Canada | AC9888 | 11:20 | geplant | |
| Rome (FCO) | Air Europa | UX3110 | 11:20 | geplant | |
| Rome (FCO) | Air France | AF9837 | 11:20 | geplant | |
| Rome (FCO) | airBaltic | BT5503 | 11:20 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1642 | 11:20 | geplant | |
| Rome (FCO) | Emirates | EK4202 | 11:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY2816 | 11:20 | geplant | |
| Rome (FCO) | Icelandair | FI6705 | 11:20 | geplant | |
| Rome (FCO) | KLM | KL3204 | 11:20 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6202 | 11:20 | geplant | |
| Rome (FCO) | LOT | LO4048 | 11:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5063 | 11:20 | geplant | |
| Rome (FCO) | Luxair | LG1260 | 11:20 | geplant | |
| Rome (FCO) | Saudia | SV6238 | 11:20 | geplant | |
| Rome (FCO) | Swiss | LX3415 | 11:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7241 | 11:20 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8208 | 11:20 | geplant | |
| Pisa (PSA) | Ryanair | FR6185 | 11:30 | geplant | |
| London (LGW) | British Airways | BA2603 expand_more(1) | 11:35 | geplant | |
| London (LGW) | Qatar Airways | QR8294 | 11:35 | geplant | |
| Valencia (VLC) | Ryanair | FR1611 | 11:40 | geplant | |
| Bologna (BLQ) | Ryanair | FR548 | 12:05 | geplant | |
| Budapest (BUD) | Buzz | FR5191 | 12:15 | geplant | |
| London (LGW) | easyJet | U28282 | 12:45 | geplant | |
| Milan (BGY) | Ryanair | FR3654 | 12:50 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8219 expand_more(3) | 13:00 | geplant | |
| Munich (MUC) | Air China | CA6463 | 13:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6861 | 13:00 | geplant | |
| Munich (MUC) | Lufthansa | LH9469 | 13:00 | geplant | |
| Paris (ORY) | Transavia | TO3885 | 13:25 | geplant | |
| Valencia (VLC) | Iberia Regional | YW8653 | 13:30 | geplant | |
| Madrid (MAD) | Iberia | IB1444 | 13:30 | geplant | |
| Turin (TRN) | Ryanair | FR263 | 13:55 | geplant | |
| Warsaw (WMI) | Ryanair | FR4247 | 14:00 | geplant | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM814 expand_more(1) | 14:15 | geplant | |
| Sharm el-Sheikh (SSH) | Egyptair | MS8214 | 14:15 | geplant | |
| Katowice (KTW) | Ryanair | FR3943 | 14:20 | geplant | |
| Barcelona (BCN) | Vueling | VY6613 expand_more(4) | 14:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5581 | 14:20 | geplant | |
| Barcelona (BCN) | Level | LL5551 | 14:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3637 | 14:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3612 | 14:20 | geplant | |
| Athens (ATH) | Ryanair | FR1499 | 14:45 | geplant | |
| Tirana (TIA) | Ryanair | FR8558 | 14:45 | geplant | |
| Milan (MXP) | Ryanair | FR6183 | 15:10 | geplant | |
| Amsterdam (AMS) | Transavia | HV5822 expand_more(1) | 15:15 | geplant | |
| Amsterdam (AMS) | KLM | KL2665 | 15:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ1616 expand_more(11) | 15:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7191 | 15:20 | geplant | |
| Rome (FCO) | Air France | AF9803 | 15:20 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4138 | 15:20 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5325 | 15:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY2856 | 15:20 | geplant | |
| Rome (FCO) | KLM | KL3495 | 15:20 | geplant | |
| Rome (FCO) | LOT | LO4005 | 15:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5079 | 15:20 | geplant | |
| Rome (FCO) | Luxair | LG1253 | 15:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7245 | 15:20 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8210 | 15:20 | geplant | |
| Vienna (VIE) | Lauda Europe | FR9067 | 15:30 | geplant | |
| Zakynthos (ZTH) | Volotea | V71670 expand_more(1) | 15:40 | geplant | |
| Zakynthos (ZTH) | Aegean Airlines | A33631 | 15:40 | geplant | |
| Bucharest (OTP) | Wizz Air | W43168 | 15:45 | geplant | |
| Milan (LIN) | ITA Airways | AZ1672 expand_more(2) | 15:55 | geplant | |
| Milan (LIN) | Air France | AF9752 | 15:55 | geplant | |
| Milan (LIN) | KLM | KL3207 | 15:55 | geplant | |
| Budapest (BUD) | Wizz Air | W62362 | 16:00 | geplant | |
| Brussels (CRL) | Ryanair | FR78 | 16:05 | geplant | |
| Palermo (PMO) | Ryanair | FR4099 | 16:30 | geplant | |
| Catania (CTA) | Ryanair | FR6200 | 16:35 | geplant | |
| Genoa (GOA) | Ryanair | FR4039 | 16:35 | geplant | |
| Sofia (SOF) | Wizz Air | W64362 | 16:40 | geplant | |
| Rome (FCO) | Neos | NO614 | 16:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ1608 expand_more(8) | 17:05 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7111 | 17:05 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4034 | 17:05 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4089 | 17:05 | geplant | |
| Rome (FCO) | Etihad Airways | EY2940 | 17:05 | geplant | |
| Rome (FCO) | Lufthansa | LH5127 | 17:05 | geplant | |
| Rome (FCO) | Luxair | LG1201 | 17:05 | geplant | |
| Rome (FCO) | Swiss | LX3417 | 17:05 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7149 | 17:05 | geplant | |
| Sharm el-Sheikh (SSH) | Air Horizont | HT4908 | 17:10 | geplant | |
| Zadar (ZAD) | Lauda Europe | FR8965 | 17:15 | geplant | |
| Wroclaw (WRO) | Wizz Air | W61860 | 17:25 | geplant | |
| Trieste (TRS) | Ryanair | FR3581 | 17:35 | geplant | |
| Venice (VCE) | Ryanair | FR4739 | 17:50 | geplant | |
| Madrid (MAD) | AlbaStar | LAV5344 | 17:55 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y803 expand_more(1) | 18:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4295 | 18:00 | geplant | |
| Bratislava (BTS) | Ryanair | FR9628 | 18:10 | geplant | |
| Sharm el-Sheikh (SSH) | Neos | NO7321 | 18:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3685 | 18:20 | geplant | |
| Barcelona (BCN) | Vueling | VY6611 expand_more(4) | 18:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5579 | 18:35 | geplant | |
| Barcelona (BCN) | Level | LL5549 | 18:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3618 | 18:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3604 | 18:35 | geplant | |
| Zurich (ZRH) | Edelweiss | WK395 expand_more(1) | 18:55 | geplant | |
| Zurich (ZRH) | Swiss | LX8395 | 18:55 | geplant | |
| Paris (ORY) | easyJet | U24902 | 18:55 | geplant | |
| Brussels (BRU) | Transavia | HV9276 | 19:00 | geplant | |
| Munich (MUC) | Air Dolomiti | LH1899 expand_more(1) | 19:15 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7190 | 19:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ1606 expand_more(5) | 19:25 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7249 | 19:25 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6626 | 19:25 | geplant | |
| Rome (FCO) | Emirates | EK4204 | 19:25 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4019 | 19:25 | geplant | |
| Rome (FCO) | Etihad Airways | EY2819 | 19:25 | geplant | |
