Ankünfte und Abflüge von Flügen in Bari Karol Wojtyła Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR1905 | 00:35 | geplant | |
| Yerevan (EVN) | Wizz Air | W67821 | 05:50 | geplant | |
| Tirana (TIA) | Wizz Air | W45041 | 07:00 | geplant | |
| Venice (VCE) | Ryanair | FR810 | 07:05 | 06:52 | Gelandet |
| Rome (FCO) | Ryanair | FR5816 | 07:20 | geplant | |
| Krakow (KRK) | Ryanair | FR2722 | 07:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1445 | 07:55 | geplant | |
| Poznan (POZ) | Ryanair | FR1217 | 07:55 | geplant | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8773 | 08:20 | geplant | |
| Bergamo (BGY) | Ryanair | FR3653 | 08:40 | geplant | |
| Copenhagen (CPH) | SAS | SK2517 | 08:40 | geplant | |
| Milan (MXP) | easyJet | U23523 | 08:50 | geplant | |
| Genova (GOA) | Ryanair | FR4040 | 09:10 | geplant | |
| Turin (TRN) | Ryanair | FR264 | 09:30 | geplant | |
| Milan (MXP) | Neos | NO5070 | 09:30 | geplant | |
| London (LGW) | easyJet | U28281 | 09:45 | geplant | |
| Brussels (CRL) | Ryanair | FR79 | 09:55 | geplant | |
| Bilbao (BIO) | Volotea | V73596 | 10:15 | geplant | |
| Kos (KGS) | Ryanair | FR7975 | 10:15 | geplant | |
| Barcelona (BCN) | Vueling | VY6612 expand_more(3) | 10:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5580 | 10:20 | geplant | |
| Barcelona (BCN) | Level | LL5550 | 10:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3557 | 10:20 | geplant | |
| Milan (LIN) | ITA Airways | AZ1649 | 10:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1617 expand_more(9) | 10:35 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7186 | 10:35 | geplant | |
| Rome (FCO) | AirSERBIA | JU7360 | 10:35 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6625 | 10:35 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1639 | 10:35 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4018 | 10:35 | geplant | |
| Rome (FCO) | Etihad Airways | EY2823 | 10:35 | geplant | |
| Rome (FCO) | Luxair | LG1305 | 10:35 | geplant | |
| Rome (FCO) | Saudia | SV6322 | 10:35 | geplant | |
| Rome (FCO) | United Airlines | UA7737 | 10:35 | geplant | |
| Zadar (ZAD) | Lauda Europe | FR8966 | 11:30 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21111 | 11:35 | geplant | |
| Paris (ORY) | Transavia | TO3880 | 11:35 | geplant | |
| London (LGW) | British Airways | BA2602 expand_more(1) | 11:40 | geplant | |
| London (LGW) | Qatar Airways | QR6258 | 11:40 | geplant | |
| Gudja (MLA) | Ryanair | FR7108 | 11:55 | geplant | |
| Bergamo (BGY) | Ryanair | FR4132 | 12:10 | geplant | |
| Milan (MXP) | Ryanair | FR278 | 12:15 | geplant | |
| Munich (MUC) | Air Dolomiti | LH1896 expand_more(2) | 12:15 | geplant | |
| Munich (MUC) | Air Canada | AC9624 | 12:15 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7189 | 12:15 | geplant | |
| Mostar (OMO) | SkyAlps | BQ1984 | 12:50 | geplant | |
| Budapest (BUD) | Ryanair | FR5190 | 12:55 | geplant | |
| Dusseldorf (NRN) | Ryanair | FR7524 | 13:00 | geplant | |
| Craiova (CRA) | Wizz Air | W43773 | 13:15 | geplant | |
| Linz (LNZ) | Ryanair | FR7839 | 13:25 | geplant | |
| Sofia (SOF) | Wizz Air | W64361 | 13:30 | geplant | |
| Rome (FCO) | Ryanair | FR7075 | 13:45 | geplant | |
| Rome (FCO) | ITA Airways | AZ1613 expand_more(14) | 14:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7211 | 14:20 | geplant | |
| Rome (FCO) | Air Canada | AC9894 | 14:20 | geplant | |
| Rome (FCO) | Air Europa | UX3218 | 14:20 | geplant | |
| Rome (FCO) | Air France | AF9768 | 14:20 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4151 | 14:20 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4042 | 14:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY2859 | 14:20 | geplant | |
| Rome (FCO) | KLM | KL3406 | 14:20 | geplant | |
| Rome (FCO) | LOT | LO4016 | 14:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5072 | 14:20 | geplant | |
| Rome (FCO) | Luxair | LG1245 | 14:20 | geplant | |
| Rome (FCO) | Saudia | SV6237 | 14:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7234 | 14:20 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8209 | 14:20 | geplant | |
| Rhodes (RHO) | Ryanair | FR4571 | 14:20 | geplant | |
| Bucharest (OTP) | Wizz Air | W43167 | 14:20 | geplant | |
| Milan (LIN) | ITA Airways | AZ1655 expand_more(2) | 14:30 | geplant | |
| Milan (LIN) | Air France | AF9770 | 14:30 | geplant | |
| Milan (LIN) | KLM | KL3402 | 14:30 | geplant | |
| Sofia (SOF) | Ryanair | FR5453 | 14:45 | geplant | |
| Lyon (LYS) | easyJet | U24403 | 14:45 | geplant | |
| Geneva (GVA) | easyJet | U21445 | 14:55 | geplant | |
| Luxembourg (LUX) | Luxair | LG537 | 15:00 | geplant | |
| Bologna (BLQ) | Union Aviation | UAG101 | 15:13 | geplant | |
| Trieste (TRS) | Ryanair | FR3582 | 15:15 | geplant | |
| Hahn (HHN) | Ryanair | FR5214 | 15:25 | geplant | |
| Amsterdam (AMS) | Transavia | HV5817 expand_more(2) | 15:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7508 | 15:35 | geplant | |
| Amsterdam (AMS) | KLM | KL2535 | 15:35 | geplant | |
| Bologna (BLQ) | Ryanair | FR549 | 15:45 | geplant | |
| Paris (ORY) | Transavia | TO3888 | 15:55 | geplant | |
| Athens (ATH) | Volotea | V71627 expand_more(1) | 16:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A33602 | 16:00 | geplant | |
| Milan (LIN) | ITA Airways | AZ1671 expand_more(2) | 16:00 | geplant | |
| Milan (LIN) | Air France | AF9876 | 16:00 | geplant | |
| Milan (LIN) | KLM | KL3210 | 16:00 | geplant | |
| Madrid (MAD) | Ryanair | FR2760 | 16:00 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR4237 | 16:10 | geplant | |
| Paris (CDG) | Air France | AF1288 expand_more(2) | 16:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8408 | 16:35 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3351 | 16:35 | geplant | |
| Munich (MUC) | Air Dolomiti | LH1898 expand_more(1) | 17:15 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7191 | 17:15 | geplant | |
| Trapani (TPS) | Ryanair | FR6237 | 17:20 | geplant | |
| Milan (LIN) | ITA Airways | AZ1647 expand_more(2) | 17:35 | geplant | |
| Milan (LIN) | Air France | AF9810 | 17:35 | geplant | |
| Milan (LIN) | KLM | KL3205 | 17:35 | geplant | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H361 | 17:40 | geplant | |
| Venice (VCE) | Ryanair | FR4740 | 17:50 | geplant | |
| Rome (FCO) | ITA Airways | AZ1609 expand_more(7) | 17:55 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7113 | 17:55 | geplant | |
| Rome (FCO) | airBaltic | BT5562 | 17:55 | geplant | |
| Rome (FCO) | Etihad Airways | EY2941 | 17:55 | geplant | |
| Rome (FCO) | Icelandair | FI6724 | 17:55 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6224 | 17:55 | geplant | |
| Rome (FCO) | Lufthansa | LH5062 | 17:55 | geplant | |
| Rome (FCO) | Swiss | LX3410 | 17:55 | geplant | |
| Brussels (BRU) | Transavia | HV9275 | 18:15 | geplant | |
| Catania (CTA) | Ryanair | FR6201 | 18:25 | geplant | |
| Zurich (ZRH) | Edelweiss | WK394 expand_more(2) | 18:30 | geplant | |
| Zurich (ZRH) | Air Canada | AC6014 | 18:30 | geplant | |
| Zurich (ZRH) | Swiss | LX8394 | 18:30 | geplant | |
| Bergamo (BGY) | Ryanair | FR4667 | 18:35 | geplant | |
| Rome (FCO) | ITA Airways | AZ1607 expand_more(8) | 18:40 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7192 | 18:40 | geplant | |
| Rome (FCO) | Air Europa | UX3199 | 18:40 | geplant | |
| Rome (FCO) | Air France | AF9820 | 18:40 | geplant | |
| Rome (FCO) | Emirates | EK4203 | 18:40 | geplant | |
| Rome (FCO) | Etihad Airways | EY2822 | 18:40 | geplant | |
| Rome (FCO) | KLM | KL3416 | 18:40 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6244 | 18:40 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8205 | 18:40 | geplant | |
| London (LGW) | British Airways | BA2606 | 19:10 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU494 expand_more(1) | 19:50 | geplant | |
| Belgrade (BEG) | Qatar Airways | QR5334 | 19:50 | geplant | |
| Turin (TRN) | Ryanair | FR6180 | 19:55 | geplant | |
| Rome (FCO) | Ryanair | FR7077 | 20:10 | geplant | |
| Wroclaw (WRO) | Wizz Air | W61859 | 20:20 | geplant | |
| Stockholm (ARN) | Norwegian | D84375 | 20:35 | geplant | |
| Budapest (BUD) | Wizz Air | W62361 | 20:45 | geplant | |
| Vienna (VIE) | Lauda Europe | FR9004 | 20:45 | geplant | |
| Milan (LIN) | ITA Airways | AZ1639 expand_more(2) | 20:50 | geplant | |
| Milan (LIN) | Air France | AF9761 | 20:50 | geplant | |
| Milan (LIN) | KLM | KL3209 | 20:50 | geplant | |
| Olbia (OLB) | Volotea | V71609 | 21:00 | geplant | |
| London (STN) | Ryanair | FR1926 | 21:15 | geplant | |
| Pisa (PSA) | Ryanair | FR6184 | 21:15 | geplant | |
| Malaga (AGP) | Ryanair | FR1335 | 21:20 | geplant | |
| Bucharest (BBU) | Ryanair | FR9536 | 21:25 | geplant | |
| NIce (NCE) | easyJet | U21695 | 21:40 | geplant | |
| Skopje (SKP) | Wizz Air | W64811 | 21:55 | geplant | |
| Budapest (BUD) | Ryanair | FR5212 | 22:00 | geplant | |
| Lyon (LYS) | Volotea | V72576 | 22:10 | geplant | |
| Katowice (KTW) | Ryanair | FR3942 | 22:20 | geplant | |
| Bergamo (BGY) | Ryanair | FR4658 | 22:45 | geplant | |
| Rome (FCO) | ITA Airways | AZ1603 expand_more(16) | 22:55 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7290 | 22:55 | geplant | |
| Rome (FCO) | Air Europa | UX3111 | 22:55 | geplant | |
| Rome (FCO) | Air France | AF9822 | 22:55 | geplant | |
| Rome (FCO) | AirSERBIA | JU7304 | 22:55 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6623 | 22:55 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4147 | 22:55 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5324 | 22:55 | geplant | |
| Rome (FCO) | Emirates | EK4205 | 22:55 | geplant | |
| Rome (FCO) | KLM | KL3415 | 22:55 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2216 | 22:55 | geplant | |
| Rome (FCO) | LOT | LO4017 | 22:55 | geplant | |
| Rome (FCO) | Lufthansa | LH5076 | 22:55 | geplant | |
| Rome (FCO) | Luxair | LG1267 | 22:55 | geplant | |
| Rome (FCO) | Swiss | LX3408 | 22:55 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7240 | 22:55 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8207 | 22:55 | geplant | |
| Barcelona (BCN) | Vueling | VY6610 expand_more(3) | 23:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5578 | 23:00 | geplant | |
| Barcelona (BCN) | Level | LL5548 | 23:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3542 | 23:00 | geplant | |
| Tirana (TIA) | Wizz Air Malta | W45043 | 23:05 | geplant | |
| Palermo (PMO) | Ryanair | FR4100 | 23:10 | geplant | |
| Munich (MUC) | Lufthansa | LH1900 expand_more(1) | 23:25 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7193 | 23:25 | geplant | |
| Dubrovnik (DBV) | Ryanair | FR4900 | 23:35 | geplant | |
| Tirana (TIA) | Ryanair | FR8557 | 23:35 | geplant | |
| Split (SPU) | Volotea | V71953 | 23:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Catania (CTA) | Ryanair | FR6191 | 00:00 | geplant | |
| Genoa (GOA) | Ryanair | FR4039 | 05:45 | geplant | |
| Turin (TRN) | Ryanair | FR263 | 05:50 | geplant | |
| Kos (KGS) | Ryanair | FR7974 | 06:00 | geplant | |
| Munich (MUC) | Air Dolomiti | LH1901 expand_more(2) | 06:00 | geplant | |
| Munich (MUC) | Air Canada | AC9598 | 06:00 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7192 | 06:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ1602 expand_more(20) | 06:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:30 | geplant | |
| Rome (FCO) | Air Canada | AC9887 | 06:30 | geplant | |
| Rome (FCO) | Air Europa | UX3108 | 06:30 | geplant | |
| Rome (FCO) | Air France | AF9836 | 06:30 | geplant | |
| Rome (FCO) | AirSERBIA | JU7303 | 06:30 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6624 | 06:30 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4140 | 06:30 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1636 | 06:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY2818 | 06:30 | geplant | |
| Rome (FCO) | KLM | KL3418 | 06:30 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2217 | 06:30 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6278 | 06:30 | geplant | |
| Rome (FCO) | LOT | LO4006 | 06:30 | geplant | |
| Rome (FCO) | Lufthansa | LH5075 | 06:30 | geplant | |
| Rome (FCO) | Luxair | LG1258 | 06:30 | geplant | |
| Rome (FCO) | Saudia | SV6323 | 06:30 | geplant | |
| Rome (FCO) | Swiss | LX3413 | 06:30 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7235 | 06:30 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8206 | 06:30 | geplant | |
| Rome (FCO) | United Airlines | UA7725 | 06:30 | geplant | |
| Yerevan (EVN) | Wizz Air | W67822 | 06:40 | geplant | |
| Venice (VCE) | Ryanair | FR811 | 07:30 | geplant | |
| Tirana (TIA) | Wizz Air | W45042 | 07:35 | geplant | |
| Rome (FCO) | Ryanair | FR5817 | 07:45 | geplant | |
| Krakow (KRK) | Ryanair | FR2723 | 08:10 | geplant | |
| Poznan (POZ) | Ryanair | FR1216 | 08:20 | geplant | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8772 | 08:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1446 | 08:50 | geplant | |
| Milan (BGY) | Ryanair | FR3654 | 09:05 | geplant | |
| Copenhagen (CPH) | SAS | SK2518 | 09:30 | geplant | |
| Milan (MXP) | easyJet | U23524 | 09:35 | geplant | |
| Linz (LNZ) | Ryanair | FR7838 | 09:45 | geplant | |
| Rhodes (RHO) | Ryanair | FR4570 | 09:55 | geplant | |
| Brussels (CRL) | Ryanair | FR78 | 10:20 | geplant | |
| London (LGW) | easyJet | U28282 | 10:35 | geplant | |
| Hamburg (HAM) | Neos | NO5090 | 10:40 | geplant | |
| Frankfurt (HHN) | Ryanair | FR5215 | 10:50 | geplant | |
| Athens (ATH) | Volotea | V71626 expand_more(1) | 10:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A33603 | 10:55 | geplant | |
| Barcelona (BCN) | Vueling | VY6613 expand_more(3) | 11:05 | geplant | |
| Barcelona (BCN) | Iberia | IB5581 | 11:05 | geplant | |
| Barcelona (BCN) | Level | LL5551 | 11:05 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3612 | 11:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ1612 expand_more(17) | 11:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:20 | geplant | |
| Rome (FCO) | Air Canada | AC9888 | 11:20 | geplant | |
| Rome (FCO) | Air Europa | UX3110 | 11:20 | geplant | |
| Rome (FCO) | Air France | AF9837 | 11:20 | geplant | |
| Rome (FCO) | airBaltic | BT5503 | 11:20 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5327 | 11:20 | geplant | |
| Rome (FCO) | Emirates | EK4202 | 11:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY2816 | 11:20 | geplant | |
| Rome (FCO) | Icelandair | FI6705 | 11:20 | geplant | |
| Rome (FCO) | KLM | KL3204 | 11:20 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6202 | 11:20 | geplant | |
| Rome (FCO) | LOT | LO4048 | 11:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5063 | 11:20 | geplant | |
| Rome (FCO) | Saudia | SV6238 | 11:20 | geplant | |
| Rome (FCO) | Swiss | LX3415 | 11:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7241 | 11:20 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8208 | 11:20 | geplant | |
| Milan (LIN) | ITA Airways | AZ1648 expand_more(2) | 11:55 | geplant | |
| Milan (LIN) | Air France | AF9881 | 11:55 | geplant | |
| Milan (LIN) | KLM | KL3400 | 11:55 | geplant | |
| Zadar (ZAD) | Lauda Europe | FR8965 | 12:05 | geplant | |
| Basel (BSL) | easyJet | U21112 | 12:10 | geplant | |
| Malta (MLA) | Ryanair | FR7107 | 12:20 | geplant | |
| London (LGW) | British Airways | BA2603 expand_more(1) | 12:30 | geplant | |
| London (LGW) | Qatar Airways | QR8294 | 12:30 | geplant | |
| Milan (BGY) | Ryanair | FR4131 | 12:35 | geplant | |
| Milan (MXP) | Ryanair | FR277 | 12:40 | geplant | |
| Paris (ORY) | Transavia | TO3881 | 12:40 | geplant | |
| Munich (MUC) | Air Dolomiti | LH1897 expand_more(1) | 13:00 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7188 | 13:00 | geplant | |
| Weeze (NRN) | Ryanair | FR7525 | 13:25 | geplant | |
| Mostar (OMO) | SkyAlps | BQ1985 | 13:35 | geplant | |
| Budapest (BUD) | Ryanair | FR5191 | 13:40 | geplant | |
| Craiova (CRA) | Wizz Air | W43774 | 13:50 | geplant | |
| Sofia (SOF) | Wizz Air | W64362 | 14:05 | geplant | |
| Rome (FCO) | Ryanair | FR7074 | 14:10 | geplant | |
| Bucharest (OTP) | Wizz Air | W43168 | 14:55 | geplant | |
| Rome (FCO) | ITA Airways | AZ1616 expand_more(12) | 15:05 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7191 | 15:05 | geplant | |
| Rome (FCO) | Air France | AF9803 | 15:05 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6628 | 15:05 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4138 | 15:05 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5325 | 15:05 | geplant | |
| Rome (FCO) | KLM | KL3495 | 15:05 | geplant | |
| Rome (FCO) | LOT | LO4005 | 15:05 | geplant | |
| Rome (FCO) | Lufthansa | LH5079 | 15:05 | geplant | |
| Rome (FCO) | Luxair | LG1253 | 15:05 | geplant | |
| Rome (FCO) | Swiss | LX3417 | 15:05 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7245 | 15:05 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8210 | 15:05 | geplant | |
| Milan (BGY) | Ryanair | FR4668 | 15:10 | geplant | |
| Sofia (SOF) | Ryanair | FR5454 | 15:10 | geplant | |
| Milan (LIN) | ITA Airways | AZ1654 expand_more(1) | 15:15 | geplant | |
| Milan (LIN) | KLM | KL3401 | 15:15 | geplant | |
| Lyon (LYS) | easyJet | U24404 | 15:20 | geplant | |
| Geneva (GVA) | easyJet | U21446 | 15:30 | geplant | |
| Trieste (TRS) | Ryanair | FR3581 | 15:40 | geplant | |
| Luxembourg (LUX) | Luxair | LG538 | 15:50 | geplant | |
| Bologna (BLQ) | Ryanair | FR548 | 16:10 | geplant | |
| Amsterdam (AMS) | Transavia | HV5818 expand_more(1) | 16:25 | geplant | |
| Amsterdam (AMS) | KLM | KL2695 | 16:25 | geplant | |
| Madrid (MAD) | Ryanair | FR2761 | 16:30 | geplant | |
| Warsaw (WMI) | Ryanair | FR4238 | 16:35 | geplant | |
| Paris (ORY) | Transavia | TO3889 | 16:40 | geplant | |
| Milan (LIN) | ITA Airways | AZ1672 expand_more(2) | 16:45 | geplant | |
| Milan (LIN) | Air France | AF9752 | 16:45 | geplant | |
| Milan (LIN) | KLM | KL3207 | 16:45 | geplant | |
| Rome (FCO) | Ryanair | FR7076 | 17:15 | geplant | |
| Bucharest (BBU) | Ryanair | FR9537 | 17:25 | geplant | |
| Paris (CDG) | Air France | AF1289 expand_more(1) | 17:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3350 | 17:30 | geplant | |
| Trapani (TPS) | Ryanair | FR6236 | 17:45 | geplant | |
| Olbia (OLB) | Volotea | V71608 | 17:45 | geplant | |
| Munich (MUC) | Air Dolomiti | LH1899 expand_more(1) | 18:00 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7190 | 18:00 | geplant | |
| Milan (LIN) | ITA Airways | AZ1632 expand_more(2) | 18:35 | geplant | |
| Milan (LIN) | Air France | AF9804 | 18:35 | geplant | |
| Milan (LIN) | KLM | KL3203 | 18:35 | geplant | |
| Rome (FCO) | ITA Airways | AZ1608 expand_more(5) | 18:40 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7111 | 18:40 | geplant | |
| Rome (FCO) | AirSERBIA | JU7114 | 18:40 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4034 | 18:40 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4089 | 18:40 | geplant | |
| Rome (FCO) | Luxair | LG1206 | 18:40 | geplant | |
| Venice (VCE) | Ryanair | FR4739 | 18:45 | geplant | |
| Catania (CTA) | Ryanair | FR6200 | 18:50 | geplant | |
| Brussels (BRU) | Transavia | HV9276 | 19:00 | geplant | |
| Zurich (ZRH) | Edelweiss | WK395 expand_more(2) | 19:15 | geplant | |
| Zurich (ZRH) | Air Canada | AC6013 | 19:15 | geplant | |
| Zurich (ZRH) | Swiss | LX8395 | 19:15 | geplant | |
| Kaunas (KUN) | Ryanair | FR1160 | 19:20 | geplant | |
| Tel Aviv (TLV) | Trade Air | 6H362 | 19:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1606 expand_more(5) | 19:25 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7249 | 19:25 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6626 | 19:25 | geplant | |
| Rome (FCO) | Emirates | EK4204 | 19:25 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4019 | 19:25 | geplant | |
| Rome (FCO) | Etihad Airways | EY2819 | 19:25 | geplant | |
| London (LGW) | British Airways | BA2607 | 20:00 | geplant | |
| Turin (TRN) | Ryanair | FR6181 | 20:20 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU495 | 20:30 | geplant | |
| Milan (MXP) | Ryanair | FR6183 | 20:40 | geplant | |
| Wroclaw (WRO) | Wizz Air | W61860 | 20:55 | geplant | |
| Stockholm (ARN) | Norwegian Air Sweden | D84376 | 21:15 | geplant | |
| Vienna (VIE) | Lauda Europe | FR9005 | 21:15 | geplant | |
| Budapest (BUD) | Wizz Air | W62362 | 21:20 | geplant | |
| Split (SPU) | Volotea | V71952 | 21:30 | geplant | |
| Milan (LIN) | ITA Airways | AZ1650 expand_more(1) | 21:35 | geplant | |
| Milan (LIN) | Air France | AF9771 | 21:35 | geplant | |
| London (STN) | Ryanair | FR1927 | 21:40 | geplant | |
| Verona (VRN) | Ryanair | FR3980 | 21:55 | geplant | |
| Malaga (AGP) | Ryanair | FR1336 | 22:05 | geplant | |
| Nice (NCE) | easyJet | U21696 | 22:15 | geplant | |
| Skopje (SKP) | Wizz Air | W64812 | 22:20 | geplant | |
| Budapest (BUD) | Ryanair | FR5211 | 22:25 | geplant | |
| Pisa (PSA) | Ryanair | FR6185 | 22:25 | geplant | |
| Katowice (KTW) | Ryanair | FR3943 | 22:45 | geplant | |
| Lyon (LYS) | Volotea | V72577 | 22:55 | geplant | |
| Milan (BGY) | Ryanair | FR4659 | 23:10 | geplant | |
| Palermo (PMO) | Ryanair | FR4099 | 23:35 | geplant | |
| Tirana (TIA) | Wizz Air Malta | W45044 | 23:40 | geplant | |
| Barcelona (BCN) | Vueling | VY6611 expand_more(4) | 23:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5579 | 23:45 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5813 | 23:45 | geplant | |
| Barcelona (BCN) | Level | LL5549 | 23:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3618 | 23:45 | geplant | |
Fliegen nach und von Bari Karol Wojtyła Flughafen
Diese Seite enthält Informationen über die Ziele, die über Bari Karol Wojtyła Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bari Karol Wojtyła Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztBei Betrachtung der Quartalszahlen von Q4 2023 bis 2019 verzeichnet der Flughafen Bari einen Rückgang um 2,89%, der die Vorkrisenwerte im Vergleich zum Q2 2022 übertrifft.

