Ankünfte und Abflüge von Flügen in Bari Karol Wojtyła Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Newark (EWR) | United Airlines | UA380 | 06:30 | geplant | |
| Tirana (TIA) | Wizz Air | W45041 | 07:00 | geplant | |
| Bologna (BLQ) | Ryanair | FR549 | 07:10 | geplant | |
| Gudja (MLA) | Ryanair | FR7108 | 07:10 | 06:45 | Gelandet |
| Sofia (SOF) | Ryanair | FR5460 | 07:15 | geplant | |
| Pisa (PSA) | Ryanair | FR6184 | 07:25 | geplant | |
| Rome (FCO) | Ryanair | FR5816 | 07:35 | geplant | |
| Warsaw (WAW) | Wizz Air | W61339 | 07:45 | Verzögert | |
| Bergamo (BGY) | Ryanair | FR3653 | 07:50 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS591 expand_more(1) | 08:05 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7547 | 08:05 | geplant | |
| Milan (MXP) | Ryanair | FR278 | 08:30 | geplant | |
| Bucharest (OTP) | Wizz Air | W43165 | 08:30 | geplant | |
| Ibiza (IBZ) | Ryanair | FR8873 | 08:40 | geplant | |
| Venice (VCE) | Malta Air | FR810 | 08:50 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU490 | 09:00 | geplant | |
| Verona (VRN) | Ryanair | FR3981 | 09:00 | geplant | |
| Athens (ATH) | Ryanair | FR1498 | 09:20 | geplant | |
| Turin (TRN) | Ryanair | FR264 | 09:25 | geplant | |
| Paris (CDG) | Air France | AF1090 expand_more(1) | 09:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8633 | 09:30 | geplant | |
| Krakow (KRK) | Ryanair | FR2722 | 09:55 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y802 expand_more(1) | 09:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4294 | 09:55 | geplant | |
| Barcelona (BCN) | Vueling | VY6612 expand_more(4) | 10:10 | 09:58 | Gelandet |
| Barcelona (BCN) | Iberia | IB5580 | 10:10 | 09:58 | Gelandet |
| Barcelona (BCN) | LATAM Airlines | LA5786 | 10:10 | geplant | |
| Barcelona (BCN) | Level | LL5550 | 10:10 | 09:58 | Gelandet |
| Barcelona (BCN) | Qatar Airways | QR3557 | 10:10 | 09:58 | Gelandet |
| Heraklion (HER) | Volotea | V71619 expand_more(1) | 10:10 | geplant | |
| Heraklion (HER) | Aegean Airlines | A33616 | 10:10 | geplant | |
| Milan (LIN) | ITA Airways | AZ1649 | 10:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1617 expand_more(8) | 10:35 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7186 | 10:35 | geplant | |
| Rome (FCO) | AirSERBIA | JU7360 | 10:35 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6625 | 10:35 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1639 | 10:35 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4018 | 10:35 | geplant | |
| Rome (FCO) | Etihad Airways | EY2823 | 10:35 | geplant | |
| Rome (FCO) | Saudia | SV6322 | 10:35 | geplant | |
| Rome (FCO) | United Airlines | UA7737 | 10:35 | geplant | |
| Prague (PRG) | Ryanair | FR3975 | 10:45 | geplant | |
| Sharm El Sheikh (SSH) | Air Cairo | SM813 expand_more(1) | 10:55 | geplant | |
| Sharm El Sheikh (SSH) | Egyptair | MS8213 | 10:55 | geplant | |
| Olbia (OLB) | Volotea | V71609 | 11:20 | geplant | |
| Porto (OPO) | Ryanair | FR7612 | 11:25 | geplant | |
| London (LGW) | British Airways | BA2602 expand_more(1) | 11:30 | geplant | |
| London (LGW) | Qatar Airways | QR6258 | 11:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3684 | 11:55 | geplant | |
| Cagliari (CAG) | Ryanair | FR8727 | 12:10 | geplant | |
| Munich (MUC) | Air Dolomiti | LH1896 expand_more(2) | 12:15 | geplant | |
| Munich (MUC) | Air Canada | AC9624 | 12:15 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7189 | 12:15 | geplant | |
| Milan (LIN) | ITA Airways | AZ1655 expand_more(2) | 12:20 | geplant | |
| Milan (LIN) | Air France | AF9770 | 12:20 | geplant | |
| Milan (LIN) | KLM | KL3402 | 12:20 | geplant | |
| London (LGW) | easyJet | U28281 | 12:50 | geplant | |
| Bergamo (BGY) | Ryanair | FR4658 | 13:05 | geplant | |
| Milan (MXP) | easyJet | U23527 | 13:15 | geplant | |
| Zakinthos (ZTH) | Volotea | V71671 expand_more(1) | 13:15 | geplant | |
| Zakinthos (ZTH) | Aegean Airlines | A33630 | 13:15 | geplant | |
| Kalamata (KLX) | Italy - Air Force | IAM2840 | 13:23 | geplant | |
| Paris (ORY) | Transavia | TO3880 | 13:30 | geplant | |
| Nürnberg (NUE) | Ryanair | FR7937 | 13:40 | geplant | |
| Rhodes (RHO) | Ryanair | FR4571 | 13:45 | geplant | |
| Kerkyra (CFU) | Volotea | V71655 expand_more(1) | 14:20 | geplant | |
| Kerkyra (CFU) | Aegean Airlines | A33745 | 14:20 | geplant | |
| Bucharest (OTP) | Wizz Air | W43167 | 14:20 | geplant | |
| Bucharest (BBU) | Ryanair | FR9536 | 14:25 | geplant | |
| Cluj-Napoca (CLJ) | Wizz Air | W43397 | 14:30 | geplant | |
| Rome (FCO) | ITA Airways | AZ1613 expand_more(13) | 14:35 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7211 | 14:35 | geplant | |
| Rome (FCO) | Air Canada | AC9894 | 14:35 | geplant | |
| Rome (FCO) | Air Europa | UX3218 | 14:35 | geplant | |
| Rome (FCO) | Air France | AF9768 | 14:35 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4151 | 14:35 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4042 | 14:35 | geplant | |
| Rome (FCO) | Etihad Airways | EY2859 | 14:35 | geplant | |
| Rome (FCO) | KLM | KL3406 | 14:35 | geplant | |
| Rome (FCO) | LOT | LO4016 | 14:35 | geplant | |
| Rome (FCO) | Lufthansa | LH5072 | 14:35 | geplant | |
| Rome (FCO) | Saudia | SV6237 | 14:35 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7234 | 14:35 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8209 | 14:35 | geplant | |
| Santorini (JTR) | Volotea | V71607 expand_more(1) | 14:40 | geplant | |
| Santorini (JTR) | Aegean Airlines | A33622 | 14:40 | geplant | |
| Sofia (SOF) | Wizz Air | W64361 | 14:55 | geplant | |
| Bordeaux (BOD) | Volotea | V72662 | 15:00 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR4237 | 15:05 | geplant | |
| Barcelona (BCN) | Vueling | VY6610 expand_more(4) | 15:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5578 | 15:25 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5755 | 15:25 | geplant | |
| Barcelona (BCN) | Level | LL5548 | 15:25 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3542 | 15:25 | geplant | |
| Milan (LIN) | ITA Airways | AZ1671 expand_more(2) | 15:30 | geplant | |
| Milan (LIN) | Air France | AF9876 | 15:30 | geplant | |
| Milan (LIN) | KLM | KL3210 | 15:30 | geplant | |
| Budapest (BUD) | Wizz Air | W62361 | 15:45 | geplant | |
| Tirana (TIA) | Ryanair | FR8557 | 16:10 | geplant | |
| Turin (TRN) | Ryanair | FR6180 | 16:25 | geplant | |
| Alicante (ALC) | Ryanair | FR4050 | 16:35 | geplant | |
| Paris (CDG) | Air France | AF1288 expand_more(2) | 16:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8303 | 16:35 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3351 | 16:35 | geplant | |
| Poznan (POZ) | Ryanair | FR1217 | 16:55 | geplant | |
| Paris (ORY) | Transavia | TO3888 | 16:55 | geplant | |
| Rome (FCO) | ITA Airways | AZ1609 expand_more(7) | 17:00 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7113 | 17:00 | geplant | |
| Rome (FCO) | airBaltic | BT5562 | 17:00 | geplant | |
| Rome (FCO) | Etihad Airways | EY2941 | 17:00 | geplant | |
| Rome (FCO) | Icelandair | FI6724 | 17:00 | geplant | |
| Rome (FCO) | Lufthansa | LH5062 | 17:00 | geplant | |
| Rome (FCO) | Swiss | LX3410 | 17:00 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7157 | 17:00 | geplant | |
| Munich (MUC) | Air Dolomiti | LH1898 expand_more(1) | 17:15 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7191 | 17:15 | geplant | |
| Budapest (BUD) | Ryanair | FR5190 | 17:35 | geplant | |
| Palermo (PMO) | Ryanair | FR4100 | 17:35 | geplant | |
| Venice (VCE) | Ryanair | FR4740 | 17:40 | geplant | |
| Copenhagen (CPH) | SAS | SK2517 | 18:05 | geplant | |
| Paris (ORY) | easyJet | U24901 | 18:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ1607 expand_more(10) | 18:40 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7192 | 18:40 | geplant | |
| Rome (FCO) | Air Europa | UX3199 | 18:40 | geplant | |
| Rome (FCO) | Air France | AF9820 | 18:40 | geplant | |
| Rome (FCO) | Emirates | EK4203 | 18:40 | geplant | |
| Rome (FCO) | Etihad Airways | EY2822 | 18:40 | geplant | |
| Rome (FCO) | Icelandair | FI6702 | 18:40 | geplant | |
| Rome (FCO) | KLM | KL3416 | 18:40 | geplant | |
| Rome (FCO) | Lufthansa | LH5074 | 18:40 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7236 | 18:40 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8205 | 18:40 | geplant | |
| Verona (VRN) | Ryanair | FR4030 | 18:50 | geplant | |
| Bergamo (BGY) | Ryanair | FR4667 | 18:55 | geplant | |
| Kefalonia (EFL) | Volotea | V71523 expand_more(1) | 19:15 | geplant | |
| Kefalonia (EFL) | Aegean Airlines | A33614 | 19:15 | geplant | |
| Oslo (OSL) | Norwegian | DY1864 | 19:15 | geplant | |
| Nantes (NTE) | Transavia | TO4016 | 19:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1465 | 19:30 | geplant | |
| Gerona (GRO) | Ryanair | FR4967 | 19:50 | geplant | |
| Toulouse (TLS) | Ryanair | FR2007 | 20:15 | geplant | |
| Rome (FCO) | Ryanair | FR7075 | 20:35 | geplant | |
| Vienna (VIE) | Lauda Europe | FR9004 | 20:35 | geplant | |
| Pisa (PSA) | Ryanair | FR9713 | 20:45 | geplant | |
| Milan (LIN) | ITA Airways | AZ1639 expand_more(2) | 20:50 | geplant | |
| Milan (LIN) | Air France | AF9761 | 20:50 | geplant | |
| Milan (LIN) | KLM | KL3209 | 20:50 | geplant | |
| Sevilla (SVQ) | Ryanair | FR1210 | 21:00 | geplant | |
| Trieste (TRS) | Ryanair | FR3582 | 21:20 | geplant | |
| Timisoara (TSR) | Wizz Air | W43549 | 21:30 | geplant | |
| Krakow (KRK) | Ryanair | FR2966 | 21:40 | geplant | |
| Amsterdam (AMS) | Transavia | HV5821 expand_more(1) | 22:00 | geplant | |
| Amsterdam (AMS) | KLM | KL2666 | 22:00 | geplant | |
| Budapest (BUD) | Ryanair | FR5212 | 22:00 | geplant | |
| Skopje (SKP) | Wizz Air | W64811 | 22:05 | geplant | |
| Alghero (AHO) | Ryanair | FR4074 | 22:35 | geplant | |
| Milan (MXP) | Ryanair | FR2770 | 22:45 | geplant | |
| Rome (FCO) | ITA Airways | AZ1603 expand_more(16) | 22:55 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7290 | 22:55 | geplant | |
| Rome (FCO) | Air Europa | UX3111 | 22:55 | geplant | |
| Rome (FCO) | Air France | AF9822 | 22:55 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6623 | 22:55 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4147 | 22:55 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5324 | 22:55 | geplant | |
| Rome (FCO) | Emirates | EK4205 | 22:55 | geplant | |
| Rome (FCO) | Etihad Airways | EY2974 | 22:55 | geplant | |
| Rome (FCO) | KLM | KL3415 | 22:55 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2216 | 22:55 | geplant | |
| Rome (FCO) | LOT | LO4017 | 22:55 | geplant | |
| Rome (FCO) | Lufthansa | LH5076 | 22:55 | geplant | |
| Rome (FCO) | Luxair | LG1267 | 22:55 | geplant | |
| Rome (FCO) | Swiss | LX3408 | 22:55 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7240 | 22:55 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8207 | 22:55 | geplant | |
| Tirana (TIA) | Wizz Air | W45043 | 23:05 | geplant | |
| Munich (MUC) | Air Dolomiti | LH1900 expand_more(1) | 23:25 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7193 | 23:25 | geplant | |
| Bologna (BLQ) | Ryanair | FR3894 | 23:30 | geplant | |
| Catania (CTA) | Ryanair | FR6190 | 23:35 | geplant | |
| Mikonos (JMK) | Volotea | V71605 expand_more(1) | 23:35 | geplant | |
| Mikonos (JMK) | Aegean Airlines | A33618 | 23:35 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Turin (TRN) | Ryanair | FR263 | 05:45 | geplant | |
| Venice (VCE) | Malta Air | FR811 | 05:45 | geplant | |
| Verona (VRN) | Ryanair | FR3980 | 05:45 | geplant | |
| Munich (MUC) | Air Dolomiti | LH1901 expand_more(2) | 06:00 | geplant | |
| Munich (MUC) | Air Canada | AC9598 | 06:00 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7192 | 06:00 | geplant | |
| Heraklion (HER) | Volotea | V71618 expand_more(1) | 06:00 | geplant | |
| Heraklion (HER) | Aegean Airlines | A33617 | 06:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ1602 expand_more(20) | 06:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:30 | geplant | |
| Rome (FCO) | Air Canada | AC9887 | 06:30 | geplant | |
| Rome (FCO) | Air Europa | UX3108 | 06:30 | geplant | |
| Rome (FCO) | Air France | AF9836 | 06:30 | geplant | |
| Rome (FCO) | AirSERBIA | JU7303 | 06:30 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6624 | 06:30 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4140 | 06:30 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1636 | 06:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY2818 | 06:30 | geplant | |
| Rome (FCO) | KLM | KL3418 | 06:30 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2217 | 06:30 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6278 | 06:30 | geplant | |
| Rome (FCO) | LOT | LO4006 | 06:30 | geplant | |
| Rome (FCO) | Lufthansa | LH5075 | 06:30 | geplant | |
| Rome (FCO) | Luxair | LG1258 | 06:30 | geplant | |
| Rome (FCO) | Saudia | SV6323 | 06:30 | geplant | |
| Rome (FCO) | Swiss | LX3413 | 06:30 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7235 | 06:30 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8206 | 06:30 | geplant | |
| Rome (FCO) | United Airlines | UA7725 | 06:30 | geplant | |
| Bologna (BLQ) | Ryanair | FR548 | 07:35 | geplant | |
| Malta (MLA) | Ryanair | FR7107 | 07:35 | geplant | |
| Tirana (TIA) | Wizz Air | W45042 | 07:35 | geplant | |
| Pisa (PSA) | Ryanair | FR6185 | 07:50 | geplant | |
| Sofia (SOF) | Ryanair | FR5459 | 07:55 | geplant | |
| Rome (FCO) | Ryanair | FR5817 | 08:00 | geplant | |
| Milan (BGY) | Ryanair | FR3654 | 08:20 | geplant | |
| Warsaw (WAW) | Wizz Air | W61340 | 08:20 | geplant | |
| Milan (MXP) | Ryanair | FR277 | 08:55 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS592 expand_more(1) | 08:55 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7546 | 08:55 | geplant | |
| Bucharest (OTP) | Wizz Air | W43166 | 09:05 | geplant | |
| Ibiza (IBZ) | Malta Air | FR8872 | 09:15 | geplant | |
| Rhodes (RHO) | Ryanair | FR4570 | 09:20 | geplant | |
| Nuremberg (NUE) | Ryanair | FR7938 | 09:25 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU491 expand_more(1) | 09:35 | geplant | |
| Belgrade (BEG) | Qatar Airways | QR4870 | 09:35 | geplant | |
| Bucharest (BBU) | Ryanair | FR9537 | 09:50 | geplant | |
| New York (EWR) | United Airlines | UA381 | 10:05 | geplant | |
| Athens (ATH) | Ryanair | FR1499 | 10:10 | geplant | |
| Krakow (KRK) | Ryanair | FR2723 | 10:20 | geplant | |
| Paris (CDG) | Air France | AF1091 expand_more(1) | 10:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8625 | 10:30 | geplant | |
| Santorini (JTR) | Volotea | V71606 expand_more(1) | 10:40 | geplant | |
| Santorini (JTR) | Aegean Airlines | A33623 | 10:40 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y803 expand_more(1) | 10:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4295 | 10:40 | geplant | |
| Barcelona (BCN) | Vueling | VY6613 expand_more(5) | 11:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5581 | 11:00 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5795 | 11:00 | geplant | |
| Barcelona (BCN) | Level | LL5551 | 11:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3637 | 11:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3612 | 11:00 | geplant | |
| Prague (PRG) | Ryanair | FR3974 | 11:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ1612 expand_more(16) | 11:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:20 | geplant | |
| Rome (FCO) | Air Canada | AC9888 | 11:20 | geplant | |
| Rome (FCO) | Air Europa | UX3110 | 11:20 | geplant | |
| Rome (FCO) | Air France | AF9837 | 11:20 | geplant | |
| Rome (FCO) | airBaltic | BT5503 | 11:20 | geplant | |
| Rome (FCO) | Emirates | EK4202 | 11:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY2816 | 11:20 | geplant | |
| Rome (FCO) | Icelandair | FI6705 | 11:20 | geplant | |
| Rome (FCO) | KLM | KL3204 | 11:20 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6202 | 11:20 | geplant | |
| Rome (FCO) | LOT | LO4048 | 11:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5063 | 11:20 | geplant | |
| Rome (FCO) | Saudia | SV6238 | 11:20 | geplant | |
| Rome (FCO) | Swiss | LX3415 | 11:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7241 | 11:20 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8208 | 11:20 | geplant | |
| Porto (OPO) | Ryanair | FR7613 | 11:50 | geplant | |
| Corfu (CFU) | Volotea | V71654 expand_more(1) | 11:50 | geplant | |
| Corfu (CFU) | Aegean Airlines | A33744 | 11:50 | geplant | |
| Milan (LIN) | ITA Airways | AZ1648 expand_more(2) | 11:55 | geplant | |
| Milan (LIN) | Air France | AF9881 | 11:55 | geplant | |
| Milan (LIN) | KLM | KL3400 | 11:55 | geplant | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM814 expand_more(1) | 12:00 | geplant | |
| Sharm el-Sheikh (SSH) | Egyptair | MS8214 | 12:00 | geplant | |
| London (LGW) | British Airways | BA2603 expand_more(1) | 12:30 | geplant | |
| London (LGW) | Qatar Airways | QR8294 | 12:30 | geplant | |
| Cagliari (CAG) | Ryanair | FR8726 | 12:35 | geplant | |
| Athens (ATH) | Aegean Airlines | A3685 | 12:45 | geplant | |
| Munich (MUC) | Air Dolomiti | LH1897 expand_more(1) | 12:55 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7188 | 12:55 | geplant | |
| Milan (BGY) | Ryanair | FR4659 | 13:30 | geplant | |
| London (LGW) | easyJet | U28282 | 13:35 | geplant | |
| Zakynthos (ZTH) | Volotea | V71670 expand_more(1) | 13:45 | geplant | |
| Zakynthos (ZTH) | Aegean Airlines | A33631 | 13:45 | geplant | |
| Milan (MXP) | easyJet | U23528 | 13:50 | geplant | |
| Milan (LIN) | ITA Airways | AZ1654 expand_more(1) | 14:15 | geplant | |
| Milan (LIN) | KLM | KL3401 | 14:15 | geplant | |
| Paris (ORY) | Transavia France | TO3881 | 14:15 | geplant | |
| Venice (VCE) | Ryanair | FR4739 | 14:30 | geplant | |
| Olbia (OLB) | Volotea | V71608 | 14:50 | geplant | |
| Palermo (PMO) | Ryanair | FR4099 | 14:55 | geplant | |
| Bucharest (OTP) | Wizz Air | W43168 | 14:55 | geplant | |
| Cluj-Napoca (CLJ) | Wizz Air | W43398 | 15:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ1616 expand_more(11) | 15:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7191 | 15:20 | geplant | |
| Rome (FCO) | Air France | AF9803 | 15:20 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4138 | 15:20 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5325 | 15:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY2856 | 15:20 | geplant | |
| Rome (FCO) | KLM | KL3495 | 15:20 | geplant | |
| Rome (FCO) | LOT | LO4005 | 15:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5079 | 15:20 | geplant | |
| Rome (FCO) | Luxair | LG1253 | 15:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7245 | 15:20 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8210 | 15:20 | geplant | |
| Warsaw (WMI) | Ryanair | FR4238 | 15:30 | geplant | |
| Sofia (SOF) | Wizz Air | W64362 | 15:30 | geplant | |
| Verona (VRN) | Ryanair | FR4029 | 15:40 | geplant | |
| Bordeaux (BOD) | Volotea | V72663 | 15:40 | geplant | |
| Barcelona (BCN) | Vueling | VY6611 expand_more(3) | 16:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5579 | 16:10 | geplant | |
| Barcelona (BCN) | Level | LL5549 | 16:10 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3618 | 16:10 | geplant | |
| Milan (LIN) | ITA Airways | AZ1672 expand_more(2) | 16:15 | geplant | |
| Milan (LIN) | Air France | AF9752 | 16:15 | geplant | |
| Milan (LIN) | KLM | KL3207 | 16:15 | geplant | |
| Budapest (BUD) | Wizz Air | W62362 | 16:20 | geplant | |
| Kefalonia (EFL) | Volotea | V71522 expand_more(1) | 16:30 | geplant | |
| Kefalonia (EFL) | Aegean Airlines | A33615 | 16:30 | geplant | |
| Turin (TRN) | Ryanair | FR6181 | 16:50 | geplant | |
| Tirana (TIA) | Ryanair | FR8558 | 17:00 | geplant | |
| Alicante (ALC) | Ryanair | FR4049 | 17:05 | geplant | |
| Poznan (POZ) | Ryanair | FR1216 | 17:20 | geplant | |
| Paris (CDG) | Air France | AF1289 expand_more(1) | 17:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3350 | 17:30 | geplant | |
| Paris (ORY) | Transavia | TO3889 | 17:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ1608 expand_more(8) | 17:45 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7111 | 17:45 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4034 | 17:45 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4089 | 17:45 | geplant | |
| Rome (FCO) | Etihad Airways | EY2940 | 17:45 | geplant | |
| Rome (FCO) | Lufthansa | LH5127 | 17:45 | geplant | |
| Rome (FCO) | Luxair | LG1201 | 17:45 | geplant | |
| Rome (FCO) | Swiss | LX3417 | 17:45 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7149 | 17:45 | geplant | |
| Munich (MUC) | Air Dolomiti | LH1899 expand_more(1) | 17:55 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7190 | 17:55 | geplant | |
| Budapest (BUD) | Ryanair | FR5191 | 18:00 | geplant | |
| Brussels (CRL) | Ryanair | FR78 | 18:20 | geplant | |
| London (STN) | Ryanair | FR1906 | 18:30 | geplant | |
| Copenhagen (CPH) | SAS | SK2518 | 18:55 | geplant | |
| Paris (ORY) | easyJet | U24902 | 19:00 | geplant | |
| Alghero (AHO) | Ryanair | FR4073 | 19:15 | geplant | |
| Milan (BGY) | Ryanair | FR4668 | 19:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1606 expand_more(5) | 19:25 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7249 | 19:25 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6626 | 19:25 | geplant | |
| Rome (FCO) | Emirates | EK4204 | 19:25 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4019 | 19:25 | geplant | |
| Rome (FCO) | Etihad Airways | EY2819 | 19:25 | geplant | |
| Mykonos (JMK) | Volotea | V71604 expand_more(1) | 19:45 | geplant | |
| Mykonos (JMK) | Aegean Airlines | A33619 | 19:45 | geplant | |
| Oslo (OSL) | Norwegian | DY1865 | 19:55 | geplant | |
| Nantes (NTE) | Transavia | TO4017 | 20:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1466 | 20:25 | geplant | |
| Girona (GRO) | Ryanair | FR4966 | 20:35 | geplant | |
| Toulouse (TLS) | Ryanair | FR2008 | 20:40 | geplant | |
| Rome (FCO) | Ryanair | FR7074 | 21:00 | geplant | |
| Vienna (VIE) | Lauda Europe | FR9005 | 21:00 | geplant | |
| Pisa (PSA) | Ryanair | FR9714 | 21:20 | geplant | |
| Milan (LIN) | ITA Airways | AZ1650 expand_more(1) | 21:35 | geplant | |
| Milan (LIN) | Air France | AF9771 | 21:35 | geplant | |
| Seville (SVQ) | Ryanair | FR1211 | 21:35 | geplant | |
| Trieste (TRS) | Ryanair | FR3581 | 21:50 | geplant | |
| Timisoara (TSR) | Wizz Air | W43550 | 22:05 | geplant | |
| Krakow (KRK) | Ryanair | FR2965 | 22:20 | geplant | |
| Budapest (BUD) | Ryanair | FR5211 | 22:25 | geplant | |
| Skopje (SKP) | Wizz Air | W64812 | 22:40 | geplant | |
| Amsterdam (AMS) | Transavia | HV5822 expand_more(1) | 22:50 | geplant | |
| Amsterdam (AMS) | KLM | KL2665 | 22:50 | geplant | |
| Milan (MXP) | Ryanair | FR2771 | 23:10 | geplant | |
| Tirana (TIA) | Wizz Air Malta | W45044 | 23:40 | geplant | |
| Bologna (BLQ) | Ryanair | FR3895 | 23:55 | geplant | |
Fliegen nach und von Bari Karol Wojtyła Flughafen
Diese Seite enthält Informationen über die Ziele, die über Bari Karol Wojtyła Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bari Karol Wojtyła Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
