Bari Karol Wojtyła Flughafen Abflüge (BRI)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Santorini (JTR) | Ryanair | FR8918 | 05:55 | geplant | |
| Munich (MUC) | Air Dolomiti | LH1901 expand_more(2) | 06:00 | geplant | |
| Munich (MUC) | Air Canada | AC9598 | 06:00 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7192 | 06:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ1602 expand_more(21) | 06:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:30 | geplant | |
| Rome (FCO) | Air Canada | AC9887 | 06:30 | geplant | |
| Rome (FCO) | Air Europa | UX3108 | 06:30 | geplant | |
| Rome (FCO) | Air France | AF9836 | 06:30 | geplant | |
| Rome (FCO) | AirSERBIA | JU7303 | 06:30 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6624 | 06:30 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4140 | 06:30 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1636 | 06:30 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5327 | 06:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY2818 | 06:30 | geplant | |
| Rome (FCO) | KLM | KL3418 | 06:30 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2217 | 06:30 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6278 | 06:30 | geplant | |
| Rome (FCO) | LOT | LO4006 | 06:30 | geplant | |
| Rome (FCO) | Lufthansa | LH5075 | 06:30 | geplant | |
| Rome (FCO) | Luxair | LG1258 | 06:30 | geplant | |
| Rome (FCO) | Saudia | SV6323 | 06:30 | geplant | |
| Rome (FCO) | Swiss | LX3413 | 06:30 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7235 | 06:30 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8206 | 06:30 | geplant | |
| Rome (FCO) | United Airlines | UA7725 | 06:30 | geplant | |
| Tirana (TIA) | Ryanair | FR9692 | 07:15 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y803 expand_more(1) | 07:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4295 | 07:30 | geplant | |
| Venice (VCE) | Ryanair | FR811 | 07:30 | geplant | |
| Milan (BGY) | Ryanair | FR4668 | 07:35 | geplant | |
| Tirana (TIA) | Wizz Air | W45042 | 07:45 | geplant | |
| Rome (FCO) | Ryanair | FR5817 | 07:50 | geplant | |
| Krakow (KRK) | Ryanair | FR2723 | 08:15 | geplant | |
| Kaunas (KUN) | Ryanair | FR1186 | 08:30 | geplant | |
| Warsaw (WAW) | Wizz Air | W61340 | 08:40 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bari Karol Wojtyła Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztBei Betrachtung der Quartalszahlen von Q4 2023 bis 2019 verzeichnet der Flughafen Bari einen Rückgang um 2,89%, der die Vorkrisenwerte im Vergleich zum Q2 2022 übertrifft.

