Bari Karol Wojtyła Flughafen Abflüge (BRI)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
London (LGW) | British Airways | BA2607 | 12:15 | geplant | |
Katowice (KTW) | Ryanair | FR3943 | 12:20 | geplant | |
Budapest (BUD) | Wizz Air | W62362 | 12:20 | geplant | |
Skiathos (JSI) | Ryanair | FR9419 | 12:35 | geplant | |
Lyon (LYS) | easyJet | U24404 | 12:55 | geplant | |
Munich (MUC) | Air Dolomiti | EN8219 expand_more(1) | 01:00 | geplant | |
Munich (MUC) | Lufthansa | LH9469 | 01:00 | geplant | |
Malta (MLA) | Ryanair | FR9874 | 01:05 | geplant | |
Venice (VCE) | Ryanair | FR4739 | 01:25 | geplant | |
Milan (LIN) | ITA Airways | AZ1654 expand_more(1) | 01:35 | geplant | |
Milan (LIN) | KLM | KL3207 | 01:35 | geplant | |
Vienna (VIE) | Ryanair | FR9005 | 01:35 | geplant | |
Craiova (CRA) | Wizz Air | W43774 | 01:35 | geplant | |
Rome (FCO) | Ryanair | FR5817 | 01:40 | geplant | |
Ibiza (IBZ) | Ryanair | FR8872 | 02:05 | geplant | |
Sofia (SOF) | Wizz Air | W64362 | 02:20 | geplant | |
Barcelona (BCN) | Vueling | VY6613 expand_more(2) | 02:25 | geplant | |
Barcelona (BCN) | Iberia | IB5581 | 02:25 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3656 | 02:25 | geplant | |
Bucharest (OTP) | Wizz Air | W43168 | 02:55 | geplant | |
Rome (FCO) | ITA Airways | AZ1616 expand_more(19) | 03:20 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7191 | 03:20 | geplant | |
Rome (FCO) | Aeromexico | AM8210 | 03:20 | geplant | |
Rome (FCO) | Air Baltic | BT5518 | 03:20 | geplant | |
Rome (FCO) | Air France | AF9803 | 03:20 | geplant | |
Rome (FCO) | Brussels Airlines | SN4138 | 03:20 | geplant | |
Rome (FCO) | China Eastern Airlines | MU4443 | 03:20 | geplant | |
Rome (FCO) | Croatia Airlines | OU5325 | 03:20 | geplant | |
Rome (FCO) | Emirates | EK4204 | 03:20 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4023 | 03:20 | geplant | |
Rome (FCO) | Etihad Airways | EY2856 | 03:20 | geplant | |
Rome (FCO) | KLM | KL3495 | 03:20 | geplant | |
Rome (FCO) | Korean Air | KE5620 | 03:20 | geplant | |
Rome (FCO) | LOT | LO4005 | 03:20 | geplant | |
Rome (FCO) | Lufthansa | LH5079 | 03:20 | geplant | |
Rome (FCO) | Luxair | LG1253 | 03:20 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9124 | 03:20 | geplant | |
Rome (FCO) | Swiss | LX3417 | 03:20 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7245 | 03:20 | geplant | |
Rome (FCO) | Turkish Airlines | TK8210 | 03:20 | geplant | |
Alicante (ALC) | Ryanair | FR4049 | 03:40 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9873 | 03:50 | geplant | |
Wroclaw (WRO) | Wizz Air | W61860 | 04:00 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bari Karol Wojtyła Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztBei Betrachtung der Quartalszahlen von Q4 2023 bis 2019 verzeichnet der Flughafen Bari einen Rückgang um 2,89%, der die Vorkrisenwerte im Vergleich zum Q2 2022 übertrifft.