Bari Karol Wojtyła Flughafen Abflüge (BRI)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Turin (TRN) | Ryanair | FR6181 | 12:25 | geplant | |
Basel (BSL) | easyJet | U21112 | 12:30 | geplant | |
Katowice (KTW) | Ryanair | FR3943 | 12:35 | geplant | |
Warsaw (WAW) | Wizz Air | W61340 | 12:40 | geplant | |
Bologna (BLQ) | Ryanair | FR3895 | 12:45 | geplant | |
Munich (MUC) | Air Dolomiti | EN8219 expand_more(1) | 01:00 | geplant | |
Munich (MUC) | Lufthansa | LH9469 | 01:00 | geplant | |
Budapest (BUD) | Ryanair | FR5191 | 01:00 | geplant | |
Paris (ORY) | Transavia | TO3881 | 01:20 | geplant | |
Mostar (OMO) | Marathon Airlines | BQ1985 | 01:35 | geplant | |
Rome (FCO) | Ryanair | FR7076 | 01:35 | geplant | |
Craiova (CRA) | Wizz Air | W43774 | 01:35 | geplant | |
Krakow (KRK) | Ryanair | FR2723 | 02:00 | geplant | |
Lyon (LYS) | easyJet | U24404 | 02:10 | geplant | |
Sofia (SOF) | Wizz Air | W64362 | 02:20 | geplant | |
Pisa (PSA) | Ryanair | FR6185 | 02:25 | geplant | |
Bucharest (OTP) | Wizz Air | W43168 | 02:55 | geplant | |
Milan (LIN) | ITA Airways | AZ1654 expand_more(1) | 03:10 | geplant | |
Milan (LIN) | KLM | KL3207 | 03:10 | geplant | |
Brussels (CRL) | Ryanair | FR78 | 03:15 | geplant | |
Rome (FCO) | ITA Airways | AZ1616 expand_more(20) | 03:20 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7191 | 03:20 | geplant | |
Rome (FCO) | Aeromexico | AM8210 | 03:20 | geplant | |
Rome (FCO) | Air France | AF9803 | 03:20 | geplant | |
Rome (FCO) | Austrian Airlines | OS6628 | 03:20 | geplant | |
Rome (FCO) | Brussels Airlines | SN4138 | 03:20 | geplant | |
Rome (FCO) | China Eastern Airlines | MU4443 | 03:20 | geplant | |
Rome (FCO) | Croatia Airlines | OU5325 | 03:20 | geplant | |
Rome (FCO) | Emirates | EK4204 | 03:20 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4023 | 03:20 | geplant | |
Rome (FCO) | Etihad Airways | EY2856 | 03:20 | geplant | |
Rome (FCO) | KLM | KL3495 | 03:20 | geplant | |
Rome (FCO) | Korean Air | KE5620 | 03:20 | geplant | |
Rome (FCO) | LOT | LO4005 | 03:20 | geplant | |
Rome (FCO) | Lufthansa | LH5079 | 03:20 | geplant | |
Rome (FCO) | Luxair | LG1253 | 03:20 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9124 | 03:20 | geplant | |
Rome (FCO) | Royal Jordanian | RJ3588 | 03:20 | geplant | |
Rome (FCO) | Swiss | LX3417 | 03:20 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7245 | 03:20 | geplant | |
Rome (FCO) | Turkish Airlines | TK8210 | 03:20 | geplant | |
Nuremberg (NUE) | Ryanair | FR7938 | 03:25 | geplant | |
Valencia (VLC) | Ryanair | FR1611 | 04:00 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bari Karol Wojtyła Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztBei Betrachtung der Quartalszahlen von Q4 2023 bis 2019 verzeichnet der Flughafen Bari einen Rückgang um 2,89%, der die Vorkrisenwerte im Vergleich zum Q2 2022 übertrifft.