Bari Karol Wojtyła Flughafen Abflüge (BRI)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Pisa (PSA) | Ryanair | FR6185 | 10:10 | geplant | |
| Milan (LIN) | ITA Airways | AZ1636 expand_more(2) | 10:15 | geplant | |
| Milan (LIN) | Air France | AF9881 | 10:15 | geplant | |
| Milan (LIN) | KLM | KL3206 | 10:15 | geplant | |
| Budapest (BUD) | Ryanair | FR5211 | 10:20 | geplant | |
| Milan (MXP) | Ryanair | FR2771 | 10:55 | geplant | |
| Rome (FCO) | ITA Airways | AZ1612 expand_more(20) | 11:25 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:25 | geplant | |
| Rome (FCO) | Aeromexico | AM8214 | 11:25 | geplant | |
| Rome (FCO) | Air Baltic | BT5503 | 11:25 | geplant | |
| Rome (FCO) | Air Europa | UX3110 | 11:25 | geplant | |
| Rome (FCO) | Air France | AF9837 | 11:25 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6628 | 11:25 | geplant | |
| Rome (FCO) | China Eastern Airlines | MU4429 | 11:25 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5327 | 11:25 | geplant | |
| Rome (FCO) | Emirates | EK4202 | 11:25 | geplant | |
| Rome (FCO) | Etihad Airways | EY2816 | 11:25 | geplant | |
| Rome (FCO) | Kenya Airways | KQ4324 | 11:25 | geplant | |
| Rome (FCO) | KLM | KL3204 | 11:25 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6202 | 11:25 | geplant | |
| Rome (FCO) | Lufthansa | LH5063 | 11:25 | geplant | |
| Rome (FCO) | Royal Air Maroc | AT9164 | 11:25 | geplant | |
| Rome (FCO) | Royal Jordanian | RJ3560 | 11:25 | geplant | |
| Rome (FCO) | Saudia | SV6238 | 11:25 | geplant | |
| Rome (FCO) | Swiss | LX3415 | 11:25 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7241 | 11:25 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8208 | 11:25 | geplant | |
| Poznan (POZ) | Ryanair | FR1216 | 11:50 | geplant | |
| Catania (CTA) | Ryanair | FR6191 | 11:55 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y803 expand_more(1) | 12:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4295 | 12:10 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8219 expand_more(3) | 12:20 | geplant | |
| Munich (MUC) | Air China | CA6463 | 12:20 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6861 | 12:20 | geplant | |
| Munich (MUC) | Lufthansa | LH9469 | 12:20 | geplant | |
| Bologna (BLQ) | Ryanair | FR548 | 12:35 | geplant | |
| Barcelona (BCN) | Vueling | VY6613 expand_more(2) | 01:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5632 | 01:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3656 | 01:35 | geplant | |
| Milan (BGY) | Ryanair | FR3654 | 01:40 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bari Karol Wojtyła Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztBei Betrachtung der Quartalszahlen von Q4 2023 bis 2019 verzeichnet der Flughafen Bari einen Rückgang um 2,89%, der die Vorkrisenwerte im Vergleich zum Q2 2022 übertrifft.

