Bari Karol Wojtyła Flughafen Abflüge (BRI)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Madrid (MAD) | Ryanair | FR2761 | 05:45 | geplant | |
Munich (MUC) | Air Dolomiti | EN8223 expand_more(4) | 06:00 | geplant | |
Munich (MUC) | Air Canada | AC7359 | 06:00 | geplant | |
Munich (MUC) | Air China | CA6463 | 06:00 | geplant | |
Munich (MUC) | All Nippon Airways | NH6861 | 06:00 | geplant | |
Munich (MUC) | Lufthansa | LH7431 | 06:00 | geplant | |
Milan (LIN) | ITA Airways | AZ1646 expand_more(2) | 06:20 | geplant | |
Milan (LIN) | Air France | AF9804 | 06:20 | geplant | |
Milan (LIN) | KLM | KL3500 | 06:20 | geplant | |
Rome (FCO) | ITA Airways | AZ1602 expand_more(23) | 06:30 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:30 | geplant | |
Rome (FCO) | Air Canada | AC9887 | 06:30 | geplant | |
Rome (FCO) | Air Europa | UX3108 | 06:30 | geplant | |
Rome (FCO) | Air France | AF9836 | 06:30 | geplant | |
Rome (FCO) | AirSERBIA | JU7303 | 06:30 | geplant | |
Rome (FCO) | Austrian Airlines | OS6624 | 06:30 | geplant | |
Rome (FCO) | Brussels Airlines | SN4140 | 06:30 | geplant | |
Rome (FCO) | Bulgaria Air | FB1636 | 06:30 | geplant | |
Rome (FCO) | China Airlines | CI9264 | 06:30 | geplant | |
Rome (FCO) | China Southern Airlines | CZ7362 | 06:30 | geplant | |
Rome (FCO) | Delta Air Lines | DL6696 | 06:30 | geplant | |
Rome (FCO) | Etihad Airways | EY2818 | 06:30 | geplant | |
Rome (FCO) | Hainan Airlines | HU8146 | 06:30 | geplant | |
Rome (FCO) | KLM | KL3418 | 06:30 | geplant | |
Rome (FCO) | KM Malta Airlines | KM2217 | 06:30 | geplant | |
Rome (FCO) | Kuwait Airways | KU6278 | 06:30 | geplant | |
Rome (FCO) | LOT | LO4007 | 06:30 | geplant | |
Rome (FCO) | Lufthansa | LH5075 | 06:30 | geplant | |
Rome (FCO) | Saudia | SV6323 | 06:30 | geplant | |
Rome (FCO) | Swiss | LX3413 | 06:30 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7235 | 06:30 | geplant | |
Rome (FCO) | Tarom | RO9680 | 06:30 | geplant | |
Rome (FCO) | Turkish Airlines | TK8206 | 06:30 | geplant | |
Sofia (SOF) | Ryanair | FR5454 | 06:35 | geplant | |
Chania (CHQ) | Ryanair | FR5641 | 06:50 | geplant | |
Heraklion (HER) | Volotea | V71618 expand_more(1) | 07:20 | geplant | |
Heraklion (HER) | Aegean Airlines | A33617 | 07:20 | geplant | |
Rome (FCO) | Ryanair | FR7074 | 07:30 | geplant | |
Tirana (TIA) | Wizz Air | W45042 | 07:30 | geplant | |
Milan (BGY) | Ryanair | FR4659 | 07:45 | geplant | |
Pisa (PSA) | Ryanair | FR6185 | 07:50 | geplant | |
Edinburgh (EDI) | Ryanair | FR4515 | 08:00 | geplant | |
Warsaw (WAW) | Wizz Air | W61340 | 08:35 | geplant | |
Milan (MXP) | Ryanair | FR2771 | 08:45 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bari Karol Wojtyła Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztBei Betrachtung der Quartalszahlen von Q4 2023 bis 2019 verzeichnet der Flughafen Bari einen Rückgang um 2,89%, der die Vorkrisenwerte im Vergleich zum Q2 2022 übertrifft.