Ankünfte und Abflüge von Flügen in Bari Karol Wojtyła Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Ryanair | FR6615 | 00:00 | geplant | |
| Craiova (CRA) | Wizz Air | W43773 | 06:55 | geplant | |
| Tirana (TIA) | Wizz Air | W45041 | 07:05 | geplant | |
| Budapest (BUD) | Ryanair | FR5190 | 07:20 | geplant | |
| Milan (LIN) | ITA Airways | AZ1637 expand_more(1) | 07:45 | geplant | |
| Milan (LIN) | Air France | AF9874 | 07:45 | geplant | |
| Luxembourg (LUX) | Luxair | LG537 | 08:05 | geplant | |
| Berlin (BER) | Ryanair | FR3309 | 08:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1445 | 08:35 | geplant | |
| Milan (MXP) | easyJet | U23523 | 09:00 | geplant | |
| Verona (VRN) | Ryanair | FR3981 | 09:20 | geplant | |
| Bergamo (BGY) | Ryanair | FR4667 | 09:35 | geplant | |
| Milan (LIN) | ITA Airways | AZ1639 | 10:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ1617 expand_more(11) | 10:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7186 | 10:30 | geplant | |
| Rome (FCO) | Air Canada | AC9891 | 10:30 | geplant | |
| Rome (FCO) | AirSERBIA | JU7360 | 10:30 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1639 | 10:30 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4018 | 10:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY2823 | 10:30 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2218 | 10:30 | geplant | |
| Rome (FCO) | Lufthansa | LH5062 | 10:30 | geplant | |
| Rome (FCO) | Saudia | SV6322 | 10:30 | geplant | |
| Rome (FCO) | Swiss | LX3412 | 10:30 | geplant | |
| Rome (FCO) | United Airlines | UA7737 | 10:30 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8218 expand_more(4) | 10:50 | geplant | |
| Munich (MUC) | Air Canada | AC7350 | 10:50 | geplant | |
| Munich (MUC) | Air China | CA6454 | 10:50 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6860 | 10:50 | geplant | |
| Munich (MUC) | Lufthansa | LH9468 | 10:50 | geplant | |
| Cagliari (CAG) | Ryanair | FR8727 | 11:00 | geplant | |
| Pisa (PSA) | Ryanair | FR6184 | 11:15 | geplant | |
| Budapest (BUD) | Ryanair | FR5212 | 11:30 | geplant | |
| Trieste (TRS) | Ryanair | FR7086 | 11:50 | geplant | |
| Rome (FCO) | Ryanair | FR5816 | 12:00 | geplant | |
| London (STN) | Ryanair | FR1905 | 12:10 | geplant | |
| Bologna (BLQ) | Ryanair | FR549 | 12:20 | geplant | |
| Bergamo (BGY) | Ryanair | FR3653 | 12:30 | geplant | |
| Turin (TRN) | Ryanair | FR264 | 12:35 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y802 expand_more(1) | 12:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4294 | 12:45 | geplant | |
| Krakow (KRK) | Ryanair | FR2722 | 12:50 | geplant | |
| Brussels (CRL) | Ryanair | FR79 | 13:05 | geplant | |
| Bratislava (BTS) | Ryanair | FR6831 | 13:20 | geplant | |
| Milan (LIN) | ITA Airways | AZ1653 expand_more(2) | 13:40 | geplant | |
| Milan (LIN) | Air France | AF9855 | 13:40 | geplant | |
| Milan (LIN) | KLM | KL3196 | 13:40 | geplant | |
| Milan (MXP) | Ryanair | FR278 | 13:45 | geplant | |
| Bucharest (OTP) | Wizz Air | W43165 | 14:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1613 expand_more(16) | 14:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7211 | 14:30 | geplant | |
| Rome (FCO) | Air Baltic | BT5522 | 14:30 | geplant | |
| Rome (FCO) | Air Canada | AC9894 | 14:30 | geplant | |
| Rome (FCO) | Air Europa | UX3218 | 14:30 | geplant | |
| Rome (FCO) | Air France | AF9768 | 14:30 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6625 | 14:30 | geplant | |
| Rome (FCO) | China Airlines | CI8287 | 14:30 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4042 | 14:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY2859 | 14:30 | geplant | |
| Rome (FCO) | KLM | KL3406 | 14:30 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6237 | 14:30 | geplant | |
| Rome (FCO) | LOT | LO4016 | 14:30 | geplant | |
| Rome (FCO) | Lufthansa | LH5072 | 14:30 | geplant | |
| Rome (FCO) | Saudia | SV6237 | 14:30 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7234 | 14:30 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8209 | 14:30 | geplant | |
| Stuttgart (STR) | Eurowings | EW2850 | 14:40 | geplant | |
| Poznan (POZ) | Ryanair | FR1217 | 14:45 | geplant | |
| Milan (LIN) | ITA Airways | AZ1671 expand_more(2) | 15:00 | geplant | |
| Milan (LIN) | Air France | AF9876 | 15:00 | geplant | |
| Milan (LIN) | KLM | KL3210 | 15:00 | geplant | |
| Bergamo (BGY) | Ryanair | FR4132 | 15:10 | geplant | |
| Vienna (VIE) | Ryanair | FR9004 | 15:25 | geplant | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8773 | 15:30 | geplant | |
| Skopje (SKP) | Wizz Air | W64811 | 15:40 | geplant | |
| Catania (CTA) | Ryanair | FR6190 | 16:15 | geplant | |
| Barcelona (BCN) | Vueling | VY6612 expand_more(4) | 16:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5631 | 16:45 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5786 | 16:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3557 | 16:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3535 | 16:45 | geplant | |
| Palermo (PMO) | Ryanair | FR4100 | 17:00 | geplant | |
| Tirana (TIA) | Ryanair | FR9693 | 17:00 | geplant | |
| Milan (MXP) | Ryanair | FR6182 | 17:30 | geplant | |
| Lyon (LYS) | Volotea | V72576 | 17:45 | geplant | |
| Milan (LIN) | ITA Airways | AZ1633 expand_more(2) | 18:05 | geplant | |
| Milan (LIN) | Air France | AF9866 | 18:05 | geplant | |
| Milan (LIN) | KLM | KL3496 | 18:05 | geplant | |
| Vienna (VIE) | Ryanair | FR9066 | 18:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ1607 expand_more(18) | 18:40 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7192 | 18:40 | geplant | |
| Rome (FCO) | Aeromexico | AM8211 | 18:40 | geplant | |
| Rome (FCO) | Air Baltic | BT5597 | 18:40 | geplant | |
| Rome (FCO) | Air Europa | UX3199 | 18:40 | geplant | |
| Rome (FCO) | Air France | AF9820 | 18:40 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6627 | 18:40 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5326 | 18:40 | geplant | |
| Rome (FCO) | Emirates | EK4203 | 18:40 | geplant | |
| Rome (FCO) | Icelandair | FI6702 | 18:40 | geplant | |
| Rome (FCO) | KLM | KL3416 | 18:40 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6244 | 18:40 | geplant | |
| Rome (FCO) | Lufthansa | LH5074 | 18:40 | geplant | |
| Rome (FCO) | Luxair | LG1257 | 18:40 | geplant | |
| Rome (FCO) | Royal Air Maroc | AT9168 | 18:40 | geplant | |
| Rome (FCO) | Royal Jordanian | RJ3559 | 18:40 | geplant | |
| Rome (FCO) | Swiss | LX3410 | 18:40 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7236 | 18:40 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8205 | 18:40 | geplant | |
| Paris (CDG) | Air France | AF1288 expand_more(3) | 18:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8633 | 18:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8408 | 18:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3351 | 18:50 | geplant | |
| Manises (VLC) | Ryanair | FR1610 | 18:55 | geplant | |
| Venice (VCE) | Ryanair | FR810 | 19:00 | geplant | |
| Paris (ORY) | Transavia | TO3888 | 19:15 | geplant | |
| Trieste (TRS) | Ryanair | FR3582 | 19:30 | geplant | |
| Dusseldorf (NRN) | Ryanair | FR7524 | 20:00 | geplant | |
| Madrid (MAD) | Ryanair | FR2760 | 20:20 | geplant | |
| Verona (VRN) | Ryanair | FR4030 | 20:30 | geplant | |
| Bergamo (BGY) | Ryanair | FR4658 | 20:40 | geplant | |
| Gudja (MLA) | Ryanair | FR7108 | 20:45 | geplant | |
| Budapest (BUD) | Wizz Air | W62361 | 21:05 | geplant | |
| Bologna (BLQ) | Ryanair | FR3894 | 21:20 | geplant | |
| Milan (MXP) | easyJet | U23529 | 21:20 | geplant | |
| Sofia (SOF) | Ryanair | FR5453 | 21:45 | geplant | |
| Timisoara (TSR) | Wizz Air Malta | W43549 | 21:50 | geplant | |
| Prague (PRG) | Ryanair | FR3975 | 22:05 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR4237 | 22:15 | geplant | |
| Tirana (TIA) | Wizz Air Malta | W45043 | 22:25 | geplant | |
| Rome (FCO) | Ryanair | FR7075 | 22:30 | geplant | |
| Nürnberg (NUE) | Ryanair | FR7937 | 22:50 | geplant | |
| Rome (FCO) | ITA Airways | AZ1603 expand_more(22) | 22:55 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7290 | 22:55 | geplant | |
| Rome (FCO) | Aeromexico | AM8213 | 22:55 | geplant | |
| Rome (FCO) | Air Europa | UX3111 | 22:55 | geplant | |
| Rome (FCO) | Air France | AF9822 | 22:55 | geplant | |
| Rome (FCO) | AirSERBIA | JU7304 | 22:55 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6623 | 22:55 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4147 | 22:55 | geplant | |
| Rome (FCO) | China Eastern Airlines | MU4442 | 22:55 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5324 | 22:55 | geplant | |
| Rome (FCO) | Emirates | EK4205 | 22:55 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4029 | 22:55 | geplant | |
| Rome (FCO) | Etihad Airways | EY2974 | 22:55 | geplant | |
| Rome (FCO) | Kenya Airways | KQ4316 | 22:55 | geplant | |
| Rome (FCO) | KLM | KL3415 | 22:55 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2216 | 22:55 | geplant | |
| Rome (FCO) | LOT | LO4017 | 22:55 | geplant | |
| Rome (FCO) | Lufthansa | LH5076 | 22:55 | geplant | |
| Rome (FCO) | Luxair | LG1267 | 22:55 | geplant | |
| Rome (FCO) | Royal Air Maroc | AT9167 | 22:55 | geplant | |
| Rome (FCO) | Swiss | LX3408 | 22:55 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7240 | 22:55 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8207 | 22:55 | geplant | |
| Paris (BVA) | Ryanair | FR3979 | 23:10 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Ryanair | FR6614 | 00:25 | geplant | |
| Milan (BGY) | Ryanair | FR4668 | 05:55 | geplant | |
| Verona (VRN) | Ryanair | FR3980 | 06:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ1602 expand_more(18) | 06:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:20 | geplant | |
| Rome (FCO) | Air Canada | AC9887 | 06:20 | geplant | |
| Rome (FCO) | Air Europa | UX3108 | 06:20 | geplant | |
| Rome (FCO) | Air France | AF9836 | 06:20 | geplant | |
| Rome (FCO) | AirSERBIA | JU7303 | 06:20 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6624 | 06:20 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4140 | 06:20 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1636 | 06:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY2818 | 06:20 | geplant | |
| Rome (FCO) | KLM | KL3418 | 06:20 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2217 | 06:20 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6278 | 06:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5075 | 06:20 | geplant | |
| Rome (FCO) | Saudia | SV6323 | 06:20 | geplant | |
| Rome (FCO) | Swiss | LX3413 | 06:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7235 | 06:20 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8206 | 06:20 | geplant | |
| Rome (FCO) | United Airlines | UA7725 | 06:20 | geplant | |
| Craiova (CRA) | Wizz Air | W43774 | 07:25 | geplant | |
| Tirana (TIA) | Wizz Air | W45042 | 07:40 | geplant | |
| Budapest (BUD) | Ryanair | FR5191 | 07:50 | geplant | |
| Milan (LIN) | ITA Airways | AZ1638 expand_more(2) | 08:30 | geplant | |
| Milan (LIN) | Air France | AF9754 | 08:30 | geplant | |
| Milan (LIN) | KLM | KL3501 | 08:30 | geplant | |
| Berlin (BER) | Ryanair | FR3310 | 08:45 | geplant | |
| Luxembourg (LUX) | Luxair | LG538 | 08:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1446 | 09:35 | geplant | |
| Milan (MXP) | easyJet | U23524 | 09:35 | geplant | |
| Poznan (POZ) | Ryanair | FR1216 | 09:50 | geplant | |
| Milan (MXP) | Ryanair | FR277 | 10:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ1612 expand_more(22) | 11:15 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:15 | geplant | |
| Rome (FCO) | Aeromexico | AM8214 | 11:15 | geplant | |
| Rome (FCO) | Air Baltic | BT5503 | 11:15 | geplant | |
| Rome (FCO) | Air Europa | UX3110 | 11:15 | geplant | |
| Rome (FCO) | Air France | AF9837 | 11:15 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6628 | 11:15 | geplant | |
| Rome (FCO) | China Eastern Airlines | MU4429 | 11:15 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5327 | 11:15 | geplant | |
| Rome (FCO) | Emirates | EK4202 | 11:15 | geplant | |
| Rome (FCO) | Etihad Airways | EY2816 | 11:15 | geplant | |
| Rome (FCO) | Icelandair | FI6705 | 11:15 | geplant | |
| Rome (FCO) | Kenya Airways | KQ4324 | 11:15 | geplant | |
| Rome (FCO) | KLM | KL3204 | 11:15 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6202 | 11:15 | geplant | |
| Rome (FCO) | Lufthansa | LH5063 | 11:15 | geplant | |
| Rome (FCO) | Luxair | LG1260 | 11:15 | geplant | |
| Rome (FCO) | Royal Air Maroc | AT9164 | 11:15 | geplant | |
| Rome (FCO) | Royal Jordanian | RJ3560 | 11:15 | geplant | |
| Rome (FCO) | Saudia | SV6238 | 11:15 | geplant | |
| Rome (FCO) | Swiss | LX3415 | 11:15 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7241 | 11:15 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8208 | 11:15 | geplant | |
| Cagliari (CAG) | Ryanair | FR8726 | 11:25 | geplant | |
| Milan (LIN) | ITA Airways | AZ1636 expand_more(2) | 11:30 | geplant | |
| Milan (LIN) | Air France | AF9881 | 11:30 | geplant | |
| Milan (LIN) | KLM | KL3206 | 11:30 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8219 expand_more(3) | 11:30 | geplant | |
| Munich (MUC) | Air China | CA6463 | 11:30 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6861 | 11:30 | geplant | |
| Munich (MUC) | Lufthansa | LH9469 | 11:30 | geplant | |
| Pisa (PSA) | Ryanair | FR6185 | 11:40 | geplant | |
| Budapest (BUD) | Ryanair | FR5211 | 11:55 | geplant | |
| Trieste (TRS) | Ryanair | FR7085 | 12:15 | geplant | |
| Rome (FCO) | Ryanair | FR5817 | 12:25 | geplant | |
| London (STN) | Ryanair | FR1906 | 12:35 | geplant | |
| Bologna (BLQ) | Ryanair | FR548 | 12:45 | geplant | |
| Milan (BGY) | Ryanair | FR3654 | 12:55 | geplant | |
| Turin (TRN) | Ryanair | FR263 | 13:00 | geplant | |
| Krakow (KRK) | Ryanair | FR2723 | 13:15 | geplant | |
| Brussels (CRL) | Ryanair | FR78 | 13:30 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y803 expand_more(1) | 13:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4295 | 13:40 | geplant | |
| Bratislava (BTS) | Ryanair | FR6830 | 13:45 | geplant | |
| Milan (LIN) | ITA Airways | AZ1652 expand_more(1) | 14:25 | geplant | |
| Milan (LIN) | KLM | KL3208 | 14:25 | geplant | |
| Palermo (PMO) | Ryanair | FR4099 | 14:25 | geplant | |
| Tirana (TIA) | Ryanair | FR9692 | 14:35 | geplant | |
| Bucharest (OTP) | Wizz Air | W43166 | 14:55 | geplant | |
| Chisinau (RMO) | Wizz Air | W43988 | 15:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ1616 expand_more(19) | 15:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7191 | 15:20 | geplant | |
| Rome (FCO) | Aeromexico | AM8210 | 15:20 | geplant | |
| Rome (FCO) | Air France | AF9803 | 15:20 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6626 | 15:20 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4138 | 15:20 | geplant | |
| Rome (FCO) | China Airlines | CI8286 | 15:20 | geplant | |
| Rome (FCO) | China Eastern Airlines | MU4443 | 15:20 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5325 | 15:20 | geplant | |
| Rome (FCO) | Emirates | EK4204 | 15:20 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4023 | 15:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY2856 | 15:20 | geplant | |
| Rome (FCO) | KLM | KL3495 | 15:20 | geplant | |
| Rome (FCO) | LOT | LO4005 | 15:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5079 | 15:20 | geplant | |
| Rome (FCO) | Luxair | LG1201 | 15:20 | geplant | |
| Rome (FCO) | Royal Jordanian | RJ3588 | 15:20 | geplant | |
| Rome (FCO) | Swiss | LX3417 | 15:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7245 | 15:20 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8210 | 15:20 | geplant | |
| Stuttgart (STR) | Eurowings | EW2851 | 15:20 | geplant | |
| Milan (BGY) | Ryanair | FR4131 | 15:35 | geplant | |
| Milan (LIN) | ITA Airways | AZ1672 expand_more(2) | 15:45 | geplant | |
| Milan (LIN) | Air France | AF9752 | 15:45 | geplant | |
| Milan (LIN) | KLM | KL3207 | 15:45 | geplant | |
| Vienna (VIE) | Ryanair | FR9005 | 15:50 | geplant | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8772 | 15:55 | geplant | |
| Skopje (SKP) | Wizz Air | W64812 | 16:15 | geplant | |
| Verona (VRN) | Ryanair | FR4029 | 16:35 | geplant | |
| Catania (CTA) | Ryanair | FR6191 | 16:40 | geplant | |
| Paris (BVA) | Ryanair | FR3978 | 17:25 | geplant | |
| Barcelona (BCN) | Vueling | VY6613 expand_more(2) | 17:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5632 | 17:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3656 | 17:35 | geplant | |
| Milan (MXP) | Ryanair | FR6183 | 17:55 | geplant | |
| Lyon (LYS) | Volotea | V72577 | 18:15 | geplant | |
| Vienna (VIE) | Ryanair | FR9067 | 18:50 | geplant | |
| Rome (FCO) | ITA Airways | AZ1606 expand_more(4) | 19:25 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7249 | 19:25 | geplant | |
| Rome (FCO) | Aeromexico | AM8212 | 19:25 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4019 | 19:25 | geplant | |
| Rome (FCO) | Etihad Airways | EY2819 | 19:25 | geplant | |
| Venice (VCE) | Ryanair | FR811 | 19:25 | geplant | |
| Paris (CDG) | Air France | AF1289 expand_more(1) | 19:35 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3350 | 19:35 | geplant | |
| Milan (LIN) | ITA Airways | AZ1630 | 19:35 | geplant | |
| Valencia (VLC) | Ryanair | FR1611 | 19:40 | geplant | |
| Trieste (TRS) | Ryanair | FR3581 | 19:55 | geplant | |
| Paris (ORY) | Transavia France | TO3889 | 20:00 | geplant | |
| Turin (TRN) | Ryanair | FR6181 | 20:20 | geplant | |
| Weeze (NRN) | Ryanair | FR7525 | 20:25 | geplant | |
| Madrid (MAD) | Ryanair | FR2761 | 20:45 | geplant | |
| Milan (MXP) | Ryanair | FR2771 | 20:55 | geplant | |
| Milan (BGY) | Ryanair | FR4659 | 21:05 | geplant | |
| Malta (MLA) | Ryanair | FR7107 | 21:10 | geplant | |
| Budapest (BUD) | Wizz Air | W62362 | 21:40 | geplant | |
| Bologna (BLQ) | Ryanair | FR3895 | 21:45 | geplant | |
| Milan (MXP) | easyJet | U23530 | 22:00 | geplant | |
| Sofia (SOF) | Ryanair | FR5454 | 22:20 | geplant | |
| Timisoara (TSR) | Wizz Air Malta | W43550 | 22:20 | geplant | |
| Prague (PRG) | Ryanair | FR3974 | 22:30 | geplant | |
| Warsaw (WMI) | Ryanair | FR4238 | 22:40 | geplant | |
| Rome (FCO) | Ryanair | FR7074 | 22:55 | geplant | |
| Tirana (TIA) | Wizz Air Malta | W45044 | 23:00 | geplant | |
| Nuremberg (NUE) | Ryanair | FR7938 | 23:15 | geplant | |
Fliegen nach und von Bari Karol Wojtyła Flughafen
Diese Seite enthält Informationen über die Ziele, die über Bari Karol Wojtyła Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bari Karol Wojtyła Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztBei Betrachtung der Quartalszahlen von Q4 2023 bis 2019 verzeichnet der Flughafen Bari einen Rückgang um 2,89%, der die Vorkrisenwerte im Vergleich zum Q2 2022 übertrifft.

