Flyankomster og afgange på Bari Karol Wojtyła Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR1905 | 00:35 | planlagt | |
| Yerevan (EVN) | Wizz Air | W67821 | 05:50 | planlagt | |
| Tirana (TIA) | Wizz Air | W45041 | 07:00 | planlagt | |
| Venice (VCE) | Ryanair | FR810 | 07:05 | planlagt | |
| Rome (FCO) | Ryanair | FR5816 | 07:20 | planlagt | |
| Krakow (KRK) | Ryanair | FR2722 | 07:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1445 | 07:55 | planlagt | |
| Poznan (POZ) | Ryanair | FR1217 | 07:55 | planlagt | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8773 | 08:20 | planlagt | |
| Bergamo (BGY) | Ryanair | FR3653 | 08:40 | planlagt | |
| Copenhagen (CPH) | SAS | SK2517 | 08:40 | planlagt | |
| Milan (MXP) | easyJet | U23523 | 08:50 | planlagt | |
| Genova (GOA) | Ryanair | FR4040 | 09:10 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1649 | 09:20 | planlagt | |
| Paris (CDG) | Air France | AF1090 expand_more(1) | 09:30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8633 | 09:30 | planlagt | |
| Turin (TRN) | Ryanair | FR264 | 09:30 | planlagt | |
| London (LGW) | easyJet | U28281 | 09:45 | planlagt | |
| Brussels (CRL) | Ryanair | FR79 | 09:55 | planlagt | |
| Kos (KGS) | Ryanair | FR7975 | 10:15 | planlagt | |
| Barcelona (BCN) | Vueling | VY6612 expand_more(3) | 10:20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5580 | 10:20 | planlagt | |
| Barcelona (BCN) | Level | LL5550 | 10:20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3557 | 10:20 | planlagt | |
| Sofia (SOF) | Air Volta | VLB515 | 10:34 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1617 expand_more(9) | 10:35 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7186 | 10:35 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7360 | 10:35 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6625 | 10:35 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1639 | 10:35 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4018 | 10:35 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2823 | 10:35 | planlagt | |
| Rome (FCO) | Luxair | LG1305 | 10:35 | planlagt | |
| Rome (FCO) | Saudia | SV6322 | 10:35 | planlagt | |
| Rome (FCO) | United Airlines | UA7737 | 10:35 | planlagt | |
| Athens (ATH) | Volotea | V71627 expand_more(1) | 10:40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A33602 | 10:40 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21111 | 11:35 | planlagt | |
| Paris (ORY) | Transavia | TO3880 | 11:35 | planlagt | |
| London (LGW) | British Airways | BA2602 expand_more(1) | 11:40 | planlagt | |
| London (LGW) | Qatar Airways | QR6258 | 11:40 | planlagt | |
| Zadar (ZAD) | Lauda Europe | FR8966 | 11:40 | planlagt | |
| Gudja (MLA) | Ryanair | FR7108 | 11:55 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4132 | 12:10 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1655 expand_more(2) | 12:10 | planlagt | |
| Milan (LIN) | Air France | AF9770 | 12:10 | planlagt | |
| Milan (LIN) | KLM | KL3402 | 12:10 | planlagt | |
| Milan (MXP) | Ryanair | FR278 | 12:15 | planlagt | |
| Munich (MUC) | Air Dolomiti | LH1896 expand_more(2) | 12:15 | planlagt | |
| Munich (MUC) | Air Canada | AC9624 | 12:15 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN7189 | 12:15 | planlagt | |
| Mostar (OMO) | SkyAlps | BQ1984 | 12:50 | planlagt | |
| Budapest (BUD) | Ryanair | FR5190 | 12:55 | planlagt | |
| Dusseldorf (NRN) | Ryanair | FR7524 | 13:00 | planlagt | |
| Craiova (CRA) | Wizz Air | W43773 | 13:15 | planlagt | |
| Linz (LNZ) | Ryanair | FR7839 | 13:25 | planlagt | |
| Sofia (SOF) | Wizz Air | W64361 | 13:30 | planlagt | |
| Rome (FCO) | Ryanair | FR7075 | 13:45 | planlagt | |
| Rhodes (RHO) | Ryanair | FR4571 | 14:20 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43167 | 14:20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1613 expand_more(13) | 14:35 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7211 | 14:35 | planlagt | |
| Rome (FCO) | Air Canada | AC9894 | 14:35 | planlagt | |
| Rome (FCO) | Air Europa | UX3218 | 14:35 | planlagt | |
| Rome (FCO) | Air France | AF9768 | 14:35 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4151 | 14:35 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4042 | 14:35 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2859 | 14:35 | planlagt | |
| Rome (FCO) | KLM | KL3406 | 14:35 | planlagt | |
| Rome (FCO) | LOT | LO4016 | 14:35 | planlagt | |
| Rome (FCO) | Lufthansa | LH5072 | 14:35 | planlagt | |
| Rome (FCO) | Luxair | LG1245 | 14:35 | planlagt | |
| Rome (FCO) | Saudia | SV6237 | 14:35 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8209 | 14:35 | planlagt | |
| Sofia (SOF) | Ryanair | FR5453 | 14:45 | planlagt | |
| Lyon (LYS) | easyJet | U24403 | 14:45 | planlagt | |
| Geneva (GVA) | easyJet | U21445 | 14:55 | planlagt | |
| Luxembourg (LUX) | Luxair | LG535 | 15:00 | planlagt | |
| Trieste (TRS) | Ryanair | FR3582 | 15:15 | planlagt | |
| Hahn (HHN) | Ryanair | FR5214 | 15:25 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1671 expand_more(2) | 15:30 | planlagt | |
| Milan (LIN) | Air France | AF9876 | 15:30 | planlagt | |
| Milan (LIN) | KLM | KL3210 | 15:30 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5817 expand_more(2) | 15:35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7508 | 15:35 | planlagt | |
| Amsterdam (AMS) | KLM | KL2535 | 15:35 | planlagt | |
| Bologna (BLQ) | Ryanair | FR549 | 15:45 | planlagt | |
| Paris (ORY) | Transavia France | TO3888 | 15:55 | planlagt | |
| Madrid (MAD) | Ryanair | FR2760 | 16:00 | planlagt | |
| Manchester (MAN) | easyJet | U22135 | 16:05 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR4237 | 16:10 | planlagt | |
| Bilbao (BIO) | Volotea | V73596 | 17:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1898 expand_more(1) | 17:15 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN7191 | 17:15 | planlagt | |
| Trapani (TPS) | Ryanair | FR6237 | 17:20 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1647 expand_more(2) | 17:35 | planlagt | |
| Milan (LIN) | Air France | AF9810 | 17:35 | planlagt | |
| Milan (LIN) | KLM | KL3205 | 17:35 | planlagt | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H361 | 17:40 | planlagt | |
| Venice (VCE) | Ryanair | FR4740 | 17:50 | planlagt | |
| Brussels (BRU) | Transavia | HV9275 | 18:15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1607 expand_more(12) | 18:20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7192 | 18:20 | planlagt | |
| Rome (FCO) | Air Europa | UX3199 | 18:20 | planlagt | |
| Rome (FCO) | Air France | AF9820 | 18:20 | planlagt | |
| Rome (FCO) | airBaltic | BT5597 | 18:20 | planlagt | |
| Rome (FCO) | Emirates | EK4203 | 18:20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2822 | 18:20 | planlagt | |
| Rome (FCO) | Icelandair | FI6702 | 18:20 | planlagt | |
| Rome (FCO) | KLM | KL3416 | 18:20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5074 | 18:20 | planlagt | |
| Rome (FCO) | Swiss | LX3410 | 18:20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7236 | 18:20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8205 | 18:20 | planlagt | |
| Catania (CTA) | Ryanair | FR6201 | 18:25 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK394 expand_more(2) | 18:30 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6014 | 18:30 | planlagt | |
| Zurich (ZRH) | Swiss | LX8394 | 18:30 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4667 | 18:35 | planlagt | |
| London (LGW) | British Airways | BA2606 | 19:10 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU494 expand_more(1) | 19:50 | planlagt | |
| Belgrade (BEG) | Qatar Airways | QR5334 | 19:50 | planlagt | |
| Turin (TRN) | Ryanair | FR6180 | 19:55 | planlagt | |
| Rome (FCO) | Ryanair | FR7077 | 20:10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1609 expand_more(5) | 20:15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7113 | 20:15 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4031 | 20:15 | planlagt | |
| Rome (FCO) | LOT | LO4057 | 20:15 | planlagt | |
| Rome (FCO) | Lufthansa | LH5062 | 20:15 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7157 | 20:15 | planlagt | |
| Wroclaw (WRO) | Wizz Air | W61859 | 20:20 | planlagt | |
| Stockholm (ARN) | Norwegian | D84375 | 20:35 | planlagt | |
| Budapest (BUD) | Wizz Air | W62361 | 20:45 | planlagt | |
| Vienna (VIE) | Ryanair | FR9004 | 20:45 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1639 expand_more(2) | 20:50 | planlagt | |
| Milan (LIN) | Air France | AF9761 | 20:50 | planlagt | |
| Milan (LIN) | KLM | KL3209 | 20:50 | planlagt | |
| Zakinthos (ZTH) | Volotea | V71671 expand_more(1) | 21:00 | planlagt | |
| Zakinthos (ZTH) | Aegean Airlines | A33630 | 21:00 | planlagt | |
| London (STN) | Ryanair | FR1926 | 21:15 | planlagt | |
| Pisa (PSA) | Ryanair | FR6184 | 21:15 | planlagt | |
| Malaga (AGP) | Ryanair | FR1335 | 21:20 | planlagt | |
| Bucharest (BBU) | Ryanair | FR9536 | 21:25 | planlagt | |
| NIce (NCE) | easyJet | U21695 | 21:40 | planlagt | |
| Skopje (SKP) | Wizz Air | W64811 | 21:45 | planlagt | |
| Budapest (BUD) | Ryanair | FR5212 | 22:00 | planlagt | |
| Lyon (LYS) | Volotea | V72576 | 22:10 | planlagt | |
| Katowice (KTW) | Ryanair | FR3942 | 22:20 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4658 | 22:45 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1603 expand_more(14) | 22:55 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7290 | 22:55 | planlagt | |
| Rome (FCO) | Air Europa | UX3111 | 22:55 | planlagt | |
| Rome (FCO) | Air France | AF9822 | 22:55 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7304 | 22:55 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6623 | 22:55 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4147 | 22:55 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5324 | 22:55 | planlagt | |
| Rome (FCO) | Emirates | EK4205 | 22:55 | planlagt | |
| Rome (FCO) | KLM | KL3415 | 22:55 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2216 | 22:55 | planlagt | |
| Rome (FCO) | Luxair | LG1267 | 22:55 | planlagt | |
| Rome (FCO) | Swiss | LX3408 | 22:55 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7240 | 22:55 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8207 | 22:55 | planlagt | |
| Barcelona (BCN) | Vueling | VY6610 expand_more(4) | 23:00 | planlagt | |
| Barcelona (BCN) | Iberia | IB5578 | 23:00 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5755 | 23:00 | planlagt | |
| Barcelona (BCN) | Level | LL5548 | 23:00 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3542 | 23:00 | planlagt | |
| Tirana (TIA) | Wizz Air Malta | W45043 | 23:05 | planlagt | |
| Palermo (PMO) | Ryanair | FR4100 | 23:10 | planlagt | |
| Munich (MUC) | Lufthansa | LH1900 expand_more(1) | 23:25 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN7193 | 23:25 | planlagt | |
| Dubrovnik (DBV) | Ryanair | FR4900 | 23:35 | planlagt | |
| Tirana (TIA) | Ryanair | FR8557 | 23:35 | planlagt | |
| Split (SPU) | Volotea | V71953 | 23:50 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Catania (CTA) | Ryanair | FR6191 | 00:00 | planlagt | |
| Genoa (GOA) | Ryanair | FR4039 | 05:45 | planlagt | |
| Turin (TRN) | Ryanair | FR263 | 05:50 | planlagt | |
| Kos (KGS) | Ryanair | FR7974 | 06:00 | planlagt | |
| Munich (MUC) | Air Dolomiti | LH1901 expand_more(2) | 06:00 | planlagt | |
| Munich (MUC) | Air Canada | AC9598 | 06:00 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN7192 | 06:00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1602 expand_more(20) | 06:30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:30 | planlagt | |
| Rome (FCO) | Air Canada | AC9887 | 06:30 | planlagt | |
| Rome (FCO) | Air Europa | UX3108 | 06:30 | planlagt | |
| Rome (FCO) | Air France | AF9836 | 06:30 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7303 | 06:30 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6624 | 06:30 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4140 | 06:30 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1636 | 06:30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2818 | 06:30 | planlagt | |
| Rome (FCO) | KLM | KL3418 | 06:30 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2217 | 06:30 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6278 | 06:30 | planlagt | |
| Rome (FCO) | LOT | LO4006 | 06:30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5075 | 06:30 | planlagt | |
| Rome (FCO) | Luxair | LG1258 | 06:30 | planlagt | |
| Rome (FCO) | Saudia | SV6323 | 06:30 | planlagt | |
| Rome (FCO) | Swiss | LX3413 | 06:30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7235 | 06:30 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8206 | 06:30 | planlagt | |
| Rome (FCO) | United Airlines | UA7725 | 06:30 | planlagt | |
| Yerevan (EVN) | Wizz Air | W67822 | 06:40 | planlagt | |
| Athens (ATH) | Volotea | V71626 expand_more(1) | 07:00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A33603 | 07:00 | planlagt | |
| Venice (VCE) | Ryanair | FR811 | 07:30 | planlagt | |
| Tirana (TIA) | Wizz Air | W45042 | 07:35 | planlagt | |
| Rome (FCO) | Ryanair | FR5817 | 07:45 | planlagt | |
| Krakow (KRK) | Ryanair | FR2723 | 08:10 | planlagt | |
| Tarbes (LDE) | Trade Air | MT1210 | 08:15 | planlagt | |
| Poznan (POZ) | Ryanair | FR1216 | 08:20 | planlagt | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8772 | 08:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1446 | 08:50 | planlagt | |
| Milan (BGY) | Ryanair | FR3654 | 09:05 | planlagt | |
| Copenhagen (CPH) | SAS | SK2518 | 09:30 | planlagt | |
| Milan (MXP) | easyJet | U23524 | 09:35 | planlagt | |
| Linz (LNZ) | Ryanair | FR7838 | 09:45 | planlagt | |
| Rhodes (RHO) | Ryanair | FR4570 | 09:55 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1648 expand_more(2) | 10:05 | planlagt | |
| Milan (LIN) | Air France | AF9881 | 10:05 | planlagt | |
| Milan (LIN) | KLM | KL3400 | 10:05 | planlagt | |
| Brussels (CRL) | Ryanair | FR78 | 10:20 | planlagt | |
| Paris (CDG) | Air France | AF1091 expand_more(1) | 10:25 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8625 | 10:25 | planlagt | |
| London (LGW) | easyJet | U28282 | 10:35 | planlagt | |
| Frankfurt (HHN) | Ryanair | FR5215 | 10:50 | planlagt | |
| Barcelona (BCN) | Vueling | VY6613 expand_more(4) | 11:05 | planlagt | |
| Barcelona (BCN) | Iberia | IB5581 | 11:05 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5795 | 11:05 | planlagt | |
| Barcelona (BCN) | Level | LL5551 | 11:05 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3612 | 11:05 | planlagt | |
| Bilbao (BIO) | Volotea | V73597 | 11:10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1612 expand_more(15) | 11:20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:20 | planlagt | |
| Rome (FCO) | Air Canada | AC9888 | 11:20 | planlagt | |
| Rome (FCO) | Air Europa | UX3110 | 11:20 | planlagt | |
| Rome (FCO) | Air France | AF9837 | 11:20 | planlagt | |
| Rome (FCO) | airBaltic | BT5503 | 11:20 | planlagt | |
| Rome (FCO) | Emirates | EK4202 | 11:20 | planlagt | |
| Rome (FCO) | Icelandair | FI6705 | 11:20 | planlagt | |
| Rome (FCO) | KLM | KL3204 | 11:20 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6202 | 11:20 | planlagt | |
| Rome (FCO) | LOT | LO4048 | 11:20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5063 | 11:20 | planlagt | |
| Rome (FCO) | Saudia | SV6238 | 11:20 | planlagt | |
| Rome (FCO) | Swiss | LX3415 | 11:20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7241 | 11:20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8208 | 11:20 | planlagt | |
| Basel (BSL) | easyJet | U21112 | 12:10 | planlagt | |
| Malta (MLA) | Ryanair | FR7107 | 12:20 | planlagt | |
| London (LGW) | British Airways | BA2603 expand_more(1) | 12:30 | planlagt | |
| London (LGW) | Qatar Airways | QR8294 | 12:30 | planlagt | |
| Milan (BGY) | Ryanair | FR4131 | 12:35 | planlagt | |
| Milan (MXP) | Ryanair | FR277 | 12:40 | planlagt | |
| Paris (ORY) | Transavia | TO3881 | 12:40 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1654 expand_more(1) | 12:55 | planlagt | |
| Milan (LIN) | KLM | KL3401 | 12:55 | planlagt | |
| Zadar (ZAD) | Lauda Europe | FR8965 | 13:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1897 expand_more(1) | 13:00 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN7188 | 13:00 | planlagt | |
| Weeze (NRN) | Ryanair | FR7525 | 13:25 | planlagt | |
| Mostar (OMO) | SkyAlps | BQ1985 | 13:35 | planlagt | |
| Budapest (BUD) | Ryanair | FR5191 | 13:40 | planlagt | |
| Craiova (CRA) | Wizz Air | W43774 | 13:50 | planlagt | |
| Sofia (SOF) | Wizz Air | W64362 | 14:05 | planlagt | |
| Rome (FCO) | Ryanair | FR7074 | 14:10 | planlagt | |
| Bucharest (OTP) | Wizz Air Malta | W43168 | 14:55 | planlagt | |
| Milan (BGY) | Ryanair | FR4668 | 15:10 | planlagt | |
| Sofia (SOF) | Ryanair | FR5454 | 15:10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1616 expand_more(12) | 15:20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7191 | 15:20 | planlagt | |
| Rome (FCO) | Air France | AF9803 | 15:20 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4138 | 15:20 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5325 | 15:20 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4023 | 15:20 | planlagt | |
| Rome (FCO) | KLM | KL3495 | 15:20 | planlagt | |
| Rome (FCO) | LOT | LO4005 | 15:20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5079 | 15:20 | planlagt | |
| Rome (FCO) | Luxair | LG1253 | 15:20 | planlagt | |
| Rome (FCO) | Swiss | LX3417 | 15:20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7245 | 15:20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8210 | 15:20 | planlagt | |
| Lyon (LYS) | easyJet | U24404 | 15:20 | planlagt | |
| Geneva (GVA) | easyJet | U21446 | 15:30 | planlagt | |
| Trieste (TRS) | Ryanair | FR3581 | 15:40 | planlagt | |
| Luxembourg (LUX) | Luxair | LG536 | 15:50 | planlagt | |
| Bologna (BLQ) | Ryanair | FR548 | 16:10 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1672 expand_more(2) | 16:15 | planlagt | |
| Milan (LIN) | Air France | AF9752 | 16:15 | planlagt | |
| Milan (LIN) | KLM | KL3207 | 16:15 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5818 expand_more(1) | 16:25 | planlagt | |
| Amsterdam (AMS) | KLM | KL2695 | 16:25 | planlagt | |
| Madrid (MAD) | Ryanair | FR2761 | 16:30 | planlagt | |
| Warsaw (WMI) | Ryanair | FR4238 | 16:35 | planlagt | |
| Paris (ORY) | Transavia France | TO3889 | 16:40 | planlagt | |
| Manchester (MAN) | easyJet | U22136 | 17:00 | planlagt | |
| Rome (FCO) | Ryanair | FR7076 | 17:15 | planlagt | |
| Bucharest (BBU) | Ryanair | FR9537 | 17:25 | planlagt | |
| Sofia (SOF) | Air Volta | VLB516 | 17:30 | planlagt | |
| Trapani (TPS) | Ryanair | FR6236 | 17:45 | planlagt | |
| Zakynthos (ZTH) | Volotea | V71670 expand_more(1) | 17:55 | planlagt | |
| Zakynthos (ZTH) | Aegean Airlines | A33631 | 17:55 | planlagt | |
| Munich (MUC) | Lufthansa | LH1899 expand_more(1) | 18:00 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN7190 | 18:00 | planlagt | |
| Tel Aviv (TLV) | Trade Air | 6H362 | 18:35 | planlagt | |
| Venice (VCE) | Ryanair | FR4739 | 18:45 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1632 expand_more(2) | 18:50 | planlagt | |
| Milan (LIN) | Air France | AF9804 | 18:50 | planlagt | |
| Milan (LIN) | KLM | KL3203 | 18:50 | planlagt | |
| Catania (CTA) | Ryanair | FR6200 | 18:50 | planlagt | |
| Brussels (BRU) | Transavia | HV9276 | 19:00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1606 expand_more(5) | 19:05 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7249 | 19:05 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6626 | 19:05 | planlagt | |
| Rome (FCO) | Emirates | EK4204 | 19:05 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4019 | 19:05 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2819 | 19:05 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK395 expand_more(1) | 19:15 | planlagt | |
| Zurich (ZRH) | Swiss | LX8395 | 19:15 | planlagt | |
| Kaunas (KUN) | Ryanair | FR1160 | 19:20 | planlagt | |
| London (LGW) | British Airways | BA2607 | 20:00 | planlagt | |
| Turin (TRN) | Ryanair | FR6181 | 20:20 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU495 | 20:30 | planlagt | |
| Milan (MXP) | Ryanair | FR6183 | 20:40 | planlagt | |
| Wroclaw (WRO) | Wizz Air | W61860 | 20:55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1608 expand_more(2) | 21:00 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4034 | 21:00 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4089 | 21:00 | planlagt | |
| Stockholm (ARN) | Norwegian Air Sweden | D84376 | 21:15 | planlagt | |
| Vienna (VIE) | Ryanair | FR9005 | 21:15 | planlagt | |
| Budapest (BUD) | Wizz Air | W62362 | 21:20 | planlagt | |
| Split (SPU) | Volotea | V71952 | 21:30 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1650 expand_more(1) | 21:35 | planlagt | |
| Milan (LIN) | Air France | AF9771 | 21:35 | planlagt | |
| London (STN) | Ryanair | FR1927 | 21:40 | planlagt | |
| Verona (VRN) | Ryanair | FR3980 | 21:55 | planlagt | |
| Malaga (AGP) | Ryanair | FR1336 | 22:05 | planlagt | |
| Nice (NCE) | easyJet | U21696 | 22:15 | planlagt | |
| Skopje (SKP) | Wizz Air | W64812 | 22:20 | planlagt | |
| Budapest (BUD) | Ryanair | FR5211 | 22:25 | planlagt | |
| Pisa (PSA) | Ryanair | FR6185 | 22:25 | planlagt | |
| Katowice (KTW) | Ryanair | FR3943 | 22:45 | planlagt | |
| Lyon (LYS) | Volotea | V72577 | 22:55 | planlagt | |
| Milan (BGY) | Ryanair | FR4659 | 23:10 | planlagt | |
| Palermo (PMO) | Ryanair | FR4099 | 23:35 | planlagt | |
| Tirana (TIA) | Wizz Air Malta | W45044 | 23:40 | planlagt | |
| Barcelona (BCN) | Vueling | VY6611 expand_more(4) | 23:45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5579 | 23:45 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5813 | 23:45 | planlagt | |
| Barcelona (BCN) | Level | LL5549 | 23:45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3618 | 23:45 | planlagt | |
Flyver til og fra Bari Karol Wojtyła Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Bari Karol Wojtyła Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Bari Karol Wojtyła Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuNår man ser på kvartalsvise tal fra Q4 2023 til 2019, oplever Bari Lufthavn en nedgang på 2,89%, der overstiger niveauet før pandemien i forhold til Q2 2022.

