Flyankomster og afgange på Bari Karol Wojtyła Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Tirana (TIA) | Ryanair | FR9701 | 00:05 | planlagt | |
| Catania (CTA) | Ryanair | FR6190 | 00:55 | planlagt | |
| Lamezia-terme (SUF) | Flexjet | LXJ650 | 06:05 | planlagt | |
| Newark (EWR) | United Airlines | UA380 | 06:30 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43165 | 07:00 | planlagt | |
| Tirana (TIA) | Wizz Air | W45041 | 07:00 | planlagt | |
| Venice (VCE) | Ryanair | FR810 | 07:05 | 06:41 | Landet |
| Milan (MXP) | Ryanair | FR278 | 07:25 | planlagt | |
| Rome (FCO) | Ryanair | FR5816 | 07:30 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR9004 | 07:45 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61339 | 07:45 | planlagt | |
| Cagliari (CAG) | Ryanair | FR8727 | 07:50 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2850 | 07:50 | planlagt | |
| Wroclaw (WRO) | Wizz Air | W61859 | 08:00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS591 expand_more(1) | 08:05 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7547 | 08:05 | planlagt | |
| Dusseldorf (NRN) | Ryanair | FR7524 | 08:30 | planlagt | |
| Krakow (KRK) | Ryanair | FR2722 | 08:40 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR8873 | 08:50 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU490 | 09:00 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4667 | 09:15 | planlagt | |
| Nantes (NTE) | Transavia | TO4016 | 09:20 | planlagt | |
| Kaunas (KUN) | Ryanair | FR1187 | 09:35 | planlagt | |
| Paris (ORY) | Transavia | TO3880 | 09:45 | planlagt | |
| London (STN) | Ryanair | FR1905 | 10:05 | 09:44 | Landet |
| Milan (LIN) | ITA Airways | AZ1649 | 10:10 | 09:51 | Landet |
| Gudja (MLA) | Ryanair | FR9875 | 10:20 | 09:56 | Landet |
| Rome (FCO) | ITA Airways | AZ1617 expand_more(9) | 10:35 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7186 | 10:35 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7360 | 10:35 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6625 | 10:35 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1639 | 10:35 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4018 | 10:35 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2823 | 10:35 | planlagt | |
| Rome (FCO) | Luxair | LG1305 | 10:35 | planlagt | |
| Rome (FCO) | Saudia | SV6322 | 10:35 | planlagt | |
| Rome (FCO) | United Airlines | UA7737 | 10:35 | planlagt | |
| Prague (PRG) | Ryanair | FR3975 | 10:35 | planlagt | |
| London (LGW) | British Airways | BA2602 expand_more(1) | 10:45 | planlagt | |
| London (LGW) | Qatar Airways | QR6258 | 10:45 | planlagt | |
| Milan (MXP) | Neos | NO8035 | 10:50 | planlagt | |
| Manises (VLC) | Ryanair | FR1610 | 11:15 | planlagt | |
| Bologna (BLQ) | Ryanair | FR549 | 11:35 | planlagt | |
| Budapest (BUD) | Ryanair | FR5190 | 11:50 | planlagt | |
| NIce (NCE) | easyJet | U21695 | 11:55 | planlagt | |
| London (LGW) | easyJet | U28281 | 12:10 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8218 expand_more(4) | 12:15 | planlagt | |
| Munich (MUC) | Air Canada | AC7350 | 12:15 | planlagt | |
| Munich (MUC) | Air China | CA6454 | 12:15 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6860 | 12:15 | planlagt | |
| Munich (MUC) | Lufthansa | LH9468 | 12:15 | planlagt | |
| Bergamo (BGY) | Ryanair | FR3653 | 12:25 | planlagt | |
| Paris (ORY) | Transavia | TO3884 | 12:40 | planlagt | |
| Sharm El Sheikh (SSH) | Air Cairo | SM813 expand_more(1) | 13:10 | planlagt | |
| Sharm El Sheikh (SSH) | Egyptair | MS8213 | 13:10 | planlagt | |
| Turin (TRN) | Ryanair | FR264 | 13:30 | planlagt | |
| Barcelona (BCN) | Vueling | VY6612 expand_more(4) | 13:35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5580 | 13:35 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5786 | 13:35 | planlagt | |
| Barcelona (BCN) | Level | LL5550 | 13:35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3557 | 13:35 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR4248 | 13:35 | planlagt | |
| Tirana (TIA) | Ryanair | FR8557 | 13:40 | planlagt | |
| Katowice (KTW) | Ryanair | FR3942 | 13:55 | planlagt | |
| Milan (MXP) | easyJet | U23639 | 14:00 | planlagt | |
| Verona (VRN) | Ryanair | FR3981 | 14:15 | planlagt | |
| Athens (ATH) | Ryanair | FR1498 | 14:20 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5821 expand_more(2) | 14:20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7508 | 14:20 | planlagt | |
| Amsterdam (AMS) | KLM | KL2666 | 14:20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1613 expand_more(15) | 14:35 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7211 | 14:35 | planlagt | |
| Rome (FCO) | Air Canada | AC9894 | 14:35 | planlagt | |
| Rome (FCO) | Air Europa | UX3218 | 14:35 | planlagt | |
| Rome (FCO) | Air France | AF9768 | 14:35 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4151 | 14:35 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5326 | 14:35 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4042 | 14:35 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2859 | 14:35 | planlagt | |
| Rome (FCO) | KLM | KL3406 | 14:35 | planlagt | |
| Rome (FCO) | LOT | LO4016 | 14:35 | planlagt | |
| Rome (FCO) | Lufthansa | LH5072 | 14:35 | planlagt | |
| Rome (FCO) | Luxair | LG1245 | 14:35 | planlagt | |
| Rome (FCO) | Saudia | SV6237 | 14:35 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7234 | 14:35 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8209 | 14:35 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1655 expand_more(2) | 14:45 | planlagt | |
| Milan (LIN) | Air France | AF9770 | 14:45 | planlagt | |
| Milan (LIN) | KLM | KL3402 | 14:45 | planlagt | |
| Paris (BVA) | Ryanair | FR3979 | 15:00 | planlagt | |
| Nürnberg (NUE) | Ryanair | FR7937 | 15:00 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR9066 | 15:05 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43167 | 15:10 | planlagt | |
| Budapest (BUD) | Wizz Air | W62361 | 15:25 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1671 expand_more(2) | 15:50 | planlagt | |
| Milan (LIN) | Air France | AF9876 | 15:50 | planlagt | |
| Milan (LIN) | KLM | KL3210 | 15:50 | planlagt | |
| Palermo (PMO) | Ryanair | FR4100 | 16:05 | planlagt | |
| Sofia (SOF) | Wizz Air | W64361 | 16:05 | planlagt | |
| Catania (CTA) | Ryanair | FR6201 | 16:10 | planlagt | |
| Paris (CDG) | Air France | AF1288 expand_more(2) | 16:35 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8408 | 16:35 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3351 | 16:35 | planlagt | |
| Lyon (LYS) | Volotea | V72576 | 16:55 | planlagt | |
| Trieste (TRS) | Ryanair | FR3582 | 17:10 | planlagt | |
| Venice (VCE) | Ryanair | FR4740 | 17:20 | planlagt | |
| Bratislava (BTS) | Ryanair | FR9627 | 17:45 | planlagt | |
| Paris (ORY) | easyJet | U24901 | 18:10 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK394 expand_more(2) | 18:10 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6014 | 18:10 | planlagt | |
| Zurich (ZRH) | Swiss | LX8394 | 18:10 | planlagt | |
| Brussels (BRU) | Transavia | HV9275 | 18:15 | planlagt | |
| Napoli (NAP) | Neos | NO7321 | 18:25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1607 expand_more(16) | 18:40 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7192 | 18:40 | planlagt | |
| Rome (FCO) | Air Europa | UX3199 | 18:40 | planlagt | |
| Rome (FCO) | Air France | AF9820 | 18:40 | planlagt | |
| Rome (FCO) | airBaltic | BT5597 | 18:40 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6627 | 18:40 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1657 | 18:40 | planlagt | |
| Rome (FCO) | Emirates | EK4203 | 18:40 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2822 | 18:40 | planlagt | |
| Rome (FCO) | Icelandair | FI6702 | 18:40 | planlagt | |
| Rome (FCO) | KLM | KL3416 | 18:40 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6244 | 18:40 | planlagt | |
| Rome (FCO) | Lufthansa | LH5074 | 18:40 | planlagt | |
| Rome (FCO) | Luxair | LG1257 | 18:40 | planlagt | |
| Rome (FCO) | Swiss | LX3410 | 18:40 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7236 | 18:40 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8205 | 18:40 | planlagt | |
| Munich (MUC) | Air Dolomiti | LH1898 expand_more(1) | 18:40 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN7191 | 18:40 | planlagt | |
| Milan (MXP) | Ryanair | FR6182 | 18:55 | planlagt | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8773 | 19:10 | planlagt | |
| Lyon (LYS) | easyJet | U24403 | 19:35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1465 | 19:40 | planlagt | |
| Genova (GOA) | Ryanair | FR4040 | 20:00 | planlagt | |
| Sofia (SOF) | Ryanair | FR5453 | 20:00 | planlagt | |
| Rome (FCO) | Ryanair | FR7075 | 20:20 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1639 expand_more(2) | 20:35 | planlagt | |
| Milan (LIN) | Air France | AF9761 | 20:35 | planlagt | |
| Milan (LIN) | KLM | KL3209 | 20:35 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4658 | 20:50 | planlagt | |
| Porto (OPO) | Ryanair | FR7612 | 20:50 | planlagt | |
| Dublin (DUB) | Ryanair | FR7358 | 21:05 | planlagt | |
| Brussels (CRL) | Ryanair | FR79 | 21:15 | planlagt | |
| Timisoara (TSR) | Wizz Air | W43549 | 21:25 | planlagt | |
| Gudja (MLA) | Ryanair | FR7108 | 21:35 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5817 expand_more(1) | 22:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL2535 | 22:00 | planlagt | |
| Poznan (POZ) | Ryanair | FR1217 | 22:00 | planlagt | |
| Palermo (PMO) | Ryanair | FR4135 | 22:05 | planlagt | |
| Pisa (PSA) | Ryanair | FR9713 | 22:10 | planlagt | |
| Sharm El Sheikh (SSH) | Air Cairo | SM801 | 22:20 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3894 | 22:50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1603 expand_more(15) | 22:55 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7290 | 22:55 | planlagt | |
| Rome (FCO) | Air Europa | UX3111 | 22:55 | planlagt | |
| Rome (FCO) | Air France | AF9822 | 22:55 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7304 | 22:55 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6623 | 22:55 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4147 | 22:55 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5324 | 22:55 | planlagt | |
| Rome (FCO) | Emirates | EK4205 | 22:55 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2974 | 22:55 | planlagt | |
| Rome (FCO) | KLM | KL3415 | 22:55 | planlagt | |
| Rome (FCO) | LOT | LO4017 | 22:55 | planlagt | |
| Rome (FCO) | Lufthansa | LH5076 | 22:55 | planlagt | |
| Rome (FCO) | Swiss | LX3408 | 22:55 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7240 | 22:55 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8207 | 22:55 | planlagt | |
| Tirana (TIA) | Wizz Air | W45043 | 23:05 | planlagt | |
| Catania (CTA) | Ryanair | FR7996 | 23:15 | planlagt | |
| Munich (MUC) | Air Dolomiti | LH1900 expand_more(1) | 23:25 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN7193 | 23:25 | planlagt | |
| Milan (MXP) | easyJet | U23531 | 23:35 | planlagt | |
| Dubrovnik (DBV) | Ryanair | FR4900 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR7074 | 00:00 | planlagt | |
| Milan (BGY) | Ryanair | FR4668 | 05:50 | planlagt | |
| Munich (MUC) | Air Dolomiti | LH1901 expand_more(2) | 06:00 | planlagt | |
| Munich (MUC) | Air Canada | AC9598 | 06:00 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN7192 | 06:00 | planlagt | |
| Prague (PRG) | Ryanair | FR3974 | 06:20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1602 expand_more(21) | 06:30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:30 | planlagt | |
| Rome (FCO) | Air Canada | AC9887 | 06:30 | planlagt | |
| Rome (FCO) | Air Europa | UX3108 | 06:30 | planlagt | |
| Rome (FCO) | Air France | AF9836 | 06:30 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7303 | 06:30 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6624 | 06:30 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4140 | 06:30 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1636 | 06:30 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5327 | 06:30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2818 | 06:30 | planlagt | |
| Rome (FCO) | KLM | KL3418 | 06:30 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2217 | 06:30 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6278 | 06:30 | planlagt | |
| Rome (FCO) | LOT | LO4006 | 06:30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5075 | 06:30 | planlagt | |
| Rome (FCO) | Luxair | LG1258 | 06:30 | planlagt | |
| Rome (FCO) | Saudia | SV6323 | 06:30 | planlagt | |
| Rome (FCO) | Swiss | LX3413 | 06:30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7235 | 06:30 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8206 | 06:30 | planlagt | |
| Rome (FCO) | United Airlines | UA7725 | 06:30 | planlagt | |
| Malta (MLA) | Ryanair | FR9874 | 06:30 | planlagt | |
| Washington (IAD) | Flexjet | LXJ650 | 07:00 | planlagt | |
| Venice (VCE) | Ryanair | FR811 | 07:30 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43166 | 07:35 | planlagt | |
| Tirana (TIA) | Wizz Air | W45042 | 07:35 | planlagt | |
| Milan (MXP) | Ryanair | FR277 | 07:50 | planlagt | |
| Rome (FCO) | Ryanair | FR5817 | 07:55 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR9005 | 08:10 | planlagt | |
| Cagliari (CAG) | Ryanair | FR8726 | 08:15 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61340 | 08:20 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2851 | 08:30 | planlagt | |
| Wroclaw (WRO) | Wizz Air | W61860 | 08:35 | planlagt | |
| Weeze (NRN) | Ryanair | FR7525 | 08:55 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS592 expand_more(1) | 08:55 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7546 | 08:55 | planlagt | |
| New York (EWR) | United Airlines | UA381 | 09:00 | planlagt | |
| Krakow (KRK) | Ryanair | FR2723 | 09:05 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR8872 | 09:20 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU491 expand_more(1) | 09:35 | planlagt | |
| Belgrade (BEG) | Qatar Airways | QR4870 | 09:35 | planlagt | |
| Paris (BVA) | Ryanair | FR3978 | 09:40 | planlagt | |
| Nantes (NTE) | Transavia | TO4017 | 10:05 | planlagt | |
| Kaunas (KUN) | Ryanair | FR1186 | 10:25 | planlagt | |
| Paris (ORY) | Transavia | TO3881 | 10:30 | planlagt | |
| Nuremberg (NUE) | Ryanair | FR7938 | 10:45 | planlagt | |
| London (STN) | Ryanair | FR1906 | 10:55 | planlagt | |
| Verona (VRN) | Ryanair | FR3980 | 11:05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1612 expand_more(17) | 11:20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:20 | planlagt | |
| Rome (FCO) | Air Canada | AC9888 | 11:20 | planlagt | |
| Rome (FCO) | Air Europa | UX3110 | 11:20 | planlagt | |
| Rome (FCO) | Air France | AF9837 | 11:20 | planlagt | |
| Rome (FCO) | airBaltic | BT5503 | 11:20 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1642 | 11:20 | planlagt | |
| Rome (FCO) | Emirates | EK4202 | 11:20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2816 | 11:20 | planlagt | |
| Rome (FCO) | Icelandair | FI6705 | 11:20 | planlagt | |
| Rome (FCO) | KLM | KL3204 | 11:20 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6202 | 11:20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5063 | 11:20 | planlagt | |
| Rome (FCO) | Luxair | LG1260 | 11:20 | planlagt | |
| Rome (FCO) | Saudia | SV6238 | 11:20 | planlagt | |
| Rome (FCO) | Swiss | LX3415 | 11:20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7241 | 11:20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8208 | 11:20 | planlagt | |
| London (LGW) | British Airways | BA2603 expand_more(1) | 11:35 | planlagt | |
| London (LGW) | Qatar Airways | QR8294 | 11:35 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1648 expand_more(2) | 11:40 | planlagt | |
| Milan (LIN) | Air France | AF9881 | 11:40 | planlagt | |
| Milan (LIN) | KLM | KL3400 | 11:40 | planlagt | |
| Valencia (VLC) | Ryanair | FR1611 | 11:40 | planlagt | |
| Bologna (BLQ) | Ryanair | FR548 | 12:05 | planlagt | |
| Budapest (BUD) | Ryanair | FR5191 | 12:15 | planlagt | |
| Paris (CDG) | Neos | NO9035 | 12:20 | planlagt | |
| Nice (NCE) | easyJet | U21696 | 12:30 | planlagt | |
| London (LGW) | easyJet | U28282 | 12:45 | planlagt | |
| Milan (BGY) | Ryanair | FR3654 | 12:50 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8219 expand_more(3) | 13:00 | planlagt | |
| Munich (MUC) | Air China | CA6463 | 13:00 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6861 | 13:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH9469 | 13:00 | planlagt | |
| Paris (ORY) | Transavia | TO3885 | 13:25 | planlagt | |
| Turin (TRN) | Ryanair | FR263 | 13:55 | planlagt | |
| Warsaw (WMI) | Ryanair | FR4247 | 14:00 | planlagt | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM814 expand_more(1) | 14:15 | planlagt | |
| Sharm el-Sheikh (SSH) | Egyptair | MS8214 | 14:15 | planlagt | |
| Katowice (KTW) | Ryanair | FR3943 | 14:20 | planlagt | |
| Barcelona (BCN) | Vueling | VY6613 expand_more(4) | 14:20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5581 | 14:20 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5810 | 14:20 | planlagt | |
| Barcelona (BCN) | Level | LL5551 | 14:20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3612 | 14:20 | planlagt | |
| Milan (MXP) | easyJet | U23640 | 14:35 | planlagt | |
| Athens (ATH) | Ryanair | FR1499 | 14:45 | planlagt | |
| Tirana (TIA) | Ryanair | FR8558 | 14:45 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5822 expand_more(1) | 15:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL2665 | 15:05 | planlagt | |
| Milan (MXP) | Ryanair | FR6183 | 15:10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1616 expand_more(14) | 15:20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7191 | 15:20 | planlagt | |
| Rome (FCO) | Air France | AF9803 | 15:20 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6628 | 15:20 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4138 | 15:20 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5325 | 15:20 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4023 | 15:20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2856 | 15:20 | planlagt | |
| Rome (FCO) | KLM | KL3495 | 15:20 | planlagt | |
| Rome (FCO) | LOT | LO4005 | 15:20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5079 | 15:20 | planlagt | |
| Rome (FCO) | Luxair | LG1253 | 15:20 | planlagt | |
| Rome (FCO) | Swiss | LX3417 | 15:20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7245 | 15:20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8210 | 15:20 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR9067 | 15:30 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1654 expand_more(1) | 15:35 | planlagt | |
| Milan (LIN) | KLM | KL3401 | 15:35 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43168 | 15:45 | planlagt | |
| Budapest (BUD) | Wizz Air | W62362 | 16:00 | planlagt | |
| Brussels (CRL) | Ryanair | FR78 | 16:05 | planlagt | |
| Palermo (PMO) | Ryanair | FR4099 | 16:30 | planlagt | |
| Genoa (GOA) | Ryanair | FR4039 | 16:35 | planlagt | |
| Catania (CTA) | Ryanair | FR6200 | 16:35 | planlagt | |
| Sofia (SOF) | Wizz Air | W64362 | 16:40 | planlagt | |
| Lyon (LYS) | Volotea | V72577 | 17:25 | planlagt | |
| Paris (CDG) | Air France | AF1289 expand_more(1) | 17:30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3350 | 17:30 | planlagt | |
| Trieste (TRS) | Ryanair | FR3581 | 17:35 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1672 expand_more(2) | 17:50 | planlagt | |
| Milan (LIN) | Air France | AF9752 | 17:50 | planlagt | |
| Milan (LIN) | KLM | KL3207 | 17:50 | planlagt | |
| Venice (VCE) | Ryanair | FR4739 | 17:50 | planlagt | |
| Bratislava (BTS) | Ryanair | FR9628 | 18:10 | planlagt | |
| Paris (ORY) | easyJet | U24902 | 18:55 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK395 expand_more(1) | 18:55 | planlagt | |
| Zurich (ZRH) | Swiss | LX8395 | 18:55 | planlagt | |
| Brussels (BRU) | Transavia | HV9276 | 19:00 | planlagt | |
| Munich (MUC) | Air Dolomiti | LH1899 | 19:15 | planlagt | |
| Sharm el-Sheikh (SSH) | Neos | NO7321 | 19:15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1606 expand_more(5) | 19:25 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7249 | 19:25 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6626 | 19:25 | planlagt | |
| Rome (FCO) | Emirates | EK4204 | 19:25 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4019 | 19:25 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2819 | 19:25 | planlagt | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8772 | 19:35 | planlagt | |
| Bucharest (BBU) | Ryanair | FR9537 | 20:10 | planlagt | |
| Lyon (LYS) | easyJet | U24404 | 20:20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1466 | 20:35 | planlagt | |
| Sofia (SOF) | Ryanair | FR5454 | 20:40 | planlagt | |
| Rome (FCO) | Ryanair | FR7076 | 20:45 | planlagt | |
| Porto (OPO) | Ryanair | FR7613 | 21:15 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1650 expand_more(1) | 21:20 | planlagt | |
| Milan (LIN) | Air France | AF9771 | 21:20 | planlagt | |
| Milan (BGY) | Ryanair | FR4659 | 21:20 | planlagt | |
| Dubrovnik (DBV) | Ryanair | FR4899 | 21:35 | planlagt | |
| Verona (VRN) | Ryanair | FR4029 | 21:45 | planlagt | |
| Timisoara (TSR) | Wizz Air | W43550 | 21:55 | planlagt | |
| Malta (MLA) | Ryanair | FR7107 | 22:00 | planlagt | |
| Dublin (DUB) | Ryanair | FR7359 | 22:00 | planlagt | |
| Palermo (PMO) | Ryanair | FR4136 | 22:30 | planlagt | |
| Pisa (PSA) | Ryanair | FR9714 | 22:35 | planlagt | |
| Poznan (POZ) | Ryanair | FR1216 | 22:45 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5818 expand_more(1) | 22:50 | planlagt | |
| Amsterdam (AMS) | KLM | KL2695 | 22:50 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3895 | 23:15 | planlagt | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM802 | 23:20 | planlagt | |
| Catania (CTA) | Ryanair | FR7997 | 23:40 | planlagt | |
| Tirana (TIA) | Wizz Air | W45044 | 23:50 | planlagt | |
Flyver til og fra Bari Karol Wojtyła Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Bari Karol Wojtyła Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Bari Karol Wojtyła Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuNår man ser på kvartalsvise tal fra Q4 2023 til 2019, oplever Bari Lufthavn en nedgang på 2,89%, der overstiger niveauet før pandemien i forhold til Q2 2022.

