Flyankomster og afgange på Bari Karol Wojtyła Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Genova (GOA) | Ryanair | FR4040 | 01:00 | 03:31 | Landet |
Sharm El Sheikh (SSH) | Neos | NO9158 | 06:53 | 07:14 | Landet |
Tirana (TIA) | Wizz Air | W45041 | 07:00 | 06:43 | Landet |
Gudja (MLA) | Ryanair | FR7108 | 07:05 | 06:47 | Landet |
Zadar (ZAD) | Lauda Europe | FR8966 | 07:05 | 06:31 | Landet |
Milan (MXP) | Ryanair | FR2770 | 07:25 | 07:18 | Landet |
Cologne (CGN) | Eurowings | EW876 | 07:35 | 07:23 | Landet |
New York (JFK) | Neos | NO782 | 07:40 | 07:48 | Landet |
Milan (LIN) | ITA Airways | AZ1637 | 07:40 | 07:33 | Landet |
Turin (TRN) | Ryanair | FR6180 | 07:50 | 07:29 | Landet |
Kaunas (KUN) | Ryanair | FR1161 | 08:10 | 07:51 | Landet |
Bologna (BLQ) | Ryanair | FR4261 | 08:25 | 08:54 | Landet |
Bergamo (BGY) | Ryanair | FR4132 | 08:35 | 08:20 | Landet |
Rome (FCO) | Ryanair | FR7075 | 08:40 | 08:30 | Landet |
Karlsruhe Baden Baden (FKB) | Ryanair | FR8773 | 09:00 | 08:49 | Landet |
Cagliari (CAG) | Ryanair | FR8727 | 09:20 | 09:01 | Landet |
Sofia (SOF) | Ryanair | FR5453 | 09:20 | 09:38 | Landet |
Alghero (AHO) | Ryanair | FR4074 | 09:30 | 09:19 | Landet |
Milan (LIN) | ITA Airways | AZ1649 | 10:20 | 10:13 | Landet |
Zakinthos (ZTH) | Volotea | V71671 expand_more(1) | 10:20 | 09:57 | Landet |
Zakinthos (ZTH) | Aegean Airlines | A33630 | 10:20 | 09:57 | Landet |
Rome (FCO) | ITA Airways | AZ1617 expand_more(11) | 10:35 | 10:35 | Landet |
Rome (FCO) | Aerolineas Argentinas | AR7186 | 10:35 | 10:35 | Landet |
Rome (FCO) | AirSERBIA | JU7360 | 10:35 | 10:35 | Landet |
Rome (FCO) | Austrian Airlines | OS6625 | 10:35 | 10:35 | Landet |
Rome (FCO) | Bulgaria Air | FB1639 | 10:35 | 10:35 | Landet |
Rome (FCO) | China Airlines | CI9267 | 10:35 | 10:35 | Landet |
Rome (FCO) | China Southern Airlines | CZ7350 | 10:35 | 10:35 | Landet |
Rome (FCO) | Delta Air Lines | DL6697 | 10:35 | 10:35 | Landet |
Rome (FCO) | Ethiopian Airlines | ET4018 | 10:35 | 10:35 | Landet |
Rome (FCO) | Etihad Airways | EY2823 | 10:35 | 10:35 | Landet |
Rome (FCO) | Korean Air | KE5623 | 10:35 | 10:35 | Landet |
Rome (FCO) | Saudia | SV6322 | 10:35 | 10:35 | Landet |
Budapest (BUD) | Ryanair | FR5190 | 10:55 | 10:44 | Landet |
London (LGW) | British Airways | BA2606 | 11:20 | 11:08 | Landet |
Paris (ORY) | Transavia | TO3880 | 11:20 | 11:04 | Landet |
Budapest (BUD) | Wizz Air | W62361 | 11:40 | 11:21 | Landet |
Katowice (KTW) | Ryanair | FR3942 | 11:55 | 11:39 | Landet |
Munich (MUC) | Air Dolomiti | EN8218 expand_more(4) | 12:15 | planlagt | |
Munich (MUC) | Air Canada | AC7350 | 12:15 | planlagt | |
Munich (MUC) | Air China | CA6454 | 12:15 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6860 | 12:15 | planlagt | |
Munich (MUC) | Lufthansa | LH9468 | 12:15 | planlagt | |
Milan (LIN) | ITA Airways | AZ1655 expand_more(2) | 12:20 | planlagt | |
Milan (LIN) | Air France | AF9770 | 12:20 | planlagt | |
Milan (LIN) | KLM | KL3210 | 12:20 | planlagt | |
Lyon (LYS) | easyJet | U24403 | 12:20 | planlagt | |
Verona (VRN) | Ryanair | FR3981 | 12:30 | planlagt | |
Gudja (MLA) | Ryanair | FR9875 | 12:40 | planlagt | |
Rome (FCO) | Ryanair | FR5816 | 12:55 | planlagt | |
Venice (VCE) | Ryanair | FR4740 | 13:00 | planlagt | |
Craiova (CRA) | Wizz Air | W43773 | 13:05 | planlagt | |
Vienna (VIE) | Ryanair | FR9004 | 13:10 | planlagt | |
Barcelona (BCN) | Vueling | VY6612 expand_more(3) | 13:40 | planlagt | |
Barcelona (BCN) | Iberia | IB5580 | 13:40 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5786 | 13:40 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3557 | 13:40 | planlagt | |
Sofia (SOF) | Wizz Air | W64361 | 13:45 | planlagt | |
Bucharest (OTP) | Wizz Air | W43167 | 14:20 | planlagt | |
Rome (FCO) | ITA Airways | AZ1613 expand_more(14) | 14:35 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7211 | 14:35 | planlagt | |
Rome (FCO) | Air Europa | UX3218 | 14:35 | planlagt | |
Rome (FCO) | Air France | AF9768 | 14:35 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4151 | 14:35 | planlagt | |
Rome (FCO) | Delta Air Lines | DL6682 | 14:35 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4042 | 14:35 | planlagt | |
Rome (FCO) | Etihad Airways | EY2859 | 14:35 | planlagt | |
Rome (FCO) | Hainan Airlines | HU8145 | 14:35 | planlagt | |
Rome (FCO) | KLM | KL3406 | 14:35 | planlagt | |
Rome (FCO) | LOT | LO4016 | 14:35 | planlagt | |
Rome (FCO) | Lufthansa | LH5072 | 14:35 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7234 | 14:35 | planlagt | |
Rome (FCO) | Tarom | RO9681 | 14:35 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8209 | 14:35 | planlagt | |
Alicante (ALC) | Ryanair | FR4050 | 15:00 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9872 | 15:10 | planlagt | |
Wroclaw (WRO) | Wizz Air | W61859 | 15:25 | planlagt | |
Skiathos (JSI) | Ryanair | FR9420 | 15:45 | planlagt | |
Turin (TRN) | Ryanair | FR8340 | 16:10 | planlagt | |
London (LGW) | easyJet | U28281 | 16:15 | planlagt | |
Paris (CDG) | Air France | AF1288 expand_more(2) | 16:35 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8408 | 16:35 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3351 | 16:35 | planlagt | |
Catania (CTA) | Ryanair | FR6190 | 16:40 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8220 expand_more(1) | 17:20 | planlagt | |
Munich (MUC) | Lufthansa | LH9470 | 17:20 | planlagt | |
Milan (LIN) | ITA Airways | AZ1647 expand_more(2) | 17:30 | planlagt | |
Milan (LIN) | Air France | AF9810 | 17:30 | planlagt | |
Milan (LIN) | KLM | KL3205 | 17:30 | planlagt | |
Pisa (PSA) | Ryanair | FR6184 | 17:30 | planlagt | |
Dublin (DUB) | Ryanair | FR7358 | 17:40 | planlagt | |
Poznan (POZ) | Ryanair | FR1217 | 17:55 | planlagt | |
Tirana (TIA) | Ryanair | FR9693 | 18:35 | planlagt | |
Rome (FCO) | ITA Airways | AZ1607 expand_more(18) | 18:40 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7192 | 18:40 | planlagt | |
Rome (FCO) | Aeromexico | AM8211 | 18:40 | planlagt | |
Rome (FCO) | Air Baltic | BT5597 | 18:40 | planlagt | |
Rome (FCO) | Air Europa | UX3199 | 18:40 | planlagt | |
Rome (FCO) | Air France | AF9820 | 18:40 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1633 | 18:40 | planlagt | |
Rome (FCO) | Emirates | EK4203 | 18:40 | planlagt | |
Rome (FCO) | Etihad Airways | EY2822 | 18:40 | planlagt | |
Rome (FCO) | Icelandair | FI6702 | 18:40 | planlagt | |
Rome (FCO) | KLM | KL3416 | 18:40 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6244 | 18:40 | planlagt | |
Rome (FCO) | Lufthansa | LH5074 | 18:40 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3559 | 18:40 | planlagt | |
Rome (FCO) | Saudia | SV6237 | 18:40 | planlagt | |
Rome (FCO) | Swiss | LX3410 | 18:40 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7236 | 18:40 | planlagt | |
Rome (FCO) | Tarom | RO9585 | 18:40 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8205 | 18:40 | planlagt | |
Farnborough (FAB) | VistaJet | VJT755 | 18:56 | planlagt | |
Ibiza (IBZ) | Ryanair | FR8873 | 19:05 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1465 | 19:30 | planlagt | |
Barcelona (BCN) | Vueling | VY6610 expand_more(3) | 19:45 | planlagt | |
Barcelona (BCN) | Iberia | IB5578 | 19:45 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5746 | 19:45 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3508 | 19:45 | planlagt | |
Krakow (KRK) | Buzz | FR2722 | 19:50 | planlagt | |
Bergamo (BGY) | Ryanair | FR4658 | 20:10 | planlagt | |
Toulouse (TLS) | Ryanair | FR2007 | 20:15 | planlagt | |
Paris (CDG) | easyJet | U24549 | 20:20 | planlagt | |
Rome (FCO) | Ryanair | FR7077 | 20:45 | planlagt | |
Milan (LIN) | ITA Airways | AZ1639 expand_more(1) | 20:50 | planlagt | |
Milan (LIN) | KLM | KL3204 | 20:50 | planlagt | |
Bratislava (BTS) | Ryanair | FR6831 | 21:05 | planlagt | |
Milan (MXP) | easyJet | U23527 | 21:15 | planlagt | |
Amsterdam (AMS) | Transavia | HV5821 expand_more(1) | 21:20 | planlagt | |
Amsterdam (AMS) | KLM | KL2666 | 21:20 | planlagt | |
Athens (ATH) | Ryanair | FR1498 | 21:35 | planlagt | |
Munich (MUC) | Lufthansa | LH2678 expand_more(1) | 21:35 | planlagt | |
Munich (MUC) | Brussels Airlines | SN7189 | 21:35 | planlagt | |
Palermo (PMO) | Ryanair | FR4100 | 21:50 | planlagt | |
Timisoara (TSR) | Wizz Air | W43549 | 22:00 | planlagt | |
London (STN) | Ryanair | FR1905 | 22:20 | planlagt | |
Lyon (LYS) | Volotea | V72576 | 22:20 | planlagt | |
Milan (LIN) | ITA Airways | AZ1645 expand_more(2) | 22:30 | planlagt | |
Milan (LIN) | Air France | AF9812 | 22:30 | planlagt | |
Milan (LIN) | KLM | KL3507 | 22:30 | planlagt | |
Tirana (TIA) | Wizz Air | W45043 | 22:50 | planlagt | |
Bologna (BLQ) | Ryanair | FR3894 | 22:55 | planlagt | |
Rome (FCO) | ITA Airways | AZ1603 expand_more(22) | 22:55 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7290 | 22:55 | planlagt | |
Rome (FCO) | Aeromexico | AM8213 | 22:55 | planlagt | |
Rome (FCO) | Air Europa | UX3111 | 22:55 | planlagt | |
Rome (FCO) | Air France | AF9822 | 22:55 | planlagt | |
Rome (FCO) | AirSERBIA | JU7304 | 22:55 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6623 | 22:55 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4147 | 22:55 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4442 | 22:55 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5324 | 22:55 | planlagt | |
Rome (FCO) | Emirates | EK4205 | 22:55 | planlagt | |
Rome (FCO) | Etihad Airways | EY2974 | 22:55 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4316 | 22:55 | planlagt | |
Rome (FCO) | KLM | KL3415 | 22:55 | planlagt | |
Rome (FCO) | KM Malta Airlines | KM2216 | 22:55 | planlagt | |
Rome (FCO) | Korean Air | KE5619 | 22:55 | planlagt | |
Rome (FCO) | LOT | LO4017 | 22:55 | planlagt | |
Rome (FCO) | Lufthansa | LH5076 | 22:55 | planlagt | |
Rome (FCO) | Luxair | LG1267 | 22:55 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9167 | 22:55 | planlagt | |
Rome (FCO) | Swiss | LX3408 | 22:55 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7240 | 22:55 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8207 | 22:55 | planlagt | |
Milan (MXP) | Ryanair | FR278 | 23:05 | planlagt | |
Venice (VCE) | Ryanair | FR810 | 23:15 | planlagt | |
Santorini (JTR) | Ryanair | FR8919 | 23:40 | planlagt | |
Verona (VRN) | Ryanair | FR4030 | 23:50 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Rome (FCO) | Ryanair | FR7074 | 05:45 | 05:45 | På vej |
Cagliari (CAG) | Ryanair | FR8726 | 05:55 | 06:06 | På vej |
Munich (MUC) | Lufthansa | LH2679 expand_more(1) | 06:00 | 06:01 | På vej |
Munich (MUC) | Brussels Airlines | SN7188 | 06:00 | 06:01 | På vej |
Alghero (AHO) | Ryanair | FR4073 | 06:10 | 06:10 | På vej |
Milan (LIN) | ITA Airways | AZ1646 expand_more(2) | 06:20 | 06:39 | På vej |
Milan (LIN) | Air France | AF9804 | 06:20 | 06:39 | På vej |
Milan (LIN) | KLM | KL3500 | 06:20 | 06:39 | På vej |
Rome (FCO) | ITA Airways | AZ1602 expand_more(22) | 06:30 | 07:08 | På vej |
Rome (FCO) | Aerolineas Argentinas | AR7187 | 06:30 | 07:08 | På vej |
Rome (FCO) | Air Europa | UX3108 | 06:30 | 07:08 | På vej |
Rome (FCO) | Air France | AF9836 | 06:30 | 07:08 | På vej |
Rome (FCO) | AirSERBIA | JU7303 | 06:30 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6624 | 06:30 | 07:08 | På vej |
Rome (FCO) | Brussels Airlines | SN4140 | 06:30 | 07:08 | På vej |
Rome (FCO) | Bulgaria Air | FB1636 | 06:30 | 07:08 | På vej |
Rome (FCO) | China Airlines | CI9264 | 06:30 | 07:08 | På vej |
Rome (FCO) | China Southern Airlines | CZ7362 | 06:30 | 07:08 | På vej |
Rome (FCO) | Delta Air Lines | DL6696 | 06:30 | 07:08 | På vej |
Rome (FCO) | Etihad Airways | EY2818 | 06:30 | 07:08 | På vej |
Rome (FCO) | Hainan Airlines | HU8146 | 06:30 | 07:08 | På vej |
Rome (FCO) | KLM | KL3418 | 06:30 | 07:08 | På vej |
Rome (FCO) | KM Malta Airlines | KM2217 | 06:30 | 07:08 | På vej |
Rome (FCO) | Kuwait Airways | KU6278 | 06:30 | 07:08 | På vej |
Rome (FCO) | LOT | LO4007 | 06:30 | 07:08 | På vej |
Rome (FCO) | Lufthansa | LH5075 | 06:30 | 07:08 | På vej |
Rome (FCO) | Saudia | SV6323 | 06:30 | 07:08 | På vej |
Rome (FCO) | Swiss | LX3413 | 06:30 | 07:08 | På vej |
Rome (FCO) | TAP Air Portugal | TP7235 | 06:30 | 07:08 | På vej |
Rome (FCO) | Tarom | RO9680 | 06:30 | 07:08 | På vej |
Rome (FCO) | Turkish Airlines | TK8206 | 06:30 | 07:08 | På vej |
Zadar (ZAD) | Lauda Europe | FR8965 | 07:30 | 07:30 | På vej |
Tirana (TIA) | Wizz Air | W45042 | 07:35 | 07:43 | På vej |
Milan (MXP) | Ryanair | FR2771 | 07:50 | 08:00 | På vej |
Milan (MXP) | Neos | NO8158 | 07:50 | 08:23 | På vej |
Taif (TIF) | BAE Systems | BAE76 | 08:00 | 08:44 | På vej |
Malta (MLA) | Ryanair | FR7107 | 08:05 | 08:03 | På vej |
Turin (TRN) | Ryanair | FR6181 | 08:15 | 08:12 | På vej |
Cologne (CGN) | Eurowings | EW877 | 08:20 | 08:32 | På vej |
Milan (LIN) | ITA Airways | AZ1638 expand_more(2) | 08:25 | 08:36 | På vej |
Milan (LIN) | Air France | AF9754 | 08:25 | 08:36 | På vej |
Milan (LIN) | KLM | KL3501 | 08:25 | 08:36 | På vej |
Kaunas (KUN) | Ryanair | FR1160 | 08:35 | 08:39 | På vej |
Bologna (BLQ) | Ryanair | FR4262 | 08:50 | 09:42 | På vej |
Milan (BGY) | Ryanair | FR4131 | 09:00 | 10:00 | På vej |
Verona (VRN) | Ryanair | FR3980 | 09:20 | 09:25 | På vej |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8772 | 09:40 | 09:49 | På vej |
Sofia (SOF) | Ryanair | FR5454 | 09:45 | 10:19 | På vej |
Zakynthos (ZTH) | Volotea | V71670 expand_more(1) | 10:50 | 11:17 | På vej |
Zakynthos (ZTH) | Aegean Airlines | A33631 | 10:50 | 11:17 | På vej |
Rome (FCO) | ITA Airways | AZ1612 expand_more(20) | 11:20 | 11:44 | På vej |
Rome (FCO) | Aerolineas Argentinas | AR7307 | 11:20 | 11:44 | På vej |
Rome (FCO) | Aeromexico | AM8214 | 11:20 | 11:44 | På vej |
Rome (FCO) | Air Baltic | BT5503 | 11:20 | 11:44 | På vej |
Rome (FCO) | Air Europa | UX3110 | 11:20 | 11:44 | På vej |
Rome (FCO) | Air France | AF9837 | 11:20 | 11:44 | På vej |
Rome (FCO) | China Eastern Airlines | MU4429 | 11:20 | 11:44 | På vej |
Rome (FCO) | Delta Air Lines | DL6614 | 11:20 | 11:44 | På vej |
Rome (FCO) | Emirates | EK4202 | 11:20 | 11:44 | På vej |
Rome (FCO) | Etihad Airways | EY2816 | 11:20 | 11:44 | På vej |
Rome (FCO) | Icelandair | FI6705 | 11:20 | 11:44 | På vej |
Rome (FCO) | Kenya Airways | KQ4324 | 11:20 | 11:44 | På vej |
Rome (FCO) | Korean Air | KE5624 | 11:20 | 11:44 | På vej |
Rome (FCO) | Kuwait Airways | KU6202 | 11:20 | 11:44 | På vej |
Rome (FCO) | Lufthansa | LH5063 | 11:20 | 11:44 | På vej |
Rome (FCO) | Royal Air Maroc | AT9164 | 11:20 | 11:44 | På vej |
Rome (FCO) | Royal Jordanian | RJ3560 | 11:20 | 11:44 | På vej |
Rome (FCO) | Saudia | SV6238 | 11:20 | 11:44 | På vej |
Rome (FCO) | Swiss | LX3415 | 11:20 | 11:44 | På vej |
Rome (FCO) | TAP Air Portugal | TP7241 | 11:20 | 11:44 | På vej |
Rome (FCO) | Turkish Airlines | TK8208 | 11:20 | 11:44 | På vej |
Budapest (BUD) | Ryanair | FR5191 | 11:20 | 11:36 | På vej |
New York (JFK) | Neos | NO783 | 11:35 | planlagt | |
Milan (LIN) | ITA Airways | AZ1648 expand_more(2) | 11:55 | 12:02 | På vej |
Milan (LIN) | Air France | AF9776 | 11:55 | 12:02 | På vej |
Milan (LIN) | KLM | KL3206 | 11:55 | 12:02 | På vej |
Paris (ORY) | Transavia | TO3881 | 12:05 | planlagt | |
London (LGW) | British Airways | BA2607 | 12:15 | planlagt | |
Katowice (KTW) | Ryanair | FR3943 | 12:20 | planlagt | |
Budapest (BUD) | Wizz Air | W62362 | 12:20 | planlagt | |
Skiathos (JSI) | Ryanair | FR9419 | 12:35 | planlagt | |
Lyon (LYS) | easyJet | U24404 | 12:55 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8219 expand_more(1) | 13:00 | planlagt | |
Munich (MUC) | Lufthansa | LH9469 | 13:00 | planlagt | |
Malta (MLA) | Ryanair | FR9874 | 13:05 | planlagt | |
Venice (VCE) | Ryanair | FR4739 | 13:25 | planlagt | |
Milan (LIN) | ITA Airways | AZ1654 expand_more(1) | 13:35 | planlagt | |
Milan (LIN) | KLM | KL3207 | 13:35 | planlagt | |
Vienna (VIE) | Ryanair | FR9005 | 13:35 | planlagt | |
Craiova (CRA) | Wizz Air | W43774 | 13:35 | planlagt | |
Rome (FCO) | Ryanair | FR5817 | 13:40 | planlagt | |
Ibiza (IBZ) | Ryanair | FR8872 | 14:05 | planlagt | |
Sofia (SOF) | Wizz Air | W64362 | 14:20 | planlagt | |
Barcelona (BCN) | Vueling | VY6613 expand_more(2) | 14:25 | planlagt | |
Barcelona (BCN) | Iberia | IB5581 | 14:25 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3656 | 14:25 | planlagt | |
Bucharest (OTP) | Wizz Air | W43168 | 14:55 | planlagt | |
Rome (FCO) | ITA Airways | AZ1616 expand_more(19) | 15:20 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7191 | 15:20 | planlagt | |
Rome (FCO) | Aeromexico | AM8210 | 15:20 | planlagt | |
Rome (FCO) | Air Baltic | BT5518 | 15:20 | planlagt | |
Rome (FCO) | Air France | AF9803 | 15:20 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4138 | 15:20 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4443 | 15:20 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5325 | 15:20 | planlagt | |
Rome (FCO) | Emirates | EK4204 | 15:20 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4023 | 15:20 | planlagt | |
Rome (FCO) | Etihad Airways | EY2856 | 15:20 | planlagt | |
Rome (FCO) | KLM | KL3495 | 15:20 | planlagt | |
Rome (FCO) | Korean Air | KE5620 | 15:20 | planlagt | |
Rome (FCO) | LOT | LO4005 | 15:20 | planlagt | |
Rome (FCO) | Lufthansa | LH5079 | 15:20 | planlagt | |
Rome (FCO) | Luxair | LG1253 | 15:20 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9124 | 15:20 | planlagt | |
Rome (FCO) | Swiss | LX3417 | 15:20 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7245 | 15:20 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8210 | 15:20 | planlagt | |
Alicante (ALC) | Ryanair | FR4049 | 15:40 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9873 | 15:50 | planlagt | |
Wroclaw (WRO) | Wizz Air | W61860 | 16:00 | planlagt | |
Tirana (TIA) | Ryanair | FR9692 | 16:20 | planlagt | |
Turin (TRN) | Ryanair | FR8341 | 16:35 | planlagt | |
Milan (BGY) | Ryanair | FR4659 | 16:45 | planlagt | |
London (LGW) | easyJet | U28282 | 17:00 | planlagt | |
Catania (CTA) | Ryanair | FR6191 | 17:05 | planlagt | |
Paris (CDG) | Air France | AF1289 expand_more(1) | 17:20 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3350 | 17:20 | planlagt | |
Pisa (PSA) | Ryanair | FR6185 | 17:55 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8221 expand_more(3) | 18:00 | planlagt | |
Munich (MUC) | Air China | CA6462 | 18:00 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6862 | 18:00 | planlagt | |
Munich (MUC) | Lufthansa | LH9471 | 18:00 | planlagt | |
Dublin (DUB) | Ryanair | FR7359 | 18:10 | planlagt | |
Poznan (POZ) | Ryanair | FR1216 | 18:20 | planlagt | |
Milan (LIN) | ITA Airways | AZ1672 expand_more(1) | 18:30 | planlagt | |
Milan (LIN) | Air France | AF9752 | 18:30 | planlagt | |
Palermo (PMO) | Ryanair | FR4099 | 19:10 | planlagt | |
Rome (FCO) | ITA Airways | AZ1606 expand_more(5) | 19:25 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7249 | 19:25 | planlagt | |
Rome (FCO) | Aeromexico | AM8212 | 19:25 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6626 | 19:25 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4019 | 19:25 | planlagt | |
Rome (FCO) | Etihad Airways | EY2819 | 19:25 | planlagt | |
Santorini (JTR) | Ryanair | FR8918 | 19:50 | planlagt | |
Krakow (KRK) | Buzz | FR2723 | 20:15 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1466 | 20:30 | planlagt | |
Verona (VRN) | Ryanair | FR4029 | 20:35 | planlagt | |
Barcelona (BCN) | Vueling | VY6611 expand_more(2) | 20:35 | planlagt | |
Barcelona (BCN) | Iberia | IB5579 | 20:35 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3583 | 20:35 | planlagt | |
Toulouse (TLS) | Ryanair | FR2008 | 20:40 | planlagt | |
Paris (CDG) | easyJet | U24550 | 20:55 | planlagt | |
Rome (FCO) | Ryanair | FR7076 | 21:20 | planlagt | |
Milan (LIN) | ITA Airways | AZ1650 expand_more(1) | 21:35 | planlagt | |
Milan (LIN) | Air France | AF9762 | 21:35 | planlagt | |
Bratislava (BTS) | Ryanair | FR6830 | 21:35 | planlagt | |
Milan (MXP) | easyJet | U23528 | 21:50 | planlagt | |
Athens (ATH) | Ryanair | FR1499 | 22:00 | planlagt | |
Amsterdam (AMS) | Transavia | HV5822 expand_more(1) | 22:20 | planlagt | |
Amsterdam (AMS) | KLM | KL2665 | 22:20 | planlagt | |
Timisoara (TSR) | Wizz Air | W43550 | 22:30 | planlagt | |
London (STN) | Ryanair | FR1906 | 22:45 | planlagt | |
Lyon (LYS) | Volotea | V72577 | 22:55 | planlagt | |
Bologna (BLQ) | Ryanair | FR3895 | 23:20 | planlagt | |
Tirana (TIA) | Wizz Air | W45044 | 23:25 | planlagt | |
Milan (MXP) | Ryanair | FR277 | 23:40 | planlagt | |
Venice (VCE) | Ryanair | FR811 | 23:40 | planlagt |
Flyver til og fra Bari Karol Wojtyła Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Bari Karol Wojtyła Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Bari Karol Wojtyła Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuNår man ser på kvartalsvise tal fra Q4 2023 til 2019, oplever Bari Lufthavn en nedgang på 2,89%, der overstiger niveauet før pandemien i forhold til Q2 2022.